1. College Station, TX - 2 Day Training Camp

    College Station High School
    02/01/2020 – 02/02/2020

Training Camp College Station Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Alex A.2024TX 6' 0"17039.003.0242.002.3538.002.38 39.67 2.58 65.50
Matthew A.2022TX 5' 8"15047.003.1539.001.9352.002.97 46.00 2.68 72.83
Rhett A.2025CO 6' 0"11545.002.7440.002.2148.003.02 44.33 2.66 70.90
Adam A.2022TX 5' 11"16052.003.0255.002.9054.002.59 53.67 2.84 82.03
Randy B.2020TX 5' 11"16563.003.6565.003.64   64.00 3.65 100.45
Connor B.2021TX 6' 2"16063.003.5657.003.3557.003.39 59.00 3.43 93.33
Casey B.2024TX 5' 11"16539.002.5042.002.6237.002.34 39.33 2.49 64.20
Nico B.2021TX 6' 0"17560.003.2163.003.2359.002.85 60.67 3.10 91.63
Buzz F.2022TX 6' 0"17058.002.9859.003.5354.003.43 57.00 3.31 90.13
Hayden H.2021CT 6' 4"16541.002.7649.003.01   45.00 2.89 73.85
Holdan O.2021TX 6' 0"18551.003.5158.003.3558.003.27 55.67 3.38 89.43
Charlie R.2024CO 5' 4"10243.003.0848.002.8936.002.02 42.33 2.66 68.97
Collin T.2023TX 5' 11"15537.002.8253.002.9052.002.81 47.33 2.84 75.77
Sam T.2022TX 5' 10"16351.003.0360.003.0359.003.33 56.67 3.13 87.97
Tanner W.2020TX 6' 2"18547.003.2651.003.595.003.56 34.33 3.47 69.03
Sanders W.2026TX 6' 1"18510.000.6520.001.6323.001.86 17.67 1.38 31.47
Conner Y.2023TX 5' 2"10040.002.8542.002.7945.002.46 42.33 2.70 69.33

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Alex A.2024TX 6' 0"17024.003.3930.003.1226.003.27 26.67 3.26 75.57
Matthew A.2022TX 5' 8"15034.003.5939.003.4835.003.10 36.00 3.39 86.85
Rhett A.2025CO 6' 0"11526.003.1431.003.3126.003.25 27.67 3.23 76.17
Connor B.2021TX 6' 2"16030.003.0240.002.6517.002.47 29.00 2.71 69.70
Casey B.2024TX 5' 11"16521.002.8226.002.4225.003.26 24.00 2.83 66.50
Nico B.2021TX 6' 0"17544.003.5353.003.8549.003.55 48.67 3.64 103.32
Buzz F.2022TX 6' 0"17038.003.7030.002.7733.003.59 33.67 3.35 83.97
Hayden H.2021CT 6' 4"16544.003.0146.003.1347.003.23 45.67 3.12 92.52
Tyndall M.2022TX 6' 0"20333.004.0039.003.8740.003.62 37.33 3.83 94.78
Grant N.2021TX 6' 1"16036.003.1348.004.31   42.00 3.72 97.80
Holdan O.2021TX 6' 0"18537.003.5132.003.0439.003.74 36.00 3.43 87.45
Charlie R.2024CO 5' 4"10224.003.4627.002.9530.003.06 27.00 3.16 74.35
Garrett S.2021TX 6' 2"14539.003.5333.002.9416.002.62 29.33 3.03 74.78
Collin T.2023TX 5' 11"15534.002.8734.002.6533.003.37 33.67 2.96 78.12
Sam T.2022TX 5' 10"16343.003.7830.003.6837.003.05 36.67 3.50 89.22
Tanner W.2020TX 6' 2"18535.003.7339.002.8835.003.93 36.33 3.51 89.03
Sanders W.2026TX 6' 1"18510.002.9516.002.508.002.69 11.33 2.71 52.03
Victor W.2018 6' 3"21263.004.7952.004.6149.004.72 54.67 4.71 125.27
Conner Y.2023TX 5' 2"10018.003.5528.003.0136.003.01 27.33 3.19 75.18

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive