1. College Station, TX - 2 Day Training Camp

    College Station High School
    02/02/2019 – 02/03/2019

Training Camp College Station Texas

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6Avg. DistanceAvg. Hang TimeScore
Rhett A.2024CO 6' 0"11540.002.8130.001.5441.002.17       37.00 2.17 58.73
Casey B.2024TX 5' 11"16560.003.8559.003.5756.003.5630.002.2531.001.8123.001.96 43.17 2.83 71.50
Zane C.2020KY 5' 10"16559.003.1248.002.8555.003.00       54.00 2.99 83.90
Caleb C.2020TX 5' 11"14043.002.8442.003.0650.002.63       45.00 2.84 73.43
Seth C.2022LA 6' 0"15531.002.1944.002.3440.002.40       38.33 2.31 61.43
Brandon Rey G.2021TX 5' 7"13861.003.0255.003.4056.003.43       57.33 3.28 90.17
Grant N.2021TX 6' 1"16070.003.6058.003.1060.003.68       62.67 3.46 97.27
John Wyatt "JW" P.2023TX 5' 5"13539.002.3933.002.3337.002.43       36.33 2.38 60.17
Bobby R.2022TX 5' 7"13254.003.7455.002.8944.003.22       51.00 3.28 83.83
Hayden R.2025TX 4' 10"10517.001.2115.000.9615.000.69       15.67 0.95 25.20
Dawson S.2022TX 6' 0"17557.003.3163.003.4060.003.30       60.00 3.34 93.37
Sebastian s.2021TX 5' 9"14538.002.8542.003.1250.003.27       43.33 3.08 74.13
Sam T.2022TX 5' 10"16345.002.8446.002.9444.003.06       45.00 2.95 74.47
Sanders W.2026TX 6' 2"18510.000.9616.001.2316.001.36       14.00 1.18 25.83
Conner Y.2023TX 5' 2"10041.002.4140.002.1734.002.55       38.33 2.38 62.10

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore
Rhett A.2024CO 6' 0"11516.003.3014.002.9616.003.31           15.33 3.19 63.18
Parker B.2021TX 5' 10"16034.003.4934.003.5733.003.24           33.67 3.43 85.17
Casey B.2024TX 5' 11"16520.002.3422.002.3117.001.99           19.67 2.21 52.87
Zane C.2020KY 5' 10"16534.003.7235.003.0943.003.98           37.33 3.60 91.28
Caleb C.2020TX 5' 11"14028.002.8429.002.7629.002.93           28.67 2.84 71.32
Seth C.2022LA 6' 0"15530.003.2735.003.8434.002.98           33.00 3.36 83.45
Brandon Rey G.2021TX 5' 7"13834.003.2135.003.5130.003.08           33.00 3.27 82.00
Andrew N.2012NJ 6' 3"23529.003.9944.003.8137.003.6948.003.9939.003.9945.003.872.003.9239.003.54 35.38 3.85 93.13
Grant N.2021TX 6' 1"16031.002.9135.003.3134.003.27           33.33 3.16 80.78
John Wyatt "JW" P.2023TX 5' 5"13519.003.2120.003.0015.003.30           18.00 3.17 65.55
Bobby R.2022TX 5' 7"13225.002.7729.002.9829.003.39           27.67 3.05 73.37
Hayden R.2025TX 4' 10"1051.002.967.002.168.002.09           5.33 2.40 41.38
Dawson S.2022TX 6' 0"17539.003.3628.003.3331.003.04           32.67 3.24 81.32
Sebastian s.2021TX 5' 9"14534.003.4929.003.5634.003.62           32.33 3.56 85.68
Sam T.2022TX 5' 10"16321.003.2025.002.8429.003.14           25.00 3.06 70.90
Sanders W.2026TX 6' 2"1855.002.122.001.133.001.87           3.33 1.71 28.93
Conner Y.2023TX 5' 2"10020.002.7526.003.5516.002.82           20.67 3.04 66.27

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Road to the 2024 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive