1. College Station, TX - 2-Day Training Camp

    College Station High School
    02/03/2018 – 02/04/2018

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Kai C.2024TX 4' 10"7020.002.1020.001.5020.001.30 20.00 1.63 36.33
Zane C.2020KY 5' 10"16542.003.1852.002.9353.002.96 49.00 3.02 79.23
Quade C.2021TX 5' 8"13530.002.1025.001.3034.001.90 29.67 1.77 47.33
Ryan C.2022TX 5' 5"12538.002.0032.002.1030.002.00 33.33 2.03 53.67
Cade C.2020TX 6' 0"17541.002.8144.002.8047.003.21 44.00 2.94 73.40
Caden D.2019TX 6' 1"18673.004.0075.003.85   74.00 3.93 113.25
Nathan E.2019TX 6' 0"17056.003.3266.003.3663.003.46 61.67 3.38 95.47
Landon F.2020TX 5' 11"13054.002.9752.003.0953.002.80 53.00 2.95 82.53
Alan G.2019TX 5' 11"18555.003.2860.003.2255.003.40 56.67 3.30 89.67
Ryan H.2019TX 6' 2"20061.003.6261.003.12   61.00 3.37 94.70
Grant N.2021TX 6' 1"16054.002.9054.003.0052.003.00 53.33 2.97 83.00
Nathan Conner R.2019AR 5' 10"16046.003.1859.003.0360.002.73 55.00 2.98 84.80
Dawson S.2022TX 6' 0"17541.002.9042.003.1049.003.00 44.00 3.00 74.00
Jacob S.2020TX 5' 5"16039.002.4940.002.6238.002.43 39.00 2.51 64.13
Aaron W.2021TX 5' 8"17050.003.3352.003.1250.003.15 50.67 3.20 82.67
Will Y.2022TX 5' 5"11050.002.8044.003.0045.002.80 46.33 2.87 75.00
Conner Y.2023TX 5' 2"10034.002.5034.002.3033.002.40 33.67 2.40 57.67

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Kai C.2024TX 4' 10"7013.002.5011.002.3012.002.70 12.00 2.50 49.50
Zane C.2020KY 5' 10"16529.003.3534.003.2539.003.11 34.00 3.24 82.55
Quade C.2021TX 5' 8"1355.003.3025.002.7018.001.80 16.00 2.60 55.00
Cade C.2020TX 6' 0"17521.003.2927.003.0925.002.87 24.33 3.08 70.58
Nathan E.2019TX 6' 0"17041.003.2243.003.4329.003.43 37.67 3.36 88.07
Landon F.2020TX 5' 11"13024.003.5617.003.4121.003.34 20.67 3.44 72.22
Alan G.2019TX 5' 11"18530.003.5940.003.4124.004.13 31.33 3.71 86.98
Ryan H.2019TX 6' 2"20044.004.2340.004.1236.004.28 40.00 4.21 103.15
Grant N.2021TX 6' 1"16023.003.5036.003.7033.003.80 30.67 3.67 85.67
Nathan Conner R.2019AR 5' 10"16034.003.2234.003.0133.002.58 33.67 2.94 77.72
Dawson S.2022TX 6' 0"17524.003.1029.002.7026.003.60 26.33 3.13 73.33
Aaron W.2021TX 5' 8"17033.003.1031.003.6026.003.10 30.00 3.27 79.00
Will Y.2022TX 5' 5"11020.002.2025.003.0017.002.90 20.67 2.70 61.17
Conner Y.2023TX 5' 2"10015.002.8016.003.0017.002.80 16.00 2.87 59.00

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4Avg.Bonus
Clay B.2019TX 0.75 0.76 0.76 0.77 0.78 0.77 0.76 0.77 0.77 0.77 0.77 0.00
John B.2019TX 0.72 0.74 0.73 0.74 0.75 0.74 0.76 0.75 0.73 0.76 0.74 2.00
Hayden H.2019TX 0.69 0.69 0.68 0.67 0.68 0.67 0.68 0.68 0.69 0.68 0.68 4.00
Dylan T.2019TX 0.75 0.78 0.73 0.74 0.75 0.75 0.73 0.72 0.73 0.74 2.00
NameClassStateT#1T#2T#3T#4Avg.Bonus

From The Blog

Blog Archive