1. Cleveland, OH Fall Assessment

    Padua Franciscan High School
    10/04/2026 – 10/04/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Max B.2027OH 6' 0"16554.003.4550.003.4050.003.25 51.33 3.37 85.00
Jacob C.2029OH 5' 9"16061.003.1060.003.7958.003.40 59.67 3.43 93.97
Tyler C.2029OH 5' 3"12042.003.0046.003.3448.003.04 45.33 3.13 76.60
Colton C.2028OH 5' 10"15559.003.3761.003.5459.003.67 59.67 3.53 94.93
Logan E.2030OH 5' 10"17039.002.9840.002.5336.002.48 38.33 2.66 64.97
Easton G.2031OH 5' 6"12045.002.9241.002.9848.003.10 44.67 3.00 74.67
Steven G.2027OH 5' 8"13057.003.4255.003.3351.003.48 54.33 3.41 88.43
Sean h.2030OH 6' 1"15046.003.2949.003.2951.003.15 48.67 3.24 81.10
Cooper H.2027OH 6' 2"16558.003.4262.003.6059.003.43 59.67 3.48 94.50
Eli L.2029OH 5' 6"14545.002.9646.002.6038.002.75 43.00 2.77 70.70
Jude M.2031OH 5' 7"11521.001.7824.001.9331.001.68 25.33 1.80 43.30
Carson M.2028KY 6' 1"15042.002.3746.002.9649.002.90 45.67 2.74 73.10
Gavin M.2028OH 5' 9"16564.003.0440.001.7948.002.10 50.67 2.31 73.77
Andrew N.2030OH 5' 4"13030.002.8525.002.7530.002.79 28.33 2.80 56.30
Wyatt O.2028IN 6' 2"18059.003.2563.003.5655.002.60 59.00 3.14 90.37
Anthony P.2030OH 5' 6"11048.002.5444.001.9548.002.67 46.67 2.39 70.53
Henry S.2030OH 5' 10"18050.003.1248.003.2546.003.25 48.00 3.21 80.07
Wyatt S.2030OH 5' 7"12348.003.3548.003.1842.003.26 46.00 3.26 78.63
Bryson S.2027OH 6' 2"18543.003.2557.003.6251.003.48 50.33 3.45 84.83
Austin S.2027OH 6' 1"24054.003.2351.002.7955.003.35 53.33 3.12 84.57
Peter V.2028OH 5' 10"17047.002.8548.002.9250.002.98 48.33 2.92 77.50
Liam W.2030OH 5' 10"14037.002.4841.002.9239.001.93 39.00 2.44 63.43
Nico Z.2030OH 5' 5"10038.002.3439.002.6034.002.73 37.00 2.56 62.57
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jacob C.2029OH 5' 9"16031.002.3727.003.1027.002.91 28.33 2.79 70.23
Logan E.2030OH 5' 10"17010.001.9828.003.1527.002.68 21.67 2.60 60.72
Easton G.2031OH 5' 6"12028.003.1727.003.5426.003.53 27.00 3.41 78.20
Sean h.2030OH 6' 1"15029.003.2522.003.6725.002.92 25.33 3.28 74.53
Cooper H.2027OH 6' 2"16531.003.7932.003.4230.002.73 31.00 3.31 80.70
Eli L.2029OH 5' 6"14528.002.8137.003.7532.002.79 32.33 3.12 79.08
Jude M.2031OH 5' 7"11520.002.5314.002.1219.002.42 17.67 2.36 53.02
Carson M.2028KY 6' 1"15025.002.9330.002.9226.002.10 27.00 2.65 66.75
Wyatt O.2028IN 6' 2"18028.002.2330.003.4835.003.06 31.00 2.92 74.85
Henry S.2030OH 5' 10"18032.003.7835.003.4833.002.98 33.33 3.41 84.53
Wyatt S.2030OH 5' 7"12326.002.8524.003.5422.003.10 24.00 3.16 71.45
Nico Z.2030OH 5' 5"10016.001.6518.002.7916.001.62 16.67 2.02 46.97
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Hank K.2031OH   0.75   0.75   0.80   0.74   0.73   0.72   0.73   0.74   0.75 -- 0.75 300.7530
Collin O.2027OH   0.80 --   0.79   0.84   0.87   0.87 --   0.82   0.87   0.85 0.84 240.8424
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive