1. Chicago, IL Fall Assessment Event

    Ridgewood High School
    10/08/2017 – 10/08/2017

Gardener Joe Hero

Official Camp Results

Kickoffs

Competition Winners: J. Argueta

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jonathan A.2018IA 6' 0"19070.003.7368.003.4371.004.09 69.67 3.75 107.17
Thiago K.2016IL 6' 0"18575.003.7172.003.6266.002.99 71.00 3.44 105.40
Kai K.2020IL 6' 3"19057.003.0149.002.4652.002.69 52.67 2.72 79.87
Liam M.2019IL 5' 10"15058.003.4150.002.5560.003.41 56.00 3.12 87.23
Brian M.2019IN 5' 11"16560.003.4165.003.4369.003.28 64.67 3.37 98.40
Jack O.2020IL 5' 10"17067.003.5170.003.6270.003.68 69.00 3.60 105.03
Matthew P.2020OH 6' 1"18255.002.6252.003.0149.003.16 52.00 2.93 81.30
Logan R.2019IL 5' 10"17563.003.3755.002.0967.003.01 61.67 2.82 89.90
Luke S.2021IL 5' 9"12531.001.5949.002.6345.002.41 41.67 2.21 63.77
Noah S.2021IL 5' 10"17048.003.3140.002.0759.003.28 49.00 2.89 77.87
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

Competition Winners: J. Argueta

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore
Jonathan A.2018IA 6' 0"19050.004.4143.003.9643.004.0241.003.4658.004.5635.004.0647.003.8550.003.74 45.88 4.01 105.99
Sean G.2010IL 6' 2"18535.003.2929.003.6321.002.6928.002.3430.002.6338.003.3726.002.5930.002.78 29.63 2.92 73.35
Thiago K.2016IL 6' 0"18528.003.6745.003.9341.003.5138.003.2832.002.9743.003.5141.003.7437.003.91 38.13 3.57 91.60
Kai K.2020IL 6' 3"19046.003.3820.002.7846.003.3938.003.7940.003.6137.003.2849.003.7150.004.18 40.75 3.52 93.48
Liam M.2019IL 5' 10"15041.002.9132.003.1639.002.7933.002.4545.003.9541.003.0324.003.6428.003.47 35.38 3.18 83.00
Jack O.2020IL 5' 10"17043.003.9843.003.4142.003.1331.002.3255.003.8143.003.4540.003.0155.004.15 44.00 3.41 95.11
Matthew P.2020OH 6' 1"18233.003.4135.003.0933.003.3335.003.7328.003.4136.003.3834.002.9337.003.29 33.88 3.32 83.69
Logan R.2019IL 5' 10"17545.003.4335.003.5948.003.7136.002.6237.002.8649.003.5148.003.9137.004.08 41.88 3.46 93.83
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5D#6H#6D#7H#7D#8H#8Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

Competition Winners: J. Argueta T. Kapps Kronemberg

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

Competition Winners: 

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Charlie G.2019IL   0.73   0.73   0.72   0.72   0.72 0.72 22
Sebastian G.2020IL   0.91   0.84   0.93   0.91  0.90 12
Jaden M.2020IA   0.84   0.80   0.81   0.82 10
Andy M.2019IA   0.81   0.81   0.82   0.81 8
Alex S.2020IL   0.78   0.83    0.80 4
George W.2019IL   0.71   0.73   0.73   0.72   0.73 0.72 18
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Charlie G.2019IL   0.72   0.74   0.73   0.75   0.71 0.73 180.7340
Sebastian G.2020IL   0.86   0.88   0.89   0.89   0.87 0.88 140.8926
Jaden M.2020IA   0.81   0.84   0.76   0.81   0.75 0.79 160.8126
Andy M.2019IA   0.82   0.80   0.81   0.79  0.81 120.8120
Alex S.2020IL   0.81   0.78   0.82   0.80 100.8014
George W.2019IL   0.71   0.73   0.73   0.75   0.72 0.73 180.7336
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive