1. Chicago, IL Fall Assessment

    Olympic Park - Field 3
    10/17/2026 – 10/17/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Gunnar A.2031IL 5' 4"11035.002.6834.002.85     34.50 2.77 62.15
Alexander B.2031IL 5' 8"11738.002.4430.001.9246.002.9450.003.06 41.00 2.59 66.90
Adam B.2028IL 5' 10"17064.002.8455.002.7360.003.0759.003.34 59.50 3.00 89.45
John C.2029IN 5' 9"14053.003.3254.003.4637.001.8154.003.53 49.50 3.03 79.80
Noah E.2028IL 5' 9"14051.003.1453.003.0056.003.1353.003.03 53.25 3.07 84.00
Thomas H.2030IL 5' 8"12530.001.4049.002.8348.002.7039.001.85 41.50 2.20 63.45
Landon H.2027IL 6' 0"16550.003.6253.003.8060.002.9349.002.60 53.00 3.24 85.38
Thomas J.2030WI 5' 10"14550.002.8136.001.7743.002.8942.002.27 42.75 2.44 67.10
Brennan L.2029IL 5' 4"11037.002.8643.003.1150.003.3951.003.34 45.25 3.18 77.00
Leo M.2031IL 5' 5"10845.002.6822.001.1940.002.2345.002.48 38.00 2.15 59.45
Kai R.2027IL 6' 0"16063.003.6262.003.4653.003.7157.003.57 58.75 3.59 94.65
Cameron S.2029IL 6' 0"15540.003.0335.001.5951.002.7953.002.94 44.75 2.59 70.63
Dimitri S.2029IL 6' 1"18061.003.4063.003.4969.003.7163.003.55 64.00 3.54 99.38
Fisher W.2028IN 6' 3"17358.003.2157.003.4355.003.3645.002.31 53.75 3.08 84.53
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Alexander B.2031IL 5' 8"11723.002.3620.002.3726.003.1720.003.4124.002.43 22.60 2.75 63.82
Adam B.2028IL 5' 10"17034.003.0551.003.9733.003.2147.003.8135.003.31 40.00 3.47 92.05
John C.2029IN 5' 9"14030.003.7527.002.9026.003.0317.003.3224.003.18 24.80 3.24 73.34
Noah E.2028IL 5' 9"14024.002.5931.002.9130.002.7431.003.1534.003.40 30.00 2.96 74.37
Thomas H.2030IL 5' 8"12525.002.3524.003.3125.003.1823.002.9826.002.86 24.60 2.94 68.64
Brennan L.2029IL 5' 4"11025.003.0324.003.2123.002.8320.003.4624.003.49 23.20 3.20 71.26
Kai R.2027IL 6' 0"16030.004.0140.004.4527.004.1524.004.0929.004.23 30.00 4.19 92.79
Dimitri S.2029IL 6' 1"18031.003.3933.003.6138.004.0623.003.6136.003.31 32.20 3.60 86.14
Fisher W.2028IN 6' 3"17327.003.1528.003.8430.003.0539.003.5425.003.95 29.80 3.51 82.39
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Colton D.2029IL   0.88   0.89   0.90   0.90   0.91 0.90 180.9018
Paul H.2027IL   0.67   0.67   0.67   0.66   0.66 0.67 220.6722
Teddy H.2029IL   0.72   0.72   0.73   0.74   0.74 0.73 220.7322
Mason O.2029IL   0.76   0.78   0.78   0.79   0.76 0.77 160.7716
Christopher (Lucas) P.2027IL   0.72   0.69 --   0.69   0.71 0.70 140.7014
Colton R.2030IN   0.98 --   1.02   0.99 -- 1.00 101.0010
Daniel R.2028IL   0.84 --   0.89   0.86 -- 0.86 100.8610
Cooper V.2030IL --   0.85   0.81   0.81   0.78 0.81 160.8116
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive