1. Chicago, IL Fall Assessment

    Olympic Park - Field 1
    10/28/2023 – 10/28/2023

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Evan A.2027IL 5' 9"16043.002.5840.002.2042.002.6848.002.70 43.25 2.54 68.65
Hunter B.2026IL 5' 8"19057.003.3350.003.0357.003.1255.003.44 54.75 3.23 87.05
Bode B.2025MI 5' 8"16031.001.3156.002.6854.002.5033.001.45 43.50 1.99 63.35
Kacper L.2025IL 6' 3"18556.002.9054.003.3661.003.3758.003.28 57.25 3.23 89.53
Liam M.2028IL 5' 6"11537.002.0638.001.9020.000.9818.001.01 28.25 1.49 43.13
Michael O.2027IL 5' 7"13531.002.1333.002.5323.001.3938.002.21 31.25 2.07 51.90
Scottie R.2029IL 5' 3"10535.002.1933.002.1737.002.5336.002.36 35.25 2.31 58.38
Saul R.2026IL 5' 10"15050.003.5151.003.4856.003.5755.003.23 53.00 3.45 87.48
J.J. S.2025IL 6' 0"19541.001.7047.001.9030.001.3163.003.27 45.25 2.05 65.70
Brody S.2028IL 5' 10"16552.002.1957.002.9155.002.7949.003.21 53.25 2.78 81.00
Josh S.2027IL 6' 2"20233.002.7131.002.7435.003.0032.002.87 32.75 2.83 61.05
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Evan A.2027IL 5' 9"16032.003.1233.003.1331.002.5436.003.0131.003.56 32.60 3.07 78.68
Hunter B.2026IL 5' 8"19038.003.5830.003.3331.002.8133.002.9731.003.31 32.60 3.20 80.60
Damion K.2024MI 6' 1"17540.003.5935.003.2239.003.6834.002.9531.003.00 35.80 3.29 85.12
Jonah K.2026IL 6' 0"16019.002.9116.002.7127.002.8741.003.6527.003.46 26.00 3.12 72.80
Michael O.2027IL 5' 7"13520.003.3411.003.2017.002.6121.002.3919.002.90 17.60 2.89 60.92
Scottie R.2029IL 5' 3"10516.002.8015.002.406.002.8710.002.6616.002.28 12.60 2.60 51.63
Josh S.2027IL 6' 2"20226.003.5627.002.9332.003.2531.003.3924.002.96 28.00 3.22 76.27
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Colton B.2026IN   0.79   0.78   0.74 --   0.73 0.76 160.7616
Andon G.2027IL --   0.78 --   0.76   0.80 0.78 120.7812
Mitchel M.2025IA --   0.74   0.76   0.76   0.73 0.75 140.7514
Timmy M.2027IL --   0.67   0.70   0.70   0.66 0.68 160.6816
Michael M.2026IL --   0.76   0.73   0.78   0.75 0.76 180.7618
Mathias N.2025IL -- --   0.74   0.71   0.71 0.72 120.7212
Nolan P.2024MI   0.71   0.69   0.68   0.67   0.68 0.69 220.6922
Dylan T.2029IL   0.74   0.76   0.73 --   0.68 0.73 160.7316
Jack T.2026IL --   0.70   0.68   0.71   0.69 0.70 180.7018
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

2026 Kohl's Pro Combine // A History of NFL Opportunity

In its 11th year, the annual Kohl's Pro Combine is again set to provide one of the most legitimate opportunities for specialists to be seen by NFL coaches, general managers, scouts, and player personnel. Aside from their individual Pro Day, the Kohl's Pro Combine has proven to be the most legitimate way for draft-eligible specialists to get seen by NFL personnel.

Continue reading...

Blog Archive