1. Chicago, IL Fall Assessment

    Ridgewood High School
    10/13/2024 – 10/13/2024

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Tyler B.2026IL 6' 0"17539.002.6647.002.6350.002.7748.002.73 46.00 2.70 72.98
Nick D.2027IL 5' 5"11843.002.6837.002.7045.002.2045.002.83 42.50 2.60 68.53
Ryan E.2027IL 5' 10"16559.002.9056.003.2458.003.3459.003.53 58.00 3.25 90.53
Noah F.2027WI 5' 9"16550.003.3945.003.0953.003.2849.003.11 49.25 3.22 81.43
Adler J.2027IL 5' 6"14056.003.2456.003.2150.003.4735.003.03 49.25 3.24 81.63
Cristian L.2027IL 5' 7"11547.003.6743.002.6545.002.9943.002.90 44.50 3.05 75.03
Patricio M.2025IL 5' 9"19061.003.7060.003.4060.003.6258.003.78 59.75 3.62 96.00
Liam P.2029IL 5' 7"14022.002.2233.002.1528.001.9435.002.04 29.50 2.09 50.38
Brodin S.2028IL 5' 4"12538.002.6744.002.7227.002.40   36.33 2.60 62.30
Dimitri S.2029IL 5' 9"15549.002.8648.003.1150.002.9029.001.41 44.00 2.57 69.70
Ryan T.2027IL 6' 2"16544.003.4155.003.4551.003.3155.003.51 51.25 3.42 85.45
Owen V.2026IL 5' 10"13946.002.4648.002.7647.002.8846.002.94 46.75 2.76 74.35
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Tyler B.2026IL 6' 0"17524.002.3026.002.9124.002.4529.002.6226.002.41 25.80 2.54 63.87
Ryan E.2027IL 5' 10"16538.003.7626.003.1329.003.2438.003.9328.002.68 31.80 3.35 82.02
Noah F.2027WI 5' 9"16538.003.6432.003.4633.003.4536.003.2726.003.65 33.00 3.49 85.41
Ryan T.2027IL 6' 2"16536.003.5130.003.1126.003.6439.003.3430.003.61 32.20 3.44 83.83
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Colton B.2026IN   0.68   0.68   0.70   0.68 --   0.70   0.68   0.68   0.68   0.69 0.69 340.6934
Colin F.2028IL -- --   0.81   0.82   0.82   0.82   0.81 -- --   0.81 0.82 200.8220
Sean G.2025MO --   0.70   0.71   0.69   0.71   0.73   0.68   0.69   0.68   0.69 0.70 320.7032
Alder K.2027CA   0.78   0.83   0.80   0.77   0.78   0.81   0.78 --   0.78   0.77 0.79 300.7930
Timmy M.2027IL   0.80   0.81   8.00   0.82   0.82   0.78 --   0.77   0.77   0.77 1.59 321.5932
Jack S.2028IN   0.83   0.83   0.79 --   0.78   0.78 -- --   78.00   0.76 11.82 2811.8228
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

2026 Kohl's Pro Combine // A History of NFL Opportunity

In its 11th year, the annual Kohl's Pro Combine is again set to provide one of the most legitimate opportunities for specialists to be seen by NFL coaches, general managers, scouts, and player personnel. Aside from their individual Pro Day, the Kohl's Pro Combine has proven to be the most legitimate way for draft-eligible specialists to get seen by NFL personnel.

Continue reading...

Blog Archive