1. Chicago IL - 2 Day Training Camp

    Loyola Academy
    06/27/2026 – 06/28/2026

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Alexander B.2031IL 5' 8"11737.002.6635.001.8442.002.78 38.00 2.43 62.27
Adam B.2028IL 5' 10"17063.002.7858.003.7565.003.52 62.00 3.35 95.50
Jonas F.2028IL 5' 11"15060.003.0659.002.9358.003.27 59.00 3.09 89.87
Ayden G.2027IL 5' 10"15449.002.8856.003.2849.003.13 51.33 3.10 82.30
Sara L.2033WI 5' 3"10237.002.3438.001.9538.002.62 37.67 2.30 60.70
Daniel (DJ) M.2027IL 5' 10"17548.003.2430.001.8541.002.78 39.67 2.62 65.90
Brady M.2028IA 6' 3"18559.003.3851.003.4858.002.95 56.00 3.27 88.70
Michael O.2027IL 5' 7"13563.003.1155.003.1758.003.16 58.67 3.15 90.13
Conrad P.2028IL 5' 8"14540.001.8952.002.9462.002.41 51.33 2.41 75.47
Cash W.2030IN 5' 3"12753.002.8454.003.0657.003.18 54.67 3.03 84.93
Jack W.2028IL 5' 8"14551.003.1050.003.2551.003.33 50.67 3.23 82.93
Jaxon W.2028MI 6' 0"18864.003.5758.003.4661.003.49 61.00 3.51 96.07
Jaxon W.2027MI 6' 1"17564.003.3758.003.4661.003.48 61.00 3.44 95.37
Chase W.2028WI 6' 3"18051.002.6956.003.0855.002.69 54.00 2.82 82.20
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Alexander B.2031IL 5' 8"11722.002.8829.003.1425.002.78 25.33 2.93 69.33
Adam B.2028IL 5' 10"17036.002.8933.003.1633.003.04 34.00 3.03 79.45
Jonas F.2028IL 5' 11"15039.003.4934.002.7128.003.95 33.67 3.38 84.42
Ayden G.2027IL 5' 10"15434.003.3424.002.5926.002.43 28.00 2.79 69.80
Sara L.2033WI 5' 3"10210.001.7722.002.8515.003.08 15.67 2.57 54.17
Daniel (DJ) M.2027IL 5' 10"17525.002.8914.003.7424.003.87 21.00 3.50 73.50
Brady M.2028IA 6' 3"18537.003.1030.003.2635.003.53 34.00 3.30 83.45
Cole N.2027IL 5' 11"15526.002.5114.003.2834.003.03 24.67 2.94 68.77
Michael O.2027IL 5' 7"13528.003.8932.003.0928.003.78 29.33 3.59 83.13
Conrad P.2028IL 5' 8"14534.003.5229.003.4230.003.37 31.00 3.44 82.55
Cash W.2030IN 5' 3"12729.003.4528.003.5131.004.13 29.33 3.70 84.78
Jack W.2028IL 5' 8"14527.003.7643.004.2526.003.62 32.00 3.88 90.15
Jaxon W.2028MI 6' 0"18828.002.4552.003.7143.003.83 41.00 3.33 90.95
Jaxon W.2027MI 6' 1"17538.003.8038.003.4442.003.81 39.33 3.68 94.58
Chase W.2028WI 6' 3"18036.004.2128.003.4222.003.43 28.67 3.69 83.97
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Andrew F.2028IL -- --   0.78 --   0.80 --   0.81 -- --   0.84 0.81 100.8110
Paul H.2027IL --   0.67   0.67   0.66   0.67   0.69   0.67   0.67 --   0.69 0.67 320.6732
CJ H.2029IL -- -- --   0.69   0.73 -- -- -- -- -- 0.71 80.718
Brendan K.2027TX -- -- -- --   0.84 --   0.81 -- --   0.83 0.83 80.838
Aiden K.2027IL   0.72   0.76   0.78   0.74   0.78   0.73   0.79   0.78 --   0.74 0.76 280.7628
Timmy M.2027IL   0.74   0.73   0.74   0.77 --   0.75 --   0.76   0.73   0.74 0.75 260.7526
Lucas P.2027IL -- -- -- --   0.79 --   0.72   0.74 --   0.71 0.74 140.7414
Gavin P.2030IL -- -- -- --   0.94 --   0.83 -- --   0.94 0.90 80.908
Zayden V.2027IL --   0.77   0.75 -- -- -- --   0.73 -- -- 0.75 100.7510
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive