1. Chicago, IL - 1 Day Training Camp

    Ridgewood High School
    04/28/2019 – 04/28/2019

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Henry B.2021IL 6' 1"17045.003.2142.003.2748.003.34 45.00 3.27 77.73
Andre C.2020IL 5' 11"17337.001.8456.003.2753.003.57 48.67 2.89 77.60
Jason C.2021IL 6' 1"17055.002.8453.003.0631.001.47 46.33 2.46 70.90
Dragan K.2020WI 6' 4"24562.003.7369.003.5871.003.62 67.33 3.64 103.77
Mac L.2021WI 6' 0"17540.002.8637.002.9745.002.81 40.67 2.88 69.47
Jimmy M.2020MO 5' 5"15557.003.4160.003.2858.003.41 58.33 3.37 92.00
Nolan M.2022WI 6' 1"17539.002.7658.002.6645.002.45 47.33 2.62 73.57
Jason N.2022IL 5' 8"15044.003.2850.003.4645.003.33 46.33 3.36 79.90
Ethan S.2022MI 5' 6"13045.003.1445.003.3544.003.13 44.67 3.21 76.73
Reed S.2020IA 5' 9"15557.003.5162.003.5357.003.31 58.67 3.45 93.17
Nate V.2021IL 6' 0"19060.003.6265.003.4165.003.26 63.33 3.43 97.63
Alex W.2021IL 6' 1"18552.003.0854.003.3456.002.93 54.00 3.12 85.17

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Henry B.2021IL 6' 1"17027.003.3434.003.5139.003.24 33.33 3.36 83.78
Anthony B.2020IL 5' 10"20533.004.0234.003.1433.003.81 33.33 3.66 88.18
Andre C.2020IL 5' 11"17327.003.2627.003.6129.003.18 27.67 3.35 77.92
Jason C.2021IL 6' 1"17026.003.0431.003.0637.003.56 31.33 3.22 79.63
Dragan K.2020WI 6' 4"24536.003.8935.003.3933.003.33 34.67 3.54 87.72
Kai K.2020IL 6' 3"19043.004.1540.004.3142.004.41 41.67 4.29 106.02
Arthur L.2020WI 6' 1"20034.003.0836.003.4137.003.43 35.67 3.31 85.27
Mac L.2021WI 6' 0"17522.002.5123.002.6426.002.85 23.67 2.67 63.67
Jimmy M.2020MO 5' 5"15534.003.2935.003.1822.003.14 30.33 3.20 78.38
Gavin M.2020WI 6' 2"17535.003.6347.004.3737.003.46 39.67 3.82 96.97
Nolan M.2022WI 6' 1"17523.002.4820.002.3617.001.84 20.00 2.23 53.40
Jason N.2022IL 5' 8"15033.003.6434.003.4632.003.24 33.00 3.45 84.70
Jack N.2022IL 5' 3"11527.002.0929.002.1418.003.28 24.67 2.50 62.22
Ethan S.2022MI 5' 6"13017.003.5116.002.5129.003.22 20.67 3.08 66.87
Reed S.2020IA 5' 9"15531.003.5538.003.6531.003.21 33.33 3.47 85.38
Nate V.2021IL 6' 0"19041.003.6745.003.8344.003.83 43.33 3.78 99.98
Alex W.2021IL 6' 1"18533.003.5630.003.8932.003.27 31.67 3.57 85.27
Jake W.2020WI 6' 1"23832.003.4125.003.6741.003.53 32.67 3.54 85.72

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus
Michael B.2020IL 0.75 0.76 0.74 0.74 0.76 0.74 0.73 0.74 0.73 0.74 0.74 2.00
Justin D.2021MI 0.76 0.73 0.74 0.75 0.75 0.75 0.74 0.72 0.72 0.72 0.74 2.00
Eddie D.2022IL 0.90 0.87 0.88 0.86 0.86 0.86 0.87 0.86 0.88 0.87 0.87 0.00
Austin K.2020IL 0.68 0.70 0.69 0.72 0.70 0.74 0.69 0.71 0.71 0.69 0.70 2.00
Jaden M.2020IA 0.68 0.69 0.69 0.69 0.69 0.69 0.68 0.69 0.69 0.68 0.69 4.00
Cameron S.2020KY 0.69 0.70 0.69 0.69 0.68 0.68 0.70 0.71 0.70 0.69 0.69 4.00
Javier T.2020IL 1.09 1.10 0.98 0.93 0.94 1.02 1.02 0.92 0.92 1.03 1.08 1.00 0.00
Sam V.2020IL 0.69 0.71 0.71 0.72 69.00 0.68 0.70 0.71 0.71 0.70 7.53 0.00
Dalton W.2022IA 0.79 0.84 0.81 0.81 0.81 0.82 0.81 0.83 0.84 0.85 0.82 0.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus

From The Blog

Blog Archive