1. Chicago, IL - 1 Day Training Camp

    Ridgewood High School
    04/29/2018 – 04/29/2018

Training Camp Generic 5

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Luciano A.2019IL 5' 9"17040.002.0144.002.2239.002.01 41.00 2.08 61.80
Salvatore B.2023IL 5' 5"9537.002.5738.002.5634.001.99 36.33 2.37 60.07
Daniel C.2019 5' 4"13036.002.5140.002.3139.002.58 38.33 2.47 63.00
Curtis C.2019WI 5' 11"16545.003.0158.003.4552.002.17 51.67 2.88 80.43
James H.2019IL 6' 2"18550.003.5054.003.3157.003.35 53.67 3.39 87.53
Cross H.2019IL 5' 10"21055.003.7155.003.6265.003.58 58.33 3.64 94.70
Trace H.2021IL 6' 1"16037.002.3249.003.1147.003.17 44.33 2.87 73.00
William H.2019IL 6' 4"18053.003.6154.003.6256.003.31 54.33 3.51 89.47
Matthew H.2020IN 5' 11"15546.003.2849.002.9645.003.31 46.67 3.18 78.50
Thiago K.2016IL 6' 0"18559.003.8157.003.7567.003.77 61.00 3.78 98.77
Kaleb K.2020MI 5' 10"19836.001.8165.003.4461.003.35 54.00 2.87 82.67
Nick L.2021IL 5' 8"16053.003.1339.001.7157.003.01 49.67 2.62 75.83
Cody M.2021IL 6' 2"21547.002.9545.002.9147.002.12 46.33 2.66 72.93
Ryan O.2022IL 6' 1"18529.002.0423.001.8220.001.56 24.00 1.81 42.07
Benjamin P.2020PA 5' 11"15057.003.2154.002.3461.003.02 57.33 2.86 85.90
Joseph ("Joey") P.2020WI 5' 10"17557.003.4750.003.4456.003.41 54.33 3.44 88.73
Juvenal P.2020CO 6' 1"25047.002.9754.003.1545.003.21 48.67 3.11 79.77
Cole R.2020IL 6' 3"21058.003.1443.001.8146.003.13 49.00 2.69 75.93
Casey R.2020IL 6' 1"16545.002.7550.002.8644.003.01 46.33 2.87 75.07
Logan R.2019IL 5' 10"17550.003.3760.003.5150.003.42 53.33 3.43 87.67
Javier David S.2020IL 5' 11"16544.003.0143.003.2646.003.28 44.33 3.18 76.17

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Luciano A.2019IL 5' 9"17027.002.7525.003.4125.002.65 25.67 2.94 69.72
Salvatore B.2023IL 5' 5"9518.002.6217.002.4617.002.25 17.33 2.44 53.98
Curtis C.2019WI 5' 11"16531.002.9232.003.3133.003.45 32.00 3.23 80.40
James H.2019IL 6' 2"18532.003.4139.003.7234.003.43 35.00 3.52 87.80
Cross H.2019IL 5' 10"21049.003.6136.004.1133.003.61 39.33 3.78 95.98
Trace H.2021IL 6' 1"16032.002.8128.003.5336.002.93 32.00 3.09 78.35
William H.2019IL 6' 4"18037.004.3145.003.9137.003.83 39.67 4.02 99.92
Matthew H.2020IN 5' 11"15531.003.0525.003.5727.002.93 27.67 3.18 75.42
Thiago K.2016IL 6' 0"18520.003.4232.003.4133.003.54 28.33 3.46 80.18
Kaleb K.2020MI 5' 10"19835.003.3630.003.0328.003.17 31.00 3.19 78.80
Nick L.2021IL 5' 8"16028.002.4628.003.5327.003.46 27.67 3.15 74.92
Cody M.2021IL 6' 2"21522.003.9432.002.9220.003.44 24.67 3.43 76.17
Ryan O.2022IL 6' 1"18523.002.4324.002.6229.002.71 25.33 2.59 64.13
Benjamin P.2020PA 5' 11"15040.003.5242.003.4835.003.14 39.00 3.38 89.70
Joseph ("Joey") P.2020WI 5' 10"17538.004.1130.004.2333.003.92 33.67 4.09 94.97
Juvenal P.2020CO 6' 1"25039.003.6135.002.7635.003.18 36.33 3.18 84.08
Cole R.2020IL 6' 3"21044.003.4942.003.0625.002.97 37.00 3.17 84.60
Casey R.2020IL 6' 1"16525.003.3633.003.1128.002.54 28.67 3.00 73.72
Logan R.2019IL 5' 10"17530.003.4545.004.1432.003.41 35.67 3.67 90.67
Javier David S.2020IL 5' 11"16523.002.9129.002.4224.003.12 25.33 2.82 67.58

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus
Joey F.2023IL 0.75 0.81 0.78 0.79 0.75     0.78 0.00
Charlie G.2019IL 0.70 0.72 0.72 0.74 0.73     0.72 2.00
Brett K.2021IL 0.90 0.81 0.80 0.85 0.83     0.84 0.00
Mitchell L.2019IL 0.74 0.76 0.75 0.78 0.74     0.75 2.00
Macguire M.2022IL 0.83 0.76 0.75 0.78 0.72     0.77 0.00
Dylan T.2019TX 0.72 0.69 0.71 0.69 0.69     0.70 2.00
George W.2019IL 0.74 0.75 0.76 0.75 0.75     0.75 2.00
Brady W.2019MO 0.67 0.66 0.66 0.68 0.66     0.67 4.00
TJ Y.2019IA 0.74 0.74 0.76 0.76 0.74     0.75 2.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6T#7T#8Avg.BonusLSSSSRBonusScore
0.76 0.77 0.78 0.78 0.76    0.77 0.00 26 0 26
0.72 0.73 0.71 0.71 0.72    0.72 2.00 30 4 34
0.82 0.84 0.83 0.84 0.84    0.83 0.00 26 0 26
0.76 0.74 0.75 0.76 0.75    0.75 2.00 34 4 38
0.71 0.72 0.73 0.73 0.73    0.72 2.00 32 4 36
0.76 0.74 0.72 0.73 0.74    0.74 2.00 40 4 44
0.65 0.66 0.66 0.66 0.66    0.66 4.00 46 8 54
0.74 0.74 0.73 0.75 0.75    0.74 2.00 32 4 36
T#1T#2T#3T#4T#5T#6T#7T#8Avg.BonusLSSSSRBonusScore

From The Blog

Road to the 2024 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive