1. Ann Arbor, MI Fall Assessment

    Dexter High School - Al Ritt Stadium
    10/18/2026 – 10/18/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Griffin B.2030MI 5' 3"12026.002.1620.000.9020.001.2125.001.98 22.75 1.56 38.38
Landon B.2030MI 5' 11"13355.003.7661.003.6563.003.6564.003.41 60.75 3.62 96.93
Christopher (Luke) C.2027MI 6' 4"20554.003.4247.003.3953.003.1061.003.28 53.75 3.30 86.73
Chase F.2028MI 6' 3"19543.002.5540.002.8054.003.0152.002.71 47.25 2.77 74.93
Casper G.2027MI 6' 2"16551.003.1851.003.1658.003.0956.002.74 54.00 3.04 84.43
Pyetro G.2026 5' 10"19043.003.1542.003.0546.002.8143.002.84 43.50 2.96 73.13
Brayden H.2028MI 6' 0"17040.003.3130.001.5652.003.0841.003.06 40.75 2.75 68.28
Spencer L.2029MI 5' 7"14135.002.0041.002.0541.003.1846.002.80 40.75 2.51 65.83
Andrew M.2026MI 6' 4"20547.003.2047.003.2552.002.93   48.67 3.13 79.93
Jackson N.2031IN 5' 8"13024.002.0535.002.3435.002.1327.001.63 30.25 2.04 50.63
Nikko Q.2029MI 6' 0"15045.003.2650.003.0444.003.1348.003.13 46.75 3.14 78.15
Lincoln R.2027MI 6' 0"17151.003.0854.003.2861.002.3966.003.33 58.00 3.02 88.20
Anthony S.2029MI 5' 6"16051.003.3448.003.3746.003.0751.002.96 49.00 3.18 80.85
Evan S.2029MI 5' 11"15545.002.7544.002.6253.002.5845.002.47 46.75 2.61 72.80
Andrew W.2028MI 6' 2"16050.002.7646.003.2358.002.8058.003.12 53.00 2.98 82.78
Jack W.2031MI 5' 1"12035.002.6237.002.5637.002.4533.002.79 35.50 2.61 61.55
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Landon B.2030MI 5' 11"13331.003.7525.003.8129.003.5622.003.8126.003.95 26.60 3.78 83.24
Casper G.2027MI 6' 2"16534.002.7236.003.3330.002.8639.002.9336.003.30 35.00 3.03 80.42
Pyetro G.2026 5' 10"19033.002.3729.002.6117.002.1744.003.0726.001.76 29.80 2.40 65.74
Brayden H.2028MI 6' 0"17030.002.7626.003.0831.002.8728.002.6526.003.67 28.20 3.01 73.29
Julian J.2028MI 5' 8"16043.003.6429.003.3628.003.3228.003.2924.002.41 30.40 3.20 78.46
Spencer L.2029MI 5' 7"14137.003.0334.003.2032.003.5729.003.5537.003.15 33.80 3.30 83.30
Jameson M.2028MI 6' 2"20529.003.5528.003.2435.003.5334.003.5332.003.56 31.60 3.48 83.83
Nikko Q.2029MI 6' 0"15035.003.2833.003.2431.003.2529.002.3133.003.35 32.20 3.09 78.49
Andrew W.2028MI 6' 2"16026.003.0029.002.9628.003.0321.002.2131.003.31 27.00 2.90 70.53
Jack W.2031MI 5' 1"12020.002.2324.002.8423.002.6223.002.5623.002.43 22.60 2.54 60.64
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Brittin G.2030IN --   0.89   0.88 --   0.87 0.88 100.8810
Ayden T.2027MI   0.86 --   0.88   0.88   0.89 0.88 140.8814
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive