1. Charlotte, NC - 1 Day Training Camp

    Wingate University
    06/18/2018 – 06/18/2018

Training Camp Small Springfield

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Joseph B.2023NC 5' 9"14538.002.5540.002.6241.002.84 39.67 2.67 66.37
Patrick C.2021VA 5' 8"16049.002.7743.002.6549.003.10 47.00 2.84 75.40
Ryan G.2020SC 5' 11"19046.002.6734.002.7141.002.59 40.33 2.66 66.90
Logan Z.2020GA 5' 10"15651.002.1847.003.0757.003.41 51.67 2.89 80.53

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Joseph B.2023NC 5' 9"14522.002.9524.003.2318.003.27 21.33 3.15 68.58
Patrick C.2021VA 5' 8"16033.003.5133.003.7532.002.64 32.67 3.30 82.17
Ryan G.2020SC 5' 11"19021.003.3722.003.9621.003.04 21.33 3.46 73.18
Logan Z.2020GA 5' 10"15628.002.6226.003.0926.003.39 26.67 3.03 72.17

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus
Matthew B.2019FL 0.68 0.68 0.69 0.68 0.70  0.69 4.00
Alexander D.2021SC 0.78 0.80 0.80 0.78 0.79  0.79 0.00
Andrew M.2022SC 0.66 0.68 0.66 0.67 0.67  0.67 4.00
Jake M.2021NC 0.72 0.69 0.71 0.72 0.69  0.71 2.00
Brycen T.2022NC 0.81 0.78 0.78 0.81   0.80 0.00
Logan Z.2020GA 0.84 0.82 0.84 0.81 0.83  0.83 0.00
NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore
0.68 0.68 0.67 0.68 0.69  0.68 4.00 42 8 50
0.80 0.79 0.81 0.78 0.79  0.79 0.00 26 0 26
0.69 0.70 0.69 0.69 0.68  0.69 4.00 44 8 52
0.70 0.72 0.73 0.70 0.70  0.71 2.00 40 4 44
0.82 0.79 0.81 0.79 0.79  0.80 0.00 24 0 24
0.85 0.83 0.79 0.81 0.78  0.81 0.00 30 0 30
T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive