1. Bradenton, FL - 2 Day Training Camp

    IMG Academy
    02/29/2020 – 03/01/2020

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Nahuel A.2021FL 5' 9"16548.002.9046.002.7849.002.81 47.67 2.83 75.97
Colin B.2022FL 5' 9"14061.003.2063.003.0065.003.18 63.00 3.13 94.27
Erickson B.2021FL 6' 0"15066.003.5666.003.6169.003.72 67.00 3.63 103.30
Brandon B.2022FL 5' 10"16061.003.3064.003.4056.002.40 60.33 3.03 90.67
Cole C.2022FL 6' 0"15058.003.3150.002.1147.001.65 51.67 2.36 75.23
Ryan E.2022FL 6' 2"19267.003.5969.003.8473.003.65 69.67 3.69 106.60
Hank G.2021NJ 6' 2"18057.003.5362.003.1865.003.61 61.33 3.44 95.73
William H.2021PA 6' 2"23056.003.0965.003.3561.003.22 60.67 3.22 92.87
Scott M.2021MD 5' 6"13061.002.6466.002.9054.002.33 60.33 2.62 86.57
Collin M.2021CO 6' 2"14055.003.1061.002.8250.002.93 55.33 2.95 84.83
Will P.2023FL 5' 11"15047.002.8851.002.8047.002.84 48.33 2.84 76.73
Luis P.2022FL 6' 0"17562.003.5463.003.7567.003.76 64.00 3.68 100.83
Niko P.2022OH 6' 3"20058.003.5760.003.3269.003.28 62.33 3.39 96.23
Vaun S.2022MI 5' 11"20044.002.0850.002.8043.002.62 45.67 2.50 70.67
Tomas T.2021FL 6' 4"18156.002.7863.003.1555.002.38 58.00 2.77 85.70
Michael T.2021FL 5' 11"19550.002.8842.002.7643.002.18 45.00 2.61 71.07

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Nahuel A.2021FL 5' 9"16521.002.6923.002.7828.003.25 24.00 2.91 67.60
Michael B.2021FL 5' 10"18542.004.2231.003.2233.002.94 35.33 3.46 87.23
Colin B.2022FL 5' 9"14015.002.6216.003.4017.003.61 16.00 3.21 64.15
Erickson B.2021FL 6' 0"15041.003.6832.004.3138.003.78 37.00 3.92 95.85
Brandon B.2022FL 5' 10"16025.003.3531.003.3028.002.79 28.00 3.15 75.20
Cole C.2022FL 6' 0"15026.003.1626.002.6435.003.28 29.00 3.03 74.40
Ryan E.2022FL 6' 2"19240.004.0438.004.1928.003.19 35.33 3.81 92.43
Hank G.2021NJ 6' 2"18032.004.0027.002.3331.002.69 30.00 3.01 75.10
William H.2021PA 6' 2"23034.003.3226.002.7832.003.44 30.67 3.18 78.37
Scott M.2021MD 5' 6"13030.003.5716.003.1530.003.62 25.33 3.45 77.03
John M.2021WV 6' 4"19033.003.1537.003.9150.004.06 40.00 3.71 95.60
Collin M.2021CO 6' 2"14025.002.8721.002.7018.002.76 21.33 2.78 62.98
Will P.2023FL 5' 11"15011.003.0622.003.3821.002.75 18.00 3.06 63.95
Luis P.2022FL 6' 0"17525.002.7430.003.5027.003.43 27.33 3.22 75.68
Niko P.2022OH 6' 3"20031.003.1128.002.2431.002.75 30.00 2.70 70.50
Vaun S.2022MI 5' 11"20027.003.0428.002.9636.004.03 30.33 3.34 80.48
Tomas T.2021FL 6' 4"18120.004.1627.003.959.004.12 18.67 4.08 79.82
Michael T.2021FL 5' 11"19524.003.4535.003.2825.003.60 28.00 3.44 79.65

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive