1. Boston, MA - 2 Day Training Camp

    Mansfield High School
    07/25/2026 – 07/26/2026

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Henry B.2027NH 5' 10"17556.002.6748.002.1763.003.17 55.67 2.67 82.37
Zachary B.2028RI 6' 1"17035.001.6545.002.2057.003.23 45.67 2.36 69.27
Henry B.2028MA 5' 8"16055.003.4255.003.1057.002.73 55.67 3.08 86.50
Alex B.2029ME 5' 8"14553.002.5655.002.7847.002.56 51.67 2.63 78.00
Jack B.2029MA 5' 9"15048.002.8133.002.9246.003.04 42.33 2.92 71.57
Bennett B.2029NH 5' 10"13553.002.4052.002.4650.002.44 51.67 2.43 76.00
Nathan C.2028MA 5' 9"12530.001.3240.001.8350.003.60 40.00 2.25 62.50
Emmett C.2030MA 6' 1"15540.002.3835.002.4840.002.21 38.33 2.36 61.90
Gia C.2031MA 5' 1"10035.002.4635.002.30   35.00 2.38 58.80
Augustus D.2028MA 5' 10"1657.000.6042.001.9220.000.80 23.00 1.11 34.07
Oliver D.2029NY 5' 11"12655.003.0940.001.85   47.50 2.47 72.20
Liam D.2028MA 6' 2"17565.003.2865.003.4040.001.55 56.67 2.74 84.10
Christopher D.2028MA 5' 11"16570.003.6160.003.4867.003.78 65.67 3.62 101.90
Kyle F.2030CT 5' 9"18025.002.2540.002.4328.002.17 31.00 2.28 53.83
Dylan F.2027NY 5' 11"16568.003.5459.003.4265.003.43 64.00 3.46 98.63
Lorenzo F.2028MA 6' 0"15059.003.4867.003.7065.003.64 63.67 3.61 99.73
Tyler G.2028RI 5' 10"18040.002.2256.003.4056.003.23 50.67 2.95 80.17
Terek G.2028CT 5' 9"14045.003.0366.003.4860.003.20 57.00 3.24 89.37
Nolan G.2028MA 6' 1"17054.003.3453.003.0435.001.41 47.33 2.60 73.30
Christian H.2027PA 5' 9"18059.003.4259.003.2359.003.17 59.00 3.27 91.73
Liam H.2028MA 5' 8"14545.003.2662.003.6057.003.19 54.67 3.35 88.17
Andrew H.2027MA 5' 10"16851.003.1858.003.1756.003.42 55.00 3.26 87.57
Ryan H.2027MA 5' 9"17560.003.1062.002.5355.002.87 59.00 2.83 87.33
Eric H.2028WV 6' 1"20559.003.5570.003.2063.003.32 64.00 3.36 97.57
Ty J.2028RI 5' 0"12547.003.1550.003.0448.002.92 48.33 3.04 78.70
Luke K.2027MA 5' 10"16554.002.9861.002.9854.002.98 56.33 2.98 86.13
Eser Ren K.2029MA 6' 1"16550.002.6759.002.9254.002.79 54.33 2.79 82.27
Carson K.2030MA 5' 9"14550.002.6245.002.4045.002.98 46.67 2.67 73.33
Carter L.2029NY 5' 10"15055.003.9925.001.0751.003.23 43.67 2.76 71.30
Max L.2029CT 6' 0"17050.002.3947.002.8152.002.78 49.67 2.66 76.27
Liam L.2030MA 5' 8"13030.001.9730.001.5020.001.13 26.67 1.53 42.00
Kevin M.2029MA 6' 0"15538.002.9352.002.7845.002.85 45.00 2.85 73.53
Jake M.2029RI 5' 8"24056.002.6752.003.0452.002.96 53.33 2.89 82.23
Patrick O.2027MA 6' 1"19552.002.6063.003.1738.001.68 51.00 2.48 75.83
Gavin R.2029RI 5' 9"16556.002.7356.003.4058.003.17 56.67 3.10 87.67
Jacoby S.2029MA 5' 8"18044.003.0054.003.2347.003.10 48.33 3.11 79.43
Jake S.2029PA 5' 11"13850.002.8046.002.6546.002.48 47.33 2.64 73.77
Miles S.2028MA 6' 0"16567.003.4358.002.9857.003.10 60.67 3.17 92.37
Stone S.2030MA 5' 11"14545.002.2450.002.7845.002.20 46.67 2.41 70.73
Justin S.2027CT 5' 7"13045.002.7546.002.5446.002.98 45.67 2.76 73.23
Tucker S.2029VA 6' 1"15544.001.6256.002.7954.002.98 51.33 2.46 75.97
Jackson T.2031NH 5' 3"11044.002.6940.002.5640.002.36 41.33 2.54 66.70
Evan T.2031NY 5' 2"10540.002.2240.002.6545.002.38 41.67 2.42 65.83
Joseph T.2027MA 6' 1"20056.002.6054.002.9864.003.04 58.00 2.87 86.73
Jackson W.2029MA 5' 8"14515.002.5347.003.0441.002.78 34.33 2.78 62.17
Demetrius W.2027MA 6' 0"16554.002.9851.003.1757.002.93 54.00 3.03 84.27
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Henry B.2027NH 5' 10"17521.003.1538.003.0634.003.07 31.00 3.09 77.40
Zachary B.2028RI 6' 1"17024.003.3324.002.9831.003.28 26.33 3.20 74.28
Henry B.2028MA 5' 8"16036.003.6036.003.1033.003.20 35.00 3.30 84.50
Alex B.2029ME 5' 8"1456.002.8021.003.6022.003.30 16.33 3.23 64.83
Jack B.2029MA 5' 9"15045.003.3040.003.0033.003.20 39.33 3.17 86.83
Keegan B.2033CT 5' 2"1054.002.7023.002.8017.003.00 14.67 2.83 57.17
Bennett B.2029NH 5' 10"13525.002.9025.002.8030.002.60 26.67 2.77 68.17
JAKE B.2027MA 5' 10"19534.003.1838.002.9138.003.62 36.67 3.24 85.22
Nathan C.2028MA 5' 9"12514.003.2725.003.1124.003.43 21.00 3.27 70.05
Teddy C.2028MA 6' 1"17019.003.4635.003.0938.003.28 30.67 3.28 79.82
Emmett C.2030MA 6' 1"15532.003.4030.002.2035.003.00 32.33 2.87 75.33
Gia C.2031MA 5' 1"10020.002.5015.002.9015.001.90 16.67 2.43 53.17
Augustus D.2028MA 5' 10"16535.003.1436.002.4438.003.62 36.33 3.07 82.33
Oliver D.2029NY 5' 11"12630.003.0034.003.4026.003.40 30.00 3.27 79.00
Liam D.2028MA 6' 2"17533.003.0641.003.7534.003.08 36.00 3.30 85.45
Kyle F.2030CT 5' 9"18030.003.3029.003.5024.003.40 27.67 3.40 78.67
Dylan F.2027NY 5' 11"16533.002.8326.003.2134.003.81 31.00 3.28 80.25
Lorenzo F.2028MA 6' 0"15032.003.7430.003.4939.003.44 33.67 3.56 87.02
Tyler G.2028RI 5' 10"18031.002.9734.003.3430.003.33 31.67 3.21 79.87
Terek G.2028CT 5' 9"14030.003.4631.002.7334.002.81 31.67 3.00 76.67
Nolan G.2028MA 6' 1"17024.003.6228.003.0729.002.96 27.00 3.22 75.25
Christian H.2027PA 5' 9"18044.003.8649.004.2436.003.07 43.00 3.72 98.85
Liam H.2028MA 5' 8"14530.003.6236.003.3444.004.27 36.67 3.74 92.82
Andrew H.2027MA 5' 10"16839.003.5934.003.4030.003.82 34.33 3.60 88.38
Ryan H.2027MA 5' 9"17527.003.2337.004.3721.003.87 28.33 3.82 85.68
Eric H.2028WV 6' 1"20532.003.3133.003.3133.004.09 32.67 3.57 86.22
Ty J.2028RI 5' 0"12515.002.6025.003.2022.003.50 20.67 3.10 67.17
Luke K.2027MA 5' 10"16528.003.1229.003.1135.003.18 30.67 3.14 77.72
Eser Ren K.2029MA 6' 1"16520.002.5027.002.0025.002.50 24.00 2.33 59.00
Carter L.2029NY 5' 10"15025.003.4027.003.3025.003.30 25.67 3.33 75.67
Max L.2029CT 6' 0"17026.003.6027.003.0028.002.80 27.00 3.13 74.00
Jeremiah L.2028NH 5' 10"22035.002.9637.002.4033.002.81 35.00 2.72 75.85
Liam L.2030MA 5' 8"13025.003.0025.002.7023.002.70 24.33 2.80 66.33
Brayden L.2028MA 5' 11"17539.004.0549.004.2339.003.67 42.33 3.98 102.08
Kevin M.2029MA 6' 0"15525.002.0028.003.0030.002.40 27.67 2.47 64.67
Jake M.2029RI 5' 8"24030.003.5031.003.0027.003.50 29.33 3.33 79.33
Patrick O.2027MA 6' 1"19533.003.3727.003.7027.003.92 29.00 3.66 83.95
Gavin R.2029RI 5' 9"16530.002.2032.003.2025.002.50 29.00 2.63 68.50
Owen R.2027ME 5' 10"18534.003.6032.003.0343.004.22 36.33 3.62 90.58
Jacoby S.2029MA 5' 8"18030.003.6017.004.0035.003.70 27.33 3.77 83.83
Jake S.2029PA 5' 11"13827.001.7020.001.4029.002.80 25.33 1.97 54.83
Miles S.2028MA 6' 0"16534.003.3942.003.3731.002.98 35.67 3.25 84.37
Stone S.2030MA 5' 11"14520.002.5015.003.3022.002.90 19.00 2.90 62.50
Justin S.2027CT 5' 7"13017.002.3713.003.627.003.68 12.33 3.22 60.68
Tucker S.2029VA 6' 1"15535.003.0034.002.5014.003.50 27.67 3.00 72.67
Jackson T.2031NH 5' 3"11030.003.1020.002.6027.002.70 25.67 2.80 67.67
Evan T.2031NY 5' 2"10524.002.8020.003.3020.002.40 21.33 2.83 63.83
Jackson W.2029MA 5' 8"14531.002.8032.003.5032.003.60 31.67 3.30 81.17
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive