1. Birmingham, AL - 1 Day Training Camp

    Pelham High School
    06/22/2021 – 06/22/2021

Training Camp Indianapolis

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Ben A.2024AL 6' 2"21048.003.2441.001.9745.003.12 44.67 2.78 72.43
Ansel A.2024TN 5' 10"14545.002.4355.002.9654.002.91 51.33 2.77 79.00
Jack B.2025AL 5' 6"14050.002.6746.002.9857.002.97 51.00 2.87 79.73
Fabian C.2022AL 5' 6"14036.002.8748.002.6145.002.93 43.00 2.80 71.03
Layten C.2023AL 5' 9"15457.003.6349.003.3154.003.47 53.33 3.47 88.03
Kaden D.2023IL 5' 8"14851.003.0241.002.7246.001.89 46.00 2.54 71.43
Drew G.2025AL 5' 11"18553.003.0742.003.1946.003.17 47.00 3.14 78.43
Ryan L.2025TN 5' 10"16554.003.2654.003.4351.003.33 53.00 3.34 86.40
Jay Campbell S.2023GA 6' 1"16045.003.3144.002.9148.003.27 45.67 3.16 77.30
Mason T.2023AL 5' 7"16150.003.2556.003.2156.003.28 54.00 3.25 86.47
Logan W.2023AL 6' 1"18058.003.0359.003.2137.003.11 51.33 3.12 82.50
Kolton Y.2027AL 5' 9"12228.002.3431.002.6332.002.43 30.33 2.47 55.00
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Ben A.2024AL 6' 2"21024.002.9331.002.7525.002.50 26.67 2.73 67.57
Ansel A.2024TN 5' 10"14519.003.2327.003.1830.003.39 25.33 3.27 74.33
Jones B.2025TN 5' 11"14524.002.7127.002.5924.002.92 25.00 2.74 66.10
Jack B.2025AL 5' 6"14024.003.0619.003.4023.002.97 22.00 3.14 69.15
Fabian C.2022AL 5' 6"14022.003.4227.002.9122.003.41 23.67 3.25 72.37
Layten C.2023AL 5' 9"15420.003.2235.002.9336.003.26 30.33 3.14 77.38
Kaden D.2023IL 5' 8"14828.003.6415.003.8818.004.06 20.33 3.86 78.23
Drew G.2025AL 5' 11"18523.002.6828.002.3032.003.71 27.67 2.90 71.12
Ryan L.2025TN 5' 10"16538.003.6030.003.4331.002.53 33.00 3.19 80.80
Jay Campbell S.2023GA 6' 1"16028.002.8812.003.1818.003.40 19.33 3.15 66.63
Mason T.2023AL 5' 7"16127.002.6522.002.2315.003.45 21.33 2.78 62.98
Logan W.2023AL 6' 1"18034.002.8931.003.1030.003.32 31.67 3.10 78.22
Kolton Y.2027AL 5' 9"12218.002.6220.002.5622.002.97 20.00 2.72 60.75
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive