1. Baltimore, MD - 1 Day Training Camp

    Mount Saint Joseph High School
    06/18/2025 – 06/18/2025

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Zac A.2029MD 5' 11"15231.002.6938.002.4016.001.90 28.33 2.33 51.63
Miles B.2027MD 5' 9"15540.002.8736.002.6240.002.45 38.67 2.65 65.13
Luke B.2028VA 5' 8"13530.002.1736.001.9840.002.27 35.33 2.14 56.73
Abel B.2026MD 6' 2"19865.003.5246.002.0562.003.88 57.67 3.15 89.17
Koa C.2029DE 5' 10"15541.002.9448.003.1247.003.15 45.33 3.07 76.03
Gavin F.2026MD 6' 3"18058.002.8164.003.0664.003.55 62.00 3.14 93.40
Spencer F.2030MD 5' 2"11535.001.7336.002.2937.002.18 36.00 2.07 56.67
Michael F.2028MD 5' 8"14052.003.1451.002.9447.002.35 50.00 2.81 78.10
Andres G.2027 5' 9"13450.002.7842.003.0451.002.83 47.67 2.88 76.50
BRAYLON H.2026MD 5' 10"15564.003.3458.003.4962.003.71 61.33 3.51 96.47
Nathan J.2029VA 5' 9"15030.001.8639.002.4041.001.93 36.67 2.06 57.30
Cayden J.2031MD 5' 9"12042.002.6539.002.7042.002.48 41.00 2.61 67.10
Nolan K.2025PA 5' 11"17652.003.3152.003.2140.003.04 48.00 3.19 79.87
Tristan L.2029MD 5' 2"10037.002.4342.002.4945.002.46 41.33 2.46 65.93
Quinn M.2028DC 6' 0"15552.003.6056.002.9956.002.66 54.67 3.08 85.50
Ayden M.2026MD 6' 0"15550.002.9657.003.0451.003.29 52.67 3.10 83.63
AJ M.2028MD 5' 6"13534.001.7728.001.6730.001.68 30.67 1.71 47.73
Matthew M.2026MD 6' 1"18535.001.2764.003.3162.003.02 53.67 2.53 79.00
Diyar N.2027MD 5' 8"14045.002.3737.002.5648.002.38 43.33 2.44 67.70
Ngome N.2027MD 6' 0"16065.003.8168.003.8270.003.96 67.67 3.86 106.30
Casey O.2029MD 5' 10"17052.002.8755.002.5135.001.52 47.33 2.30 70.33
Jackson O.2028MD 5' 9"15546.003.1248.003.1154.003.28 49.33 3.17 81.03
Christopher R.2028MD 5' 5"14051.002.6348.002.6547.002.55 48.67 2.61 74.77
David R.2027MD 5' 11"16062.003.5756.003.1763.003.45 60.33 3.40 94.30
Adam S.2026PA 6' 1"15555.003.0355.003.0357.002.99 55.67 3.02 85.83
John S.2026MD 6' 0"16058.003.3755.003.2958.003.28 57.00 3.31 90.13
Braxton T.2027MD 6' 1"19060.003.1456.003.2048.003.38 54.67 3.24 87.07
Dean T.2027MD 6' 2"14548.002.7748.002.8540.003.00 45.33 2.87 74.07
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Zac A.2029MD 5' 11"15232.002.9232.003.3227.002.41 30.33 2.88 73.58
Miles B.2027MD 5' 9"15531.002.7812.001.3328.002.25 23.67 2.12 55.47
Luke B.2028VA 5' 8"13520.002.4322.002.9816.002.15 19.33 2.52 57.13
Abel B.2026MD 6' 2"19822.001.8734.002.6138.003.67 31.33 2.72 72.08
Koa C.2029DE 5' 10"15518.003.5926.002.2228.003.12 24.00 2.98 68.65
Gavin F.2026MD 6' 3"18037.003.2539.003.3745.004.15 40.33 3.59 94.18
Spencer F.2030MD 5' 2"11520.002.4823.002.9318.002.86 20.33 2.76 61.68
Michael F.2028MD 5' 8"14027.002.5621.001.8824.003.78 24.00 2.74 65.10
Andres G.2027 5' 9"13415.002.0626.002.8236.003.21 25.67 2.70 66.12
Max H.2026MD 5' 11"14036.003.1537.003.1545.003.85 39.33 3.38 90.08
BRAYLON H.2026MD 5' 10"15525.002.5328.002.6829.003.08 27.33 2.76 68.78
Nathan J.2029VA 5' 9"15023.001.5231.002.5429.002.65 27.67 2.24 61.22
Cayden J.2031MD 5' 9"1209.003.0012.002.7813.003.01 11.33 2.93 55.28
Nolan K.2025PA 5' 11"17630.002.9625.002.9025.003.21 26.67 3.02 72.02
Tristan L.2029MD 5' 2"10021.003.0922.002.3116.002.01 19.67 2.47 56.72
Quinn M.2028DC 6' 0"15531.003.5627.003.4316.003.74 24.67 3.58 78.32
Ayden M.2026MD 6' 0"15531.002.9430.002.6526.002.98 29.00 2.86 71.85
AJ M.2028MD 5' 6"13523.002.6533.002.7629.003.18 28.33 2.86 71.28
Matthew M.2026MD 6' 1"18541.003.7838.003.6840.003.66 39.67 3.71 95.27
Diyar N.2027MD 5' 8"14025.002.9330.003.3122.003.49 25.67 3.24 74.32
Ngome N.2027MD 6' 0"16027.004.1238.003.6122.003.56 29.00 3.76 85.45
Casey O.2029MD 5' 10"17025.003.5627.003.1329.003.90 27.00 3.53 79.95
Jackson O.2028MD 5' 9"15530.003.0833.002.0932.002.48 31.67 2.55 69.92
Christopher R.2028MD 5' 5"14024.003.0325.002.8316.003.57 21.67 3.14 68.82
David R.2027MD 5' 11"16034.003.7730.003.9834.003.34 32.67 3.70 88.12
Adam S.2026PA 6' 1"15531.003.0729.003.0734.003.04 31.33 3.06 77.23
John S.2026MD 6' 0"16035.003.3732.003.6830.003.79 32.33 3.61 86.53
Braxton T.2027MD 6' 1"19030.003.2428.003.4727.002.46 28.33 3.06 74.18
Dean T.2027MD 6' 2"14533.002.8131.002.6835.002.23 33.00 2.57 71.60
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Brian B.2029MD   0.75   0.81   0.90 --   0.81 --   0.84   0.80   0.90 -- 0.83 220.8322
Max G.2026MD   0.70 --   0.70   0.68   0.67   0.69   0.67   0.68   0.68 -- 0.68 240.6824
Kohen G.2026MD --   0.93   0.95   0.94 --   0.93   0.95   0.86   0.94   0.93 0.93 180.9318
Judd L.2028MD   0.81   0.79   0.82 --   0.82   0.83   0.82   0.79   0.82   0.83 0.81 340.8134
Michael P.2027MD   0.82 --   0.79   0.79   0.74 --   0.74   0.76   0.78 -- 0.77 240.7724
Johnathan R.2028MD   0.74 --   0.78   0.78   0.78   0.75   0.73   0.78   0.77   0.77 0.76 300.7630
Jake U.2027MD --   0.88 -- -- --   0.89   0.90   0.88 --   0.86 0.88 140.8814
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive