1. Baltimore, MD - 1 Day Training Camp

    Mount Saint Joseph High School
    06/17/2026 – 06/17/2026

Training Camp Small Camp

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Zac A.2029MD 5' 11"15252.002.5331.001.2552.002.77 45.00 2.18 66.83
River B.2032MD 5' 1"10540.002.6845.002.8447.002.82 44.00 2.78 71.80
Joseph C.2028MD 6' 0"16060.003.6856.003.4459.003.51 58.33 3.54 93.77
Andrew D.2029MD 5' 9"19556.002.7553.002.8656.002.69 55.00 2.77 82.67
Chase F.2030PA 5' 5"16057.003.0648.002.2157.003.22 54.00 2.83 82.30
Andres G.2027 5' 9"13453.002.9553.002.4453.002.91 53.00 2.77 80.67
Cole H.2027MD 6' 0"16557.003.3542.001.7657.002.93 52.00 2.68 78.80
Cayden J.2031MD 5' 9"12045.002.4643.002.8449.003.08 45.67 2.79 73.60
Landon J.2028PA 6' 2"24560.003.3065.003.2459.003.26 61.33 3.27 94.00
Tristan L.2029MD 5' 2"10045.002.8147.002.7440.002.17 44.00 2.57 69.73
stephen l.2028MD 5' 10"16564.003.4250.002.08   57.00 2.75 84.50
Braden L.2026MD 6' 1"19266.003.4170.003.9773.003.78 69.67 3.72 106.87
Jaxon M.2029MD 5' 7"14735.002.5030.002.2130.002.22 31.67 2.31 54.77
Dylan M.2030MD 5' 2"9035.002.2525.001.7315.001.00 25.00 1.66 41.60
Mason M.2029DE 5' 8"14345.002.6153.002.6547.002.62 48.33 2.63 74.60
Casey O.2029MD 5' 10"15559.003.0168.003.2665.003.51 64.00 3.26 96.60
Preston R.2030MD 5' 11"18550.003.1555.003.3152.003.40 52.33 3.29 85.20
Seth R.2028MD 5' 7"14545.003.1057.003.0050.003.34 50.67 3.15 82.13
Paul S.2027PA 5' 9"19070.003.2866.003.5651.002.20 62.33 3.01 92.47
Aaron S.2027VA 6' 1"15045.002.8947.003.1351.002.70 47.67 2.91 76.73
Lane S.2030MD 5' 4"11047.002.4846.003.0042.002.89 45.00 2.79 72.90
Alec W.2030MD 5' 6"13049.002.7025.001.4036.002.46 36.67 2.19 58.53
Brayden W.2029PA 5' 9"15048.002.7150.002.2948.002.89 48.67 2.63 74.97
Gabriel Z.2027VA 5' 11"20050.002.9352.003.0154.003.15 52.00 3.03 82.30
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Zac A.2029MD 5' 11"15236.003.3337.003.3335.003.29 36.00 3.32 85.75
River B.2032MD 5' 1"10516.002.4621.002.8720.002.62 19.00 2.65 58.75
Joseph C.2028MD 6' 0"16029.003.2234.002.6133.003.59 32.00 3.14 79.10
Andrew D.2029MD 5' 9"19532.002.7533.002.8536.003.11 33.67 2.90 77.22
Preston F.2033MD 5' 4"1647.001.005.002.104.002.31 5.33 1.80 32.38
Chase F.2030PA 5' 5"16039.003.6234.003.5237.004.08 36.67 3.74 92.77
Andres G.2027 5' 9"13428.003.6236.003.6815.003.99 26.33 3.76 82.78
Cole H.2027MD 6' 0"16532.002.6537.003.4437.003.17 35.33 3.09 81.63
Andrew J.2027VA 6' 0"18540.003.6844.003.9627.004.26 37.00 3.97 96.50
Cayden J.2031MD 5' 9"12020.003.0715.003.5412.002.83 15.67 3.15 62.87
Landon J.2028PA 6' 2"24536.003.6733.004.0329.003.71 32.67 3.80 89.72
Tristan L.2029MD 5' 2"10016.002.7919.003.4126.003.37 20.33 3.19 68.18
stephen l.2028MD 5' 10"16524.002.0828.002.0037.003.47 29.67 2.52 67.42
Braden L.2026MD 6' 1"19234.003.6933.004.1942.004.54 36.33 4.14 98.43
Jaxon M.2029MD 5' 7"14720.002.0623.002.9016.001.93 19.67 2.30 54.12
Dylan M.2030MD 5' 2"9020.002.1521.002.7320.002.05 20.33 2.31 54.98
Mason M.2029DE 5' 8"14322.001.8030.002.4128.002.46 26.67 2.22 60.02
Casey O.2029MD 5' 10"15532.003.7334.003.0336.003.60 34.00 3.45 85.80
Tyler O.2027MD 5' 8"16020.003.6226.003.6930.003.52 25.33 3.61 79.48
Avneesh P.2029MD 6' 2"15534.002.9031.003.4131.003.25 32.00 3.19 79.80
Caden P.2029MD 5' 8"14034.003.5938.003.2144.003.65 38.67 3.48 90.92
David R.2030MD 5' 6"15025.003.2814.003.6426.003.04 21.67 3.32 71.47
Jameer R.2027VA 5' 10"15534.004.0535.003.1124.004.04 31.00 3.73 87.00
Preston R.2030MD 5' 11"18521.003.2925.003.2816.003.67 20.67 3.41 71.87
Seth R.2028MD 5' 7"14522.002.6030.002.3031.003.15 27.67 2.68 67.92
Paul S.2027PA 5' 9"19049.004.2335.002.8031.003.13 38.33 3.39 89.13
Aaron S.2027VA 6' 1"15032.002.7131.003.1432.002.78 31.67 2.88 74.82
Lane S.2030MD 5' 4"11024.002.7726.002.5333.003.15 27.67 2.82 69.92
Anthony T.2027MD 6' 0"17032.003.9535.003.5231.003.75 32.67 3.74 88.77
Alec W.2030MD 5' 6"13026.003.1810.001.0024.003.34 20.00 2.51 57.60
Gary W.2027MD 6' 1"15534.004.1835.003.2534.003.62 34.33 3.68 89.58
Mack W.2029VA 5' 3"12536.003.3430.003.2627.003.20 31.00 3.27 80.00
Brayden W.2029PA 5' 9"15024.003.1024.002.6222.002.20 23.33 2.64 62.93
Gabriel Z.2027VA 5' 11"20037.003.1539.003.4444.003.68 40.00 3.42 91.35
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Zachary B.2027MD   0.70   0.70   0.70   0.70   0.70   0.73   0.74   0.72   0.71   0.72 0.71 360.7136
Jacob F.2027MD   0.70   0.70   0.70 --   0.70   0.71   0.73   0.70   0.71   0.72 0.71 300.7130
Finley F.2029MD   0.75   0.75   0.75   0.75   0.75 --   0.76   0.72   0.72   0.77 0.75 320.7532
Nicholas F.2028MD --   0.77   0.77   0.77   0.77   0.75   0.78   0.76   0.75   0.78 0.77 280.7728
Rowan G.2028NY   0.80 --   0.80 --   0.80   0.92 --   0.76 --   0.83 0.82 220.8222
Eric P.2028MD   0.70   0.70   0.70   0.70   0.70   0.68 --   0.74   0.68   0.70 0.70 340.7034
Logan W.2028VA --   0.80 --   0.80   0.80   0.84   0.79   0.78   0.79   0.78 0.80 300.8030
Jackson W.2028MD   0.70 --   0.70   0.70   0.70   0.72   0.71   0.72   0.73   0.69 0.71 340.7134
James W.2027MD   0.70   0.70   0.70   0.70   0.69   0.72   0.71   0.72   0.72   0.71 0.71 400.7140
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Blog Archive