1. Baltimore, MD - 1 Day Training Camp

    Gilman School
    06/20/2018 – 06/20/2018

Training Camp Kicking

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Harrison B.2020MD 5' 11"18065.003.7162.003.8868.003.25 65.00 3.61 101.13
Jed B.2019MD 6' 2"22562.003.8466.003.8463.003.72 63.67 3.80 101.67
Kiyaan C.2019MD 6' 0"17554.003.4365.003.4564.003.62 61.00 3.50 96.00
Mitchell G.2021PA 6' 0"18059.003.7865.003.7262.003.56 62.00 3.69 98.87
Owen H.2020PA 6' 0"19058.003.0060.003.2551.003.35 56.33 3.20 88.33
Dayne K.2019MD 5' 7"15835.001.4357.003.5661.003.31 51.00 2.77 78.67
Daniel L.2017DC 6' 1"18056.003.3145.003.1158.003.21 53.00 3.21 85.10
Scott M.2021MD 5' 6"13049.003.2253.002.7251.003.22 51.00 3.05 81.53
Max P.2023VA 5' 8"14542.002.5629.001.8128.001.84 33.00 2.07 53.70
Paul P.2019MD 5' 11"15056.003.4248.003.7155.003.37 53.00 3.50 88.00
Justin R.2019MD 5' 11"19064.003.6768.003.4668.003.74 66.67 3.62 102.90
Colton S.2019MD 6' 0"16555.003.8564.003.2562.003.56 60.33 3.55 95.87
Rajun V.2021LA 6' 1"15038.002.9142.002.5941.002.66 40.33 2.72 67.53
Evan W.2020MD 5' 10"16060.003.6461.003.4464.003.45 61.67 3.51 96.77
Luke W.2021MD 5' 11"18045.002.1649.002.4449.002.53 47.67 2.38 71.43
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Harrison B.2020MD 5' 11"18033.003.4441.003.7529.003.72 34.33 3.64 88.88
Jed B.2019MD 6' 2"22535.003.0932.003.7232.003.35 33.00 3.39 83.80
Kiyaan C.2019MD 6' 0"17526.004.1220.002.9831.003.44 25.67 3.51 78.37
Mitchell G.2021PA 6' 0"18049.004.2245.003.9050.004.03 48.00 4.05 108.75
Owen H.2020PA 6' 0"19031.002.9726.003.6527.003.22 28.00 3.28 77.20
Dayne K.2019MD 5' 7"15837.004.5331.004.6524.004.37 30.67 4.52 98.42
Daniel L.2017DC 6' 1"18029.003.3128.002.3331.002.68 29.33 2.77 70.93
Scott M.2021MD 5' 6"13017.003.4123.002.3122.003.03 20.67 2.92 64.42
Ryan N.2020DE 6' 1"17514.004.3930.003.3132.003.66 25.33 3.79 82.13
Gabriel N.2021MD 6' 6"22030.003.9139.003.5436.003.91 35.00 3.79 91.80
Max P.2023VA 5' 8"14522.002.2824.002.3429.002.75 25.00 2.46 61.85
Michael P.2020MD 6' 0"16510.003.1820.003.6827.003.58 19.00 3.48 71.20
Paul P.2019MD 5' 11"15030.003.4126.003.6125.003.04 27.00 3.35 77.30
Justin R.2019MD 5' 11"19052.004.3952.004.1142.003.04 48.67 3.85 106.37
Colton S.2019MD 6' 0"16527.004.1929.003.1927.004.22 27.67 3.87 85.67
Rajun V.2021LA 6' 1"15020.003.0321.003.0017.002.37 19.33 2.80 61.33
Evan W.2020MD 5' 10"16029.003.5132.003.3727.003.48 29.33 3.45 81.13
Luke W.2021MD 5' 11"18031.003.1228.002.8529.002.88 29.33 2.95 73.58
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Matthew P.2019MD -- --   0.83   0.82   0.82 0.82 6
John "Tyler" S.2022MD --   0.76 --   0.80   0.73 0.75 12
Sanjay T.2023MD   0.68   0.64   0.66   0.66   0.65 0.66 20
Grant W.2021MD   0.77   0.76   0.76 --   0.77 0.77 12
Dylan W.2019PA   0.75   0.76 --   0.76   0.77 0.76 12
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Matthew P.2019MD   0.81   0.83 --   0.83   0.82 0.83 120.8318
John "Tyler" S.2022MD   0.77 --   0.78 --   0.73 0.76 100.7622
Sanjay T.2023MD --   0.66   0.67   0.68   0.67 0.67 160.6736
Grant W.2021MD   0.77   0.75   0.75   0.76   0.76 0.76 200.7732
Dylan W.2019PA   0.77   0.77   0.78   0.78   0.76 0.77 140.7726
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive