1. 1-Day Training Camp - Baltimore, MD

    Calvert Hall College High School
    06/21/2017 – 06/21/2017

Training Camp Teaching Mississippi

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Brady A.2019MD 5' 9"13635.003.1234.001.6140.001.84 36.33 2.19 58.23
George A.2020MD 6' 0"19056.003.0055.002.9756.003.31 55.67 3.09 86.60
Junior B.2020MD 5' 7"20055.003.8057.003.1958.003.12 56.67 3.37 90.37
Samuel G.2019MD 5' 8"13556.003.4347.003.1449.003.11 50.67 3.23 82.93
John H.2023MD 5' 1"11535.002.8025.002.1127.001.87 29.00 2.26 51.60
Troy H.2018MD 6' 1"17571.003.8464.004.1260.003.78 65.00 3.91 104.13
Anthony L.2019VA 5' 11"18058.003.4161.003.1865.003.06 61.33 3.22 93.50
Tyler L.2020VA 5' 11"20064.003.1548.003.1956.003.31 56.00 3.22 88.17
Dallas M.2022MD 5' 10"16045.002.5044.002.4047.002.60 45.33 2.50 70.33
Cooper M.2018MD N/AN/A57.003.2756.003.2954.003.37 55.67 3.31 88.77
Peter M.2020MD 6' 2"19552.003.3758.003.3460.002.61 56.67 3.11 87.73
Noah N.2018MD 6' 2"20851.002.0364.003.7958.003.03 57.67 2.95 87.17
Michael P.2020MD 6' 0"16545.002.9948.002.6750.002.11 47.67 2.59 73.57
Paul P.2019MD 5' 11"15058.003.3150.003.3446.003.33 51.33 3.33 84.60
Evan W.2020MD 5' 10"16065.003.2455.003.8668.003.00 62.67 3.37 96.33
Luke W.2021MD 5' 11"18047.002.8346.002.6244.002.64 45.67 2.70 72.63
Thomas W.2018MD 6' 1"18558.003.1848.002.4655.003.12 53.67 2.92 82.87

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Brady A.2019MD 5' 9"13629.003.3427.003.0131.002.87 29.00 3.07 75.10
George A.2020MD 6' 0"19042.004.0037.003.4028.003.55 35.67 3.65 90.42
Junior B.2020MD 5' 7"20021.003.1233.003.3027.002.80 27.00 3.07 73.10
Samuel G.2019MD 5' 8"13530.002.7829.002.6335.002.61 31.33 2.67 71.43
John H.2023MD 5' 1"11510.002.5015.002.9024.002.80 16.33 2.73 57.33
AJ H.2021MD 5' 10"15522.003.6034.003.1340.003.60 32.00 3.44 83.65
Troy H.2018MD 6' 1"17539.004.1942.004.1245.004.12 42.00 4.14 104.15
Anthony L.2019VA 5' 11"18032.003.6126.003.8537.003.37 31.67 3.61 85.82
Tyler L.2020VA 5' 11"20036.003.0235.003.6738.002.92 36.33 3.20 84.38
Dallas M.2022MD 5' 10"16034.003.0036.002.8036.002.34 35.33 2.71 76.03
Cooper M.2018MD N/AN/A40.004.1945.003.9535.002.95 40.00 3.70 95.45
Peter M.2020MD 6' 2"19534.003.7437.003.5150.004.31 40.33 3.85 98.13
Noah N.2018MD 6' 2"20843.003.3438.003.6639.003.81 40.00 3.60 94.05
Stephen O.2018MD 6' 2"17556.004.4535.003.7863.004.44 51.33 4.22 114.68
Michael P.2020MD 6' 0"16520.003.1827.002.3024.002.90 23.67 2.79 65.57
Paul P.2019MD 5' 11"15032.003.4330.003.6828.003.31 30.00 3.47 82.10
Evan W.2020MD 5' 10"16035.003.7620.002.8025.003.40 26.67 3.32 76.47
Luke W.2021MD 5' 11"18034.002.3538.003.3135.002.87 35.67 2.84 78.32
Thomas W.2018MD 6' 1"18530.003.4844.003.7137.003.50 37.00 3.56 90.45
Darius Z.2018VA 5' 8"12525.003.4640.003.6241.003.58 35.33 3.55 88.63

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4Avg.Bonus
Danny G.2020MD 0.78 0.78 0.77 0.78 0.78 0.78 0.00
Skyler K.2018MD 0.71 0.71 0.72 0.72 0.72 0.72 2.00
Daniel M.2018MD 0.70 0.71 0.72 0.69 0.71 0.71 2.00
Peyton S.2019MD 0.79 0.76 0.77 0.75 0.76 0.77 0.00
NameClassStateT#1T#2T#3T#4Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5Avg.BonusLSSSSRBonusScore
0.74 0.72 0.70 0.72 0.69 0.70 0.72 0.70 0.72 0.69 0.71 2.00 28 4 32
0.77 0.78 0.77 0.77 0.76 0.77 0.00 28 0 28
0.71 0.69 0.71 0.68 0.68 0.69 4.00 26 8 34
0.69 0.73 0.71 0.69 0.72 0.71 2.00 26 4 30
0.75 0.78 0.76 0.77 0.75 0.76 0.00 26 0 26
T#1T#2T#3T#4T#5Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive