1. Austin, TX - 1 Day Training Camp

    St. Michael's Catholic Academy
    03/17/2018 – 03/17/2018

Training Camp Oklahoma

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Arthur A.2019TX 5' 7"16044.002.9646.002.4344.002.42 44.67 2.60 70.70
Owen B.2022TX 5' 5"12038.002.6552.002.6130.002.69 40.00 2.65 66.50
Blaise D.2021TX 5' 11"17253.003.1159.003.1640.002.29 50.67 2.85 79.20
Sam E.2023TX 6' 1"18546.002.9744.002.5942.003.06 44.00 2.87 72.73
Charlie F.2021TX 6' 0"16553.002.5251.002.9146.003.04 50.00 2.82 78.23
Mason G.2021OK 5' 10"14040.001.9957.003.1955.003.42 50.67 2.87 79.33
Reed H.2019TX 5' 10"15558.003.4758.003.6762.003.65 59.33 3.60 95.30
Gabriel L.2019TX 6' 0"15962.003.4864.003.6557.003.82 61.00 3.65 97.50
Will M.2019TX 6' 1"17533.003.2561.003.4158.003.28 50.67 3.31 83.80
Casey M.2020TX 5' 11"18054.002.4251.002.7760.002.80 55.00 2.66 81.63
Phoenix R.2020TX 5' 11"16050.003.1450.002.3252.003.06 50.67 2.84 79.07

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Owen B.2022TX 5' 5"12024.002.6131.002.6128.003.21 27.67 2.81 69.82
Ryan (R2) C.2023TX 5' 1"1008.001.918.002.217.001.58 7.67 1.90 36.17
Blaise D.2021TX 5' 11"17236.003.2226.002.4628.002.62 30.00 2.77 71.50
Sam E.2023TX 6' 1"18525.002.5729.003.4126.002.81 26.67 2.93 70.62
Charlie F.2021TX 6' 0"16530.002.9124.003.1528.003.16 27.33 3.07 73.43
Mason G.2021OK 5' 10"14034.003.3234.003.3535.003.81 34.33 3.49 86.73
Ryan H.2019TX 6' 2"20038.004.0534.003.3445.004.47 39.00 3.95 98.30
Reed H.2019TX 5' 10"15538.004.2035.003.8028.004.00 33.67 4.00 93.67
Gabriel L.2019TX 6' 0"15935.003.8036.003.0035.003.50 35.33 3.43 86.83
Will M.2019TX 6' 1"17533.003.7035.004.1028.003.50 32.00 3.77 88.50
Casey M.2020TX 5' 11"18042.003.2036.003.4038.003.10 38.67 3.23 87.17
Phoenix R.2020TX 5' 11"16028.004.0031.003.0030.003.20 29.67 3.40 80.67
Patric T.2020TX 5' 10"24036.002.5032.002.6038.003.20 35.33 2.77 76.83

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus
Davis B.2019TX 0.68 0.69 0.67 0.68 0.68  0.68 4.00
Hayden H.2019TX 0.68 0.68 0.68 0.69 0.68  0.68 4.00
Rex L.2022TX 0.85 0.84 0.85 0.86 0.85  0.85 0.00
John O.2019TX 0.71 0.72 0.72 0.71 0.72  0.72 2.00
Andrew P.2022AR 0.85 0.90 0.86 0.84 0.88  0.87 0.00
samuel s.2019TX 0.76 0.74 0.73 0.75 0.74  0.74 2.00
NameClassStateT#1T#2T#3T#4T#5T#6Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore
0.69 0.68 0.67 0.67 0.67  0.68 4.00 44 8 52
0.68 0.67 0.68 0.68 0.69  0.68 4.00 42 8 50
0.88 0.83 0.84 0.86 0.85  0.85 0.00 28 0 28
0.71 0.72 0.71 0.73 0.72  0.72 2.00 38 4 42
0.85 0.89 0.87 0.90 0.88  0.88 0.00 28 0 28
0.76 0.76 0.77 0.77 0.76  0.76 0.00 32 0 32
T#1T#2T#3T#4T#5T#6Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive