1. Auburn, AL - 2 Day Training Camp

    Opelika High School
    04/13/2019 – 04/14/2019

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Baylor A.2023AL 5' 6"15020.001.1125.002.0411.000.90 18.67 1.35 32.17
Jadan B.2024AL 6' 0"17047.003.1446.002.5547.002.93 46.67 2.87 75.40
Evan C.2022AL 5' 11"16045.002.8646.002.5942.002.64 44.33 2.70 71.30
Gage C.2020GA 5' 11"17549.003.1144.002.9850.003.08 47.67 3.06 78.23
Braxton C.2023GA 5' 10"16036.002.6349.002.5238.002.74 41.00 2.63 67.30
Jacob D.2021AL 5' 9"17051.003.0935.002.6950.002.99 45.33 2.92 74.57
Chipper F.2021GA 5' 8"15056.003.1053.002.7652.002.47 53.67 2.78 81.43
Charles G.2022AL 6' 0"16144.002.6943.002.4039.002.38 42.00 2.49 66.90
Chase G.2020NY 6' 1"17552.003.0963.003.5958.002.62 57.67 3.10 88.67
Nolan M.2020GA 6' 0"16072.003.6472.003.6769.003.76 71.00 3.69 107.90
marshall m.2020AL 5' 7"17048.003.4745.003.3248.003.51 47.00 3.43 81.33
Josh O.2022AL 6' 1"16051.002.7356.003.1651.002.59 52.67 2.83 80.93
Baker R.2021AL 5' 8"14043.003.0053.002.9855.003.05 50.33 3.01 80.43
Carter S.2023AL 5' 11"14536.002.4142.002.1238.002.03 38.67 2.19 60.53
Jacob W.2022GA 5' 11"11531.001.5823.001.2120.000.87 24.67 1.22 36.87

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Baylor A.2023AL 5' 6"15023.002.1024.002.8625.002.33 24.00 2.43 60.45
Jadan B.2024AL 6' 0"17023.002.1326.002.4321.002.92 23.33 2.49 60.73
Evan C.2022AL 5' 11"16028.003.0332.003.9636.002.86 32.00 3.28 81.25
Braxton C.2023GA 5' 10"16024.003.8216.002.5715.003.37 18.33 3.25 67.13
Jacob D.2021AL 5' 9"17025.002.8230.002.9030.003.59 28.33 3.10 74.88
Chipper F.2021GA 5' 8"15042.003.5025.003.7834.003.28 33.67 3.52 86.47
Charles G.2022AL 6' 0"16136.003.1625.002.0922.002.58 27.67 2.61 66.82
Chase G.2020NY 6' 1"17520.002.8433.003.0927.003.07 26.67 3.00 71.67
marshall m.2020AL 5' 7"17033.003.2436.003.6038.003.55 35.67 3.46 87.62
Josh O.2022AL 6' 1"16041.003.9441.003.8645.003.65 42.33 3.82 99.58
Brady P.2020AL 6' 0"16533.004.0440.004.1235.004.13 36.00 4.10 97.45
Baker R.2021AL 5' 8"14016.002.7331.003.2727.003.00 24.67 3.00 69.67
Carter S.2023AL 5' 11"14516.003.1030.002.8426.002.96 24.00 2.97 68.50
Trent T.2025AL 5' 6"10534.002.9924.002.7124.003.05 27.33 2.92 71.08
Jacob W.2022GA 5' 11"11528.003.4012.001.5717.003.60 19.00 2.86 61.85

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus
Houston B.2022AL 0.96 0.94 0.92 0.94 0.93 0.86 0.84 0.86 0.87 0.85 0.90 0.00
Luke G.2020AL 0.69 0.70 0.72 0.68 0.69 0.69 0.68 0.69 0.69 0.69 0.69 4.00
Christian J.2019GA 0.67 0.69 0.69 0.67 0.68 0.69 0.68 0.68 0.67 0.68 0.68 4.00
Landon J.2020AL 0.72 0.73 0.74 0.75 0.74 0.75 0.74 0.74 0.75 0.76 0.74 2.00
Joseph K.2022AL 0.84 0.84 0.85 0.91 0.87 0.87 0.90 0.85 0.86 0.87 0.87 0.00
Clark M.2020GA 0.69 0.72 0.73 0.71 0.71 0.71 0.69 0.69 0.69 0.69 0.70 2.00
Parker R.2020AL 0.74 0.74 0.75 0.75 0.74 0.73 0.74 0.72 0.73 0.74 0.74 2.00
Crawford S.2022AL 0.79 0.82 0.78 0.80 0.79 0.75 0.76 0.74 0.75 0.78 0.78 0.00
William W.2022GA 0.88 0.82 0.84 0.82 0.84 0.84 0.82 0.83 0.82 0.85 0.84 0.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9Avg.Bonus

From The Blog

Blog Archive