1. Auburn, AL - 2-Day Training Camp

    Opelika High School
    04/14/2018 – 04/15/2018

Training Camp Generic 2

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
sullivan b.2020AL 5' 10"15051.003.1255.003.1255.003.15 53.67 3.13 84.97
Jadan B.2024AL 6' 0"18030.002.0131.002.3134.002.26 31.67 2.19 53.60
Adam C.2018AL 6' 0"15049.002.8652.002.5849.002.55 50.00 2.66 76.63
Parker C.2019AL 6' 0"17367.003.1250.002.0571.003.15 62.67 2.77 90.40
Braxton C.2023GA 5' 10"16029.001.9330.002.2924.001.43 27.67 1.88 46.50
Will E.2020AL 5' 10"17546.002.7951.002.7655.002.87 50.67 2.81 78.73
CHARLIE E.2020AL 5' 8"15057.002.8330.001.2055.002.39 47.33 2.14 68.73
Charles G.2022AL 6' 0"16141.002.3742.002.9646.002.62 43.00 2.65 69.50
Aidan H.2019AL 5' 10"17050.003.1069.003.1056.003.03 58.33 3.08 89.10
Sam J.2020AL 6' 3"21554.003.3155.003.1750.003.06 53.00 3.18 84.80
Conner K.2020AL 6' 0"13561.002.7665.002.8450.001.91 58.67 2.50 83.70
Matthew M.2020AL 5' 3"15157.003.2633.001.4657.002.71 49.00 2.48 73.77
Andrew O.2018AL 6' 1"16069.003.4565.003.0172.003.59 68.67 3.35 102.17
Casey P.2021FL 5' 2"10551.003.1340.002.2051.002.58 47.33 2.64 73.70
Matthew R.2021AL 6' 4"19550.002.6857.003.0454.002.96 53.67 2.89 82.60
Cole R.2020IL 6' 3"21048.003.1062.003.4652.002.96 54.00 3.17 85.73
Andres R.2019AL 5' 11"20048.003.0049.002.4643.001.98 46.67 2.48 71.47
Cole R.2020AL 5' 10"18557.003.0665.003.0445.001.47 55.67 2.52 80.90
Baker R.2021AL 5' 8"14048.002.8737.001.9351.002.77 45.33 2.52 70.57
Carter S.2023AL 5' 11"14525.002.1137.002.4929.002.84 30.33 2.48 55.13
Remmington S.2020MS 5' 8"13543.002.6949.002.7451.002.69 47.67 2.71 74.73
Jimmy S.2023AL 5' 0"8510.001.0022.001.6220.001.36 17.33 1.33 30.60
JACOB T.2020AL 5' 5"16052.002.9650.003.5358.002.64 53.33 3.04 83.77
John Michael T.2024AL 5' 3"12815.001.4323.002.6421.002.16 19.67 2.08 40.43
Zach T.2019FL 5' 10"17053.003.1055.002.2165.003.30 57.67 2.87 86.37
Hunter T.2019AL 5' 10"20153.002.8750.002.7649.002.91 50.67 2.85 79.13
jonathan v.2020AL 5' 9"17657.003.1755.003.2960.003.18 57.33 3.21 89.47
Kenneth W.2019AL 6' 1"19957.003.0256.003.8759.003.05 57.33 3.31 90.47
Mason Y.2019AL 6' 2"18562.002.8061.002.7965.003.20 62.67 2.93 91.97
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Trevor B.2019AL 6' 1"19045.004.0147.003.2039.002.76 43.67 3.32 93.52
sullivan b.2020AL 5' 10"15020.003.0636.002.7830.003.28 28.67 3.04 74.27
Jadan B.2024AL 6' 0"18018.002.8521.003.067.002.34 15.33 2.75 56.58
Parker C.2019AL 6' 0"17347.004.0149.004.15   48.00 4.08 109.20
Braxton C.2023GA 5' 10"16020.002.3816.003.5615.002.98 17.00 2.97 61.60
Will E.2020AL 5' 10"17530.002.9727.003.1239.003.28 32.00 3.12 78.85
CHARLIE E.2020AL 5' 8"15035.003.8132.002.9014.003.27 27.00 3.33 76.90
Charles G.2022AL 6' 0"16124.002.4625.002.2327.002.93 25.33 2.54 63.43
Aidan H.2019AL 5' 10"17025.003.1934.003.35   29.50 3.27 78.55
Sam J.2020AL 6' 3"21538.003.4142.003.9645.004.20 41.67 3.86 99.52
Conner K.2020AL 6' 0"13530.002.3935.002.9935.002.58 33.33 2.65 73.13
Matthew M.2020AL 5' 3"15134.003.5334.003.1231.003.41 33.00 3.35 83.30
Andrew O.2018AL 6' 1"16047.004.0240.004.0142.003.93 43.00 3.99 102.80
Casey P.2021FL 5' 2"10530.002.9431.002.6428.002.71 29.67 2.76 71.12
Matthew R.2021AL 6' 4"19533.003.7830.003.7130.002.92 31.00 3.47 83.05
Cole R.2020AL 5' 10"18544.003.5935.002.8039.003.40 39.33 3.26 88.28
Baker R.2021AL 5' 8"14027.003.2526.003.5922.002.92 25.00 3.25 73.80
Carter S.2023AL 5' 11"14517.002.1919.002.059.001.21 15.00 1.82 42.25
Jimmy S.2023AL 5' 0"855.001.432.002.014.002.09 3.67 1.84 31.32
JACOB T.2020AL 5' 5"16028.003.3938.003.4736.002.96 34.00 3.27 83.10
John Michael T.2024AL 5' 3"12815.002.7915.003.1811.003.21 13.67 3.06 59.57
Zach T.2019FL 5' 10"17030.003.3734.002.7836.003.08 33.33 3.08 79.48
Hunter T.2019AL 5' 10"20126.003.1529.003.7127.002.67 27.33 3.18 74.98
Drew V.2019VA 6' 1"19541.003.4645.003.1930.002.78 38.67 3.14 85.82
jonathan v.2020AL 5' 9"17635.003.3334.003.3126.003.37 31.67 3.34 81.72
Kenneth W.2019AL 6' 1"19930.003.2324.003.3430.003.15 28.00 3.24 76.60
Mason Y.2019AL 6' 2"18549.004.01     49.00 4.01 109.15
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set Score
Matthew B.2019FL   0.71   0.69   0.68   0.68   0.70      0.69 24
JT C.2021GA   0.76 --   0.78   0.78   0.77      0.77 12
Carson C.2019GA --   0.71   0.72   0.74   0.73      0.73 12
Tripp D.2019FL   0.77   0.75   0.76   0.77 --      0.76 14
Clark M.2020GA   0.74 --   0.73   0.72   0.71      0.72 16
Jacob Q.2018AL   0.70   0.68   0.69   0.69   0.69      0.69 24
Lucas T.2019AL   0.78   0.76   0.78   0.79   0.78      0.78 18
Boone U.2020GA   0.80 -- -- --   0.73      0.79 6
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Matthew B.2019FL   0.68   0.68   0.68   0.69   0.68      0.68 220.6946
JT C.2021GA -- --   0.78   0.77   0.76      0.78 100.7822
Carson C.2019GA   0.73   0.72   0.70   0.73   0.72      0.72 140.7326
Tripp D.2019FL   0.78   0.77   0.76   0.76   0.78      0.77 120.7726
whitman J.2019AL   0.69   0.71   0.69   0.69 --   0.69   0.69   0.68   0.68   0.69 0.69 380.6938
Clark M.2020GA --   0.70   0.71   0.70   0.69      0.70 180.7134
Jacob Q.2018AL   0.69   0.70   0.69   0.69   0.68      0.69 220.6946
Boone U.2020GA   0.75   0.75   0.76   0.77   0.75      0.76 200.7826
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

20 Kohl's Athletes Compete in 2026 NFL Combine

A total of 20 Kohl's athletes were invited to workout at the 2026 NFL Combine!

Kohl's athletes made up 6 of the 7 main specialists invited to participate in testing, interviews, and workouts for NFL coaches while an additional 14 earned an invitation to workout. Invites are given through earning votes from NFL coaches, continuing the rich history of Kohl's athletes in the NFL Combine.

A total of 27 specialists were invited to hte NFL Combine

Continue reading...

Kicking Camps by State

Search camps by state-- With the Kohl's Kicking, Punting, and Snapping 2026 Camp Calendar full of opportunities for training and exposure for kickers, punters, and snappers across the country our staff is striving to make it easier to recognize what is available in your specific area.

Continue reading...

Blog Archive