1. Atlanta, GA - 2 Day Training Camp

    Woodland High School
    06/13/2026 – 06/14/2026

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Evan A.2029CO 6' 1"16544.002.9453.003.1054.003.12 50.33 3.05 80.87
Mac B.2029GA 5' 10"14056.003.0651.003.1155.002.91 54.00 3.03 84.27
Casten C.2027GA 5' 10"17555.003.2961.003.2658.003.33 58.00 3.29 90.93
Grant C.2030SC 5' 10"14019.002.1233.002.4554.002.31 35.33 2.29 58.27
Jayden C.2029GA 5' 8"15058.002.7660.003.0560.003.12 59.33 2.98 89.10
Tristan C.2028TN 5' 9"16545.002.9651.003.0250.003.17 48.67 3.05 79.17
John D.2028GA 6' 1"16554.003.2652.003.0164.003.05 56.67 3.11 87.73
Nicholas F.2027GA 6' 0"16057.003.4462.003.4862.003.07 60.33 3.33 93.63
Anthony F.2028GA 5' 8"12561.003.1962.003.3962.003.37 61.67 3.32 94.83
Gannon F.2029GA 6' 2"17035.001.3247.002.8358.003.12 46.67 2.42 70.90
Fabian F.2029 6' 2"16458.003.3548.002.3157.003.07 54.33 2.91 83.43
Elias G.2029GA 5' 7"14563.003.4070.003.3556.003.10 63.00 3.28 95.83
Jackson G.2028SC 5' 10"16057.003.1958.003.2555.003.09 56.67 3.18 88.43
Evan G.2028GA 6' 2"16054.002.7659.002.7557.003.28 56.67 2.93 85.97
Brodey H.2028GA 6' 0"15556.003.3458.003.3155.003.03 56.33 3.23 88.60
Timothy H.2029GA 5' 11"17546.002.6244.002.0044.002.59 44.67 2.40 68.70
Josiah H.2027GA 6' 2"19555.002.6956.002.9063.003.22 58.00 2.94 87.37
Eric H.2028WV 6' 1"20556.002.6962.003.0240.002.71 52.67 2.81 80.73
Sylas H.2027GA 6' 1"19055.003.3359.003.4159.003.04 57.67 3.26 90.27
Grayson J.2029GA 6' 0"16046.002.6236.002.5036.002.15 39.33 2.42 63.57
Cole M.2032GA 5' 2"9819.001.1320.001.1015.000.91 18.00 1.05 28.47
Harrison M.2028GA 5' 9"17052.003.2150.003.1547.002.87 49.67 3.08 80.43
Elijah M.2028GA 5' 11"16546.003.1351.003.4456.003.46 51.00 3.34 84.43
John M.2028GA 5' 10"14556.003.2244.001.2162.002.80 54.00 2.41 78.10
William M.2029GA 5' 10"14551.003.0346.002.7056.002.87 51.00 2.87 79.67
Cooper N.2029GA 5' 10"14554.002.6358.003.4449.002.13 53.67 2.73 81.00
Bora O.2028GA 5' 11"18553.003.3360.003.2656.003.30 56.33 3.30 89.30
Landon P.2027MS 6' 0"19546.002.5454.002.8349.002.33 49.67 2.57 75.33
Oliver P.2028GA 6' 1"18557.002.7660.003.1059.002.93 58.67 2.93 87.97
Owen P.2028OH 5' 9"15556.002.8156.003.1863.003.15 58.33 3.05 88.80
Drew R.2029GA 6' 3"20850.002.6649.002.7655.002.89 51.33 2.77 79.03
Owen R.2028TN 5' 10"19065.003.6166.003.0772.003.50 67.67 3.39 101.60
Isaac R.2027GA 5' 9"18555.003.1056.003.1150.002.97 53.67 3.06 84.27
Gavin S.2028GA 5' 10"16042.002.4344.002.6844.002.51 43.33 2.54 68.73
Zach S.2027GA 6' 1"14046.002.9343.002.0148.002.65 45.67 2.53 70.97
Ian S.2029GA 5' 9"14558.003.1759.003.3053.003.23 56.67 3.23 89.00
Evan T.2028MS 5' 11"19570.003.9462.003.8570.003.46 67.33 3.75 104.83
Shepherd T.2028GA 6' 1"19059.003.3555.003.3765.003.34 59.67 3.35 93.20
Lawson W.2028GA 5' 6"16049.002.8548.002.8348.002.83 48.33 2.84 76.70
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Evan A.2029CO 6' 1"16532.003.9630.004.2431.003.55 31.00 3.92 89.75
Connor A.2028GA 5' 7"14534.003.4737.002.8635.003.51 35.33 3.28 84.53
Mac B.2029GA 5' 10"14031.003.1034.002.9325.003.28 30.00 3.10 76.55
Derek B.2031GA 5' 2"10520.002.7318.002.4317.002.69 18.33 2.62 57.58
Casten C.2027GA 5' 10"17527.003.7935.002.7625.003.51 29.00 3.35 79.30
Grant C.2030SC 5' 10"14024.002.5918.001.8726.002.53 22.67 2.33 57.62
Tristan C.2028TN 5' 9"16529.003.3425.003.2123.003.36 25.67 3.30 75.22
John D.2028GA 6' 1"16543.003.8634.003.0138.003.19 38.33 3.35 88.63
Nicholas F.2027GA 6' 0"16043.003.6840.003.4630.003.01 37.67 3.38 88.42
Anthony F.2028GA 5' 8"12531.003.2429.002.9326.002.81 28.67 2.99 73.57
Gannon F.2029GA 6' 2"17034.003.3128.003.0927.003.18 29.67 3.19 77.57
Fabian F.2029 6' 2"16420.002.8725.003.2625.003.40 23.33 3.18 70.98
Elias G.2029GA 5' 7"14524.002.8228.003.8937.003.24 29.67 3.32 79.42
Jackson G.2028SC 5' 10"16034.003.0729.003.0137.003.13 33.33 3.07 79.38
Lucas G.2028GA 5' 11"16020.003.3229.003.1537.004.08 28.67 3.52 81.42
Evan G.2028GA 6' 2"16027.003.5730.002.8730.003.76 29.00 3.40 80.00
Thomas G.2027GA 6' 2"17528.002.6928.002.6926.002.64 27.33 2.67 67.43
Brodey H.2028GA 6' 0"15544.004.2529.002.9334.003.85 35.67 3.68 90.82
Timothy H.2029GA 5' 11"17530.002.6930.002.8435.002.90 31.67 2.81 73.82
Josiah H.2027GA 6' 2"19538.003.5144.003.5634.004.18 38.67 3.75 94.92
Eric H.2028WV 6' 1"20531.002.8534.003.3030.003.65 31.67 3.27 80.67
Sylas H.2027GA 6' 1"19027.003.4437.003.8634.004.18 32.67 3.83 90.07
Grayson J.2029GA 6' 0"16024.003.2814.002.6212.002.81 16.67 2.90 60.22
Cole M.2032GA 5' 2"9811.002.6910.002.348.001.48 9.67 2.17 42.22
Harrison M.2028GA 5' 9"17030.002.7329.003.2945.004.08 34.67 3.37 85.17
Elijah M.2028GA 5' 11"16540.003.4039.003.6835.003.43 38.00 3.50 90.55
John M.2028GA 5' 10"14530.003.2828.002.8924.003.25 27.33 3.14 74.43
William M.2029GA 5' 10"14530.004.3126.002.5720.003.42 25.33 3.43 76.83
Cooper N.2029GA 5' 10"14530.002.7228.002.6035.003.38 31.00 2.90 74.50
Bora O.2028GA 5' 11"18520.002.6130.003.6535.002.94 28.33 3.07 74.33
Landon P.2027MS 6' 0"19534.003.1235.003.2531.003.01 33.33 3.13 80.23
Oliver P.2028GA 6' 1"18529.003.4521.003.5537.003.42 29.00 3.47 81.10
Owen P.2028OH 5' 9"15533.003.2734.002.9333.003.70 33.33 3.30 82.83
Drew R.2029GA 6' 3"20833.002.7034.002.8131.002.30 32.67 2.60 71.72
Owen R.2028TN 5' 10"19028.003.4727.003.7629.003.83 28.00 3.69 83.30
Isaac R.2027GA 5' 9"18534.003.3441.004.3739.003.47 38.00 3.73 93.90
Gavin S.2028GA 5' 10"16025.002.6927.002.4327.003.68 26.33 2.93 70.33
Zach S.2027GA 6' 1"14022.002.3627.002.3636.003.44 28.33 2.72 69.13
Ian S.2029GA 5' 9"14524.003.5618.003.6220.003.72 20.67 3.63 75.17
Evan T.2028MS 5' 11"19531.003.7026.002.9241.003.60 32.67 3.41 83.77
Shepherd T.2028GA 6' 1"19036.002.5335.002.4040.002.89 37.00 2.61 76.10
Lawson W.2028GA 5' 6"16019.003.2620.002.9831.002.92 23.33 3.05 69.13
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score
Nate A.2029GA -- -- -- -- -- -- -- --   0.81 -- 0.81 20.812
PARKER C.2027GA -- -- -- --   0.77 --   0.80   0.79 -- -- 0.79 100.7910
Daniel J.2027GA -- --   0.80   0.75   0.71   0.80 -- --   0.78 -- 0.77 160.7716
Noah K.2030AL -- --   0.91   0.97   0.97 -- --   0.93   0.92   0.92 0.94 140.9414
Sebastian M.2029CO -- --   0.67   0.69   0.67   0.68 -- --   0.67   0.69 0.68 240.6824
Jared P.2027GA   0.85 -- --   0.93 -- --   0.96 -- -- -- 0.91 120.9112
Griffen P.2027TN -- -- --   0.79   0.78 -- --   0.83 -- -- 0.80 100.8010
Gavin S.2028GA   0.88 --   0.82 -- -- --   0.87   0.88 -- -- 0.86 140.8614
Hudson T.2028GA --   0.81   0.76   0.75   0.75   0.78 -- -- -- -- 0.77 160.7716
Henry T.2030GA -- --   0.94 --   0.84 -- --   0.75   0.75 -- 0.82 160.8216
JONAH T.2030SC -- -- -- -- --   0.96 -- -- -- -- 0.96 20.962
Daniel W.2027GA -- --   0.86 -- --   0.90 -- -- --   0.82 0.86 100.8610
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

Road to the 2027 National Underclassman Challenge

With an unmatched lineage of underclassmen athletes from this event going on to play at top college football programs as well as the NFL, this invite-only event has featured the top up-and-coming kicking, punting, and long snapping prospects across the nation every year.

Continue reading...

Blog Archive