1. Atlanta, GA - 2-Day Training Camp

    Sprayberry High School
    06/16/2018 – 06/17/2018

Training Camp Atlanta Georgia

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Anthony A.2020NC 5' 11"16559.002.9563.003.2363.003.22 61.67 3.13 93.00
Matthew A.2021GA 5' 8"14060.003.5658.003.6857.003.81 58.33 3.68 95.17
Owen B.2023GA 6' 0"16034.002.6443.002.8538.002.78 38.33 2.76 65.90
Richard B.2020GA 5' 8"16058.003.2358.003.3855.002.63 57.00 3.08 87.80
William C.2024AL 6' 2"13527.001.6635.002.4630.002.21 30.67 2.11 51.77
Jackson C.2021AL 5' 11"14154.003.0053.002.8654.002.71 53.67 2.86 82.23
Blaine C.2020FL 5' 10"18052.003.1857.002.9156.002.90 55.00 3.00 84.97
Conor C.2021GA 6' 1"18558.003.3658.002.9662.003.45 59.33 3.26 91.90
Sean D.2020FL 6' 1"16064.003.5765.003.2367.003.09 65.33 3.30 98.30
Mason D.2020GA 5' 7"14058.003.2452.003.2152.002.66 54.00 3.04 84.37
Logan F.2019GA 6' 5"19564.003.6258.003.3759.002.84 60.33 3.28 93.10
Daniel G.2021GA 5' 7"13552.003.1155.003.2152.003.04 53.00 3.12 84.20
Jace H.2019FL 6' 5"18050.002.3165.003.1862.002.97 59.00 2.82 87.20
Bryan J.2021GA 6' 1"15052.003.2158.003.1150.003.12 53.33 3.15 84.80
Colby K.2021GA 5' 9"16054.002.9658.003.4754.003.28 55.33 3.24 87.70
Kyle K.2019GA 6' 1"14564.003.7374.004.0966.003.76 68.00 3.86 106.60
Mason L.2019TN 6' 0"18058.003.5558.002.9157.003.19 57.67 3.22 89.83
Brandon M.2019FL 6' 0"15756.003.3361.003.0751.003.00 56.00 3.13 87.33
Eli M.2020GA 6' 3"15449.003.3150.003.0651.003.12 50.00 3.16 81.63
JUDSON M.2020MS 6' 1"15552.002.8954.002.9353.002.93 53.00 2.92 82.17
Noah N.2020AL 5' 11"16152.003.3855.003.4359.003.55 55.33 3.45 89.87
William R.2023AL 4' 9"10021.001.4040.002.4337.002.28 32.67 2.04 53.03
James Michael R.2021GA 5' 8"15858.002.9564.003.05   61.00 3.00 91.00
liam R.2022GA 6' 0"18536.002.8756.003.0355.002.82 49.00 2.91 78.07
Simeon S.2022TN 6' 0"18551.003.0352.003.2147.001.98 50.00 2.74 77.40
Simon S.2020GA 6' 2"16055.003.3750.003.0159.003.18 54.67 3.19 86.53
Tripp S.2022GA 5' 10"11538.002.1134.002.3136.002.09 36.00 2.17 57.70
Connor S.2019GA 5' 9"14557.003.1562.003.5057.003.42 58.67 3.36 92.23
Timothy S.2024FL 4' 11"9532.002.2734.002.2824.002.04 30.00 2.20 51.97
Matthew S.2020GA 5' 10"14558.003.2756.003.0954.003.31 56.00 3.22 88.23
Brooks S.2022GA 6' 0"14550.002.9255.003.1152.003.22 52.33 3.08 83.17
Sam T.2023GA 5' 10"17534.002.0834.002.2938.002.24 35.33 2.20 57.37
Joseph W.2020GA 6' 1"18055.003.6565.003.5262.003.62 60.67 3.60 96.63

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Anthony A.2020NC 5' 11"16526.003.0624.003.3726.003.10 25.33 3.18 72.98
Matthew A.2021GA 5' 8"14027.003.6012.004.1428.004.01 22.33 3.92 81.08
Owen B.2023GA 6' 0"1606.003.1510.002.245.002.91 7.00 2.77 48.50
Richard B.2020GA 5' 8"16027.003.0635.003.8730.003.53 30.67 3.49 82.97
William C.2024AL 6' 2"13511.002.2814.002.2110.002.53 11.67 2.34 46.77
Jackson C.2021AL 5' 11"14120.003.1722.003.0323.002.70 21.67 2.97 66.17
Blaine C.2020FL 5' 10"18030.003.1127.002.5138.002.62 31.67 2.75 72.87
Conor C.2021GA 6' 1"18530.003.0626.003.2518.003.41 24.67 3.24 73.27
Hunter D.2019GA 5' 9"13036.003.4430.003.0726.003.38 30.67 3.30 80.12
Sean D.2020FL 6' 1"16024.003.5628.003.3834.002.16 28.67 3.03 74.17
Mason D.2020GA 5' 7"14026.002.8426.003.2123.002.56 25.00 2.87 68.05
Logan F.2019GA 6' 5"19526.002.9631.002.7427.003.62 28.00 3.11 74.60
Will F.2021SC 6' 0"17526.002.6329.003.0024.003.21 26.33 2.95 70.53
Daniel G.2021GA 5' 7"13529.003.5122.003.3132.003.81 27.67 3.54 80.82
Jace H.2019FL 6' 5"18038.003.4734.003.2542.004.06 38.00 3.59 91.90
Bryan J.2021GA 6' 1"15029.003.8126.002.7625.002.68 26.67 3.08 72.92
Colby K.2021GA 5' 9"16022.002.8621.003.3425.002.81 22.67 3.00 67.72
Kyle K.2019GA 6' 1"14545.004.1933.004.3230.002.81 36.00 3.77 92.60
Mason L.2019TN 6' 0"18025.003.3428.003.1638.004.42 30.33 3.64 84.93
Eli M.2020GA 6' 3"15424.003.5525.003.5131.003.51 26.67 3.52 79.52
JUDSON M.2020MS 6' 1"15529.002.8133.003.1830.003.13 30.67 3.04 76.27
Noah N.2020AL 5' 11"16130.004.1230.003.6638.003.31 32.67 3.70 88.12
William R.2023AL 4' 9"10016.003.1221.003.1416.002.76 17.67 3.01 62.77
liam R.2022GA 6' 0"18521.003.4719.002.6327.002.51 22.33 2.87 65.38
Simeon S.2022TN 6' 0"18526.002.9024.003.1026.002.89 25.33 2.96 69.78
Simon S.2020GA 6' 2"16028.002.8835.003.8122.003.34 28.33 3.34 78.48
Tripp S.2022GA 5' 10"11519.003.2820.002.2923.003.52 20.67 3.03 66.12
Connor S.2019GA 5' 9"14529.004.0728.003.9231.003.45 29.33 3.81 86.53
Timothy S.2024FL 4' 11"9515.002.4510.002.6811.002.81 12.00 2.65 51.70
Matthew S.2020GA 5' 10"14536.003.6131.003.6228.002.06 31.67 3.10 78.12
Brooks S.2022GA 6' 0"14521.002.8319.002.5424.002.96 21.33 2.78 62.98
Sam T.2023GA 5' 10"17513.002.0516.002.069.002.19 12.67 2.10 44.17
Joseph W.2020GA 6' 1"18026.003.3527.004.0930.004.49 27.67 3.98 87.32
Jonas W.2019GA 6' 2"16838.003.1824.004.3132.002.71 31.33 3.40 82.33

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10T#11T#12Avg.Bonus
Chad C.2020GA 0.76 0.73 0.74 0.75 0.74        0.74 2.00
JT C.2021GA 0.91 0.87 0.89 0.87 0.88        0.88 0.00
Jude D.2021GA 0.91 0.87 0.91 0.91 0.91        0.90 0.00
Luke G.2020AL 0.70 0.72 0.70 0.69 0.68        0.70 4.00
Dustin G.2020FL 0.78 0.78 0.75 0.76 0.78        0.77 0.00
Kyle J.2019GA 0.93 0.90 0.86 0.92 0.87        0.90 0.00
Johnathan M.2016AL 0.68 0.67 0.69 0.67 0.67        0.68 4.00
Ryan S.2022GA 0.82 0.89 0.88 0.87 0.89        0.87 0.00
Alex S.2020SC 0.78 0.79 0.82 0.78 0.79        0.79 0.00
Dylan T.2019TX 0.71 0.69 0.72 0.72 0.69        0.71 2.00
James W.2021VA 0.87 0.91 0.88 0.83 0.79        0.86 0.00
William W.2019GA 0.68 0.68 0.69 0.69 0.71        0.69 4.00
NameClassStateT#1T#2T#3T#4T#5T#6T#7T#8T#9T#10T#11T#12Avg.Bonus

2nd Set

T#1T#2T#3T#4T#5T#6T#7T#8T#9T#10T#11T#12Avg.BonusLSSSSRBonusScore
0.76 0.76 0.77 0.76 0.78        0.77 0.00 26 0 26
0.86 0.85 0.86 0.87 0.83        0.85 0.00 12 0 12
0.89 0.86 0.84 0.85 0.86        0.86 0.00 28 0 28
0.70 0.72 0.70 0.69 0.68        0.70 4.00 40 8 48
0.78 0.78 0.75 0.76 0.78 0.74 0.75 0.77 0.77 0.75   0.76 0.00 46 0 46
0.90 0.91 0.90 0.91 0.87        0.90 0.00 28 0 28
0.66 0.69 0.69 0.68 0.66        0.68 4.00 46 8 54
0.84 0.86 0.87 0.88 0.87        0.86 0.00 20 0 20
0.77 0.78 0.79 0.78 0.78        0.78 0.00 18 0 18
0.69 0.69 0.69 0.69 0.68 0.69 0.69 0.69 0.69 0.68   0.69 4.00 50 8 58
0.84 0.82 0.84 0.83 0.78        0.82 0.00 32 0 32
0.71 0.72 0.72 0.69 0.70        0.71 2.00 32 4 36
T#1T#2T#3T#4T#5T#6T#7T#8T#9T#10T#11T#12Avg.BonusLSSSSRBonusScore

From The Blog

Blog Archive