1. Ann Arbor, MI Fall Assessment

    Chelsea High School
    10/27/2019 – 10/27/2019

Training Camp Small Springfield

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3D#4H#4Avg. DistanceAvg. Hang TimeScore
Adison B.2024MI 5' 9"13047.003.3147.003.0342.003.2545.003.12 45.25 3.18 77.03
Kyler C.2022MI 5' 7"12034.002.9738.002.6837.002.8437.002.74 36.50 2.81 64.58
Dylan D.2021MI 5' 7"18541.001.9162.003.4147.002.1638.001.75 47.00 2.31 70.08
Brady D.2022MI 5' 10"15549.002.8455.003.2849.002.8846.002.28 49.75 2.82 77.95
Rami F.2024MI 5' 9"13036.002.6530.001.4836.002.3639.002.45 35.25 2.24 57.60
Darren F.2021MI 5' 10"16050.003.0746.002.8744.003.0151.003.28 47.75 3.06 78.32
Maddox G.2024MI 5' 4"12536.002.7240.002.8637.002.4838.002.86 37.75 2.73 65.05
Garrett M.2021MI 6' 0"17047.003.1254.003.2848.003.3555.003.25 51.00 3.25 83.50
Eric R.2022MI 5' 9"17546.002.8142.002.9041.002.8045.002.68 43.50 2.80 71.48
Jack S.2025MI 5' 3"9829.002.0622.002.0934.002.5326.002.03 27.75 2.18 49.53
Ethan S.2021MI 6' 3"21557.002.9545.003.0644.002.9347.003.06 48.25 3.00 78.25
Massimo S.2022MI 5' 10"15551.003.7554.003.5262.003.8657.003.76 56.00 3.72 93.23
Carson V.2021MI 6' 1"15539.002.5847.002.5336.002.3132.002.78 38.50 2.55 64.00

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3D#4H#4D#5H#5Avg. DistanceAvg. Hang TimeTime DeductionScore
Dylan D.2021MI 5' 7"18532.003.1329.003.0533.003.5930.002.3930.002.80 30.80 2.99 75.68
Brady D.2022MI 5' 10"15530.003.1231.002.5928.002.5730.003.0130.002.44 29.80 2.75 70.99
Darren F.2021MI 5' 10"16035.003.1835.002.9338.003.6235.003.4838.002.50 36.20 3.14 83.33
Dean O.2022MI 6' 1"16521.001.6814.001.4829.002.9025.002.5512.001.40 20.20 2.00 50.23
Eric R.2022MI 5' 9"17525.002.6122.002.7629.003.4811.002.8424.002.54 22.20 2.85 64.89
Jack S.2025MI 5' 3"9816.002.3917.001.9817.002.2114.002.3120.002.46 16.80 2.27 50.85
Ethan S.2021MI 6' 3"21533.004.1242.003.9629.002.6934.003.9544.003.93 36.40 3.73 92.35
Carson V.2021MI 6' 1"15546.003.4434.002.7835.002.8915.001.5841.003.09 34.20 2.76 75.54

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG
There have been no snapping attempts recorded for this camp.

From The Blog

Blog Archive