Posted January 21, 2026 | Bret
We are proud to announce the 2025 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams. These teams are based on varsity season statistics entered into kohlskicking.com after the high school football season, communicated to our staff, and verified through film and other resources.
Congratulations!
Class of 2026 All-American Team
| First | Last | St | Stats | |
| Kicker | ||||
| 1st Team | Cooper | Heimbach | OH | 19/22 (Long 53) |
| 2nd Team | Noah | Abela | TX | 17/22 (Long 51) |
| 3rd Team | Lucas | Nguyen | IN | 18/24 (Long 54) |
| Honorable Mention | Cameron | DeBoer | WI | 16/20 (Long 52) |
| Honorable Mention | Jacobo | Echeverria | PA | 17/18 (Long 41) |
| Honorable Mention | Jay | Giunta | FL | 15/19 (Long 48) |
| Honorable Mention | Andrew | Ivaniciuc | GA | 16/20 (Long 48) |
| Honorable Mention | Cade | McCollough | TX | 17/22 (Long 50) |
| Honorable Mention | Andre | Salazar | TX | 15/17 (Long 51) |
| Punter | ||||
| 1st Team | Waylon | Peters | TX | 51.1-Yard AVG (18 punts) |
| 2nd Team | Luke | Jones | VA | 49.84-Yard AVG (46 punts) |
| 3rd Team | Hayden | Chambers | AL | 49.29-Yard AVG (21 punts) |
| Honorable Mention | Elijah | Frey | GA | 47.1-Yard AVG (37 punts) |
| Honorable Mention | Jim | Gregg | WV | 45.8-Yard AVG (49 punts, 25 INS20) |
| Honorable Mention | Brooks | Moore | GA | 46-Yard AVG (44 punts) |
| Honorable Mention | Cooper | Peterson | NC | 48-Yard AVG (18 punts) |
| Honorable Mention | Jake | Snyder | GA | 48.75-Yard AVG (32 punts) |
| Honorable Mention | Stephon | Weise | AZ | 45.8-Yard AVG (22 punts) |
| Kickoff Specialist | ||||
| 1st Team | David | Green | NC | 84/92 Touchbacks |
| 2nd Team | Weston | Schofield | MO | 77/83 Touchbacks |
| 3rd Team | Gabe | Shumaker | IL | 55/59 Touchbacks |
| Honorable Mention | Leo | Attard | GA | 57/63 Touchbacks |
| Honorable Mention | Samuel | Bishop | GA | 57/64 Touchbacks |
| Honorable Mention | Tim | Hamann | VA | 60/65 Touchbacks |
| Honorable Mention | Quint | Johnson | GA | 61/67 Touchbacks |
| Honorable Mention | Jack | Manthey | CO | 40/45 Touchbacks |
| Honorable Mention | Balint | Vorosmarty | GA | 66/75 Touchbacks |
| Long Snapper | ||||
| 1st Team | Matthew | Oh | GA | |
| 2nd Team | Reed | Price | AZ | |
| 3rd Team | Jackson | Tolle | IN | |
| Honorable Mention | Lance | Alderton | MO | |
| Honorable Mention | Giancarlo | Cereghino | CA | |
| Honorable Mention | Colton | Dermer | AZ | |
| Honorable Mention | Sam | Dolphens | NE | |
| Honorable Mention | Trott | O'Neal | TX | |
| Honorable Mention | Travis | Wakefield | TN |
Class of 2027 All-American Team
| First | Last | St | Stats | |
| Kicker | ||||
| 1st Team | Beckett | Cocke | TX | 20/22 (Long 47) |
| 2nd Team | Tyler | Baradel | GA | 15/21 (Long 51) |
| 3rd Team | Domenic | Pratt | PA | 13/14 (Long 51) |
| Honorable Mention | Max | Barrios | LA | 14/16 (Long 41) |
| Honorable Mention | Brayden | Buehler | FL | 14/22 (Long 49) |
| Honorable Mention | Noah | Hardy | SC | 13/16 (Long 54) |
| Honorable Mention | James | Heckard | SC | 12/14 (Long 47) |
| Honorable Mention | Gabe | Wilbur | AR | 11/13 (Long 49) |
| Punter | ||||
| 1st Team | Gunner | Gillentine | MS | 45.8-Yard AVG (35 punts, 23 INS20) |
| 2nd Team | James | Thorley | VA | 48.15-Yard AVG (24 punts) |
| 3rd Team | Jagger | Fenton | NY | 46.6-Yard AVG (14 punts) |
| Honorable Mention | Carter | Allen | GA | 44 Yard AVG (33 punts) |
| Honorable Mention | Reese | Beasley | AL | 42-Yard AVG (40 punts, 21 INS20) |
| Honorable Mention | Patrick | Coyle | GA | 44 Yard AVG (25 Punts) |
| Honorable Mention | Harris | Mischke | VA | 44.6-Yard AVG (28 punts) |
| Honorable Mention | Jonah | Selter | MA | 44.1-yard AVG (18 punts) |
| Kickoff Specialist | ||||
| 1st Team | Mikey | Barth | AZ | 64/65 Touchbacks |
| 2nd Team | Michael Brandin | Gallaway | FL | 58/60 Touchbacks |
| 3rd Team | William | Bowers | TN | 58/62 Touchbacks |
| Honorable Mention | Read | Barber | AL | 74/81 Touchbacks |
| Honorable Mention | Oliver | Buckley | GA | 69/76 Touchbacks |
| Honorable Mention | Ford | Fehling | NC | 40/44 Touchbacks |
| Honarable Mention | Leif | Hansen | GA | 85/91 Touchbacks |
| Honorable Mention | Jackson | Pritts | KY | 73/79 Touchbacks |
| Long Snapper | ||||
| 1st Team | Sean | Kraft | NC | |
| 2nd Team | Sam | McKeown | OK | |
| 3rd Team | Braylon | Logan | AZ | |
| Honorable Mention | Holden | Helms | TX | |
| Honorable Mention | Sean | Lemke | WI | |
| Honorable Mention | Maxx | Rossow | FL | |
| Honorable Mention | Javis | Underwood | NE | |
| Honorable Mention | Brody | Wolfenden | AZ |
Class of 2028 All-American Team
| First | Last | St | Stats | |
| Kicker | ||||
| 1st Team | Jackson | Mawson | NE | 12/13 (Long 47) |
| 2nd Team | Luke | Marchionni | IN | 10/13 (Long 54) |
| Honorable Mentions | Brody | Bost | AR | 10/13 (Long 49) |
| Honorable Mention | Carter | Browning | IN | 8/10 (Long 48) |
| Honorable Mention | Dylan | Giroux | INT | 12/14 (Long 41) |
| Honorable Mention | Jake | Hatcher | TN | 11/12 (Long 37) |
| Punter | ||||
| 1st Team | Israel | Carmona | AZ | 40.69-Yard AVG (39 punts) |
| 2nd Team | Julian | Trujillo | CO | 40.66-Yard AVG (35 punts) |
| Honorable Mention | Cameron | Candelaria | AZ | 38-Yard AVG (30 punts) |
| Honorable Mention | Erik | Garcia | GA | 38-Yard AVG (27 punts) |
| Honorable Mention | Alex | Reali | PA | 37.61-Yard AVG (18 punts) |
| Honorable Mention | Austin | Wilkinson | IL | 40-Yard AVG (25 punts) |
| Kickoff Specialist | ||||
| 1st Team | Keenan | Boozer | FL | 47/60 Touchbacks |
| 2nd Team | Liam | Flynn | SC | 44/59 Touchbacks |
| Honorable Mention | Tristan | Brown | PA | 57/91 Touchbacks |
| Honorable Mention | Ryan | Jung | TN | 43/66 Touchbacks |
| Honorable Mention | Isaac | Lorentz | SC | 19/22 Touchbacks |
| Honorable Mention | Aaden | Tiernan | OH | 18/29 Touchbacks |
| Long Snapper | ||||
| 1st Team | Brady | Dolan | TN | |
| 2nd Team | Billy | Christie | NJ | |
| Honorable Mention | Colton | Frandsen | UT | |
| Honorable Mention | Logan | Kozloski | WI | |
| Honorable Mention | Anthony | Sales | NC | |
| Honorable Mention | Teddy | Tholen | KS |
Class of 2029 - Up-And-Coming Top Performers
| Position | First | Last | St |
| LS | Blake | Batschelet | AZ |
K | Kannon | Bynum | TX |
| K | Liam | Cripe | OH |
| KO | Samuel | Delgado | TX |
| FG | Jack | Demmelmaier | AZ |
| K | Easton | Erhardt | KY |
K | Andrew | Fligell | AL |
| K | Luke | Hill | IA |
| KO | Danny | Kristo | OH |
| P | Matthew | Manning | GA |
| K | Simon | Picinich | NJ |
| K | Rhys | Poggio | KS |
| KO | Lucas | Seifert | IA |
| K | Miles | Ties | MN |






