Posted January 23, 2025 | Bret
We are proud to announce the 2024 Kohl's Kicking, Punting, and Long Snapping High School Season All-American Teams. These teams are based on varsity season statistics entered into kohlskicking.com after the high school football season, communicated to our staff, and verified through film and other resources.
Congratulations!
Class of 2025 All-American Team
First | Last | St | ||
Kicker | ||||
1st Team | Trey | Butkowski | FL | 13/14 (Long 58) |
2nd Team | Kaleb | Wayt | OH | 13/15 (Long 57) |
3rd Team | Jonathan | Rodriguez | GA | 17/19 (Long 48) |
Honorable Mention | Elliott | Arnold | TN | 16/19 (Long 51) |
Honorable Mention | Liam | Dingle | GA | 15/16 (Long 44) |
Honorable Mention | Alexander | Hillyard | FL | 13/14 (Long 52) |
Honorable Mention | Conner | Hughes | AL | 15/19 (Long 57) |
Honorable Mention | Blake | Letourneau | TX | 15/17 (Long 47) |
Honorable Mention | Bleu | Renfrow | MO | 17/20 (Long 53) |
Punter | ||||
1st Team | Carter | Stimson | VA | 49.0-yard average |
2nd Team | Oliver | Hautenen | TX | 48.4-yard average |
3rd Team | Vaugh | Lennon | Fl | 47.2-yard average |
Honorable Mention | Gehrig | Heil | AZ | 46.3-yard average |
Honorable Mention | Ty | Jones | MS | 44.9-yard average |
Honorable Mention | Ian | Kelly | SC | 44.7-yard average |
Honorable Mention | Jack | Richardson | MS | 45.0-yard average |
Honorable Mention | Owen | Simpson | AL | 44.3-yard average |
Honorable Mention | Zachary | Sugandi | LA | 45.2-yard average |
Kickoff Specialist | ||||
1st Team | Erik | Schmidt | WI | 70/75 Touchbacks |
2nd Team | Phillipe | LaForge | TN | 66/71 Touchbacks |
3rd Team | Tripp | Bryant | SC | 63/69 Touchbacks |
Honorable Mention | Rhett | Armstrong | CO | 69/77 Touchbacks |
Honorable Mention | Jack | Beylo | FL | 53/57 Touchbacks |
Honorable Mention | Grady | Dangerfield | SC | 50/56 Touchbacks |
Honorable Mention | Alejandro | De La Poza | KS | 63/72 Touchbacks |
Honorable Mention | Luca | Guerra | FL | 47/52 Touchbacks |
Honorable Mention | Max | Kelley | TN | 48/53 Touchbacks |
Honorable Mention | Bruno | Reus | FL | 103/124 Touchbacks |
Long Snapper | ||||
1st Team | Kyler | Farrow | WI | |
2nd Team | Seth | Freeman | OK | |
3rd Team | Mack | Mulhern | AZ | |
Honorable Mention | Jason | Arredondo | NV | |
Honorable Mention | Henry | Crosby | TN | |
Honorable Mention | Stone | Owens | FL | |
Honorable Mention | Henry | Searcy | FL | |
Honorable Mention | Hunter | Solwold | MD | |
Honorable Mention | Cian | Stack | NV | |
Class of 2026 All-American Team
First | Last | St | ||
Kicker | ||||
1st Team | Will | Love | NC | 16/22 (Long 54) |
2nd Team | Asher | Murray | LA | 12/14 (Long 56) |
3rd Team | Lucas | Nguyen | IN | 11/12 (Long 46) |
Honorable Mention | Leo | Attard | GA | 10/11 (Long 53) |
Honorable Mention | Ryan | Gebhardt | IL | 12/14 (Long 47) |
Honorable Mention | Ethan | Guillen | TX | 12/17 (Long 42) |
Honorable Mention | Zach | Morgan | TX | 8/10 (Long 54) |
Honorable Mention | Lucas | England | GA | 12/15 (Long 49) |
Punter | ||||
1st Team | Wade | Register | GA | 47.9-yard average |
2nd Team | Jake | Snyder | GA | 47.5-yard average |
3rd Team | Luke | Jones | VA | 47.0-yard average |
Honorable Mention | Jim | Gregg | PA | 42.7-yard average |
Honorable Mention | Jaxon | Guerrero | AZ | 42.7-yard average |
Honorable Mention | Van | Krisiloff | IN | 44.5-yard average |
Honorable Mention | Carter | Lewis | AL | 45.8-yard average |
Honorable Mention | Waylon | Peters | TX | 45.2-yard average |
Kickoff Specialist | ||||
1st Team | Gavin | Higgins | LA | 48/50 Touchbacks |
2nd Team | Balint | Vortsmarty | GA | 63/71 Touchbacks |
3rd Team | Owen | Carey | FL | 47/53 Touchbacks |
Honorable Mention | Eli | Adams | MS | 71/88 Touchbacks |
Honorable Mention | David | Green | NC | 63/70 Touchbacks |
Honorable Mention | Jacobo | Lozano | PA | 53/71 Touchbacks |
Honarable Mention | Harris | Mischke | VA | 41/52 touchbacks |
Honorable Mention | Trace | Rudd | MO | 47/56 Touchbacks |
Long Snapper | ||||
1st Team | Lance | Alderton | MO | |
2nd Team | Jackson | Tolle | IN | |
3rd Team | Trott | O'Neal | TX | |
Honorable Mention | Colton | Dermer | AZ | |
Honorable Mention | Sam | Dolphens | NE | |
Honorable Mention | Kyle | Rushing | MS | |
Honorable Mention | Travis | Wakefield | TN | |
Honorable Mention | Nelson | Williams | TN |
Class of 2027 All-American Team
First | Last | St | ||
Kicker | ||||
1st Team | Aaron | McWilliams | GA | 12/13 (Long 44) |
2nd Team | Reese | Beasley | AL | 11/12 (Long 41) |
Honorable Mentions | Dallas | Cornpropst | IN | 10/10 (Long 37) |
Honorable Mention | McCarty | Harrelson | GA | 10/13 (Long 53) |
Honorable Mention | Brayden | Horn | GA | 9/11 (Long 41) |
Honorable Mention | Domenic | Pratt | PA | 8/9 (Long 45) |
Punter | ||||
1st Team | Gunnar | Gillentine | MS | 44.2-yard average |
2nd Team | Evan | Wozniak | WI | 42.5-yard average |
Honorable Mention | Brody | Bohannon | AR | 41.3-yard average |
Honorable Mention | Jagger | Fenton | NY | 40.3-yard average |
Honorable Mention | David | Matthews | VA | 39.9-yard average |
Honorable Mention | Boston | Stephens | TX | 39.4-yard average |
Kickoff Specialist | ||||
1st Team | Mikey | Barth | AZ | 57/57 Touchbacks |
2nd Team | Noah | Ash | FL | 53/64 Touchbacks |
Honorable Mention | Ben | Brewer | TN | 19/25 Touchbacks |
Honorable Mention | Oliver | Brewer | IN | 31/42 Touchbacks |
Honorable Mention | Jonathan | Gomez | GA | 57/79 Touchbacks |
Honorable Mention | Carter | Sobel | CA | 44/72 Touchbacks |
Long Snapper | ||||
1st Team | Holden | Helms | TX | |
2nd Team | Sam | Mckeown | OK | |
Honorable Mention | Brayson | Albin | AL | |
Honorable Mention | Eli | Edwards | GA | |
Honorable Mention | Warren | Flatt | IL | |
Honorable Mention | Jordan | Gould | FL |
Class of 2028 - Up-And-Coming Top Performers
Pos | First | Last | St |
K | Max | Brewer | NE |
K | Carter | Browning | IN |
P | Collins | Bumstead | AL |
K | Jack | Ciancio | AL |
K/KO | Owen | Davies | TN |
LS | Brayden | Dolan | TN |
K/KO | Dylan | Giroux | ME |
K/KO | Benjamin | Goodwin | MS |
K | Reece | Hammond | OH |
K | Jake | Hatcher | TN |
K | Evan | McArthur | FL |
K | Oliver | Nonno | OH |
LS | Matthew | Pippin | VA |
K | Daniel | Rivera | GA |
KO | Owen | Roken | PA |