Posted January 05, 2022 | Bret
We are proud to announce the 2021 Kohl's High School Season All-American Team. This team is based on statistics entered into kohlskicking.com during the high school football season, as well as other sources verified by media outlets and/or high school football coaches around the country.
Congratulations!
| First | Last | State | Stats | |
| 2022 | ||||
| Kicker | ||||
| 1st Team | Ian | Hershey | ID | 19-23 (Long 58) |
| 2nd Team | Brady | Denaburg | FL | 19-26 (Long 57) |
| 3rd Team | Magnus | Lepak | OK | 18-20 (11 of 40+ yards) |
| Honorable Mention | Bryan | Hansen | TX | 18-23 (Long 47) |
| Honorable Mention | Ben | Gomez | IN | 18-23 (Long 45) |
| Honorable Mention | Walker | Martin | PA | 14-18 (Long 51) |
| Punter | ||||
| 1st Team | Bryce | McFerson | NC | 46-yard avg (24 punts) |
| 2nd Team | Grady | Gross | AZ | 45.7-yard avg (31 punts, 11 INS 20) |
| 3rd Team | Lance | Spaniel | WA | 45.5-yard avg (27 punts, 14 INS 20) |
| Honorable Mention | Ryan | Eckley | FL | 45.2-yard avg (28 punts, 13 INS 20) |
| Honorable Mention | Davis | Dalton | MS | 48.3-yard avg (14 punts, 6 INS 20) |
| Honorable Mention | Ryan | Kingston | IN | 45.3-yard avg (23 punts, 10 in 20) |
| Kickoff Specialist | ||||
| 1st Team | Alex | McPherson | AL | 66-69 Touchbacks |
| 2nd Team | Collin | Rogers | AL | 49-53 Touchbacks |
| 3rd Team | Nathaniel | Vakos | OH | 84-95 Touchbacks |
| Honorable Mention | Andrew | Conrad | NC | 79-89 Touchbacks |
| Honorable Mention | Will | Bettridge | FL | 61-70 Touchbacks |
| Honorable Mention | Andrew | Southard | TN | 62-71 Touchbacks |
| Long Snapper | ||||
| 1st Team | Lance | St. Louis | AZ | |
| 2nd Team | Elijah | Stein | WI | |
| 3rd Team | Bennett | Brady | TN | |
| Honorable Mention | Levi | Hancock | TX | |
| Honorable Mention | Rino | Monteforte | NY | |
| Honorable Mention | Evan | Boutorwick | MI | |
| ______________ | ||||
| 2023 | ||||
| Kicker | ||||
| 1st Team | Aidan | Flintoft | CA | 13-16 (Long 50) |
| 2nd Team | Peyton | Woodring | LA | 14-19 (Long 56) |
| 3rd Team | Julian | Melucci | TX | 13-14 (Long 47) |
| Honorable Mention | Noah | Boyd | NE | 12-14 (Long 47) |
| Honorable Mention | Tyler | White | TX | 10-12 (Long 55) |
| Punter | ||||
| 1st Team | Nicholas | Radicic | TX | 44-yard avg (46 punts) |
| 2nd Team | Adam | Watford | AL | 43-yard avg (42 punts, 14 INS 20) |
| 3rd Team | Reice | Griffin | FL | 43-yard avg (28 punts) |
| Honorable Mention | Mark | Shendoua | TN | 42.2-yard avg (18 punts) |
| Honorable Mention | Caleb | McGrath | MN | 42.8-yard avg (31 punts, 8 INS 20) |
| Kickoff Specialist | ||||
| 1st Team | Kyle | Ferrie | AR | 100-112 Touchbacks |
| 2nd Team | Payton | Argent | AL | 72-83 Touchbacks |
| 3rd Team | Grant | Reddick | FL | 51-60 Touchbacks |
| Honorable Mention | Gabe | Russo | AL | 74-99 Touchbacks |
| Honorable Mention | Tristan | Alvano | NE | 58-78 Touchbacks |
| Long Snapper | ||||
| 1st Team | David | Bird | AZ | |
| 2nd Team | Shea | Freibaum | AZ | |
| 3rd Team | Jack | Mowrey | NC | |
| Honorable Mention | Tate | Kendall | NC | |
| Honorable Mention | Aiden | Arias | FL | |
| ______________ | ||||
| 2024 | ||||
| Kicker | ||||
| 1st Team | Nolan | Hauser | NC | 21-26 (Long 48) |
| 2nd Team | Liam | Padron | FL | 17-23 (Long 49) |
| Honorable Mention | Jackson | Runyan | TX | 20-26 (Long 46) |
| Honorable Mention | Spencer | Porath | IN | 10-14 (Long 45) |
| Kickoff Specialist | ||||
| 1st Team | Jake | Weinberg | Fl | 41-43 Touchbacks |
| 2nd Team | Martin | Connington | ID | 33-42 Touchbacks |
| Honorable Mention | Timmy | Tomlinson | NY | 25-50 Touchbacks |
| Honorable Mention | Jay | Cady | MI | 35-55 Touchbacks |
| Punter | ||||
| 1st Team | Drew | Miller | IA | 44.4-yard avg |
| 2nd Team | Mason | Love | MO | 40-yard avg (30 punts) |
| Honorable Mention | Tucker | Tevepaugh | LA | 40.6-yard avg (19 punts) |
| Honorable Mention | Max | Zuluaga | MS | 39.3-yard avg (29 punts) |
| Long Snapper | ||||
| 1st Team | Andrew | Dufault | MA | |
| 2nd Team | Jake | Helms | TX | |
| Honorable Mention | Cal | Keeler | AZ | |
| Honorable Mention | Jax | Thompson | TX | |
| ______________ | ||||
| 2025 | ||||
| Honorable Mention | ||||
| Carson | Griffin | TX | ||
| Evan | Noel | MS | ||
| Erik | Schmidt | WI | ||
| Aidan | Parker | LA | ||
| Peter | Notaro | PA | ||
| Kolten | Bartels | MI | ||
| Ryan | Wakeley | PA | ||






