Posted January 08, 2020 | Bret
It's finally here! We are proud to announce the 2019 Kohl's High School Season All-American Team. This team is based on statistics entered into kohlskicking.com during the high school football season, as well as other sources verified by media outlets and/or high school football coaches around the country.
| Position | First | Last | St | Stats |
| 2020 | ||||
| Kicker | ||||
| 1st Team | Dominic | Dzioban | IL | 18-20 (Long: 50) |
| 2nd Team | John | Hoyland | CO | 17-21 (Long 48) |
| 3rd Team | Jude | Kelley | GA | 19-25 (Longs: 54) |
| Honorable Mention | Noah | Burnette | NC | 13-15 (Long: 51) |
| Joey | Prondzinski | WI | 12-14 (Long: 44) | |
| Chris | Freeman | IN | 11-13 (Long: 46) | |
| Punter | ||||
| 1st Team | Will | Fargason | TX | 49-yd avg (19 punts, 9 INS 20) |
| 2nd Team | Joe | Dixon | GA | 49-yd avg (22 punts, 13 INS 20) |
| 3rd Team | Sami | Khawja | CA | 46-yd avg (30 punts, 21 INS 20) |
| Honorable Mention | Ben | Sargent | CO | 45.7-yd avg |
| Hunter | Grant | FL | 45.4-yd avg (20 punts, 6 INS 20) | |
| Ezra | King | GA | 43.3-yd avg (39 punts, 18 INS 20) | |
| Kickoff Specialist | ||||
| 1st Team | Ian | Williams | NC | 70-74 Touchbacks |
| 2nd Team | Joshua | Karty | NC | 65-70 Touchbacks |
| 3rd Team | Evan | McGuire | AL | 82-93 Touchbacks |
| Honorable Mention | Parker | Lewis | AZ | 85-99 Touchbacks |
| Ryan | Marks | UT | 53-60 Touchbacks | |
| Vito | Calvaruso | MO | 46-55 Touchbacks | |
| Long Snapper | ||||
| 1st Team | Alex | Peitsch | DC | |
| 2nd Team | Koby | Hathcock | AZ | |
| 3rd Team | Jaden | Green | AZ | |
| Honorable Mention | Jacob | Garcia | CA | |
| Wesley | Schelling | TN | ||
| MIchael | Munoz | CA | ||
| 2021 | ||||
| Kicker | ||||
| 1st Team | Andres | Borregales | FL | 12-14 (Long: 57) |
| 2nd Team | Chris | Tennant | MO | 14-17 (Long: 45) |
| 3rd Team | David | Kemp | KS | 12-16 (Long: 54) |
| Honorable Mention | Kade | Hensley | TN | 12-15 (Long: 51) |
| Logan | Turner | AR | 14-15 (Long: 43) | |
| 2021 | ||||
| Punter | ||||
| 1st Team | Mitchell | Tomasek | OH | 47-yd avg (47 punts, 16 INS 20) |
| 2nd Team | Eddie | Czaplicki | NC | 45.9-yd avg (57 punts) |
| 3rd Team | Graham | Nicholson | OH | 47.7-yd avg (18 punts, 7 INS 20) |
| Honorable Mention | Peyton | Todd | LA | 42.1-yd avg (35 punts, 24 INS 20) |
| Grayden | Addison | IN | 41.6-yd avg (61 punts, 15 INS 20) | |
| Kickoff Specialist | ||||
| 1st Team | JT | Carver | TN | 60-65 Touchbacks |
| 2nd Team | Tommy | Doman | MI | 60-71 Touchbacks |
| 3rd Team | Cameron | Little | OK | 27-32 Touchbacks |
| Honorable Mention | Kriston | Esnard | GA | 36-45 Touchbacks |
| Noah | Jones | GA | 58-72 Touchbacks | |
| 2021 | ||||
| Long Snapper | ||||
| 1st Team | Jake | Mann | NC | |
| 2nd Team | David | Bertrand | GA | |
| 3rd Team | Zach | ZOglio | OH | |
| Honorable Mention | John Rocco | Underwood | FL | |
| Brendan | Durkin | NY | ||
| 2022 | ||||
| Kicker | ||||
| 1st Team | Alex | McPherson | AL | 13-15 (Longs: 57, 56, 55) |
| 2nd Team | Ian | Hershey | ID | 12-13- Long-43 |
| Honorable Mention | Alex | Bacchetta | GA | 13-15 (Long 49) |
| Ben | Pledger | TN | 10-13 (Long 45) | |
| 2022 | ||||
| Kickoff Specialist | ||||
| 1st Team | Bryce | McFerson | NC | 41-59 Touchbacks |
| 2nd Team | Trevor | Helburg | TX | 42-54 Touchbacks |
| Honorable Mention | Robert | Gunn | FL | 31-49 Touchbacks |
| Jai | Patel | NJ | 22-46 Touchbacks | |
| 2022 | ||||
| Punter | ||||
| 1st Team | Gio | Jabbour | TX | 49.9-yd avg (23) |
| 2nd Team | Bryce | LaFollette | MD | 40-yd avg (28 punts) |
| Honorable Mention | Everest | Ferrell | FL | 39-yd avg (29 punts) |
| Ryan | Eckley | FL | 18-39.3 Avg | |
| 2022 | ||||
| Long Snapper | ||||
| 1st Team | Levi | Hancock | TX | |
| 2nd Team | Mike | Lantz | OH | |
| Honorable Mention | Aidan | Fedigan | FL | |
| Logan | Frederic | CO | ||
| 2023 | ||||
| Top Performers | Louden | Hager | CO | 8-14 Field Goals (Long: 42) |
| Corey | Case | MS | 7-8 Field Goals | |
| Ty | Woods | NC | 32-yd avg (19 punts) | |
| Sam | Weber | NC | 7-9 Field Goals (Long: 37) | |
| Roman | Levant | PA | 6-9 Field Goals (Long: 43) |






