Posted January 14, 2019 | Bret
It's finally here! We are proud to announce the 2018 Kohl's High School Season All-American Team. This team is based on statistics entered into kohlskicking.com during the high school football season, as well as other sources verified by media outlets and/or high school football coaches around the country.
| Position | First | Last | State | Stats | |
CLASS OF 2019 | |||||
| Kicker | |||||
| 1st Team | Ryan | Fitzgerald | GA | 22/28 (Long 57, 6 over 50) | |
| 2nd Team | Caden | Davis | TX | 11/15 (Long 57, 2 game-winners over 50) | |
| 3rd Team | Ben | Conrad | IA | 14/18 (Long 48) | |
| Honorable Mention | Angelo | Guglielmello | NJ | 14/18 (Long 47) | |
| John | Grist | TX | 15/20 (Long 45) | ||
| Walker | Thompson | MS | 16/23 (Long 47) | ||
| Zaden | Webber | TN | 12/16 (Long 55) | ||
| 2019 Punter | |||||
| 1st Team | Brayden | Johnson | IN | 48-Yard Avg (52 punts, 21 inside 20) | |
| 2nd Team | Ryan | Hanson | TX | 46-Yard Avg (49 punts) | |
| 3rd Team | Jared | Wheatley | NC | 48.6- Yard Avg (28 Punts) | |
| Honorable Mention | Noah | Karwacki | CO | 50-Yard Avg (23 punts) | |
| Cameron | Holsapple | IN | 50-Yard Avg (23 punts) | ||
| Caden | Bonoffski | NC | 43-Yard Avg (34 punts) | ||
| Austin | McNamara | AZ | 42.6-Yard Avg (35 punts) | ||
| Reid | Sanders | MN | 42-Yard Avg (25 punts) | ||
| 2019 | |||||
| Kickoff Specialist | |||||
| 1st Team | Caden | Bonoffski | NC | 56/61 Touchbacks | |
| 2nd Team | Blake | Wilcox | WI | 46/51 Touchbacks | |
| 3rd Team | Brendan | Farrell | GA | 65/70 Touchbacks | |
| Honorable Mention | Ryan | Sanborn | CA | 66/75 Touchbacks | |
| Julian | Custine | CO | 80/90 Touchbacks | ||
| Michael | Lantz | GA | 57/66 Touchbacks | ||
| 2019 Long Snapper | |||||
| 1st Team | Brady | Weeks | MO | ||
| 2nd Team | Seth | Mackellar | CA | ||
| 3rd Team | Jack | Landherr | CA | ||
| Honorable Mention | Sean | Wracher | OH | ||
| WIlliam | Mote | AL | |||
| Austin | Sullivan | NY | |||
| _______ | |||||
CLASS OF 2020 | |||||
| Kicker | |||||
| 1st Team | Brock | Travelstead | GA | 18/19 (Long 46) | |
| 2nd Team | Jack | Olsen | IL | 22/32 (Long of 46, 8 in one game) | |
| 3rd Team | Dominic | Camacho | NM | 16/22 (Long 53) | |
| Honorable Mention | Fabrizio | Pinton | TX | 13/14 (Long 55-yd game-winner) | |
| James | Williams | GA | 12/17 (Long 57) | ||
| Dietrick | Stolz | NE | 12/15 (Long 47) | ||
| 2020 | |||||
| Kickoff Specialist | |||||
| 1st Team | Joshua | Karty | NC | 78/82 Touchbacks | |
| 2nd Team | Jared | Zirkel | TX | 63/70 Touchbacks | |
| 3rd Team | Parker | Lewis | AZ | 89/113 Touchbacks | |
| Honorable Mention | Evan | McGuire | AL | 56/69 Touchbacks | |
| Harrison | Mevis | IN | 38/47 Touchbacks | ||
| 2020 | |||||
| Punter | |||||
| 1st Team | Kai | Kroger | IL | 40-Yard Avg (43 Punts, 20 Inside 20) | |
| 2nd Team | Jacob | Weaver | SC | 47-Yard Avg (22 Punts, 8 inside 20) | |
| 3rd Team | Kaleb | Kindsvatter | MI | 44-Yard Avg (29 Punts, 11 inside 20) | |
| Honorable Mention | Sam | Massick | OH | 43-Yard Avg (23 Punts, 10 inside 20) | |
| Peter | Moore | MD | 40-Yard Avg (23 Punts, 10 inside 20) | ||
| Sami | Khawja | 40-Yard Avg (27 Punts, 9 inside 20) | |||
| 2020 | |||||
| Long Snapper | |||||
| 1st Team | Alex | Peitsch | MD | ||
| 2nd Team | Jacob | Garcia | CA | ||
| 3rd Team | Koby | Hathcock | AZ | ||
| Honorable Mention | Michael | Munoz | CA | ||
| Stephen | Bowden | TN | |||
| _________ | |||||
| CLASS OF 2021 | |||||
| Kicker | |||||
| 1st Team | Nate | Van Zelst | IL | 14/17 | |
| 2nd Team | Daniel | Bethel | TN | 11-Sep | |
| Honorable Mention | David | Kemp | KS | 13/21 (Long 54) | |
| Jack | Tannehill | MS | 11/16 (Long 44) | ||
| Kelen | Meyer | 10-Sep | |||
| 2021 | |||||
| Kickoff Specialist | |||||
| 1st Team | Logan | Seibert | IL | 46/66 Touchbacks | |
| 2nd Team | Aidan | Lehman | CO | 29/36 Touchbacks | |
| Honorable Mention | Britton | Williams | GA | 27/45 Touchbacks | |
| Chase | Paulus | MI | 22/34 Touchbacks | ||
| Daniel | Gibbs | GA | 23/49 Touchbacks | ||
| 2021 | |||||
| Punter | |||||
| 1st Team | Kaden | Wooster | TX | 43.4-Yard Avg (34 punts, 13 inside 20) | |
| 2nd Team | John | McConnnel | WV | 41-Yard Avg (21 inside 20) | |
| Honorable Mention | Joe | McFadden | TX | 42-Yard Avg (10 Inside 20) | |
| Eddie | Czaplicki | NC | 40.3-Yard Avg (33 Punts) | ||
| 2021 | |||||
| Long Snapper | |||||
| 1st Team | David | Bertrand | GA | ||
| 2nd Team | James | Greep | CA | ||
| Honorable Mention | Ben | Lisk | AZ | ||
| Zachary | Zoglio | OH | |||
| _____________ | |||||
| CLASS OF 2022 | |||||
| Top Performers | |||||
| Louden | Hager | CO | 8/14 Field Goals (Long 42) | ||
| Jai | Patel | NJ | 6/7 Field Goals, 10/47 Touchbacks | ||
| Corey | Case | MS | 7/8 Field Goals | ||
| Jake | Mann | NC | Long Snapper | ||
| Parker | Greenwood | GA | Long Snapper |






