Posted January 11, 2018 | Bret
Class of 2018
Field Goal Specialist | First | Last | ST | Stats |
1st Team | Jake | Moody | MI | 12/17 (Long 58, 57, 55) |
2nd Team | Isaac | Power | CO | 9/13 (Long 58) |
3rd Team | Matt | Trickett | OH | 15/22 (Long 59) |
HM | Elijah | Hoffman | PA | 13/15 |
HM | Dylan | Schorr | GA | 13/15 |
HM | Carter | Raupach | PA | 14/16 |
HM | Gabe | Brkic | OH | 9/14 (Long 54) |
- | - | - | - | |
Punter | ||||
1st Team | Jake | Camarda | GA | 35 Punts (46.2-yd avg) |
2nd Team | George | Triplett | PA | 29 Punts (46-yd avg) |
3rd Team | Gabe | Boring | TN | 36 punts (46.8-yd avg) |
HM | Carlos | Rodriguez | FL | 27 punts (46-yd avg) |
HM | Cade | Pollard | TX | 32 punts (44.1-yd avg) |
HM | Ryan | Wright | CA | 31 punts (43.6-yd avg) |
Nick | Phelps | IA | 34 punt (44.4-yd avg) | |
Kickoff Specialist | ||||
1st Team | BT | Potter | SC | 117 of 126 Touchbacks |
2nd Team | Danny | Longman | FL | 82 of 89 Touchbacks |
3rd Team | Tyson | Shaw | GA | 80 of 102 Touchbacks |
HM | Mitchell | Fineran | GA | 87 of 111 Touchbacks |
HM | Cole | Daniels | TX | 66 of 107 Touchbacks |
HM | Eli | Shepherd | TN | 75 of 99 Touchbacks |
HM | Brayden | Narveson | AZ | 49 of 63 Touchbacks |
- | - | - | - | |
Snapper | ||||
1st Team | Slater | Zellers | AZ | |
2nd Team | Justin | Mader | TX | |
HM | Noah | Turner | NC | |
HM | Cade | Long | TN | |
HM | Treysen | Neal | MO |
Class of 2019
Field Goal Specialist | First | Last | State | Description |
1st Team | Parker | Colburn | AL | 14/15 (Long 49) |
2nd Team | Ryan | Fitzgerald | GA | 17/24 (Long of 60) |
HM | Blake | McDoulett | AR | 12/13 (Long 43 |
HM | Andrew | Stein | LA | 15/22 (Long 49) |
HM | Blake | Wilcox | WI | 10/15 (Long of 59) |
- | - | - | - | |
Punter | ||||
1st Team | Alex | Haight | OK | 35 punts (47-yd avg) |
2nd Team | Mark | Applegate | VA | 43 punts (46-yd avg) |
HM | Ryan | Coe | PA | 20 punts (44-yd avg) |
HM | Ryan | Hanson | TX | 34 punts (43-yd avg) |
HM | Anthony | Pecorella | NY | 44 punts (43.3-yd avg) |
- | - | - | - | |
Kickoff Specialist | ||||
1st Team | Caden | Davis | TX | 74 of 84 touchbacks |
2nd Team | Jared | Wheatley | NC | 59 of 70 touchbacks |
HM | Ivan | Mora | GA | 40 of 49 Touchbacks |
HM | Garrett | Taylor | TN | 47 of 56 Touchbacks |
Daniel | Obarski | AZ | 39 of 52 Touchbacks | |
Snapper | ||||
1st Team | Brady | Weeks | MO | |
2nd Team | Seth | Mackellar | CA | |
HM | Mitchell | Harralson | KY | |
HM | Jack | Landherr | CA | |
HM | Austin | Sullivan | NY |
Class of 2020
Field Goal Specialist | First | Last | State | Stats |
1st Team | Sam | Massick | PA | 14/15 |
2nd Team | Chris | Freeman | IN | 12/15 (Long 52) |
HM | Tommy | Christakos | AZ | 7/11 (Long 46) |
HM | Jacob | Moraschinelli | MI | |
- | - | - | - | |
Punter | ||||
1st Team | Jeremy | Glidwell | GA | 32 punts (40.1-yd avg) |
2nd Team | Sam | Johnson | AL | 40 punts (38-yd avg) |
HM | Ben | Skahan | TN | 41 punts (38-yd avg) |
HM | Kenneth | Sutherlin | OK | 23 punts (39-yd avg) |
- | - | - | - | |
Kickoff Specialist | ||||
1st Team | Joshua | Karty | NC | 49 of 74 Touchbacks |
2nd Team | Graham | Wald | KY | 31 of 45 Touchbacks |
HM | Harrison | Mevis | IN | 20 of 43 Toucbacks |
HM | Hayden | Cooper | CO | 34 of 64 Touchbacks |
- | - | - | - | |
Snapper | ||||
1st Team | Alex | Peitsch | D.C | |
2nd Team | Jacob | Garcia | AZ | |
HM | Avery | Miller | TN | |
HM | Koby | Hathcock | OH |
Class of 2021
Top Performers | First | Last | ST | Stats |
Kade | Hensley | TN | 24 of 61 Kickoffs for Touchbacks | |
Grant | Nickle | TX | 6/6 Field Goals | |
David | Bertrand | GA | Long Snapping |