All data listed represents top performers from training camps and assessment camps during the 2025 camp season who hit the biggest kickoff and punt scores at a training camp. This list will be updated throughout the year.
Leaderboards currently reflect camp through 11/2/2025 during the 2025 training camp season.
Upcoming Training Camps: VIEW DATES & LOCATIONS
The Leaderboard will be broken down by Grad Year with the next update at the end of November
National Kickoff Leaders (Class of 2025 and Older)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Conor M. | 2023 | | 79.00 | 3.74 | 116.37 |
| 2 | Ryan M. | 2020 | | 76.33 | 3.84 | 114.77 |
| 3 | Eoin O. | 2020 | | 76.67 | 3.70 | 113.67 |
| 4 | Conor D. | 2018 | | 76.33 | 3.59 | 112.27 |
| 5 | Lorcan Q. | 2019 | | 76.67 | 3.51 | 111.77 |
| 6 | Asher H. | 2025 | MO | 63.75 | 3.64 | 100.10 |
| 7 | Kyah F. | 2025 | AZ | 63.00 | 3.48 | 97.80 |
| 8 | Ethab G. | 2025 | OH | 62.75 | 3.38 | 96.57 |
| 9 | Shayne B. | 2025 | | 64.33 | 3.12 | 95.50 |
| 10 | Ruslan C. | 2025 | OK | 63.33 | 3.04 | 93.70 |
| 11 | Blake N. | 2025 | PA | 57.33 | 3.60 | 93.33 |
| 12 | Brock B. | 2024 | FL | 58.50 | 3.48 | 93.25 |
| 13 | Liam R. | 2024 | CO | 57.00 | 3.62 | 93.20 |
| 14 | Maximillian I. | 2024 | MN | 58.33 | 3.44 | 92.77 |
| 15 | Grady H. | 2023 | | 55.33 | 3.71 | 92.43 |
| 16 | Ethan H. | 2023 | MI | 59.00 | 3.30 | 92.03 |
| 17 | Cole H. | 2025 | AR | 57.00 | 3.25 | 89.50 |
| 18 | Grant R. | 2025 | IN | 55.33 | 3.19 | 87.20 |
| 19 | Corbin A. | 2025 | MI | 56.00 | 3.11 | 87.10 |
| 20 | Ronan W. | 2025 | TX | 53.25 | 3.33 | 86.55 |
National Kickoff Leaders (Class of 2026)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Max T. | 2026 | MO | 75.33 | 3.66 | 111.93 |
| 2 | Wade R. | 2026 | GA | 71.33 | 3.51 | 106.47 |
| 3 | Cooper H. | 2026 | OH | 70.67 | 3.51 | 105.77 |
| 4 | Luke M. | 2026 | VA | 70.00 | 3.41 | 104.10 |
| 5 | Jacob Z. | 2026 | KS | 63.75 | 3.84 | 102.15 |
| 6 | Emilio B. | 2026 | TX | 65.00 | 3.68 | 101.77 |
| 7 | Aidan G. | 2026 | PA | 65.67 | 3.58 | 101.47 |
| 8 | Nicholas A. | 2026 | FL | 66.00 | 3.50 | 100.97 |
| 9 | Anthony A. | 2026 | WY | 65.25 | 3.57 | 100.90 |
| 10 | Mason B. | 2026 | WI | 64.33 | 3.63 | 100.63 |
| 11 | Declan L. | 2026 | VA | 64.67 | 3.58 | 100.47 |
| 12 | Alexander P. | 2026 | ND | 67.50 | 3.29 | 100.43 |
| 13 | Jonah L. | 2026 | NM | 66.67 | 3.36 | 100.23 |
| 14 | Edward B. | 2026 | MT | 63.67 | 3.65 | 100.13 |
| 14 | Andrew I. | 2026 | GA | 68.33 | 3.18 | 100.13 |
| 16 | Nathan P. | 2026 | IN | 65.00 | 3.51 | 100.05 |
| 17 | Chance W. | 2026 | NM | 66.00 | 3.39 | 99.90 |
| 18 | Palmer P. | 2026 | AZ | 63.67 | 3.61 | 99.80 |
| 19 | Gage M. | 2026 | KY | 65.00 | 3.43 | 99.30 |
| 20 | Kyson S. | 2026 | OK | 65.00 | 3.38 | 98.83 |
| 21 | Ryan C. | 2026 | TX | 65.33 | 3.30 | 98.37 |
| 22 | Jacob F. | 2026 | GA | 64.00 | 3.43 | 98.27 |
| 23 | Daniel B. | 2026 | WI | 62.67 | 3.56 | 98.23 |
| 24 | Landon M. | 2026 | OK | 64.67 | 3.29 | 97.57 |
| 25 | Aiden V. | 2026 | MO | 63.33 | 3.41 | 97.47 |
| 26 | Beckett K. | 2026 | WI | 62.33 | 3.48 | 97.17 |
| 27 | Jonah A. | 2026 | MS | 60.00 | 3.71 | 97.10 |
| 27 | Brooks M. | 2026 | GA | 63.67 | 3.34 | 97.10 |
| 29 | Preston R. | 2026 | PA | 60.25 | 3.68 | 97.03 |
| 30 | Jay M. | 2026 | FL | 65.00 | 3.20 | 97.00 |
| 31 | Anthony B. | 2026 | VA | 60.33 | 3.66 | 96.93 |
| 32 | Joey K. | 2026 | CT | 60.67 | 3.62 | 96.83 |
| 33 | BRAYLON H. | 2026 | MD | 61.33 | 3.51 | 96.47 |
| 34 | Elliott B. | 2026 | GA | 61.33 | 3.51 | 96.40 |
| 35 | Brady M. | 2026 | MI | 61.50 | 3.47 | 96.18 |
| 36 | Landon G. | 2026 | IA | 63.33 | 3.25 | 95.80 |
| 37 | Max W. | 2026 | CO | 61.00 | 3.46 | 95.63 |
| 38 | Preet C. | 2026 | TN | 59.00 | 3.61 | 95.13 |
| 38 | Nile R. | 2026 | IA | 60.67 | 3.45 | 95.13 |
| 40 | Benjamin S. | 2026 | TX | 60.00 | 3.49 | 94.90 |
| 41 | Gavin C. | 2026 | IL | 58.33 | 3.65 | 94.87 |
| 42 | David D. | 2026 | LA | 62.67 | 3.19 | 94.60 |
| 43 | Thomas (TJ) O. | 2026 | IN | 60.33 | 3.42 | 94.50 |
| 44 | JJ S. | 2026 | FL | 59.00 | 3.51 | 94.05 |
| 45 | Mang T. | 2026 | IN | 57.33 | 3.66 | 93.90 |
| 46 | Peyton G. | 2026 | KY | 61.33 | 3.25 | 93.80 |
| 47 | Aiden B. | 2026 | SC | 60.25 | 3.32 | 93.43 |
| 48 | Gavin F. | 2026 | MD | 62.00 | 3.14 | 93.40 |
| 49 | Owen V. | 2026 | MI | 58.00 | 3.53 | 93.30 |
| 49 | James W. | 2026 | MA | 60.33 | 3.30 | 93.30 |
| 49 | Caleb N. | 2026 | FL | 58.75 | 3.46 | 93.30 |
| 52 | Dylan K. | 2026 | NE | 59.33 | 3.38 | 93.13 |
| 53 | Finn C. | 2026 | NJ | 57.00 | 3.61 | 93.10 |
| 54 | Justin J. | 2026 | NY | 58.00 | 3.49 | 92.90 |
| 55 | Charlie W. | 2026 | TX | 58.67 | 3.40 | 92.63 |
| 56 | Tristan s. | 2026 | IL | 58.33 | 3.43 | 92.60 |
| 57 | Connor M. | 2026 | PA | 57.75 | 3.48 | 92.58 |
| 58 | Rocco G. | 2026 | IL | 60.00 | 3.25 | 92.53 |
| 59 | Will P. | 2026 | LA | 56.33 | 3.61 | 92.43 |
| 59 | Jackson W. | 2026 | CO | 61.00 | 3.14 | 92.43 |
| 61 | Braylen S. | 2026 | MS | 57.50 | 3.49 | 92.35 |
| 62 | Matthew M. | 2026 | MD | 57.00 | 3.50 | 91.97 |
| 63 | Braden K. | 2026 | MO | 58.00 | 3.39 | 91.93 |
| 64 | Gavin G. | 2026 | TX | 60.00 | 3.19 | 91.90 |
| 65 | Nic C. | 2026 | MO | 59.00 | 3.28 | 91.80 |
| 66 | Bode S. | 2026 | OH | 58.00 | 3.36 | 91.65 |
| 67 | Jayden M. | 2026 | OH | 62.00 | 2.96 | 91.60 |
| 67 | Asher M. | 2026 | GA | 60.67 | 3.09 | 91.60 |
| 69 | JOHANN V. | 2026 | MI | 58.75 | 3.27 | 91.45 |
| 70 | Charles C. | 2026 | OH | 58.00 | 3.33 | 91.27 |
| 71 | Timothy S. | 2026 | TX | 57.67 | 3.36 | 91.23 |
| 72 | Duncan S. | 2026 | MN | 59.00 | 3.22 | 91.20 |
| 73 | Karsyn B. | 2026 | FL | 57.00 | 3.40 | 90.95 |
| 74 | Theo V. | 2026 | NY | 58.33 | 3.25 | 90.80 |
| 74 | Isaiah G. | 2026 | IN | 57.67 | 3.31 | 90.80 |
| 76 | Dawson H. | 2026 | MI | 56.33 | 3.44 | 90.73 |
| 77 | Tyler W. | 2026 | NV | 59.67 | 3.09 | 90.60 |
| 78 | John D. | 2026 | NJ | 54.50 | 3.61 | 90.58 |
| 79 | Camden H. | 2026 | NE | 56.67 | 3.35 | 90.20 |
| 80 | John S. | 2026 | MD | 57.00 | 3.31 | 90.13 |
| 81 | Owen M. | 2026 | TN | 58.33 | 3.17 | 90.07 |
| 82 | Karl W. | 2026 | MI | 56.00 | 3.40 | 90.03 |
| 82 | Bryce B. | 2026 | PA | 59.00 | 3.10 | 90.03 |
| 84 | Julian C. | 2026 | TX | 57.33 | 3.21 | 89.47 |
| 85 | Jack T. | 2026 | WI | 56.00 | 3.34 | 89.45 |
| 86 | Evan L. | 2026 | NE | 55.75 | 3.37 | 89.43 |
| 87 | Jason L. | 2026 | TX | 55.67 | 3.37 | 89.33 |
| 88 | Ian C. | 2026 | NC | 56.50 | 3.27 | 89.20 |
| 89 | Abel B. | 2026 | MD | 57.67 | 3.15 | 89.17 |
| 90 | Haziell R. | 2026 | CA | 57.67 | 3.15 | 89.13 |
| 91 | Sebastian P. | 2026 | TX | 55.33 | 3.36 | 88.93 |
| 92 | Brady C. | 2026 | MO | 55.50 | 3.33 | 88.78 |
| 93 | Liam V. | 2026 | SD | 56.25 | 3.24 | 88.60 |
| 94 | Thomas H. | 2026 | UT | 59.67 | 2.89 | 88.57 |
| 95 | Landon B. | 2026 | AK | 53.67 | 3.48 | 88.50 |
| 96 | Carson E. | 2026 | MO | 54.00 | 3.39 | 87.95 |
| 97 | Seth L. | 2026 | CO | 58.25 | 2.96 | 87.88 |
| 98 | Evan S. | 2026 | PA | 56.25 | 3.16 | 87.85 |
| 99 | Declan B. | 2026 | FL | 56.50 | 3.14 | 87.85 |
| 100 | Owen B. | 2026 | OR | 53.67 | 3.41 | 87.73 |
National Kickoff Leaders (Class of 2027)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Lucas P. | 2027 | FL | 72.33 | 3.74 | 109.77 |
| 2 | James R. | 2027 | FL | 71.33 | 3.74 | 108.70 |
| 3 | Ben B. | 2027 | TN | 71.33 | 3.70 | 108.30 |
| 4 | Austin A. | 2027 | TN | 70.00 | 3.76 | 107.63 |
| 5 | Ngome N. | 2027 | MD | 67.67 | 3.86 | 106.30 |
| 6 | Aaron M. | 2027 | GA | 69.33 | 3.57 | 105.03 |
| 7 | Hunter L. | 2027 | OK | 68.67 | 3.61 | 104.80 |
| 8 | Luke G. | 2027 | OH | 69.25 | 3.48 | 104.00 |
| 9 | Leif H. | 2027 | GA | 64.67 | 3.78 | 102.50 |
| 10 | Noah W. | 2027 | OK | 67.33 | 3.50 | 102.33 |
| 11 | Jack M. | 2027 | OH | 68.50 | 3.36 | 102.05 |
| 12 | Aiden T. | 2027 | SC | 67.67 | 3.37 | 101.33 |
| 13 | Cameron N. | 2027 | NC | 65.33 | 3.57 | 101.00 |
| 14 | Colby N. | 2027 | ND | 66.33 | 3.45 | 100.80 |
| 15 | Brody B. | 2027 | AR | 67.33 | 3.34 | 100.73 |
| 16 | Joshua D. | 2027 | NJ | 62.67 | 3.77 | 100.33 |
| 17 | Brock M. | 2027 | MO | 62.50 | 3.75 | 99.95 |
| 18 | Jonah F. | 2027 | MO | 63.00 | 3.68 | 99.80 |
| 19 | Antonio D. | 2027 | PA | 64.75 | 3.45 | 99.23 |
| 20 | Rocco D. | 2027 | MO | 62.75 | 3.62 | 98.98 |
| 21 | Jack S. | 2027 | CO | 64.67 | 3.43 | 98.97 |
| 22 | Ross Harden B. | 2027 | MS | 62.67 | 3.63 | 98.93 |
| 23 | Keegan P. | 2027 | MN | 62.67 | 3.62 | 98.87 |
| 24 | Collin H. | 2027 | MO | 63.75 | 3.50 | 98.75 |
| 25 | Jack M. | 2027 | OH | 63.67 | 3.51 | 98.73 |
| 26 | Caleb A. | 2027 | WY | 64.33 | 3.43 | 98.63 |
| 26 | Grayson A. | 2027 | MS | 63.33 | 3.53 | 98.63 |
| 28 | Mayer S. | 2027 | FL | 62.33 | 3.61 | 98.40 |
| 29 | Charles S. | 2027 | TX | 61.00 | 3.72 | 98.20 |
| 30 | Gavin B. | 2027 | IA | 64.00 | 3.41 | 98.13 |
| 31 | Liam H. | 2027 | FL | 63.67 | 3.44 | 98.07 |
| 32 | Blake S. | 2027 | AR | 62.67 | 3.51 | 97.80 |
| 33 | Brandon H. | 2027 | OH | 65.33 | 3.23 | 97.67 |
| 34 | Gibson W. | 2027 | FL | 65.00 | 3.23 | 97.33 |
| 35 | Ricky D. | 2027 | IA | 64.25 | 3.31 | 97.32 |
| 36 | Harrison L. | 2027 | GA | 57.33 | 3.97 | 97.00 |
| 37 | Ryan E. | 2027 | IL | 60.50 | 3.64 | 96.85 |
| 38 | Juan A. | 2027 | GA | 63.33 | 3.32 | 96.57 |
| 39 | Colin D. | 2027 | GA | 62.75 | 3.38 | 96.50 |
| 40 | Mitch D. | 2027 | CO | 60.67 | 3.54 | 96.03 |
| 41 | Mason H. | 2027 | VA | 60.00 | 3.60 | 96.00 |
| 42 | Carson C. | 2027 | GA | 59.33 | 3.66 | 95.97 |
| 43 | Brody H. | 2027 | NE | 60.00 | 3.59 | 95.93 |
| 44 | Luke B. | 2027 | CO | 61.00 | 3.49 | 95.87 |
| 45 | Miles M. | 2027 | IA | 62.50 | 3.34 | 95.85 |
| 46 | Jonathan M. | 2027 | FL | 62.25 | 3.35 | 95.75 |
| 47 | Jonathan H. | 2027 | OK | 66.33 | 2.94 | 95.70 |
| 48 | James T. | 2027 | VA | 59.33 | 3.62 | 95.57 |
| 49 | Marco N. | 2027 | GA | 58.75 | 3.68 | 95.53 |
| 50 | Luke H. | 2027 | PA | 60.75 | 3.47 | 95.48 |
| 51 | Ryan D. | 2027 | CO | 62.00 | 3.35 | 95.47 |
| 52 | Oliver B. | 2027 | IN | 60.33 | 3.49 | 95.27 |
| 53 | Carter G. | 2027 | UT | 59.67 | 3.53 | 94.93 |
| 54 | Matthew S. | 2027 | TN | 59.67 | 3.50 | 94.67 |
| 55 | David R. | 2027 | MD | 60.33 | 3.40 | 94.30 |
| 55 | Jacob B. | 2027 | MN | 59.00 | 3.53 | 94.30 |
| 57 | Rayhan G. | 2027 | AZ | 59.67 | 3.44 | 94.10 |
| 58 | Jackson I. | 2027 | NJ | 57.75 | 3.63 | 94.08 |
| 59 | Mauricio B. | 2027 | MO | 61.50 | 3.26 | 94.05 |
| 60 | Drew O. | 2027 | MA | 58.67 | 3.53 | 93.93 |
| 61 | Colin D. | 2027 | GA | 60.00 | 3.38 | 93.77 |
| 62 | Gabriel M. | 2027 | SC | 60.33 | 3.34 | 93.70 |
| 63 | Alex N. | 2027 | IL | 60.25 | 3.34 | 93.65 |
| 64 | Jack P. | 2027 | IL | 62.67 | 3.09 | 93.60 |
| 64 | Jacob B. | 2027 | MN | 59.25 | 3.44 | 93.60 |
| 66 | Tyler B. | 2027 | GA | 59.33 | 3.39 | 93.27 |
| 67 | Amani F. | 2027 | FL | 59.50 | 3.35 | 93.00 |
| 68 | Griffin R. | 2027 | OH | 58.50 | 3.44 | 92.93 |
| 69 | Josh S. | 2027 | OH | 58.00 | 3.48 | 92.80 |
| 70 | Silas S. | 2027 | MO | 60.33 | 3.24 | 92.77 |
| 71 | Mason H. | 2027 | TX | 60.33 | 3.22 | 92.57 |
| 72 | Ryan Z. | 2027 | AZ | 58.00 | 3.43 | 92.33 |
| 73 | Sam G. | 2027 | CO | 59.00 | 3.30 | 92.00 |
| 74 | Addison C. | 2027 | TN | 55.67 | 3.62 | 91.90 |
| 74 | Brayden S. | 2027 | MN | 58.00 | 3.39 | 91.90 |
| 76 | Colton B. | 2027 | MN | 57.50 | 3.43 | 91.80 |
| 77 | Easton H. | 2027 | MI | 59.67 | 3.19 | 91.57 |
| 78 | Cole M. | 2027 | MO | 56.67 | 3.49 | 91.53 |
| 79 | Jaron E. | 2027 | OH | 59.00 | 3.25 | 91.50 |
| 80 | Brycen H. | 2027 | FL | 56.75 | 3.47 | 91.48 |
| 81 | Garrett C. | 2027 | CO | 58.33 | 3.31 | 91.47 |
| 82 | Drew P. | 2027 | TX | 57.67 | 3.37 | 91.40 |
| 83 | Eli M. | 2027 | MN | 57.25 | 3.41 | 91.38 |
| 83 | Brock N. | 2027 | WI | 59.50 | 3.19 | 91.38 |
| 85 | David M. | 2027 | VA | 59.33 | 3.20 | 91.30 |
| 86 | Eli M. | 2027 | MN | 60.33 | 3.07 | 91.00 |
| 87 | Calder M. | 2027 | PA | 58.50 | 3.21 | 90.60 |
| 88 | Sergio G. | 2027 | TX | 60.33 | 2.99 | 90.27 |
| 88 | Van U. | 2027 | AL | 56.67 | 3.36 | 90.27 |
| 90 | Parker K. | 2027 | WV | 57.75 | 3.25 | 90.25 |
| 91 | Calder M. | 2027 | PA | 58.33 | 3.19 | 90.20 |
| 92 | Layton F. | 2027 | MS | 56.67 | 3.34 | 90.10 |
| 93 | Mason M. | 2027 | KS | 57.50 | 3.26 | 90.10 |
| 94 | Luke M. | 2027 | OH | 54.33 | 3.57 | 90.03 |
| 95 | Chase S. | 2027 | OH | 58.33 | 3.17 | 90.00 |
| 96 | Colt A. | 2027 | KY | 57.00 | 3.29 | 89.93 |
| 97 | Graham N. | 2027 | LA | 54.67 | 3.52 | 89.83 |
| 98 | Kai R. | 2027 | IL | 56.67 | 3.31 | 89.80 |
| 99 | Ryan L. | 2027 | WI | 57.67 | 3.19 | 89.53 |
| 100 | Max L. | 2027 | CO | 54.67 | 3.48 | 89.50 |
| 101 | Conner A. | 2027 | ND | 56.00 | 3.34 | 89.43 |
| 102 | Michael B. | 2027 | MD | 57.25 | 3.22 | 89.40 |
| 103 | Noah A. | 2027 | FL | 55.25 | 3.41 | 89.38 |
| 104 | Brayden P. | 2027 | IA | 56.33 | 3.29 | 89.27 |
| 104 | Noah F. | 2027 | WI | 54.00 | 3.53 | 89.27 |
| 106 | Hayes B. | 2027 | TN | 58.00 | 3.12 | 89.23 |
| 107 | Chase S. | 2027 | OH | 56.00 | 3.32 | 89.20 |
| 108 | Cameron N. | 2027 | NC | 55.75 | 3.33 | 89.08 |
| 109 | Easton B. | 2027 | FL | 56.25 | 3.27 | 88.98 |
| 110 | Nate C. | 2027 | TX | 57.00 | 3.19 | 88.93 |
| 110 | Easton M. | 2027 | OK | 58.33 | 3.06 | 88.93 |
| 112 | Elias S. | 2027 | AK | 54.67 | 3.42 | 88.83 |
| 113 | Isaac B. | 2027 | AR | 59.00 | 2.97 | 88.70 |
| 114 | Chase P. | 2027 | AZ | 55.67 | 3.30 | 88.67 |
| 114 | oscar H. | 2027 | TX | 56.67 | 3.20 | 88.67 |
| 116 | Zachary K. | 2027 | NE | 59.50 | 2.89 | 88.38 |
| 117 | Alec M. | 2027 | SD | 55.33 | 3.30 | 88.37 |
| 118 | Noah F. | 2027 | WI | 56.00 | 3.23 | 88.33 |
| 119 | Reeves C. | 2027 | TN | 55.75 | 3.25 | 88.20 |
| 120 | Brendon S. | 2027 | NV | 56.00 | 3.22 | 88.17 |
| 121 | Salvador R. | 2027 | NJ | 51.50 | 3.66 | 88.13 |
| 122 | William B. | 2027 | VA | 54.67 | 3.34 | 88.10 |
| 123 | Brayden C. | 2027 | AR | 56.33 | 3.17 | 88.07 |
| 124 | Beckham D. | 2027 | SC | 55.75 | 3.23 | 88.03 |
| 125 | Bryce F. | 2027 | TX | 55.00 | 3.30 | 87.97 |
| 126 | Garret O. | 2027 | AZ | 58.00 | 2.98 | 87.80 |
| 127 | Sheamus S. | 2027 | IL | 53.33 | 3.44 | 87.73 |
| 128 | Steele W. | 2027 | AL | 56.33 | 3.13 | 87.60 |
| 129 | Aric D. | 2027 | FL | 55.25 | 3.23 | 87.58 |
| 130 | Jacob B. | 2027 | MN | 55.67 | 3.18 | 87.43 |
| 131 | Demetri T. | 2027 | TN | 53.50 | 3.38 | 87.30 |
| 132 | Lucas W. | 2027 | IN | 54.00 | 3.31 | 87.13 |
| 133 | Braxton T. | 2027 | MD | 54.67 | 3.24 | 87.07 |
| 134 | Gregory C. | 2027 | OH | 55.33 | 3.16 | 86.97 |
| 135 | Finbar B. | 2027 | MA | 55.00 | 3.19 | 86.93 |
| 136 | Tristan D. | 2027 | LA | 53.67 | 3.32 | 86.90 |
| 137 | Carter Z. | 2027 | NY | 51.67 | 3.52 | 86.90 |
| 137 | Alek A. | 2027 | CT | 53.67 | 3.32 | 86.90 |
| 139 | Dylan B. | 2027 | IN | 58.00 | 2.85 | 86.47 |
| 140 | Colton B. | 2027 | AL | 57.33 | 2.91 | 86.43 |
| 141 | Orestas B. | 2027 | IL | 57.33 | 2.90 | 86.33 |
| 142 | Cam A. | 2027 | KY | 56.00 | 3.03 | 86.27 |
| 143 | Mateo H. | 2027 | OH | 53.00 | 3.32 | 86.20 |
| 143 | Dawson C. | 2027 | IN | 54.67 | 3.15 | 86.20 |
| 143 | Michael Felix W. | 2027 | WI | 54.67 | 3.15 | 86.20 |
| 143 | Rex G. | 2027 | KY | 53.33 | 3.29 | 86.20 |
| 147 | William C. | 2027 | PA | 52.33 | 3.38 | 86.10 |
| 148 | Brady F. | 2027 | PA | 54.25 | 3.17 | 85.93 |
| 149 | Brock W. | 2027 | KY | 57.33 | 2.85 | 85.83 |
| 150 | Joseph J. | 2027 | KS | 51.50 | 3.43 | 85.78 |
National Kickoff Leaders (Class of 2028)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Keenen B. | 2028 | FL | 67.00 | 3.64 | 103.43 |
| 2 | Israel C. | 2028 | AZ | 66.33 | 3.65 | 102.83 |
| 3 | Noah B. | 2028 | CO | 69.00 | 3.30 | 101.95 |
| 4 | Brody B. | 2028 | AR | 68.33 | 3.29 | 101.27 |
| 5 | Brady F. | 2028 | GA | 65.00 | 3.51 | 100.05 |
| 6 | Luke M. | 2028 | VA | 64.00 | 3.56 | 99.55 |
| 7 | Braden L. | 2028 | PA | 65.75 | 3.30 | 98.80 |
| 8 | Daniel R. | 2028 | GA | 64.25 | 3.39 | 98.18 |
| 9 | Eli R. | 2028 | CT | 63.33 | 3.43 | 97.63 |
| 10 | Carter P. | 2028 | NY | 62.00 | 3.46 | 96.63 |
| 11 | Jack C. | 2028 | IA | 61.00 | 3.52 | 96.20 |
| 12 | Julian T. | 2028 | CO | 63.00 | 3.28 | 95.80 |
| 13 | Adam B. | 2028 | IL | 60.00 | 3.53 | 95.25 |
| 14 | Caleb H. | 2028 | KY | 55.50 | 3.97 | 95.15 |
| 15 | Axel E. | 2028 | OH | 60.25 | 3.46 | 94.85 |
| 16 | Escher Y. | 2028 | NE | 59.00 | 3.55 | 94.53 |
| 17 | Matthew C. | 2028 | VA | 61.00 | 3.34 | 94.43 |
| 18 | Alexander B. | 2028 | GA | 59.25 | 3.39 | 93.20 |
| 19 | Luke M. | 2028 | IN | 58.00 | 3.47 | 92.70 |
| 20 | Broox K. | 2028 | MI | 57.25 | 3.54 | 92.60 |
| 21 | Jake C. | 2028 | IA | 60.33 | 3.21 | 92.47 |
| 22 | Andrew G. | 2028 | PA | 59.25 | 3.31 | 92.38 |
| 23 | Jack H. | 2028 | IL | 59.00 | 3.30 | 92.03 |
| 24 | Oliver M. | 2028 | CA | 58.67 | 3.31 | 91.77 |
| 25 | Noah B. | 2028 | MI | 60.67 | 3.06 | 91.27 |
| 26 | Nate M. | 2028 | MS | 57.00 | 3.40 | 91.03 |
| 27 | Brecken H. | 2028 | OH | 59.33 | 3.17 | 91.00 |
| 28 | Jake W. | 2028 | KS | 57.00 | 3.38 | 90.82 |
| 29 | Jack M. | 2028 | PA | 57.00 | 3.38 | 90.77 |
| 30 | Preston K. | 2028 | FL | 56.50 | 3.42 | 90.68 |
| 31 | Tucker T. | 2028 | NC | 58.33 | 3.15 | 89.83 |
| 32 | Carlo R. | 2028 | NE | 53.67 | 3.59 | 89.53 |
| 33 | Dayton T. | 2028 | DC | 56.25 | 3.25 | 88.75 |
| 34 | Ian B. | 2028 | CO | 55.50 | 3.32 | 88.65 |
| 35 | Shaw K. | 2028 | MS | 55.00 | 3.36 | 88.63 |
| 36 | Matthias C. | 2028 | NY | 55.00 | 3.36 | 88.55 |
| 37 | Judah P. | 2028 | TX | 55.67 | 3.26 | 88.30 |
| 38 | Dima P. | 2028 | NH | 52.67 | 3.56 | 88.27 |
| 39 | Liam T. | 2028 | PA | 51.67 | 3.64 | 88.03 |
| 40 | Tyler G. | 2028 | TN | 56.25 | 3.17 | 87.98 |
| 41 | Sully M. | 2028 | MO | 54.67 | 3.33 | 87.93 |
| 42 | Eli E. | 2028 | MI | 53.25 | 3.46 | 87.88 |
| 43 | Branson A. | 2028 | GA | 55.75 | 3.21 | 87.80 |
| 44 | Grayson B. | 2028 | OH | 56.33 | 3.14 | 87.73 |
| 45 | John W. | 2028 | TX | 55.00 | 3.25 | 87.50 |
| 46 | Colin D. | 2028 | WA | 52.33 | 3.50 | 87.37 |
| 47 | Alex O. | 2028 | MI | 55.75 | 3.15 | 87.28 |
| 48 | Matthew C. | 2028 | PA | 52.00 | 3.48 | 86.83 |
| 49 | Justin K. | 2028 | VA | 53.25 | 3.34 | 86.65 |
| 50 | Joseph B. | 2028 | NJ | 55.00 | 3.13 | 86.33 |
| 51 | Ibraheem Z. | 2028 | CO | 53.67 | 3.26 | 86.30 |
| 52 | Bryton A. | 2028 | SC | 54.00 | 3.23 | 86.25 |
| 53 | Niccolo G. | 2028 | VA | 53.67 | 3.25 | 86.20 |
| 54 | Eli C. | 2028 | WI | 56.25 | 2.98 | 86.03 |
| 55 | Aaron B. | 2028 | NE | 52.33 | 3.37 | 86.00 |
| 56 | Kai H. | 2028 | MO | 52.75 | 3.30 | 85.70 |
| 57 | Owen M. | 2028 | TN | 54.50 | 3.11 | 85.60 |
| 58 | Brogan K. | 2028 | MO | 50.25 | 3.53 | 85.53 |
| 59 | Quinn M. | 2028 | DC | 54.67 | 3.08 | 85.50 |
| 60 | McCrea B. | 2028 | GA | 52.33 | 3.27 | 85.00 |
| 61 | Ethan C. | 2028 | IA | 53.33 | 3.15 | 84.87 |
| 62 | Gavin B. | 2028 | AL | 54.00 | 3.07 | 84.70 |
| 63 | Bryant A. | 2028 | LA | 52.67 | 3.20 | 84.63 |
| 64 | Jack T. | 2028 | FL | 52.33 | 3.22 | 84.50 |
| 65 | Colt V. | 2028 | TX | 54.67 | 2.97 | 84.40 |
| 66 | John H. | 2028 | LA | 52.00 | 3.24 | 84.37 |
| 67 | george m. | 2028 | PA | 52.25 | 3.21 | 84.35 |
| 67 | Landon J. | 2028 | PA | 52.25 | 3.21 | 84.35 |
| 69 | Michael D. | 2028 | FL | 50.25 | 3.41 | 84.32 |
| 70 | Rory M. | 2028 | NE | 52.33 | 3.20 | 84.30 |
| 71 | Dominic R. | 2028 | TX | 55.67 | 2.84 | 84.03 |
| 72 | Connor H. | 2028 | WI | 53.50 | 3.03 | 83.85 |
| 73 | Truitt A. | 2028 | NE | 55.00 | 2.87 | 83.65 |
| 74 | Burns C. | 2028 | GA | 50.00 | 3.36 | 83.60 |
| 75 | Carter W. | 2028 | GA | 53.25 | 3.03 | 83.53 |
| 76 | Sterlin S. | 2028 | MS | 52.50 | 3.08 | 83.25 |
| 77 | Townshend Y. | 2028 | TN | 51.33 | 3.18 | 83.17 |
| 78 | Carson C. | 2028 | LA | 53.33 | 2.98 | 83.10 |
| 79 | Beau M. | 2028 | TX | 54.33 | 2.87 | 83.00 |
| 80 | Jaxson K. | 2028 | NC | 53.67 | 2.90 | 82.63 |
| 81 | Christopher B. | 2028 | NJ | 53.50 | 2.91 | 82.60 |
| 81 | Vincent P. | 2028 | PA | 51.33 | 3.13 | 82.60 |
| 83 | John H. | 2028 | FL | 52.25 | 3.02 | 82.43 |
