All data listed represents top performers from the Kohl's Radar Performance Clinics with TrackMan Data. Final performance scores use important datapoints from trackman results on each athlete.
The Kohl's Radar Performance Clinics are a training tool that will help give you data-driven results to help you identify your strengths and weaknesses.
This list will be updated throughout the year.
National Field Goal Leaders
| Athlete | % | Good From (Long) | Avg Apex | Avg Speed | Avg RPM | Avg Launch Angle | Avg HT LOS |
| Andrew M. | 90.00% | 52 | 30 | 61.4 | 511.2 | 26.3 | 10.1 |
| Brendan M. | 60.00% | 45 | 30.8 | 58.2 | 699.5 | 30 | 11.8 |
| Caleb B. | 88.90% | 55 | 36.3 | 67.1 | 344.4 | 27.7 | 10.8 |
| Cameron R. | 77.80% | 53 | 32.7 | 62.7 | 467.7 | 28.9 | 11.1 |
| Elijah E. | 60.00% | 48 | 31.2 | 57.2 | 396 | 31.6 | 12.3 |
| Filip K. | 62.50% | 53 | 32.9 | 68.5 | 576.8 | 25.8 | 10 |
| Harley G. | 50.00% | 46 | 33.1 | 56.6 | 751.8 | 31.5 | 12.6 |
| Jace R. | 62.50% | 57 | 39.2 | 70.9 | 541.1 | 27.1 | 11.1 |
| Jacob C. | 62.50% | 51 | 31.8 | 59.7 | 670.8 | 30.3 | 11.7 |
| Madden C. | 50.00% | 62 | 36.8 | 62.9 | 489.3 | 30.7 | 12 |
| Madden C. | 71.40% | 54 | 37.7 | 62.3 | 569.4 | 31.4 | 12.8 |
| Owen P. | 80.00% | 53 | 34.5 | 63.7 | 522.3 | 28.6 | 11.3 |
| Victor N. | 75.00% | 46 | 33 | 57.6 | 492.4 | 30.6 | 12.1 |
| Vincent R. | 87.50% | 54 | 29 | 63.6 | 378 | 25 | 9.3 |
| Zachary K. | 80.00% | 63 | 33.5 | 66.7 | 416.2 | 27.1 | 10.4 |
National Kickoff Leaders
| Athlete | Avg Ball Speed | Avg Hang Time | Avg Dist | Avg Launch Angle | Avg Apex |
| Adam F. | 69.1 | 2.59 | 51.4 | 19.1 | 24 |
| Aven A. | 64.6 | 3 | 53.3 | 25.3 | 30.5 |
| Bradyn S. | 62.2 | 3.18 | 53.9 | 29.5 | 35 |
| Caleb B. | 70.9 | 3.44 | 62.5 | 26.4 | 40.3 |
| Cameron R. | 67.8 | 3.43 | 58.4 | 29.9 | 39.3 |
| Declan B. | 61.6 | 2.97 | 50.5 | 27.2 | 29.5 |
| Filip K. | 72.4 | 2.76 | 56.8 | 19.6 | 24.5 |
| Hunter L. | 65.3 | 3.25 | 50.1 | 31.2 | 36.7 |
| Jace R. | 73.5 | 3.12 | 58.8 | 23.4 | 31.7 |
| Jacob B. | 63.5 | 3.07 | 51 | 28.4 | 31.7 |
| Jacob C. | 61.6 | 3.23 | 54.8 | 32 | 37.5 |
| Kingston H. | 65.3 | 3.31 | 56.2 | 30.7 | 38 |
| Madden C. | 67.2 | 3.22 | 55.6 | 27.6 | 35 |
| Mason H. | 65.7 | 3.53 | 55.8 | 33 | 42.3 |
| Owen P. | 66.5 | 3.35 | 57.2 | 29.9 | 37.8 |
| Victor N. | 62.1 | 2.82 | 50.3 | 25.9 | 26.5 |
| Vincent R. | 68.3 | 3.03 | 56.2 | 27.6 | 33.8 |
National Punt Leaders
| athlete | Avg Ball Speed | Avg Hang Time | Avg Dist | Avg Launch Angle | Avg Apex |
| Brooks M. | 60.3 | 4.49 | 48.5 | 51.3 | 73.3 |
| Carter B. | 61.1 | 4.33 | 48.1 | 49.7 | 68.3 |
| Aaron M. | 58.5 | 3.98 | 45.7 | 49.4 | 61 |
| Declan H. | 57.3 | 4.22 | 44.8 | 48.5 | 63.5 |
| Reese S. | 53.9 | 4.14 | 42.7 | 51.6 | 60.7 |
| Jace R. | 58.2 | 4.35 | 42.5 | 50.8 | 68.5 |
| Brendan M. | 56.2 | 3.64 | 40.7 | 45.7 | 50.3 |
| Madden C. | 54.5 | 3.81 | 39 | 53.9 | 59.7 |
| Mason H. | 54.4 | 3.53 | 38.3 | 45.4 | 47.2 |
| Adam F. | 53.9 | 3.9 | 36.1 | 53.1 | 60.2 |
| Bradyn S. | 55.9 | 3.0 | 35.7 | 41.3 | 39.8 |
| Jacob C. | 53.1 | 3.58 | 35.5 | 50.1 | 51.4 |
| Madden C. | 54.6 | 3.92 | 34.6 | 53.2 | 58.6 |
| Gavin P. | 54.5 | 3.5 | 34.4 | 48.6 | 50.3 |
| Jacob B. | 54.7 | 3.43 | 34.2 | 48 | 49 |
| Filip K. | 55.6 | 3.76 | 34.1 | 51.6 | 56.5 |