All data listed represents top performers from the Kohl's Radar Performance Clinics with TrackMan Data. Final performance scores use important datapoints from trackman results on each athlete.
The Kohl's Radar Performance Clinics are a training tool that will help give you data-driven results to help you identify your strengths and weaknesses.
This list will be updated throughout the year.
Upcoming Radar Performance Clinics
Upcoming Training Camps: VIEW DATES & LOCATIONS
National Field Goal Leaders
| First | State | Class | Final Score |
| Aaron M. | GA | 2027 | 80.39 |
| Destin C. | GA | 2025 | 78.67 |
| Joe L. | IN | 2026 | 78.11 |
| Drew C. | GA | 2026 | 76.48 |
| Eli F. | LA | 2027 | 74.41 |
| Gavin F. | MD | 2026 | 73.83 |
| Wade R. | GA | 2026 | 73.23 |
| Patrick M. | UK | 2022 | 73.03 |
| McCarty H. | GA | 2027 | 72.71 |
| Carter S. | GA | 2026 | 71.74 |
| Colt V. | OH | 2026 | 71.27 |
| Owen G. | IN | 2027 | 71.03 |
| Josh C. | GA | 2026 | 70.96 |
| Elijah F. | GA | 2026 | 70.73 |
| Langdon L. | MA | 2025 | 68.89 |
| Lance R. | TX | 2026 | 65.57 |
| Jordan C. | TX | 2025 | 65.49 |
| Dominic R. | TX | 2028 | 63.27 |
| Talen P. | PA | 2025 | 61.76 |
| Victor D. A. | DC | 2025 | 61.57 |
| Xavier P. | OH | 2027 | 61.48 |
| Cody R. | GA | 2028 | 61.26 |
| Timothy S. | TX | 2026 | 60.87 |
| Aaron B. | NE | 2028 | 59.51 |
| Joe B. | GA | 2027 | 59.04 |
| Wesley C. | GA | 2026 | 56.27 |
| Miguel C. | GA | | 54.47 |
| Ashton K. | GA | 2028 | 50.80 |
National Kickoff Leaders
| First | State | Class | Final Score |
| Aaron M. | GA | 2027 | 82.48 |
| Wade R. | GA | 2026 | 79.35 |
| Talen P. | PA | 2025 | 78.70 |
| Elijah F. | GA | 2026 | 78.18 |
| Patrick M. | UK | 2022 | 78.12 |
| Gavin F. | MD | 2026 | 76.64 |
| Joe L. | IN | 2026 | 76.64 |
| Carter S. | GA | 2026 | 76.02 |
| Josh C. | GA | 2026 | 74.88 |
| Langdon L. | MA | 2025 | 74.08 |
| Eli F. | LA | 2027 | 73.73 |
| Victor D.A. | DC | 2025 | 73.28 |
| Lance R. | TX | 2026 | 71.62 |
| Destin C. | GA | 2025 | 70.70 |
| Timothy S. | TX | 2026 | 70.65 |
| Owen G. | IN | 2027 | 68.51 |
| Xavier P. | OH | 2027 | 68.36 |
| Cody R. | GA | 2028 | 67.77 |
| McCarty H. | GA | 2027 | 67.62 |
| Drew C. | GA | 2026 | 66.94 |
| Colt V. | OH | 2026 | 66.04 |
| Dominic R. | TX | 2028 | 65.20 |
| Joe B. | GA | 2027 | 64.59 |
| Ashton K. | GA | 2028 | 63.36 |
| Aaron B. | NE | 2028 | 62.25 |
| Wesley C. | GA | 2026 | 60.41 |
| Miguel C. | GA | | 59.08 |
National Punt Leaders
| First | State | Class | Final Score |
| Wade R. | GA | 2026 | 92.72 |
| Wade R. | GA | 2026 | 89.36 |
| Aaron M. | GA | 2027 | 84.60 |
| Brooks M. | GA | 2026 | 83.33 |
| Hunter P. | CA | 2026 | 82.90 |
| Aditya K. | GA | 2026 | 81.57 |
| Jordan C. | TX | 2025 | 80.17 |
| Jett P. | UT | 2026 | 80.13 |
| Mason L. | WI | 2023 | 78.83 |
| Timothy S. | TX | 2026 | 78.79 |
| Gavin F. | MD | 2026 | 77.47 |
| McCarty H. | GA | 2027 | 76.03 |
| Colin K.. | PA | 2027 | 75.72 |
| Carter S. | GA | 2026 | 75.33 |
| Destin C. | GA | 2025 | 74.57 |
| Elijah F. | GA | 2026 | 73.07 |
| Cody R. | GA | 2028 | 71.04 |
| Owen G. | IN | 2027 | 70.71 |
| Talen P. | PA | 2025 | 70.13 |
| Lance R. | TX | 2026 | 70.07 |
| Josh C. | GA | 2026 | 69.67 |
| Joe B. | GA | 2027 | 68.07 |
| Eli F. | LA | 2027 | 67.33 |
| Aaron B. | NE | 2028 | 59.55 |