All data listed represents top performers from training camps and assessment camps during the 2026 camp season who hit the biggest kickoff and punt scores at a training camp. This list will be updated throughout the year.
Upcoming Training Camps: VIEW DATES & LOCATIONS
The Leaderboard will be broken down by Grad Year and is updated through 4/29/2026
National Kickoff Leaders
National Kickoff Leaders (Class of 2026 and Older)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Nicholas B. | 2026 | AR | 64.50 | 3.51 | 99.60 |
| 2 | Aiden M. | 2024 | CA | 63.75 | 3.52 | 98.93 |
| 3 | John L. | 2026 | AL | 65.00 | 3.38 | 98.83 |
| 4 | Robert W. | 2026 | MO | 61.00 | 3.61 | 97.07 |
| 5 | Seth P. | 2026 | KS | 56.00 | 3.81 | 94.07 |
| 6 | J'havier L. | 2022 | | 55.00 | 3.83 | 93.30 |
| 7 | Connor E. | 2018 | FL | 59.67 | 3.22 | 91.87 |
| 8 | Kyle S. | 2025 | TN | 55.67 | 3.49 | 90.57 |
National Kickoff Leaders (Class of 2027)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Vince S. | 2027 | CA | 69.25 | 3.79 | 107.15 |
| 2 | Charles S. | 2027 | TX | 69.67 | 3.73 | 106.93 |
| 3 | Brody B. | 2027 | NC | 69.00 | 3.50 | 104.00 |
| 3 | William R. | 2027 | AL | 67.67 | 3.63 | 104.00 |
| 5 | Heath M. | 2027 | AL | 65.33 | 3.62 | 101.53 |
| 6 | Nate C. | 2027 | TX | 64.67 | 3.59 | 100.60 |
| 7 | Shayne B. | 2027 | ME | 62.33 | 3.65 | 98.83 |
| 8 | Brayden C. | 2027 | AR | 62.50 | 3.59 | 98.45 |
| 9 | Evan J. | 2027 | TX | 61.25 | 3.53 | 96.55 |
| 10 | Jake F. | 2027 | FL | 61.33 | 3.52 | 96.53 |
| 11 | Chase R. | 2027 | WI | 64.67 | 3.15 | 96.17 |
| 12 | Luke W. | 2027 | CA | 61.50 | 3.46 | 96.08 |
| 13 | Ryder D. | 2027 | SD | 57.50 | 3.85 | 95.98 |
| 14 | Grant A. | 2027 | TX | 60.67 | 3.51 | 95.80 |
| 15 | Ramsi T. | 2027 | FL | 61.67 | 3.40 | 95.70 |
| 16 | James T. | 2027 | VA | 66.67 | 2.88 | 95.47 |
| 17 | Charles S. | 2027 | TX | 61.75 | 3.36 | 95.30 |
| 18 | Drew G. | 2027 | FL | 60.33 | 3.48 | 95.17 |
| 19 | Carson P. | 2027 | IL | 61.67 | 3.30 | 94.70 |
| 20 | Nate T. | 2027 | KS | 56.00 | 3.80 | 94.00 |
| 21 | Landon B. | 2027 | PA | 62.00 | 3.19 | 93.90 |
| 22 | Zachary K. | 2027 | NE | 60.00 | 3.35 | 93.47 |
| 23 | Madden C. | 2027 | TX | 58.00 | 3.52 | 93.23 |
| 24 | Colin E. | 2027 | CA | 58.00 | 3.50 | 92.95 |
| 25 | Rowan R. | 2027 | FL | 58.67 | 3.36 | 92.23 |
| 26 | Brenden C. | 2027 | PA | 59.33 | 3.28 | 92.13 |
| 27 | Ethan R. | 2027 | OH | 57.33 | 3.46 | 91.97 |
| 28 | Karson L. | 2027 | GA | 54.33 | 3.74 | 91.77 |
| 29 | Brody L. | 2027 | PA | 60.00 | 3.17 | 91.70 |
| 30 | Ryan M. | 2027 | WI | 59.00 | 3.25 | 91.53 |
| 31 | Camden N. | 2027 | OK | 53.00 | 3.84 | 91.45 |
| 32 | Nicolas B. | 2027 | FL | 56.00 | 3.54 | 91.40 |
| 32 | Amani F. | 2027 | FL | 58.00 | 3.34 | 91.40 |
| 34 | Logan H. | 2027 | PA | 55.33 | 3.58 | 91.10 |
| 35 | Daulton O. | 2027 | PA | 60.00 | 3.02 | 90.23 |
| 36 | Colin D. | 2027 | GA | 59.67 | 3.05 | 90.17 |
| 37 | Jake B. | 2027 | SD | 55.50 | 3.42 | 89.70 |
| 38 | Cooper W. | 2027 | CA | 56.75 | 3.29 | 89.63 |
| 39 | Rodrigo B. | 2027 | FL | 57.00 | 3.25 | 89.50 |
| 40 | Matthew M. | 2027 | NJ | 56.00 | 3.31 | 89.13 |
| 41 | Nicolas B. | 2027 | FL | 54.67 | 3.43 | 88.93 |
| 42 | saul l. | 2027 | AZ | 59.67 | 2.91 | 88.80 |
| 43 | Andrew R. | 2027 | FL | 54.67 | 3.39 | 88.57 |
| 44 | Nick M. | 2027 | FL | 58.00 | 3.05 | 88.53 |
| 45 | Grant S. | 2027 | GA | 56.67 | 3.12 | 87.90 |
| 46 | Gene D. | 2027 | FL | 54.33 | 3.35 | 87.83 |
| 47 | Toa-rai E. | 2027 | HI | 53.67 | 3.37 | 87.37 |
| 48 | William L. | 2027 | | 54.75 | 3.25 | 87.20 |
| 49 | Kristian A. | 2027 | NV | 56.00 | 3.10 | 87.00 |
| 50 | Alex M. | 2027 | VA | 60.00 | 2.69 | 86.87 |
| 51 | Levi D. | 2027 | CA | 55.75 | 3.08 | 86.55 |
| 52 | Keagan C. | 2027 | PA | 57.33 | 2.89 | 86.23 |
| 53 | Gene D. | 2027 | FL | 53.67 | 3.24 | 86.03 |
| 54 | Keegan P. | 2027 | MN | 49.50 | 3.65 | 85.98 |
| 55 | Eli M. | 2027 | MN | 52.50 | 3.34 | 85.85 |
| 56 | Nicolas C. | 2027 | FL | 54.00 | 3.18 | 85.77 |
| 57 | Brenton G. | 2027 | GA | 55.00 | 3.04 | 85.40 |
| 58 | Landon f. | 2027 | AR | 56.50 | 2.88 | 85.25 |
| 59 | Cameron K. | 2027 | CA | 54.25 | 3.08 | 85.00 |
National Kickoff Leaders (Class of 2028)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Brody B. | 2028 | AR | 71.00 | 3.39 | 104.93 |
| 2 | Caleb B. | 2028 | OH | 60.00 | 3.75 | 97.53 |
| 3 | David A. | 2028 | CA | 63.50 | 3.27 | 96.18 |
| 4 | Joel G. | 2028 | CA | 60.25 | 3.29 | 93.13 |
| 5 | Leo F. | 2028 | CA | 61.50 | 3.16 | 93.07 |
| 6 | Keenen B. | 2028 | FL | 62.33 | 2.97 | 92.07 |
| 7 | Carson B. | 2028 | MD | 61.33 | 3.05 | 91.83 |
| 8 | Cole H. | 2028 | WI | 58.00 | 3.38 | 91.78 |
| 9 | Michael F. | 2028 | FL | 58.00 | 3.34 | 91.37 |
| 10 | Eric C. | 2028 | AR | 58.33 | 3.27 | 91.03 |
| 11 | Vincent P. | 2028 | PA | 60.00 | 3.02 | 90.17 |
| 12 | Cameron S. | 2028 | PA | 60.67 | 2.91 | 89.73 |
| 13 | Tyler S. | 2028 | MI | 55.00 | 3.28 | 87.83 |
| 14 | Thomas M. | 2028 | GA | 54.67 | 3.29 | 87.57 |
| 15 | Judah G. | 2028 | FL | 55.25 | 3.21 | 87.33 |
| 16 | Neel A. | 2028 | CT | 54.67 | 3.16 | 86.27 |
| 17 | Nikola J. | 2028 | AR | 55.50 | 3.07 | 86.15 |
| 18 | Jackson R. | 2028 | WA | 53.75 | 3.21 | 85.85 |
| 19 | Dominic M. | 2028 | FL | 52.67 | 3.30 | 85.67 |
| 19 | Cameron S. | 2028 | PA | 53.67 | 3.20 | 85.67 |
| 21 | Connor M. | 2028 | CA | 55.50 | 2.96 | 85.13 |
| 21 | Nicholas S. | 2028 | TX | 54.67 | 3.05 | 85.13 |
| 23 | Lucas G. | 2028 | GA | 54.00 | 3.09 | 84.93 |
| 24 | Christopher M. | 2028 | GA | 54.67 | 2.98 | 84.47 |
| 25 | Alejandro F. | 2028 | FL | 52.00 | 3.23 | 84.33 |
| 26 | Evan M. | 2028 | FL | 53.25 | 3.10 | 84.28 |
| 27 | Isaiah C. | 2028 | CA | 53.75 | 3.05 | 84.23 |
| 28 | Levi M. | 2028 | TX | 56.67 | 2.74 | 84.10 |
| 29 | Greyson G. | 2028 | OH | 49.67 | 3.37 | 83.40 |
| 30 | Camden C. | 2028 | TX | 52.67 | 3.05 | 83.13 |
| 31 | Zack H. | 2028 | CA | 56.25 | 2.67 | 82.98 |
| 32 | Antonios K. | 2028 | TX | 53.67 | 2.92 | 82.87 |
| 33 | Tyler S. | 2028 | MI | 50.67 | 3.17 | 82.37 |
| 34 | Matthew P. | 2028 | FL | 52.67 | 2.95 | 82.17 |
| 35 | Randen S. | 2028 | TX | 49.67 | 3.21 | 81.73 |
| 36 | Tristan F. | 2028 | AZ | 51.67 | 2.95 | 81.17 |
| 37 | Jack C. | 2028 | AL | 50.67 | 3.00 | 80.70 |
| 38 | George M. | 2028 | PA | 52.00 | 2.84 | 80.37 |
National Kickoff Leaders (Class of 2029)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Devon v. | 2029 | FL | 61.00 | 3.40 | 95.00 |
| 2 | Grayson C. | 2029 | AR | 62.00 | 3.15 | 93.53 |
| 3 | Landon G. | 2029 | AL | 58.00 | 3.26 | 90.63 |
| 4 | Bryer D. | 2029 | OK | 58.33 | 3.18 | 90.17 |
| 5 | Johnny C. | 2029 | KS | 58.67 | 3.09 | 89.60 |
| 6 | Joaquin E. A. | 2029 | CA | 59.00 | 2.84 | 87.35 |
| 7 | Miles S. | 2029 | MS | 53.75 | 3.21 | 85.88 |
| 8 | Miles T. | 2029 | MN | 49.75 | 3.48 | 84.50 |
| 9 | Kannon B. | 2029 | TX | 54.67 | 2.83 | 83.00 |
| 10 | Luke H. | 2029 | IA | 50.33 | 3.25 | 82.80 |
| 11 | Ronin M. | 2029 | TX | 53.33 | 2.85 | 81.87 |
| 12 | Andrew P. | 2029 | PA | 51.67 | 3.00 | 81.70 |
| 13 | Ian S. | 2029 | GA | 47.67 | 3.38 | 81.43 |
| 14 | Colton G. | 2029 | NV | 49.33 | 3.20 | 81.33 |
| 15 | Julian V. | 2029 | TX | 52.67 | 2.82 | 80.80 |
| 16 | Braxton P. | 2029 | OH | 49.33 | 3.10 | 80.33 |
| 17 | Vincent G. | 2029 | FL | 50.00 | 2.96 | 79.57 |
| 18 | Landon H. | 2029 | FL | 51.33 | 2.80 | 79.30 |
| 19 | Bryce M. | 2029 | SC | 45.67 | 3.33 | 79.00 |
| 19 | Thomas C. | 2029 | AL | 50.00 | 2.90 | 79.00 |
| 21 | Andrew H. | 2029 | OH | 49.67 | 2.85 | 78.17 |
| 22 | Jacob C. | 2029 | OH | 44.67 | 3.33 | 78.00 |
| 23 | Russell H. | 2029 | NC | 45.67 | 3.22 | 77.87 |
| 24 | Andrew G. | 2029 | MN | 46.25 | 3.12 | 77.48 |
| 25 | Thomas G. | 2029 | GA | 49.33 | 2.77 | 77.07 |
| 26 | Win h. | 2029 | GA | 47.00 | 2.92 | 76.20 |
| 27 | Andrew R. | 2029 | AL | 46.33 | 2.96 | 75.90 |
| 28 | Richard D. | 2029 | AL | 45.25 | 3.04 | 75.68 |
National Kickoff Leaders (Class of 2030 & Younger)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Nolan H. | 2030 | AZ | 54.33 | 3.13 | 85.63 |
| 2 | Max R. | 2030 | MO | 51.00 | 3.16 | 82.63 |
| 3 | Khai N. | 2030 | CA | 49.33 | 3.26 | 81.93 |
| 4 | Cade C. | 2030 | WI | 49.67 | 2.88 | 78.47 |
| 5 | Zach O. | 2030 | FL | 47.33 | 3.09 | 78.23 |
| 6 | Cooper W. | 2030 | GA | 49.33 | 2.85 | 77.83 |
| 7 | David C. | 2030 | AZ | 48.33 | 2.72 | 75.50 |
| 8 | Laszlo M. | 2030 | PA | 49.00 | 2.56 | 74.63 |
| 9 | Ian M. | 2030 | ND | 45.33 | 2.93 | 74.60 |
| 10 | Paxton B. | 2031 | MD | 46.00 | 2.75 | 73.53 |
| 11 | Liam O. | 2031 | AZ | 44.67 | 2.74 | 72.07 |
| 12 | Jack F. | 2030 | GA | 45.25 | 2.67 | 71.98 |
| 13 | Wyatt S. | 2030 | OH | 42.00 | 2.98 | 71.83 |
| 14 | Aysen K. | 2030 | MO | 42.33 | 2.94 | 71.77 |
Punting
National Punt Leaders (Class of 2026 & Older)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Kyle S. | 2025 | TN | 35.00 | 4.00 | 95.00 |
| 2 | Seth P. | 2026 | KS | 37.33 | 3.84 | 94.93 |
| 3 | John L. | 2026 | AL | 35.33 | 3.97 | 94.93 |
| 4 | Nicholas B. | 2026 | AR | 36.00 | 3.73 | 92.00 |
| 5 | Preston M. | 2026 | FL | 44.33 | 3.12 | 91.18 |
National Punt Leaders (Class of 2027)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Nolan B. | 2027 | AZ | 48.67 | 4.38 | 114.37 |
| 2 | Harrison H. | 2027 | AL | 46.00 | 4.11 | 107.70 |
| 3 | Vince S. | 2027 | CA | 44.33 | 4.13 | 106.23 |
| 4 | Nate C. | 2027 | TX | 43.33 | 4.19 | 106.13 |
| 5 | Zander S. | 2027 | FL | 48.67 | 3.76 | 105.07 |
| 6 | Jake F. | 2027 | FL | 45.67 | 3.82 | 102.92 |
| 7 | James T. | 2027 | VA | 48.33 | 3.56 | 101.73 |
| 8 | Shayne B. | 2027 | ME | 46.00 | 3.63 | 100.50 |
| 9 | Charles S. | 2027 | TX | 40.33 | 3.94 | 99.43 |
| 10 | Colt J. | 2027 | TX | 42.67 | 3.72 | 98.47 |
| 11 | Sullivan D. | 2027 | SC | 40.67 | 3.85 | 98.37 |
| 12 | Colin D. | 2027 | GA | 39.00 | 3.88 | 97.25 |
| 13 | Cooper W. | 2027 | CA | 42 | 3.67 | 97 |
| 14 | Andrew R. | 2027 | FL | 40.00 | 3.79 | 96.90 |
| 15 | Keagan C. | 2027 | PA | 42.33 | 3.6 | 96.33 |
| 16 | Heath M. | 2027 | AL | 42.33 | 3.57 | 95.93 |
| 17 | Logan A. | 2027 | FL | 43.33 | 3.33 | 93.23 |
| 18 | Charles S. | 2027 | TX | 34.50 | 3.90 | 93.04 |
| 19 | Ryan E. | 2027 | IL | 32.00 | 4.06 | 92.85 |
| 20 | George G. | 2027 | AL | 38.75 | 3.57 | 92.34 |
| 21 | Colin E. | 2027 | CA | 34.33 | 3.79 | 91.13 |
| 22 | Sebastian G. | 2027 | TX | 40.00 | 3.38 | 90.65 |
| 23 | Owen P. | 2027 | AL | 41.00 | 3.30 | 90.55 |
| 24 | Nicolas B. | 2027 | FL | 43.33 | 3.11 | 89.98 |
| 25 | Rodrigo B. | 2027 | FL | 41.67 | 3.18 | 89.37 |
| 25 | Amani F. | 2027 | FL | 31.67 | 3.85 | 89.37 |
| 27 | Levi D. | 2027 | CA | 32.33 | 3.79 | 89.18 |
| 28 | Karson L. | 2027 | GA | 36.00 | 3.53 | 88.90 |
| 29 | Jacob B. | 2027 | MN | 30.67 | 3.88 | 88.87 |
| 30 | Camden N. | 2027 | OK | 35.33 | 3.54 | 88.38 |
| 31 | Brayden C. | 2027 | AR | 32.00 | 3.73 | 87.90 |
| 32 | Mason A. | 2027 | OH | 35.33 | 3.50 | 87.88 |
| 33 | Ethan V. | 2027 | CA | 35.33 | 3.48 | 87.58 |
| 34 | Nicolas B. | 2027 | FL | 36.67 | 3.39 | 87.57 |
| 35 | Gene D. | 2027 | FL | 43.67 | 2.91 | 87.32 |
| 36 | Nicolas C. | 2027 | FL | 36.33 | 3.40 | 87.28 |
| 37 | Brody L. | 2027 | PA | 33.00 | 3.61 | 87.20 |
| 38 | Gavin V. | 2027 | AR | 35.67 | 3.43 | 87.17 |
| 39 | Landon f. | 2027 | AR | 38.67 | 3.22 | 87.02 |
| 40 | Cohen B. | 2027 | OH | 32.67 | 3.56 | 86.02 |
| 41 | Michael D. | 2027 | KS | 34.33 | 3.42 | 85.63 |
| 42 | Brody B. | 2027 | NC | 37 | 3.24 | 85.55 |
| 43 | DANIEL E. | 2027 | FL | 34 | 3.42 | 85.25 |
| 43 | Ramsi T. | 2027 | FL | 30.00 | 3.68 | 85.25 |
| 45 | Tyler F. | 2027 | FL | 34.67 | 3.36 | 85.07 |
National Punt Leaders (Class of 2028)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Brody B. | 2028 | AR | 44.33 | 4.36 | 109.78 |
| 2 | Cameron S. | 2028 | PA | 46.00 | 3.59 | 99.90 |
| 3 | Eric C. | 2028 | AR | 42.67 | 3.67 | 97.67 |
| 4 | Reese S. | 2028 | PA | 36.33 | 4.05 | 97.03 |
| 5 | Cameron S. | 2028 | PA | 38.33 | 3.83 | 95.73 |
| 6 | Joel G. | 2028 | CA | 39.00 | 3.75 | 95.25 |
| 7 | Tristan F. | 2028 | AZ | 37.33 | 3.84 | 94.88 |
| 8 | Antonios K. | 2028 | TX | 38.00 | 3.76 | 94.35 |
| 9 | Michael F. | 2028 | FL | 37.33 | 3.77 | 93.83 |
| 9 | Golden T. | 2028 | AR | 37.33 | 3.77 | 93.83 |
| 11 | Trevor W. | 2028 | AZ | 33.67 | 3.85 | 91.42 |
| 12 | George M. | 2028 | PA | 40.33 | 3.32 | 90.18 |
| 13 | Vincent P. | 2028 | PA | 36.67 | 3.43 | 88.17 |
| 14 | Randen S. | 2028 | TX | 37.33 | 3.37 | 87.93 |
| 15 | David A. | 2028 | CA | 36.33 | 3.44 | 87.88 |
| 16 | Judah G. | 2028 | FL | 34.50 | 3.54 | 87.56 |
| 17 | Connor M. | 2028 | CA | 40 | 3.13 | 86.95 |
| 18 | Keenen B. | 2028 | FL | 41 | 3.06 | 86.9 |
| 19 | Zack H. | 2028 | CA | 37.67 | 3.28 | 86.87 |
| 20 | Austin W. | 2028 | FL | 37.67 | 3.24 | 86.22 |
| 21 | Ian A. | 2028 | FL | 40.67 | 3.03 | 86.07 |
| 22 | Tyler S. | 2028 | MI | 35.33 | 3.37 | 85.83 |
| 23 | Paul M. | 2028 | FL | 33.25 | 3.48 | 85.38 |
| 23 | Cameron S. | 2028 | PA | 36.33 | 3.27 | 85.38 |
| 25 | Leo F. | 2028 | CA | 33.33 | 3.46 | 85.18 |
| 26 | Nicholas S. | 2028 | TX | 35.00 | 3.32 | 84.80 |
| 27 | william j. | 2028 | | 32.67 | 3.45 | 84.47 |
| 28 | Levi H. | 2028 | WI | 33 | 3.39 | 83.9 |
| 29 | Lucas G. | 2028 | GA | 32.33 | 3.42 | 83.68 |
| 29 | Thomas L. | 2028 | SC | 32.33 | 3.42 | 83.68 |
| 31 | Jackson R. | 2028 | WA | 36.00 | 3.15 | 83.30 |
| 32 | Greyson G. | 2028 | OH | 30.67 | 3.50 | 83.17 |
| 33 | Thomas M. | 2028 | GA | 36.67 | 3.03 | 82.12 |
| 34 | Evan G. | 2028 | GA | 32.67 | 3.28 | 81.87 |
| 35 | Jack C. | 2028 | AL | 30.67 | 3.38 | 81.37 |
National Punt Leaders (Class of 2029)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Devon v. | 2029 | FL | 40.00 | 3.46 | 91.95 |
| 2 | Bryer D. | 2029 | OK | 35.00 | 3.71 | 90.70 |
| 3 | Kannon B. | 2029 | TX | 33.67 | 3.77 | 90.17 |
| 4 | Charles CJ G. | 2029 | SC | 37.00 | 3.36 | 87.35 |
| 5 | Julian V. | 2029 | TX | 35 | 3.3 | 84.5 |
| 6 | Luke H. | 2029 | IA | 29.33 | 3.60 | 83.38 |
| 7 | Thomas C. | 2029 | AL | 29.67 | 3.49 | 82.07 |
| 8 | Joaquin E. A. | 2029 | CA | 35.67 | 3.07 | 81.77 |
| 9 | Morgan B. | 2029 | WI | 32.67 | 3.26 | 81.57 |
National Punt Leaders (Class of 2030 & Younger)
| Rank | Name | Class | State | Avg. Distance | Avg. Hang Time | Score |
| 1 | Jack F. | 2030 | GA | 33.00 | 2.94 | 77.05 |
| 2 | Nolan H. | 2030 | AZ | 27.33 | 3.22 | 75.68 |
| 3 | Max R. | 2030 | MO | 24.67 | 3.39 | 75.47 |
| 4 | Zach O. | 2030 | FL | 27.00 | 3.17 | 74.60 |