1. Richmond, VA - 1 Day Training Camp

    Collegiate School
    06/19/2018 – 06/19/2018

Training Camp Generic

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Javier A.2019VA 5' 8"15048.002.9750.003.1148.003.06 48.67 3.05 79.13
Jacob H.2019VA 5' 10"16565.002.9967.003.7471.003.46 67.67 3.40 101.63
Tim M.2019WV 5' 10"18066.003.5461.003.7764.003.44 63.67 3.58 99.50
Daniel M.2023NC 4' 8"9238.002.8735.002.5637.002.49 36.67 2.64 63.07
Andrew P.2021VA 6' 2"17051.003.1358.003.1248.003.56 52.33 3.27 85.03
Keegan V.2019VA 6' 0"15563.003.6661.003.6862.003.71 62.00 3.68 98.83
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Javier A.2019VA 5' 8"15035.003.6228.003.5136.003.75 33.00 3.63 87.40
Jacob H.2019VA 5' 10"16530.003.3433.003.0928.003.87 30.33 3.43 81.83
Tim M.2019WV 5' 10"18026.003.7133.003.5437.004.42 32.00 3.89 90.35
Daniel M.2023NC 4' 8"9215.001.9720.003.0118.002.77 17.67 2.58 56.42
Mateo P.2020VA 5' 9"19534.003.9140.004.1420.003.85 31.33 3.97 90.83
Andrew P.2021VA 6' 2"17031.003.8535.003.2132.003.28 32.67 3.45 84.37
Keegan V.2019VA 6' 0"15543.003.9630.004.0824.003.54 32.33 3.86 90.23
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Blake A.2018VA   0.70   0.69   0.70   0.68   0.68 0.69 22
Josh B.2018VA   0.71   0.74   0.68   0.71   0.70 0.71 20
Justin J.2018VA   0.69   0.68   0.71   0.69   0.70 0.69 20
Bryson R.2022VA   0.87   0.87   0.88   0.87   0.89 0.88 16
Austen S.2020MD   0.71   0.71 --   0.74   0.72 0.72 14
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Blake A.2018VA   0.68   0.67   0.68   0.69   0.69 0.68 220.6944
Josh B.2018VA   0.70   0.69   0.72   0.69   0.70 0.70 200.7140
Justin J.2018VA   0.70   0.71 --   0.72   0.71 0.71 100.7030
Bryson R.2022VA   0.87   0.86   0.88   0.89   0.90 0.88 120.8828
Austen S.2020MD   0.73   0.72   0.71   0.70   0.72 0.72 180.7232
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive