1. Phoenix, AZ - 2 Day Training Camp

    Benjamin Franklin High School
    02/08/2020 – 02/09/2020

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Easton B.2022AZ 6' 3"18062.003.7161.003.6846.002.25 56.33 3.21 88.47
Kaeden B.2021 6' 0"18741.003.1643.002.8248.003.45 44.00 3.14 75.43
Nicholas B.2021TX 6' 4"15554.003.1745.003.0756.003.43 51.67 3.22 83.90
Josiah B.2021TX 5' 11"16048.002.7547.002.3747.002.68 47.33 2.60 73.33
Matthew F.2020CA 6' 0"17059.004.0260.003.9154.004.01 57.67 3.98 97.47
Jack H.2023AZ 6' 3"20060.002.8350.002.6651.003.12 53.67 2.87 82.37
JARREN L.2022AK 5' 10"16052.003.2748.003.4342.003.50 47.33 3.40 81.33
George M.2023AZ 6' 0"20058.003.0749.003.3025.001.05 44.00 2.47 68.73
Tai P.2021HI 5' 7"13539.003.2044.003.4750.003.35 44.33 3.34 77.73
Hudson S.2024AZ 6' 0"18039.002.6940.002.7544.002.61 41.00 2.68 67.83
Taren S.2021CA 6' 0"16861.003.6857.003.5863.003.66 60.33 3.64 96.73
Alex S.2021MT 6' 1"18545.003.2244.003.1141.003.33 43.33 3.22 75.53
Hoyt V.2022AZ 6' 0"18556.002.7855.003.3947.001.97 52.67 2.71 79.80
Joshua W.2022NM 5' 7"14054.003.5354.003.3353.003.61 53.67 3.49 88.57
Conor W.2023CA 6' 0"16053.002.6642.002.6551.003.09 48.67 2.80 76.67
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Easton B.2022AZ 6' 3"18043.003.7846.003.6345.003.96 44.67 3.79 101.52
Kaeden B.2021 6' 0"18739.003.6843.003.4152.004.23 44.67 3.77 101.27
Nicholas B.2021TX 6' 4"15537.003.3536.003.8137.003.56 36.67 3.57 90.27
Josiah B.2021TX 5' 11"16041.003.2440.002.7640.003.74 40.33 3.25 89.03
Matthew F.2020CA 6' 0"17036.003.5345.004.1244.004.09 41.67 3.91 100.37
Jack H.2023AZ 6' 3"20035.002.8837.003.2430.003.99 34.00 3.37 84.55
JARREN L.2022AK 5' 10"16030.002.5230.002.2642.003.45 34.00 2.74 75.15
George M.2023AZ 6' 0"20017.003.7140.003.5633.003.91 30.00 3.73 85.90
Tai P.2021HI 5' 7"13530.002.4020.003.6931.003.35 27.00 3.15 74.20
Hayden P.2021AZ 6' 5"21544.003.0640.004.0345.003.15 43.00 3.41 94.20
Jackson R.2021AZ 6' 0"17042.003.4749.003.8844.003.55 45.00 3.63 99.50
Hudson S.2024AZ 6' 0"18030.002.6830.002.4536.003.08 32.00 2.74 73.05
Taren S.2021CA 6' 0"16848.003.2148.003.2652.004.01 49.33 3.49 101.73
Alex S.2021MT 6' 1"18536.003.3125.003.4835.003.72 32.00 3.50 84.55
Hoyt V.2022AZ 6' 0"18544.003.6245.003.3446.003.78 45.00 3.58 98.70
Joshua W.2022NM 5' 7"14038.003.6837.003.1434.003.15 36.33 3.32 86.18
Conor W.2023CA 6' 0"16034.002.6235.002.8935.002.84 34.67 2.78 76.42
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
David B.2023AZ -- --   0.83 --   0.81 0.33 8
Jonathan F.2021CA   0.69 -- --   0.70   0.67 0.41 10
Tanyon “Shea” F.2023AZ -- --   0.82   0.85   0.81 0.50 10
Austin H.2023AZ -- -- -- -- -- 0.00 4
Trevor H.2023AZ   0.87   0.83 --   0.86   0.82 0.68 16
Logan M.2020AZ   0.73   0.72 --   0.71   0.71 0.57 16
Nick P.2020AZ -- -- -- --   0.77 0.15 8
Grant S.2021AZ   0.73   0.73 --   0.74 -- 0.44 16
Lance S.2022AZ   0.68   0.70   0.67 --   0.71 0.55 16
Brayden S.2022AZ   0.82   0.85   0.84   0.82   0.85 0.84 14
Ryan W.2021AZ   0.70   0.68   0.69   0.70   0.70 0.69 24
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Jonathan F.2021CA   0.67   0.70   0.68   0.67 -- 0.54 140.4824
Tanyon “Shea” F.2023AZ -- -- --   0.79   0.79 0.32 100.4120
Austin H.2023AZ --   0.96 -- --   0.92 0.38 80.1912
Trevor H.2023AZ -- -- -- --   0.82 0.16 80.4224
Logan M.2020AZ   0.72 -- --   0.69   0.68 0.42 120.5028
Nick P.2020AZ   0.74   0.75   0.75   0.76   0.75 0.75 140.4522
Grant S.2021AZ   0.71   0.71   0.72   0.74   0.73 0.72 200.5836
Lance S.2022AZ   0.81   0.84   0.79 -- -- 0.49 120.5228
Brayden S.2022AZ --   0.84   0.82   0.84   0.81 0.66 200.7534
Ryan W.2021AZ   0.70   0.69   0.68   0.70 -- 0.55 180.6242
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive