1. Milwaukee, WI - 2-Day Training Camp

    Catholic Memorial High School
    07/07/2018 – 07/08/2018

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Jake B.2022IL 6' 2"14536.001.8939.002.5130.002.91 35.00 2.44 59.37
Charlie B.2020WI 6' 0"20049.003.0657.003.1352.003.13 52.67 3.11 83.73
Braden B.2024WI 6' 0"16528.001.9715.001.5031.002.06 24.67 1.84 43.10
Ben C.2019IA 5' 8"15550.003.3955.003.3059.003.28 54.67 3.32 87.90
Matthew D.2020WI 6' 0"17544.002.7849.002.7241.002.37 44.67 2.62 70.90
Landon D.2021WI 5' 11"17046.003.0754.002.9654.003.88 51.33 3.30 84.37
Nolan L.2020IL 6' 0"15545.002.8847.002.9742.002.01 44.67 2.62 70.87
Henry M.2023WI 5' 0"13030.002.4032.002.4335.002.54 32.33 2.46 56.90
Sean M.2025WI 5' 3"10926.001.8118.001.1228.001.75 24.00 1.56 39.60
Michael M.2020WI 5' 11"16052.003.2256.003.2537.001.91 48.33 2.79 76.27
Loren N.2021WI 5' 9"15055.002.5950.002.7258.002.54 54.33 2.62 80.50
Gabe O.2020NM 5' 8"16059.003.4160.003.1960.003.60 59.67 3.40 93.67
Arjan O.2020WI 5' 8"16545.003.0951.002.8151.003.00 49.00 2.97 78.67
Joseph ("Joey") P.2020WI 5' 10"17553.003.6361.003.4964.003.13 59.33 3.42 93.50
Carter P.2020MT 6' 0"15047.003.2249.002.7547.002.59 47.67 2.85 76.20
Zachary T.2021WI 5' 10"16550.002.8349.002.6247.002.57 48.67 2.67 75.40
James T.2022WI 6' 0"21038.002.7550.002.6945.002.88 44.33 2.77 72.07
Jack V.2020WI 6' 5"19069.003.8865.003.4771.003.29 68.33 3.55 103.80
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Jake B.2022IL 6' 2"14520.001.7525.002.4626.002.78 23.67 2.33 58.62
Charlie B.2020WI 6' 0"20026.003.9722.003.3826.003.37 24.67 3.57 78.27
Braden B.2024WI 6' 0"16510.001.6510.002.6215.001.47 11.67 1.91 40.37
Ben C.2019IA 5' 8"15518.003.2224.003.7120.003.56 20.67 3.50 73.12
Matthew D.2020WI 6' 0"17534.003.1518.003.9122.003.22 24.67 3.43 76.07
Landon D.2021WI 5' 11"17037.003.6323.003.2128.003.53 29.33 3.46 81.18
Lucas H.2023WI 5' 7"13818.002.3122.002.8820.002.47 20.00 2.55 58.30
Nolan L.2020IL 6' 0"15526.003.2932.002.7830.002.31 29.33 2.79 71.23
Sean M.2025WI 5' 3"10918.001.8818.002.8123.002.47 19.67 2.39 55.47
Michael M.2020WI 5' 11"16030.002.9437.004.0138.004.03 35.00 3.66 89.90
Loren N.2021WI 5' 9"15030.003.4735.002.9435.003.25 33.33 3.22 81.63
Gabe O.2020NM 5' 8"16033.003.9032.003.4128.003.51 31.00 3.61 85.10
Arjan O.2020WI 5' 8"16524.003.0922.002.6622.002.97 22.67 2.91 66.27
Joseph ("Joey") P.2020WI 5' 10"17534.004.1237.004.1236.004.31 35.67 4.18 98.42
Carter P.2020MT 6' 0"15027.003.5628.003.5328.003.65 27.67 3.58 81.37
Lewis S.2020WI 6' 1"15022.003.3125.003.4126.002.75 24.33 3.16 71.68
Zachary T.2021WI 5' 10"16531.003.2531.003.7920.003.97 27.33 3.67 82.38
James T.2022WI 6' 0"21032.003.3133.003.2830.003.19 31.67 3.26 80.57
Jack V.2020WI 6' 5"19040.004.0643.003.2939.003.75 40.67 3.70 96.17
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Zachary C.2021WI -- --   0.95   0.94 -- 0.93 6
Joseph C.2020CO   0.98   0.98 --   0.97   0.97 0.97 12
Trey F.2019WI --   0.74   0.69   0.72   0.72 0.72 16
Isaac F.2020WI -- --   0.66   0.66 -- 0.68 10
Ian G.2020WI --   0.93 --   0.89   0.89 0.90 10
AJ M.2019WI   0.74 --   0.75   0.74 -- 0.75 14
Tony M.2019WI --   0.73   0.75   0.74 -- 0.74 10
Tim P.2019WI   0.74   0.76 --   0.75   0.73 0.75 14
Tommy P.2019WI   0.76 -- --   0.73   0.73 0.74 10
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Zachary C.2021WI   0.86   0.89   0.84   0.82 -- 0.85 140.8920
Joseph C.2020CO   0.96   0.95 --   0.94 -- 0.95 120.9624
Trey F.2019WI   0.72   0.72   0.72   0.72   0.71 0.72 180.7234
Isaac F.2020WI   0.66   0.66   0.66   0.65 -- 0.66 180.6728
Ian G.2020WI   0.86   0.89   0.90   0.90   0.88 0.89 160.9026
AJ M.2019WI   0.73   0.75   0.74 --   0.72 0.73 160.7430
Tony M.2019WI --   0.71   0.72 --   0.73 0.73 140.7424
Tim P.2019WI   0.72 --   0.72   0.72   0.72 0.72 180.7432
Tommy P.2019WI   0.72 --   0.72   0.72   0.74 0.72 140.7324
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive