1. Cleveland, OH - 1 Day Training Camp

    John Carroll University
    07/09/2018 – 07/09/2018

Training Camp Small

Official Camp Results

Kickoffs

NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore
Luka E.2020OH 6' 7"20566.003.6165.003.5967.003.47 66.00 3.56 101.57
Bryce K.2021OH 5' 11"15538.002.7346.003.6332.002.56 38.67 2.97 68.40
Rory M.2020OH 5' 10"16058.003.5250.003.3747.003.51 51.67 3.47 86.33
Casey M.2022OH 5' 6"14056.002.7346.003.1144.002.75 48.67 2.86 77.30
Adam N.2019 6' 3"17060.003.5759.003.1554.003.34 57.67 3.35 91.20
Harrison R.2020OH 5' 11"18536.002.6546.002.6138.002.62 40.00 2.63 66.27
Noah R.2021OH 5' 11"18554.003.1361.003.0850.002.46 55.00 2.89 83.90
Grant S.2020OH 6' 2"15050.003.3258.003.4158.003.31 55.33 3.35 88.80
Andrew S.2021OH 6' 6"22551.002.9752.002.9350.002.82 51.00 2.91 80.07
Chase S.2021OH 6' 1"16557.003.5159.003.6757.003.56 57.67 3.58 93.47
Evan W.2019OH 6' 2"18562.003.1860.003.5963.002.93 61.67 3.23 94.00
Keaton Z.2020OH 6' 0"16558.003.4360.003.5858.002.99 58.67 3.33 92.00
NameClassStateHeightWeightFGD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeScore

Punts

NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore
Luka E.2020OH 6' 7"20547.003.6334.003.8339.003.56 40.00 3.67 95.10
Bryce K.2021OH 5' 11"15520.002.4421.003.3627.002.46 22.67 2.75 63.97
Rory M.2020OH 5' 10"16023.003.1121.003.6932.003.41 25.33 3.40 76.38
Casey M.2022OH 5' 6"14017.002.6721.002.5321.003.15 19.67 2.78 61.42
Adam N.2019 6' 3"17032.002.8230.003.5930.003.18 30.67 3.20 78.62
Harrison R.2020OH 5' 11"18515.003.8626.003.5212.003.78 17.67 3.72 73.47
Noah R.2021OH 5' 11"18534.002.7431.003.5921.002.99 28.67 3.11 75.27
Grant S.2020OH 6' 2"15029.003.3729.003.2126.002.67 28.00 3.08 74.25
Andrew S.2021OH 6' 6"22521.002.6334.003.2621.002.89 25.33 2.93 69.23
Chase S.2021OH 6' 1"16533.003.4836.002.8530.004.01 33.00 3.45 84.70
Evan W.2019OH 6' 2"18536.003.7131.003.0834.003.12 33.67 3.30 83.22
Keaton Z.2020OH 6' 0"16549.003.9239.004.0129.003.71 39.00 3.88 97.20
NameClassStateHeightWeightD#1H#1D#2H#2D#3H#3Avg. DistanceAvg. Hang TimeTime DeductionScore

Field Goals

NameClassStateHeightWeightFG
NameClassStateHeightWeightFG

Snapping

1st Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score
Lukas C.2019MI   0.75   0.73   0.73   0.73   0.75 0.74 22
Jack K.2022MI   0.94 --   0.91   0.88   0.87 0.91 14
Triston O.2021OH   0.82 -- -- --   0.84 0.84 4
Alex P.2020DC   0.68   0.69   0.67   0.69   0.69 0.68 22
Hank W.2020OH --   0.74   0.77   0.75   0.75 0.76 14
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set Score

2nd Set

NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score
Lukas C.2019MI   0.74   0.73   0.74   0.75   0.73 0.74 160.7438
Jack K.2022MI --   0.93 --   0.89   0.89 0.91 80.9122
Triston O.2021OH   0.81 -- --   0.82 -- 0.82 60.8310
Alex P.2020DC   0.67   0.69   0.68   0.69   0.67 0.68 240.6846
Hank W.2020OH   0.77 -- --   0.79   0.78 0.78 120.7726
NameClassStateT#1T#2T#3T#4T#5Set Avg.Set ScoreOverall Avg.Overall Score

From The Blog

NFL Draft Recap: 3 Top Kohl's Kickers Selected

With three kickers overall taken in the NFL Draft, the sixth round was a big one. All with similar attributes, when the first was selected, other teams knew they had to act fast. Within the span of ten draft picks, all three top kickers on draft boards were taken by teams looking for a kicker.

Continue reading...

Blog Archive