Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
JULY 20, 2024 NATIONAL INVITATIONAL SCHOLARSHIP CAMP
Charting data for Tee is unavailable at this time.
Date | Camp |
---|---|
04/13/2024 | Alexander, City, AL (Previously Auburn, AL) - 2 Day Training Camp |
1st Set Average Snap Time: 0.99 seconds
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Aug 16 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/4 | ||
Aug 23 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Aug 30 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | ||
Sep 13 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | ||
Sep 19 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 8/8 |
Season stats for Tee are unavailable at this time.