National Signing Day // Class of 2023
On National Signing Day, our entire staff wants to congratulate the Kohl's Class of 2023 kickers, punters, and long snappers on their offers, commitments, and signings.
DECEMBER 17, 2022 MIDWEST WINTER SHOWCASE
DECEMBER 10, 2022 TEXAS WINTER SHOWCASE
MAY 15, 2022 MIDWEST SPRING SHOWCASE CAMP
Charting data for Braden is unavailable at this time.
Date | Camp |
---|---|
04/30/2022 | Milwaukee, WI - 1 Day Training Camp |
08/01/2020 | Oshkosh, WI (Previously Kimberly, WI) - 2 Day Training Camp |
07/11/2020 | Milwaukee, WI - 2 Day Training Camp |
07/06/2019 | Milwaukee, WI - 2 Day Training Camp |
06/29/2019 | Chicago, IL - 2 Day Training Camp |
06/01/2019 | Green Bay, WI - 2 Day Training Camp |
12/27/2018 | Rockford, IL - 1 Day Training Camp |
07/07/2018 | Milwaukee, WI - 2-Day Training Camp |
07/08/2017 | 2-Day Training Camp - Milwaukee, WI |
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 8 | 1/1 |
27 | 8/8 | 0 | 0 | 0 | 9 | 1 | 0/0 | |
Aug 18 | 0/0 | 2/3 | 1 | 50 | 0 | 4 | 1 | 0/0 | ||
Sep 29 | 0/0 | 3/3 | 1 | 40 | 1 | 4 | 0 | 0/0 | ||
Oct 13 | 0/0 | 3/4 | 0 | 0 | 0 | 5 | 4 | 0/0 | ||
Oct 21 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 4 | 0/0 |
Season stats for Braden are unavailable at this time.