Kohl's Kicking National Player of the Week
The Kohl's staff wants to recognize Kohl's kicking, punting, and long snapping prospects across the country for their outstanding performances each week during the 2024-2025 high school football season.
OCTOBER 22, 2023 FALL RANKING EVENT - DALLAS, TX
DECEMBER 18, 2022 SOUTHERN WINTER SHOWCASE
OCTOBER 16, 2022 FALL RANKING EVENT - DALLAS, TX
Charting data for Andrew is unavailable at this time.
Field Goals | Extra Points | Punts | Kickoffs | Snaps | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Game Date | FGM/ FGA | FGD | XPM/ XPA | # | Avg. | Inside 20 | # | TBs | SS/ SA | |
Sep 21 | 1/1 |
25 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
Aug 25 | 0/0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 1/1 | ||
Sep 29 | 0/0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
Sep 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | ||
Sep 14 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 |
Season stats for Andrew are unavailable at this time.