Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Showcase Camp                                                              
Sunday, May 4th                                                                      
 
COMPETITION WINNERS:
FG: Saul M. KO: Mikey B. Punt: Connor M. Snap: Colton D.
FG: Brett M. (Transfer)
KICKOFFS                                              
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Nolan K. 2022 670 TX 12 85 3.92 124.20 84 3.99 123.90 75 3.93 114.30 76 3.88 114.80 76 3.77 113.70 124.20 123.90 124.05
Mikey B. 2027 96 AZ 11 79 3.75 116.50 78 3.72 115.20 87 3.69 123.90 72 3.47 106.70 86 3.65 122.50 123.90 122.50 123.20
Connor M. 2026 669 CA 8 82 3.50 117.00 81 3.81 119.10 73 3.09 103.90 75 3.75 112.50 75 3.78 112.80 119.10 117.00 118.05
Quint J. 2026 75 GA 10 72 3.70 109.00 74 3.61 110.10 66 3.67 102.70 78 3.68 114.80 80 3.72 117.20 117.20 114.80 116.00
Brayden B. 2026 675 AZ 9 75 3.60 111.00 77 3.70 114.00 72 3.72 109.20 72 3.80 110.00 77 4.00 117.00 117.00 114.00 115.50
Aidan D. 2026 97 CA 7 72 3.21 104.10 59 3.68 95.80 78 3.20 110.00 77 4.09 117.90 76 3.60 112.00 117.90 112.00 114.95
Brett M. 2020 335 NM 8 62 3.66 98.60 66 3.50 101.00 83 3.43 117.30 76 3.56 111.60 70 3.06 100.60 117.30 111.60 114.45
Max T. 2026 70 MO 11 70 3.77 107.70 75 3.71 112.10 77 3.61 113.10 70 3.76 107.60 74 4.07 114.70 114.70 113.10 113.90
Saul M. 2026 90 CA 11 71 3.93 110.30 72 4.11 113.10 72 4.18 113.80 74 3.89 112.90 73 3.86 111.60 113.80 113.10 113.45
Landon K. 2027 660 WA 14 70 3.41 104.10 74 3.27 106.70 73 3.58 108.80 78 3.87 116.70 70 3.62 106.20 116.70 108.80 112.75
Nico M. 2026 493 CA 10 76 3.66 112.60 74 3.56 109.60 72 3.66 108.60 71 3.53 106.30 78 3.37 111.70 112.60 111.70 112.15
Raphael V. 2026 93 AZ 8 69 3.87 107.70 65 3.14 96.40 78 3.65 114.50 65 3.50 100.00 67 3.84 105.40 114.50 107.70 111.10
Kamden K. 2027 685 NE 11 71 3.44 105.40 71 3.50 106.00 68 3.22 100.20 73 3.75 110.50 72 3.66 108.60 110.50 108.60 109.55
Matthew G. 2026 80 CA 5 74 3.50 109.00 75 3.43 109.30 69 3.50 104.00 72 3.56 107.60 68 3.54 103.40 109.30 109.00 109.15
Jack S. 2027 42 CO 13 74 3.64 110.40 69 3.35 102.50 73 3.45 107.50 57 3.09 87.90 62 3.53 97.30 110.40 107.50 108.95
Jack M. 2026 61 CO 14 55 3.19 86.90 72 3.65 108.50 70 3.91 109.10 70 3.69 106.90 67 3.75 104.50 109.10 108.50 108.80
Israel C. 2028 663 AZ 5 68 2.81 96.10 65 3.30 98.00 72 3.68 108.80 72 3.55 107.50 73 3.53 108.30 108.80 108.30 108.55
Palmer P. 2026 85 AZ 11 71 3.39 104.90 74 3.44 108.40 67 3.66 103.60 73 3.56 108.60 70 3.69 106.90 108.60 108.40 108.50
Kingstin H. 2025 496 AZ 7 66 3.74 103.40 65 3.37 98.70 73 3.74 110.40 66 3.48 100.80 70 2.93 99.30 110.40 103.40 106.90
Hudson B. 2026 84 NV 12 67 3.07 97.70 67 3.46 101.60 65 3.50 100.00 70 3.81 108.10 68 3.65 104.50 108.10 104.50 106.30
Reid M. 2027 94 AZ 10 57 3.15 88.50 74 3.22 106.20 76 3.02 106.20 65 2.64 91.40 65 3.32 98.20 106.20 106.20 106.20
John G. 2026 672 AZ 11 76 3.43 110.30 69 3.18 100.80 64 3.42 98.20 65 3.50 100.00 68 3.18 99.80 110.30 100.80 105.55
Jolon Q. 2027 71 CO 13 65 3.22 97.20 64 2.71 91.10 63 3.24 95.40 62 3.49 96.90 78 3.58 113.80 113.80 97.20 105.50
Hudson F. 2026 81 AZ 9 68 3.37 101.70 73 3.56 108.60 65 3.52 100.20 64 3.44 98.40 60 3.48 94.80 108.60 101.70 105.15
Aidan V. 2026 67 NM 3 60 3.00 90.00 68 3.40 102.00 64 3.67 100.70 65 3.71 102.10 74 3.29 106.90 106.90 102.10 104.50
Walter H. 2025 491 ID 9 71 3.25 103.50 65 3.29 97.90 68 3.07 98.70 61 3.25 93.50 70 3.30 103.00 103.50 103.00 103.25
Braxton D. 2027 907 WA 10 51 3.34 84.40 64 3.37 97.70 73 3.57 108.70 58 3.40 92.00 58 3.62 94.20 108.70 97.70 103.20
Shayne B. 2027 69 5 70 3.30 103.00 69 3.41 103.10 67 3.25 99.50 63 3.13 94.30 66 3.25 98.50 103.10 103.00 103.05
Austin L. 2026 674 FL 6 58 2.81 86.10 63 3.26 95.60 70 3.42 104.20 63 3.08 93.80 68 3.09 98.90 104.20 98.90 101.55
Jacob I. 2026 337 HI 7 64 3.15 95.50 64 3.50 99.00 69 3.47 103.70 61 3.59 96.90 64 3.53 99.30 103.70 99.30 101.50
Jake R. 2026 78 CA 3 65 3.59 100.90 58 3.51 93.10 61 3.66 97.60 59 3.71 96.10 66 3.53 101.30 101.30 100.90 101.10
Caleb G. 2026 662 CO 4 57 3.15 88.50 62 3.11 93.10 70 3.18 101.80 56 3.43 90.30 63 3.51 98.10 101.80 98.10 99.95
Garret O. 2027 86 AZ 1 63 3.04 93.40 64 2.54 89.40 65 3.48 99.80 66 3.34 99.40 64 3.11 95.10 99.80 99.40 99.60
Luke C. 2029 89 AZ 6 61 3.28 93.80 67 3.76 104.60 58 3.22 90.20 48 3.03 78.30 56 2.88 84.80 104.60 93.80 99.20
Chase P. 2027 87 AZ 10 62 3.31 95.10 61 3.34 94.40 67 3.28 99.80 61 3.28 93.80 65 3.31 98.10 99.80 98.10 98.95
Ryder H. 2026 667 AZ 4 60 3.50 95.00 60 3.27 92.70 60 3.27 92.70 64 3.32 97.20 66 3.30 99.00 99.00 97.20 98.10
Dustin R. 2026 666 CA 11 66 3.20 98.00 63 3.02 93.20 62 3.24 94.40 64 3.37 97.70 58 3.22 90.20 98.00 97.70 97.85
Dallas C. 2027 68 IN 6 64 3.38 97.80 68 2.94 97.40 59 3.14 90.40 59 3.21 91.10 67 3.03 97.30 97.80 97.40 97.60
Rayhan G. 2027 73 AZ 2 62 3.09 92.90 65 3.03 95.30 51 3.31 84.10 61 3.25 93.50 65 3.16 96.60 96.60 95.30 95.95
Tyler H. 2026 339 CA 6 52 3.09 82.90 63 3.44 97.40 55 3.13 86.30 56 3.28 88.80 60 3.41 94.10 97.40 94.10 95.75
Frank L. 2027 494 ID 2 51 3.08 81.80 61 3.25 93.50 62 3.12 93.20 66 3.19 97.90 64 2.81 92.10 97.90 93.50 95.70
Garrison B. 2027 661 AZ 8 58 2.97 87.70 60 3.21 92.10 62 3.34 95.40 62 3.35 95.50 52 3.32 85.20 95.50 95.40 95.45
Kelan C. 2026 95 CO 11 63 2.95 92.50 52 2.10 73.00 63 3.12 94.20 61 3.09 91.90 59 2.97 88.70 94.20 92.50 93.35
Joshua F. 2027 72 AZ 8 43 2.56 68.60 54 2.89 82.90 56 3.20 88.00 59 2.73 86.30 61 3.11 92.10 92.10 88.00 90.05
Brendon S. 2027 76 NV 4 61 2.81 89.10 57 2.87 85.70 59 2.67 85.70 61 2.97 90.70 59 2.81 87.10 90.70 89.10 89.90
Jackson R. 2028 82 AZ 4 45 2.64 71.40 56 3.07 86.70 59 3.05 89.50 56 2.69 82.90 50 2.81 78.10 89.50 86.70 88.10
Levi F. 2028 338 AZ 2 55 3.07 85.70 55 3.15 86.50 55 3.45 89.50 55 2.93 84.30 52 3.14 83.40 89.50 86.50 88.00
Cooper W. 2027 77 CA 5 54 3.15 85.50 51 2.68 77.80 52 3.08 82.80 51 3.12 82.20 53 3.15 84.50 85.50 84.50 85.00
Field Goals  FG
First Last Year # State Points
Landon K. 2027 660 WA 14
Jack M. 2026 61 CO 14
Jolon Q. 2027 71 CO 13
Jack S. 2027 42 CO 13
Hudson B. 2026 84 NV 12
Nolan K. 2022 670 TX 12
Mikey B. 2027 96 AZ 11
Kelan C. 2026 95 CO 11
John G. 2026 672 AZ 11
Kamden K. 2027 685 NE 11
Saul M. 2026 90 CA 11
Palmer P. 2026 85 AZ 11
Dustin R. 2026 666 CA 11
Max T. 2026 70 MO 11
Braxton D. 2027 907 WA 10
Quint J. 2026 75 GA 10
Nico M. 2026 493 CA 10
Reid M. 2027 94 AZ 10
Chase P. 2027 87 AZ 10
Brayden B. 2026 675 AZ 9
Hudson F. 2026 81 AZ 9
Walter H. 2025 491 ID 9
Garrison B. 2027 661 AZ 8
Joshua F. 2027 72 AZ 8
Connor M. 2026 669 CA 8
Brett M. 2020 335 NM 8
Raphael V. 2026 93 AZ 8
Aidan D. 2026 97 CA 7
Kingstin H. 2025 496 AZ 7
Jacob I. 2026 337 HI 7
Dallas C. 2027 68 IN 6
Tyler H. 2026 339 CA 6
Austin L. 2026 674 FL 6
Shayne B. 2027 69 5
Israel C. 2028 663 AZ 5
Matthew G. 2026 80 CA 5
Cooper W. 2027 77 CA 5
Caleb G. 2026 662 CO 4
Ryder H. 2026 667 AZ 4
Jackson R. 2028 82 AZ 4
Brendon S. 2027 76 NV 4
Jake R. 2026 78 CA 3
Aidan V. 2026 67 NM 3
Levi F. 2028 338 AZ 2
Rayhan G. 2027 73 AZ 2
Frank L. 2027 494 ID 2
Garret O. 2027 86 AZ 1
***15 points possible
Field Goals  FG
First Last Year # State Points
Luke C. 2029 89 AZ 6
***12 points possible
PUNTS                                                          
First Last Year # State RO PTS D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total w/RO
Jaxon G. 2026 909 AZ 12 46 4.16 49 4.43 47 4.41 49 3.84 44 3.80 62 4.46 46 3.51 57 4.09 55 4.71 45 3.90 50.00 4.13 111.97
Hunter P. 2026 495 CA   56 4.29 45 3.96 46 3.92 39 3.33 38 3.62 57 4.27 56 4.58 56 4.37 56 4.44 52 4.46 50.10 4.12 111.96
Landon K. 2027 660 WA 8 42 3.57 63 4.32 60 3.81 51 3.68 38 3.56 55 3.83 57 3.85 56 3.81 61 4.11 52 3.98 53.50 3.85 111.28
Walter H. 2025 491 ID 7 48 3.41 48 3.89 54 3.96 54 3.92 59 4.11 52 3.82 52 3.54 56 4.51 44 3.16 43 3.32 51.00 3.76 107.46
Jolon Q. 2027 71 CO 9 47 4.13 46 4.09 42 4.23 37 4.63 46 3.65 44 4.18 36 3.91 46 4.88 42 4.57 46 4.37 43.20 4.26 107.16
Austin L. 2026 674 FL   44 4.53 41 3.99 41 3.81 53 4.66 38 4.01 48 3.99 39 4.46 41 4.04 42 4.61 44 3.97 43.10 4.21 106.21
Nolan K. 2022 670 TX 16 40 4.08 45 4.33 45 3.90 45 4.31 45 4.31 38 4.12 45 3.81 38 4.37 50 4.34 41 4.11 43.20 4.17 105.72
Conor M. 2026 910 AZ 10 54 4.21 53 4.28 43 3.62 41 3.97 41 2.85 46 3.79 52 4.14 45 3.87 46 3.59 49 4.11 47.00 3.84 104.65
Riley R. 2024 673 WA   50 4.31 52 3.91 53 4.21 41 3.09 38 3.30 53 4.04 44 3.55 56 3.77 38 3.81 50 3.94 47.50 3.79 104.40
Connor M. 2026 669 CA 16 36 3.65 43 4.01 40 4.03 40 4.36 39 4.34 36 4.27 52 4.71 49 3.65 45 4.23 35 4.27 41.50 4.15 103.78
Stephon W. 2026 677 AZ   49 3.86 41 4.71 50 4.35 46 3.51 46 3.78 44 3.97 41 3.37 38 3.55 37 3.77 48 3.92 44.00 3.88 102.19
Aidan V. 2026 67 NM 7 59 3.65 46 4.09 35 3.65 50 4.23 38 3.73 45 4.62 34 3.51 40 3.80 37 4.00 42 4.06 42.60 3.93 101.61
Nico M. 2026 493 CA 4 45 3.83 38 3.19 42 3.44 45 3.84 48 3.87 47 4.22 50 4.18 44 4.71 43 4.21 30 3.28 43.20 3.88 101.36
Dallas C. 2027 68 IN 4 56 4.18 25 3.46 40 3.59 39 3.28 54 3.98 45 3.93 40 3.92 45 3.69 50 3.59 49 4.23 44.30 3.79 101.08
Quint J. 2026 75 GA   40 3.28 51 4.13 50 4.09 44 3.37 40 3.51 38 3.11 43 3.21 50 3.84 52 3.90 50 3.87 45.80 3.63 100.27
Jett P. 2026 74 UT 13 46 3.69 46 4.02 50 4.12 41 3.15 47 3.33 35 3.28 50 3.37 41 3.21 44 3.78 51 4.07 45.10 3.60 99.13
John G. 2026 672 AZ   29 3.92 45 4.13 34 3.71 46 4.11 37 3.71 40 3.70 34 4.13 42 3.76 42 3.93 45 4.52 39.40 3.96 98.83
Kingstin H. 2025 496 AZ   47 3.90 52 3.90 44 4.12 44 3.40 34 3.96 45 3.63 30 4.34 40 4.19 43 3.41 26 3.56 40.50 3.84 98.12
Max T. 2026 70 MO 6 44 4.39 35 3.28 46 3.92 39 3.94 40 4.26 37 3.78 44 3.37 31 3.80 33 4.75 36 4.07 38.50 3.96 97.84
Palmer P. 2026 85 AZ   41 3.40 45 3.73 47 4.00 54 4.28 42 3.88 39 3.40 43 3.33 41 3.59 39 3.53 35 3.43 42.60 3.66 97.46
Reding P. 2027 492 IL 7 47 4.08 50 3.72 39 3.06 26 3.28 41 3.36 38 3.69 47 3.55 56 4.09 48 4.09 35 3.28 42.70 3.62 97.00
Jonas S. 2026 334 AZ   36 3.87 42 3.45 45 3.60 50 4.13 28 3.99 45 3.62 32 3.80 46 4.18 33 3.15 37 3.43 39.40 3.72 95.23
Rayhan G. 2027 73 AZ 7 44 3.78 44 3.65 30 4.31 41 3.66 51 4.09 46 3.70 52 4.15 41 4.07 60 4.17 49 3.88 45.80 3.95 10 94.99
Ryan G. 2026 671 CA 11 43 4.63 43 4.22 40 4.11 37 3.93 45 4.62 41 4.72 35 3.91 40 3.80 33 3.42 48 3.97 40.50 4.13 10 92.50
Ryder H. 2026 667 AZ   44 3.62 37 2.95 42 3.73 39 3.57 43 3.65 36 3.64 43 3.45 37 3.85 37 3.74 34 3.15 39.20 3.54 92.23
Levi F. 2028 338 AZ   41 3.64 37 3.26 44 3.68 44 3.54 34 3.55 43 3.02 35 3.43 41 3.41 37 3.45 50 3.30 40.60 3.43 92.02
Israel C. 2028 663 AZ   26 4.16 39 3.49 36 3.34 50 4.18 20 3.49 29 4.10 40 3.72 29 3.41 27 3.83 38 4.07 33.40 3.78 90.09
Luke C. 2029 89 AZ   30 3.68 34 3.79 31 3.26 36 3.71 37 3.66 38 3.21 39 3.34 45 3.68 24 4.02 34 3.22 34.80 3.56 88.16
Hudson F. 2026 81 AZ   36 3.02 31 2.92 39 3.17 35 3.12 41 3.45 34 3.47 34 2.91 35 3.46 33 3.90 33 3.41 35.10 3.28 84.35
Shayne B. 2027 69 8 34 3.13 32 3.10 34 3.18 29 2.45 37 3.19 39 3.12 41 3.10 33 2.58 28 2.79 35 3.34 34.20 3.00 79.17
Ryan S. 2026 668 AZ 14 32 3.15 28 2.53 31 2.59 43 3.28 37 3.37 37 3.62 34 3.38 46 3.52 46 3.96 37 3.51 37.10 3.29 10 76.47
Roll-Out Punts  
First Last Year # State Total RO
Nolan K. 2022 670 TX 16
Connor M. 2026 669 CA 16
Ryan S. 2026 668 AZ 14
Matthew G. 2026 80 CA 13
Jett P. 2026 74 UT 13
Jaxon G. 2026 909 AZ 12
Ryan G. 2026 671 CA 11
Conor M. 2026 910 AZ 10
Jolon Q. 2027 71 CO 9
Shayne B. 2027 69 8
Landon K. 2027 660 WA 8
Rayhan G. 2027 73 AZ 7
Walter H. 2025 491 ID 7
Reding P. 2027 492 IL 7
Aidan V. 2026 67 NM 7
Max T. 2026 70 MO 6
Frank L. 2027 494 ID 5
Dallas C. 2027 68 IN 4
Nico M. 2026 493 CA 4
***24 points possible
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Snap & Release Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Adam D. 2026 AZ 886 0.72 2 0.74 4 0.72 4 0.74 2 0.73 4 0.73 2 0.71 2 0.73 4 0.70 4 0.71 4 0.71 4 0.71 2 34 16 2.5 4 56.5  
Michael  M. 2027 AZ 908 0.71 4 0.69 4 0.68 4 0.69 4 0.69 2 0.68 4 0.68 4 0.68 4 0.68 4 0.68 4 30 12 5 8 55  
Colton D. 2026 AZ 888 0.67 2 0.67 2 0.66 4 0.66 4 0.65 4 0.66 4 0.66 4 0.67 2 0.66 4 0.65 4 0.66 4 30 14 0 8 52  
Braylon L. 2027 AZ 885 0.69 2 0.68 4 0.69 4 0.70 2 0.70 2 0.69 4 0.70 4 0.68 4 0.69 4 0.69 4 26 14 2.5 8 50.5  
Reed P. 2026 AZ 884 0.68 4 0.68 2 0.68 4 0.69 4 0.68 4 0.67 2 0.67 4 0.68 4 0.69 2 0.69 2 0.68 4 28 12 2.5 8 50.5
Brody F. 2026 AZ 676 0.75 2 0.75 4 0.73 2 0.76 2 0.73 2 0.74 2 0.75 2 0.74 4 0.72 2 0.72 4 0.73 2 24 12 10 4 50  
Caden S. 2026 AZ 686 0.69 2 0.67 4 0.68 4 0.70 2 0.68 4 0.68 4 0.69 4 0.70 4 0.70 4 0.70 4 28 11 2.5 8 49.5
Hunter S. 2026 AZ 498 0.68 4 0.69 4 0.70 4 0.68 4 0.69 4 0.68 4 0.69 4 0.70 4 0.71 2 0.70 4 30 11 0 8 49  
Javis  U. 2027 NE 665 0.70 2 0.71 2 0.69 4 0.68 2 0.70 4 0.70 2 0.69 4 0.69 4 0.71 2 0.70 4 22 11 7.5 8 48.5  
Kyle  G. 2027 CA 905 0.68 2 0.67 4 0.67 2 0.66 4 0.67 4 0.67 2 0.68 2 0.68 4 0.68 4 20 13 5 8 46  
Owen S. 2027 AZ 340 0.76 4 0.78 2 0.79 2 0.77 2 0.78 0 0.76 4 0.75 2 0.72 4 0.73 2 0.74 2 22 11 10 2 45  
Manoah L. 2026 CA 887 0.68 2 0.69 2 0.67 4 0.69 2 0.68 2 0.68 4 0.68 4 0.67 2 0.68 4 0.68 4 22 12 0 8 42  
Owen R. 2027 AZ 83 0.86 2 0.82 4 0.85 2 0.84 0 0.84 4 0.86 2 0.85 4 0.81 4 0.84 0 22 12 7.5 0 41.5  
Brody W. 2027 AZ 336 0.70 4 0.69 4 0.71 4 0.69 2 0.70 2 0.70 4 0.71 4 0.72 4 0.72 0 24 7 2.5 4 37.5  
Gavin  W. 2026 AZ 684 0.82 2 0.84 2 0.83 2 0.84 2 0.83 0 0.85 4 0.86 2 0.83 2 0.85 0 16 11 7.5 0 34.5  
Mikey C. 2026 AZ 333 0.68 4 0.73 2 0.71 0 0.71 4 0.68 4 0.70 4 0.70 4 18 6 5 4 33  
Jesse M. 2026 AZ 903 0.69 2 0.69 4 0.69 0 0.68 4 0.67 4 0.68 0 14 14 5 0 33  
Joseph A. 2026 NV 678 0.78 4 0.77 2 0.78 2 0.77 4 0.78 0 0.79 2 0.78 2 0.75 4 0.77 0 20 11 0 0 31  
Dimitri T. 2026 CA 92 0.68 2 0.68 2 0.67 4 0.68 4 0.68 2 0.69 2 0.69 0 12 11 2.5 4 29.5  
Mason W. 2026 AZ 901 0.81 2 0.79 4 0.84 4 0.81 0 0.83 4 0.82 4 0.83 2 0.83 0 20 8 0 0 28  
Blake B. 2029 AZ 88 0.82 4 0.84 2 0.83 2 0.83 0 0.84 2 0.84 2 0.84 0 12 8 7.5 0 27.5  
Brayden  C. 2026 AZ 975 0.76 2 0.78 2 0.75 2 0.76 0 0.75 2 0.75 0 8 9 10 0 27  
Luke K. 2028 AZ 41 0.77 4 0.78 2 0.82 2 0.79 0 0.81 2 0.81 4 0.81 0 14 6 5 0 25  
Jason W. 2027 AZ 79 0.72 2 0.76 2 0.74 0 0.72 2 0.75 4 0.76 2 0.75 2 0.75 2 14 9 0 2 25  
Luis D. 2026 AZ 499 0.68 4 0.69 4 0.69 0 0.71 2 0.69 4 0.70 0 14 8 2.5 0 24.5  
Carter K. 2026 AZ 497 0.74 4 0.75 4 0.75 0 0.77 4 0.77 0 12 10 2.5 0 24.5  
Gage S. 2026 AZ 902 0.74 2 0.74 0 0.72 2 0.72 4 0.72 0 8 8 7.5 0 23.5  
Michael  L. 2027 AZ 904 0.87 2 0.87 0 0.85 4 0.88 4 0.84 4 0.86 0 14 9 0 0 23  
Brock B. 2026 AZ 664 0.76 4 0.76 0 0.75 2 0.75 0 6 10 5 0 21  
Tavis  H. 2028 AZ 906 0.00 0 0.00 0 0 6 2.5 0 8.5