First Year Jersey # Avg. Distance Avg. Hang Deduction Session 1 Total   Avg. Distance Avg. Hang Deduction Session 2 Total Session 1 & 2 Avg.
Brandin 2027 186 48.30 4.82 120.57 48.40 4.60 117.34 118.96
Patrick 2028 261 58.00 4.62 127.35 46.90 4.08 108.07 117.71
Dane 2027 1107 49.50 4.40 115.50 47.40 4.55 115.62 115.56
Nolan 2027 1179 51.30 4.14 113.33 51.90 4.23 115.37 114.35
Michael 2028 32 47.40 4.16 109.85 54.70 4.22 118.03 113.94
Cameron 2028 61 42.30 4.54 110.46 44.20 4.48 111.46 110.96
Tyler 2028 1066 47.90 4.01 107.99 52.40 4.10 113.89 110.94
Harrison 2027 53 49.80 4.30 114.26 45.50 4.14 107.59 110.92
Isaac 2028 375 47.00 4.43 113.50 43.60 4.25 107.37 110.43
Brody 2027 1164 42.40 4.42 108.72 44.30 4.42 110.66 109.69
Aaron 2027 366 42.60 4.47 109.58 42.60 4.46 109.46 109.52
Reeves 2027 1165 47.10 4.21 110.21 45.10 4.23 108.58 109.39
Jackson 2027 1109 43.20 4.24 106.83 48.20 4.16 110.59 108.71
Seongju 2027 705 44.00 3.79 100.79 51.70 4.29 115.99 108.39
Austin 2027 1040 44.50 4.04 105.13 48.90 4.17 111.41 108.27
Gunnar 2027 334 47.20 4.43 113.62 41.80 4.04 102.45 108.03
Peter 2027 96 48.70 4.33 113.58 43.20 3.95 102.42 108.00
Liam 2027 1172 45.30 4.18 108.02 42.30 4.35 107.51 107.76
Caleb 2027 349 44.30 4.23 107.71 44.40 4.12 106.13 106.92
Mason 2027 1105 40.90 4.27 104.94 39.70 4.59 108.51 106.72
Lucas 2027 835 46.60 3.71 102.30 52.40 3.90 110.89 106.59
Gibson 2027 150 34.70 4.67 104.74 37.50 4.65 107.27 106.00
Mayer 2027 277 39.70 4.17 102.28 48.00 4.11 109.61 105.94
Wyatt 2027 15 39.20 4.29 103.58 42.80 4.36 108.14 105.86
Heath 2027 1183 43.30 3.96 102.75 46.00 4.20 108.94 105.84
Owen 2027 934 41.50 4.33 106.51 41.80 4.21 104.97 105.74
Reding 2027 382 42.20 4.22 105.44 41.20 4.30 105.66 105.55
Nico 2028 1114 42.10 4.17 104.58 42.80 4.20 105.85 105.21
Logan 2028 1174 42.80 4.16 105.16 42.00 4.19 104.87 105.01
JAI 2028 369 42.40 4.13 104.29 41.00 4.24 104.65 104.47
Demetri 2027 105 39.50 4.31 104.15 38.50 4.41 104.67 104.41
Axel 2028 119 46.70 3.92 105.49 42.60 4.00 102.59 104.04
Keller 2027 785 45.50 3.85 103.27 44.50 4.01 104.67 103.97
Oliver 2027 700 46.30 4.09 107.64 40.40 3.95 99.70 103.67
Jonah 2027 1238 43.10 4.05 103.79 43.10 4.01 103.18 103.48
Harrison 2027 231 40.20 4.41 106.34 39.40 4.08 100.63 103.48
Nathanael 2027 430 45.10 4.05 105.87 44.60 3.73 100.61 103.24
Austin 2028 116 39.90 4.17 102.48 37.70 4.40 103.73 103.11
Colby 2027 452 42.10 3.81 99.28 41.90 4.31 106.54 102.91
Ethan 2027 10 40.10 4.58 108.79 35.10 4.11 96.77 102.78
Elliott 2027 255 39.90 3.83 97.32 43.70 4.30 108.17 102.75
Brady 2027 332 50.40 4.06 111.24 42.40 3.46 94.23 102.73
Brax 2028 251 46.60 4.10 108.13 40.50 3.75 96.68 102.40
Ryan 2027 40 42.90 3.90 101.39 39.70 4.24 103.24 102.31
Grayson 2027 95 42.20 4.06 103.07 41.60 3.96 101.06 102.07
Isaac 2027 901 38.70 4.10 100.25 40.00 4.25 103.81 102.03
Anthony 2028 1096 36.20 4.12 97.97 43.80 4.14 105.84 101.91
Michael 2028 387 43.00 4.05 103.78 40.50 3.97 100.02 101.90
George 2027 1027 37.60 4.09 98.98 40.20 4.27 104.30 101.64
Caleb 2027 1131 42.60 4.13 104.48 42.60 3.74 98.76 101.62
Nolan 2027 1133 41.30 3.99 101.17 43.20 3.91 101.88 101.52
Jude 2028 907 41.60 3.97 101.20 42.00 3.99 101.85 101.52
Nate 2027 879 42.50 3.69 97.79 45.90 3.93 104.87 101.33
Cooper 2028 566 39.60 4.15 101.85 37.20 4.22 100.47 101.16
Ticen 2027 340 35.10 4.20 98.09 40.00 4.27 104.02 101.05
Reid 2027 697 43.10 3.82 100.39 39.60 4.12 101.37 100.88
William 2027 229 40.80 3.85 98.60 42.70 4.03 103.08 100.84
Evan 2028 110 43.10 3.85 100.91 41.80 3.93 100.72 100.82
Charlie 2027 298 40.30 4.09 101.70 39.70 3.99 99.60 100.65
Wyatt 2028 136 44.50 3.71 100.15 41.60 3.96 101.05 100.60
Jolon 2027 681 43.60 4.13 105.61 36.40 3.94 95.46 100.53
Hudson 2028 665 42.30 4.08 103.46 36.80 4.04 97.37 100.41
Owen 2028 230 36.70 4.26 100.53 35.60 4.31 100.25 100.39
Eli 2028 872 42.00 3.95 101.25 43.80 3.69 99.21 100.23
Jonah 2027 580 42.50 3.74 98.60 44.60 3.79 101.39 100.00
Pieter 2027 191 37.10 4.01 97.30 42.30 4.02 102.66 99.98
Rhys 2029 258 40.10 3.94 99.13 37.30 4.24 100.83 99.98
Gray 2027 620 42.00 3.87 100.05 40.10 3.98 99.85 99.95
Austen 2027 1130 40.70 3.94 99.83 40.90 3.94 100.06 99.95
Luc 2028 716 43.10 3.39 93.88 48.60 3.83 105.98 99.93
Barrett 2028 911 40.60 3.87 98.64 38.20 4.19 101.07 99.85
Alexander 2028 458 41.00 3.98 100.72 37.30 4.11 98.92 99.82
Cole 2028 1201 43.00 3.85 100.78 41.20 3.83 98.64 99.71
Ryan 2027 359 35.60 3.76 92.05 45.70 4.11 107.31 99.68
Lucas 2027 1229 38.40 4.11 100.10 36.20 4.20 99.17 99.63
Antonio 2027 880 42.60 3.95 101.88 37.70 3.97 97.28 99.58
Sam 2029 575 41.60 3.70 97.04 42.60 3.96 102.06 99.55
Antonios 2028 1202 40.00 4.05 100.75 37.50 4.06 98.33 99.54
Carter 2028 637 40.10 3.80 97.16 40.70 4.07 101.81 99.49
Jake 2028 405 39.70 3.75 95.89 43.00 4.01 103.08 99.48
Logan 2027 932 43.10 4.01 103.27 38.30 3.82 95.66 99.46
Cameron 2029 358 43.40 3.83 100.87 39.50 3.89 97.79 99.33
Maximilian 2027 825 37.90 4.17 100.38 37.50 4.05 98.19 99.28
Reese 2028 727 40.70 4.02 100.97 37.70 3.99 97.52 99.25
Jack 2029 821 37.60 4.09 99.00 37.30 4.14 99.39 99.19
Graham 2028 141 37.50 3.89 95.84 40.20 4.16 102.53 99.18
Blake 2028 639 41.50 4.02 101.76 37.90 3.90 96.42 99.09
Weber 2027 392 38.40 4.02 98.76 40.00 3.93 98.97 98.86
Gauge 2028 455 39.70 3.74 95.83 41.80 3.98 101.55 98.69
Henry 2027 112 35.30 3.67 90.38 42.50 4.28 106.72 98.55
Dylan 2028 49 43.80 3.63 98.27 43.90 3.66 98.77 98.52
Greyson 2028 207 39.80 4.03 100.31 39.30 3.83 96.71 98.51
Jermaine 2028 1071 42.00 3.98 101.69 34.40 4.05 95.15 98.42
Tate 2027 616 43.60 4.02 103.84 42.00 4.05 -10 92.78 98.31
Isaac 2027 56 40.50 3.73 96.47 39.90 4.02 100.13 98.30
Patrick 2027 1116 39.40 3.90 97.84 41.00 3.84 98.60 98.22
Jack 2029 568 38.80 4.01 98.91 38.80 3.90 97.27 98.09
Landon 2027 421 40.00 3.47 92.02 44.50 3.97 104.10 98.06
Victor 2028 201 40.60 3.68 95.80 39.30 4.06 100.17 97.99
Sullivan 2027 187 39.80 3.76 96.16 42.40 3.83 99.78 97.97
Juan 2027 9 40.40 3.88 98.62 42.10 3.68 97.30 97.96
Ben 2027 507 45.10 3.92 103.96 38.50 3.56 91.92 97.94
Josh 2027 1137 40.50 3.99 100.31 39.80 3.70 95.33 97.82
Declan 2027 806 41.40 3.80 98.37 40.80 3.75 97.07 97.72
Jack 2027 1235 42.90 3.68 98.13 42.30 3.63 96.72 97.43
Joshua 2027 94 42.20 3.64 96.80 40.60 3.83 98.02 97.41
Ibraheem 2028 1064 41.70 3.79 98.55 37.80 3.89 96.12 97.34
Paul 2027 1160 36.50 3.87 94.60 38.10 4.12 99.95 97.27
Nicholas 2027 832 42.60 4.06 103.43 32.20 3.92 90.94 97.18
John "Layton" 2028 950 40.90 3.89 99.28 38.60 3.76 95.06 97.17
Grayson 2028 869 41.60 3.85 99.40 38.10 3.78 94.82 97.11
Jacob 2027 1006 39.30 3.65 94.07 41.90 3.88 100.04 97.05
Evan 2027 278 34.50 4.04 95.04 37.60 4.09 98.94 96.99
Ralph 2027 202 37.60 3.74 93.67 43.70 3.76 100.12 96.89
Nathaniel 2027 516 41.30 3.77 97.87 38.60 3.82 95.89 96.88
Brandon 2027 346 46.20 3.81 103.32 38.70 3.44 90.30 96.81
Kersh 2027 571 38.60 3.76 95.06 39.20 3.96 98.54 96.80
Blake 2028 310 37.80 3.93 96.71 34.60 4.15 96.87 96.79
Matthew 2027 543 32.00 4.07 93.08 39.70 4.04 100.29 96.68
Trevor 2028 130 41.30 3.55 94.48 42.20 3.76 98.57 96.52
Chase 2027 176 38.10 4.13 100.07 34.10 3.92 92.87 96.47
David 2027 433 37.80 3.75 94.10 39.00 3.97 98.52 96.31
Brayden 2027 1021 40.60 4.08 101.86 33.40 3.82 90.75 96.30
Collins 2028 439 36.40 3.82 93.73 43.40 3.70 98.87 96.30
Aaron 2028 822 36.50 3.69 91.79 42.20 3.91 100.78 96.28
Cameron 2027 1120 39.10 3.78 95.77 36.90 3.99 96.72 96.24
Zane 2027 1125 39.90 3.81 96.99 40.80 3.63 95.21 96.10
Ford 2028 1092 34.70 3.97 94.30 37.60 4.02 97.87 96.08
Andrew 2027 239 31.40 3.73 87.28 41.50 4.23 104.88 96.08
Jordan 2027 400 39.30 3.57 92.87 43.50 3.71 99.18 96.02
William 2027 743 39.40 3.87 97.50 37.80 3.78 94.50 96.00
Ronan 2029 592 36.80 4.13 98.80 36.30 3.79 93.11 95.95
Conner 2027 22 41.30 3.82 98.62 40.30 3.52 93.04 95.83
Mason 2027 511 38.40 3.75 94.59 36.40 3.99 96.28 95.44
Stephano 2027 933 40.60 3.97 -10 90.17 38.10 4.17 100.68 95.42
Brock 2027 823 40.30 3.62 94.60 37.40 3.92 96.16 95.38
Corban 2029 463 35.50 3.91 94.20 38.90 3.84 96.52 95.36
Cameron 2028 411 37.90 3.82 95.22 37.80 3.83 95.30 95.26
Jonathan 2027 1161 36.10 3.87 -10 84.20 43.10 4.20 106.12 95.16
Anderson 2028 99 44.80 3.59 98.68 43.40 3.22 91.63 95.15
Blake 2028 74 39.60 3.48 91.82 43.80 3.64 98.43 95.12
Jaden 2027 465 40.70 3.97 100.19 34.40 3.70 89.93 95.06
Zachary 2027 663 35.60 4.08 96.83 36.90 3.76 93.23 95.03
Andrew 2028 1207 41.30 3.73 97.31 37.50 3.68 92.72 95.01
William 2027 432 40.60 3.93 99.60 33.30 3.79 90.21 94.90
Dylan 2027 25 45.00 4.01 105.12 39.60 3.65 -10 84.34 94.73
Evan 2028 324 37.70 3.92 96.50 34.80 3.85 92.60 94.55
Jake 2027 1175 37.60 4.17 -10 90.11 41.50 3.82 98.82 94.46
Karson 2027 284 34.10 3.82 91.43 40.30 3.81 97.45 94.44
Brandon 2027 85 35.40 3.78 92.06 35.70 4.07 96.80 94.43
Rowan 2027 926 44.30 3.73 100.31 32.20 3.75 88.39 94.35
Andrew 2028 383 40.70 3.78 97.43 35.80 3.68 91.05 94.24
John 2028 861 42.70 4.13 104.70 38.00 3.71 -10 83.58 94.14
Denver 2029 795 40.00 3.80 97.05 35.70 3.70 91.20 94.12
Travis 2027 180 36.20 3.85 93.98 36.30 3.85 94.10 94.04
Noah 2027 438 44.00 3.82 -10 91.32 49.10 3.84 -10 96.76 94.04
Valentin 2027 14 40.00 3.55 93.18 40.30 3.62 94.56 93.87
Michael 2027 995 36.50 3.64 91.10 39.20 3.82 96.52 93.81
William 2027 385 33.10 3.65 87.81 41.20 3.90 99.64 93.72
Liam 2027 1100 36.20 3.86 94.06 38.50 3.64 93.13 93.59
Michael 2027 1025 42.10 3.59 95.98 39.30 3.46 91.17 93.58
Collin 2027 246 39.00 3.88 97.23 36.10 3.59 89.89 93.56
Jake 2028 474 35.50 3.75 91.68 36.90 3.90 95.43 93.55
Tristan 2028 182 36.50 3.70 92.00 38.50 3.77 95.08 93.54
Sylas 2027 184 37.90 3.72 93.73 36.10 3.80 93.13 93.43
Hunter 2027 948 37.60 3.65 -10 82.40 44.70 3.98 104.46 93.43
Grant 2027 834 35.60 3.51 88.21 39.30 3.95 98.48 93.34
Jude 2028 169 36.70 3.47 88.72 43.40 3.64 97.96 93.34
Matthew 2029 698 34.50 3.56 87.93 39.80 3.92 98.63 93.28
David 2027 76 38.40 3.53 91.28 39.40 3.72 95.26 93.27
Deuce 2027 1047 35.60 3.72 91.37 39.00 3.74 95.04 93.21
Luke 2027 944 39.20 3.40 90.19 44.10 3.46 95.96 93.07
Ashton 2027 570 34.40 3.86 92.35 34.70 3.94 93.76 93.05
John 2026 1225 34.70 3.97 94.28 33.80 3.87 91.81 93.04
Gary 2027 701 37.60 3.79 94.51 35.80 3.72 91.54 93.03
Connor 2028 953 38.50 3.56 91.92 33.80 4.02 94.06 92.99
Adam 2027 318 39.90 3.51 92.55 38.60 3.65 93.35 92.95
Sebastien 2027 1039 36.30 3.85 94.07 35.80 3.73 91.77 92.92
Ricky 2027 462 34.90 3.65 89.68 38.60 3.83 96.05 92.87
Ryder 2027 1155 31.00 4.14 93.03 31.80 4.06 92.69 92.86
Tregre 2027 632 37.40 3.63 91.90 38.50 3.69 93.79 92.84
Aaron 2028 35 36.90 3.78 93.56 33.10 3.93 92.02 92.79
Robert 2028 303 42.00 3.50 94.55 41.20 3.32 90.99 92.77
Brayden 2027 469 37.00 3.63 91.50 41.60 3.47 93.64 92.57
Landon 2027 723 38.50 3.52 91.33 41.10 3.51 93.78 92.56
Campbell 2029 573 36.40 3.93 95.41 33.50 3.73 89.50 92.45
Lukas 2028 917 37.50 3.68 -10 82.66 42.00 4.01 102.15 92.40
Tyson 2028 693 39.10 3.79 95.95 39.10 3.98 -10 88.79 92.37
Joshua 2029 577 37.30 3.75 93.58 35.80 3.67 90.88 92.23
Lane 2029 739 33.30 3.79 90.17 31.10 4.21 94.28 92.22
Jackson 2028 729 39.90 3.76 96.23 39.10 3.93 -10 88.01 92.12
Jackson 2029 661 38.00 4.17 100.54 33.60 4.00 93.53 97.03
Colton 2028 249 32.40 3.87 90.38 34.80 3.92 93.63 92.00
Broox 2028 270 38.40 3.70 -10 83.93 42.60 3.82 99.96 91.95
Samuel 2027 143 37.50 3.77 94.05 31.60 3.87 89.68 91.87
Xander 2027 5 31.60 3.77 88.14 35.10 3.99 95.01 91.57
Shepherd 2028 138 32.00 3.84 89.65 37.10 3.76 93.46 91.55
Colt 2027 329 42.10 3.27 91.17 43.50 3.23 91.89 91.53
Hunter 2027 80 36.40 3.60 90.34 37.80 3.65 92.58 91.46
Lukas 2028 445 34.20 3.90 92.64 31.40 3.91 90.04 91.34
JP 2027 881 38.10 3.73 94.08 33.50 3.67 88.60 91.34
Lucas 2028 322 38.00 3.71 93.65 36.20 3.51 88.91 91.28
Kai 2028 659 33.90 3.87 92.00 35.20 3.69 90.57 91.28
Landon 2027 587 35.00 3.78 91.66 33.30 3.84 90.84 91.25
Nicholas 2027 1200 37.00 3.64 91.62 37.00 3.58 90.67 91.14
Ian 2028 24 40.10 3.56 93.56 38.00 3.38 88.72 91.14
Garrett 2027 598 38.80 3.57 92.35 33.20 3.77 89.71 91.03
Easton 2027 348 27.70 4.01 87.81 33.50 4.05 94.19 91.00
Braden 2027 377 35.20 3.55 88.45 28.30 4.34 93.37 90.91
Cameron 2028 477 30.50 3.82 87.86 31.00 4.20 93.94 90.90
Griffin 2027 93 38.80 3.42 90.16 40.40 3.42 91.63 90.89
Nicholas 2028 205 34.20 3.82 91.53 34.60 3.71 90.25 90.89
Liam 2027 584 40.50 3.89 -10 88.88 36.40 3.77 92.88 90.88
Luke 2029 591 34.80 3.88 92.94 36.50 4.14 98.59 95.76
Aiden 2027 148 37.20 3.67 92.24 37.80 3.43 89.28 90.76
Hank 2028 855 35.40 3.63 89.88 36.20 3.70 91.63 90.75
Konnell 2030 424 35.40 3.82 92.66 29.60 3.95 88.82 90.74
Noah 2027 509 36.00 3.73 91.92 33.60 3.73 89.49 90.71
Daniel 2028 534 37.60 3.50 90.03 37.90 3.56 91.36 90.69
Evan 2025 870 37.60 3.76 94.03 41.00 3.75 -10 87.28 90.66
Jaxon 2028 913 40.90 3.49 93.19 36.30 3.44 87.90 90.55
Tyler 2028 682 37.00 3.67 -10 81.99 40.90 3.87 99.01 90.50
Evan 2027 1221 33.50 4.22 96.76 33.70 4.03 -10 84.18 90.47
Cade 2027 814 37.80 3.54 90.92 38.40 3.44 89.93 90.42
Jaxin 2027 437 36.60 3.66 91.47 37.80 3.44 89.36 90.41
Axel 2028 978 34.90 3.60 88.86 36.00 3.72 91.74 90.30
Calder 2027 8 33.70 3.63 88.08 35.80 3.78 92.44 90.26
Connor 2028 363 37.00 3.58 90.73 37.10 3.51 89.76 90.24
Mathan 2027 6 36.70 3.88 -10 84.87 34.50 4.07 95.61 90.24
Anthony 2028 1015 35.10 3.62 89.39 32.30 3.92 91.03 90.21
Lane 2027 546 36.50 3.76 92.83 41.20 3.75 -10 87.50 90.16
Quinten 2028 1051 37.40 3.69 92.72 34.80 3.52 87.60 90.16
Logan 2028 194 43.40 3.51 96.10 37.50 3.11 84.20 90.15
Landen 2028 998 36.00 3.68 -10 81.26 40.40 3.91 99.01 90.13
Brodey 2028 327 35.20 3.66 90.09 37.90 3.48 90.04 90.06
Kaleb 2028 210 34.30 3.50 86.85 38.20 3.67 93.27 90.06
Yousif 2027 1124 29.80 4.06 90.76 29.00 4.02 89.35 90.05
Noah 2028 429 38.90 3.52 91.73 35.20 3.54 88.29 90.01
Dimitri 2029 152 32.60 3.87 90.59 31.60 3.85 89.40 89.99
Kevin 2028 755 35.10 3.55 88.38 36.00 3.70 91.56 89.97
Alex 2027 21 34.80 4.06 -10 85.64 36.90 3.82 94.14 89.89
Michael 2027 213 30.70 3.73 86.70 35.70 3.82 93.03 89.86
Clay 2028 47 34.40 3.61 88.60 37.20 3.60 91.13 89.86
Jake 2028 513 34.90 3.69 90.18 35.00 3.63 89.47 89.82
Sloan 2028 1117 36.50 3.58 90.14 35.80 3.57 89.41 89.78
Ben 2027 370 32.70 3.76 89.03 32.00 3.88 90.19 89.61
Ethan 2029 300 33.60 3.28 82.86 40.60 3.71 96.28 89.57
Cooper 2029 560 34.50 3.60 88.43 33.10 3.83 90.61 89.52
Luke 2027 519 40.50 3.50 93.03 35.80 3.35 85.99 89.51
Justin 2027 219 36.90 3.49 89.25 33.90 3.72 89.75 89.50
Brodey 2028 1208 31.90 3.64 86.52 35.00 3.82 92.26 89.39
Gavon 2027 341 35.60 3.64 90.16 34.50 3.60 88.49 89.32
Landon 2030 1146 32.30 3.98 91.94 32.00 3.64 86.65 89.29
Levi 2028 615 39.10 3.62 -10 83.45 41.50 3.58 95.13 89.29
Wyatt 2029 979 37.20 3.52 90.03 35.00 3.57 88.51 89.27
Samuel 2029 473 34.60 3.22 82.84 35.90 3.98 95.60 89.22
Trace 2027 1122 34.70 3.75 91.01 31.30 3.74 87.39 89.20
Nolan 2028 740 36.30 3.42 87.54 34.70 3.74 90.85 89.19
Jayden 2029 762 33.40 3.73 89.32 34.80 3.61 88.97 89.14
Keaton 2027 304 35.50 3.26 84.34 39.00 3.66 93.86 89.10
Charie 2027 1196 36.30 3.29 85.61 38.90 3.57 92.51 89.06
Henry 2030 684 42.40 3.46 94.29 33.70 3.34 83.76 89.02
Jaxon 2027 132 35.30 3.47 87.34 35.90 3.65 90.68 89.01
Jeremiah 2027 291 37.10 3.24 85.64 39.60 3.51 92.30 88.97
Erik 2028 345 36.80 3.77 -10 83.32 35.60 3.92 94.42 88.87
Grayson 2028 111 32.80 3.63 87.18 36.20 3.60 90.22 88.70
Taelon 2027 1216 34.10 3.82 91.33 32.60 3.56 86.02 88.67
Ragen 2027 830 44.60 3.44 96.17 38.60 3.49 -10 80.98 88.58
Levi 2027 1018 35.40 3.41 86.61 37.50 3.53 90.44 88.52
Alexander 2028 311 34.50 3.73 -10 80.45 34.80 4.11 96.50 88.47
Finn 2028 860 31.00 3.77 87.54 32.50 3.79 89.37 88.45
Luke 2027 466 38.70 3.68 -10 83.96 35.30 3.84 92.86 88.41
Gage 2027 42 33.40 3.65 88.12 34.90 3.58 88.57 88.35
Nicholas 2028 168 33.10 3.48 85.32 32.70 3.91 91.28 88.30
Omar 2028 601 38.90 3.75 95.11 38.90 3.49 -10 81.18 88.14
Brady 2028 342 40.00 3.67 94.99 30.10 3.41 81.19 88.09
Wesley 2029 681 38.00 3.71 93.71 32.10 3.35 82.41 88.06
Luke 2027 1187 30.10 3.76 86.43 34.20 3.70 89.63 88.03
christopher 2027 1180 36.20 3.72 91.93 32.20 3.46 84.12 88.02
Tanner 2027 1147 30.50 3.73 86.51 31.10 3.89 89.50 88.00
Ian 2028 1020 37.80 3.31 87.38 37.20 3.42 88.49 87.93
Kannon 2029 572 28.90 3.69 84.30 31.60 4.00 91.54 87.92
Lofton 2028 919 33.00 3.62 87.35 31.90 3.76 88.29 87.82
Liam 2027 788 31.60 3.58 85.32 32.10 3.87 90.21 87.76
Gideon 2027 256 36.30 3.00 81.30 41.50 3.51 94.17 87.73
Braxton 2027 877 32.70 3.70 88.19 33.00 3.61 87.17 87.68
Caleb 2028 545 35.90 3.61 90.10 29.50 3.71 85.20 87.65
Woodson 2029 173 34.70 3.36 85.10 36.30 3.58 90.03 87.57
Rocky 2028 129 39.80 3.30 89.24 37.60 3.19 85.50 87.37
Joseph 2028 894 35.90 3.49 88.27 35.70 3.38 86.43 87.35
Jake 2027 1153 38.30 3.50 90.83 40.40 3.56 -10 83.77 87.30
Liam 2029 609 34.40 3.79 91.31 26.00 3.81 83.21 87.26
Noah 2028 79 34.70 3.59 88.57 34.40 3.44 85.96 87.26
Lincoln 2027 510 32.40 3.60 86.46 33.80 3.59 87.65 87.06
Owen 2028 242 33.80 3.81 -10 80.88 35.20 3.87 93.18 87.03
Landon 2029 502 33.70 3.56 87.10 34.40 3.48 86.63 86.87
Vincent 2028 234 28.20 3.84 85.80 30.70 3.81 87.82 86.81
Spencer 2027 553 39.20 3.14 86.36 38.50 3.25 87.24 86.80
Evan 2027 529 29.40 3.60 83.38 36.00 3.61 90.15 86.77
Cooper 2028 447 33.20 3.53 86.14 33.20 3.61 87.37 86.75
Joseph 2027 633 32.70 3.41 83.87 37.80 3.46 89.63 86.75
Nicolas 2027 1011 32.00 3.72 87.80 31.40 3.62 85.66 86.73
Bradyn 2027 597 31.80 3.68 86.97 29.50 3.79 86.41 86.69
Jaxon 2029 798 37.70 3.12 84.55 31.60 3.81 88.77 86.66
Ian 2027 612 33.00 3.52 85.80 33.40 3.60 87.42 86.61
Max 2027 121 39.20 3.37 89.74 34.80 3.24 83.43 86.58
Cooper 2029 101 30.10 3.77 86.59 30.00 3.77 86.48 86.53
Cooper 2027 929 42.60 3.68 -10 87.86 38.90 3.75 -10 85.09 86.48
Colton 2028 540 32.20 3.42 83.53 34.30 3.67 89.31 86.42
Logan 2026 1023 31.80 3.85 89.60 28.90 3.61 82.98 86.29
Dayton 2028 561 33.10 3.70 -10 78.63 36.20 3.84 93.86 86.25
Jameer 2027 381 28.40 3.97 87.89 33.00 4.10 -10 84.50 86.20
Eli 2027 1237 32.80 3.38 83.50 37.80 3.40 88.85 86.17
Rainer 2029 286 28.10 3.86 85.96 29.80 3.75 86.10 86.03
William 2029 625 34.80 3.50 87.35 32.20 3.49 84.61 85.98
Eric 2028 759 32.90 3.72 -10 78.73 36.80 3.76 93.20 85.97
Joseph 2028 756 28.00 3.59 81.88 35.50 3.64 90.04 85.96
Emiliano 2028 1076 33.60 3.46 85.47 33.90 3.50 86.42 85.94
Tyler 2027 1024 35.30 3.41 86.42 34.50 3.40 85.44 85.93
Giovanni 2027 999 32.10 3.38 82.82 34.60 3.61 88.80 85.81
Tanner 2027 1166 31.70 3.70 87.23 30.20 3.61 84.32 85.78
Clayton 2029 217 37.40 3.26 86.35 35.10 3.34 85.19 85.77
Landon 2027 48 33.10 3.45 84.90 30.70 3.72 86.49 85.69
Parker 2028 215 30.30 3.56 83.76 34.40 3.54 87.46 85.61
Nikola 2028 989 27.20 3.82 84.50 28.60 3.87 86.68 85.59
Owen 2027 236 32.80 3.44 84.45 34.70 3.46 86.65 85.55
Brody 2027 83 36.20 3.56 -10 79.63 39.20 3.48 91.43 85.53
Jaden 2029 1145 33.10 3.60 87.15 30.10 3.57 83.71 85.43
Jacob 2027 16 32.40 3.92 91.25 31.30 3.88 -10 79.52 85.38
Emanuel 2028 972 31.20 3.67 86.19 29.00 3.70 84.53 85.36
Samuel 2027 31 34.80 3.67 -10 79.90 36.00 3.65 90.78 85.34
Ryder 2029 384 31.60 3.69 86.88 30.30 3.56 83.73 85.30
Jack 2027 59 31.90 3.71 87.57 29.10 3.59 82.92 85.24
Dylan 2028 1119 38.10 3.58 91.73 35.70 3.52 -10 78.55 85.14
Seth 2027 212 30.20 3.62 84.46 29.40 3.75 85.64 85.05
Knox 2028 1152 30.00 3.48 82.22 34.30 3.57 87.79 85.00
Brycen 2027 344 35.40 3.67 -10 80.51 36.30 3.54 89.45 84.98
Marcus 2029 514 35.90 3.57 89.38 35.90 3.64 -10 80.44 84.91
Peter 2027 1231 33.30 3.50 85.85 31.30 3.48 83.47 84.66
William 2029 196 34.10 3.40 85.10 31.90 3.49 84.18 84.64
Lucas 2027 793 32.10 3.28 81.35 32.30 3.70 87.82 84.58
Landon 2028 784 36.70 3.76 93.15 28.20 3.84 -10 75.82 84.48
Jackson 2027 397 32.70 3.45 84.45 30.50 3.60 84.49 84.47
Calvin 2027 1048 30.70 3.91 89.31 24.80 3.66 79.63 84.47
Brady 2029 1226 33.30 3.46 85.20 29.70 3.59 83.61 84.41
Eli 2028 491 32.40 3.53 85.40 30.40 3.53 83.41 84.40
Sullivan 2028 721 34.80 3.30 84.23 34.00 3.36 84.37 84.30
Caiden 2028 1139 35.80 3.34 85.89 32.80 3.29 82.12 84.00
Barrett 2028 428 30.60 3.42 81.95 35.80 3.34 85.92 83.93
Mattox 2027 391 28.50 3.59 82.34 29.30 3.75 85.52 83.93
Austin 2028 449 39.20 3.24 87.73 36.40 2.90 79.96 83.84
Luka 2029 68 31.70 3.55 84.95 27.20 3.70 82.69 83.82
Maxwell 2027 1115 33.60 3.62 87.95 32.90 3.78 -10 79.65 83.80
Jacob 2029 3 29.80 3.76 86.13 27.40 3.59 81.24 83.68
Andrew 2029 1209 32.20 3.53 85.17 28.80 3.56 82.13 83.65
Evan 2028 664 34.50 3.46 -10 76.43 33.30 3.81 90.42 83.43
Logan 2027 957 38.10 3.63 -10 82.61 30.80 3.56 84.16 83.38
Drew 2029 1075 31.50 3.52 84.33 29.40 3.53 82.37 83.35
Alex 2028 195 31.80 3.52 84.57 24.60 3.82 81.93 83.25
Gene 2027 1240 29.00 3.54 82.07 32.20 3.47 84.25 83.16
Tristan 2027 431 32.00 3.74 -10 78.12 30.60 3.84 88.13 83.12
