First Year Jersey # Avg. Distance Avg. Hang Ded Session 1 Total Avg. Distance Avg. Hang Ded Session 2 Total Session 1 & 2 Avg.
Gunnar 2027 248 45.30 4.48 112.56 51.20 4.38 116.83 114.69
Michael Brandin 2027 752 44.70 4.20 107.63 49.60 4.44 116.19 111.91
Michael 2026 600 42.90 4.38 108.62 46.70 4.49 114.04 111.33
Aditya 2026 645 44.80 4.13 106.81 50.00 4.10 111.56 109.19
Harran 2026 802 38.90 4.19 101.80 48.10 4.51 115.71 108.75
Mark 2025 651 41.10 4.27 105.15 43.60 4.50 111.10 108.13
Brooks 2026 935 43.40 4.23 106.78 45.90 4.20 108.90 107.84
Cooper 2026 252 45.80 4.07 106.88 44.40 4.27 108.50 107.69
Weston 2026 421 45.40 4.17 107.92 45.70 4.11 107.28 107.60
Evan 2027 857 46.40 3.70 101.84 51.80 4.07 112.82 107.33
Blake 2027 943 42.60 4.06 103.53 45.10 4.26 108.99 106.26
Wade 2026 1004 41.80 4.08 103.06 44.70 4.31 109.41 106.24
Bode 2026 660 46.50 4.13 108.38 46.10 3.86 104.06 106.22
Hunter 2026 876 43.00 4.18 105.70 45.70 4.02 106.03 105.87
Wiley 2026 144 44.70 3.91 103.29 47.60 3.99 107.42 105.36
Dane 2027 976 45.70 3.75 102.01 44.20 4.28 108.37 105.19
Alex 2026 646 38.10 4.03 98.52 46.70 4.34 111.79 105.15
Luke 2026 518 40.30 3.86 98.26 44.70 4.45 111.48 104.87
Benjamin 2026 905 43.00 3.98 102.76 43.30 4.14 105.34 104.05
Jason 2026 74 39.70 4.01 99.84 41.20 4.44 107.83 103.83
Gavin 2026 984 38.80 3.98 98.49 44.40 4.32 109.17 103.83
Carter 2027 522 46.60 3.97 106.14 44.00 3.81 101.12 103.63
Harrison 2027 291 43.80 3.80 100.83 46.90 3.94 106.00 103.42
Stevie 2026 834 43.10 4.30 107.66 39.50 3.97 99.10 103.38
Jackson 2026 758 39.80 4.31 104.42 41.10 4.07 102.14 103.28
Reese 2027 603 42.80 4.16 105.13 42.80 3.91 101.42 103.27
Joseph 2026 636 37.90 4.35 103.18 40.00 4.21 103.18 103.18
Peter 2027 420 42.30 3.80 99.36 47.20 3.98 106.84 103.10
Patrick 2028 591 41.00 3.64 95.62 52.80 3.83 110.31 102.96
Jayson 2026 836 41.20 3.93 100.09 46.30 3.96 105.63 102.86
Brody 2028 224 40.80 3.94 99.87 41.30 4.25 105.01 102.44
Declan 2027 728 38.80 3.78 95.43 47.10 4.11 108.69 102.06
Austin 2026 694 34.60 4.04 95.25 42.90 4.40 108.87 102.06
Aric 2027 251 38.90 4.32 103.69 37.60 4.19 100.39 102.04
Jagger 2027 230 42.40 3.88 100.57 44.00 3.96 103.37 101.97
Stephon 2026 366 40.20 4.10 101.72 42.60 3.94 101.69 101.70
Aaron 2027 156 39.90 4.00 99.92 40.60 4.19 103.39 101.65
Evan 2026 880 40.80 4.03 101.23 39.10 4.18 101.74 101.49
Jett 2026 133 42.10 3.66 96.99 44.80 4.07 105.90 101.44
Ryder 2026 120 41.10 3.86 98.93 45.30 3.89 103.67 101.30
Zechariah 2026 735 38.90 4.36 104.35 36.90 4.07 97.95 101.15
Tanner 2026 725 36.90 3.91 95.54 41.50 4.32 106.33 100.93
Jakob 2027 557 36.70 3.86 94.62 44.70 4.17 107.19 100.90
Austin 2026 982 39.60 4.26 103.52 40.90 4.43 -10.00 97.40 100.46
Jack 2027 508 38.80 4.05 99.55 39.80 4.08 100.99 100.27
Demetri 2027 962 41.10 3.98 100.76 42.40 3.83 99.78 100.27
Charles 2026 61 43.60 3.93 102.57 41.40 3.74 97.55 100.06
Owen 2027 529 38.40 3.87 96.51 42.40 4.07 103.47 99.99
Kyler 2026 866 34.10 4.05 94.91 40.90 4.26 104.77 99.84
Cook 2026 104 40.00 4.09 101.29 38.80 3.96 98.25 99.77
Hayden 2026 908 38.70 4.26 102.53 34.10 4.19 96.91 99.72
Maxwell 2026 723 45.20 3.55 98.42 45.10 3.72 100.90 99.66
Austin 2028 878 37.40 3.95 96.59 40.30 4.16 102.69 99.64
Grant 2026 322 40.40 3.97 99.97 40.90 3.89 99.30 99.63
Wells 2026 832 37.00 4.22 100.30 36.50 4.15 98.71 99.50
Liam 2026 1024 42.30 3.81 99.51 43.30 3.72 99.04 99.28
Carson 2026 469 39.90 3.94 99.03 38.90 4.04 99.43 99.23
Brady 2027 297 43.00 3.80 99.99 43.30 3.68 98.44 99.21
Jolon 2027 354 36.70 3.89 94.98 40.70 4.15 102.98 98.98
Brady 2026 893 45.80 3.88 103.97 40.10 3.58 93.86 98.92
Samuel 2026 933 41.60 3.80 98.59 41.50 3.84 99.12 98.85
Zachary 2026 771 37.50 3.93 96.48 41.80 3.95 101.07 98.77
Charlie 2026 579 41.10 3.81 98.22 40.50 3.91 99.17 98.69
Brock 2026 43 40.60 3.65 95.34 45.60 3.74 101.63 98.48
Lochlan 2026 194 39.80 4.01 100.00 37.40 3.96 96.82 98.41
Ryan 2027 55 36.80 3.86 94.70 43.50 3.91 102.09 98.40
Ian 2026 734 35.40 3.96 94.85 43.10 3.92 101.93 98.39
George 2027 400 36.20 4.16 98.66 38.80 3.95 98.08 98.37
Quint 2026 150 43.30 3.69 98.64 42.00 3.74 98.04 98.34
Hunter 2026 124 46.70 4.10 108.20 36.80 3.44 88.45 98.32
Conor 2026 551 39.80 4.10 101.26 34.50 4.06 95.34 98.30
Gabriel 2028 909 36.50 4.16 98.92 32.20 4.36 97.66 98.29
Max 2026 353 36.30 4.16 98.66 37.80 4.01 97.89 98.27
Colt 2027 84 38.50 3.71 94.12 43.60 3.92 102.42 98.27
Darek 2027 863 42.30 3.75 98.48 41.40 3.77 97.97 98.22
Lucas 2027 109 40.60 3.71 96.30 40.80 3.95 100.04 98.17
Parker 2026 140 35.90 4.01 96.04 39.30 4.06 100.20 98.12
Eli 2026 527 40.10 3.82 97.33 39.40 3.96 98.77 98.05
Brody 2027 216 37.00 3.55 90.25 45.80 4.00 105.82 98.03
Sebastian 2026 852 38.90 3.66 93.83 43.50 3.90 102.00 97.92
Jackson 2027 337 40.80 3.83 98.27 38.50 3.91 97.20 97.73
Oliver 2027 607 42.80 3.69 98.17 40.70 3.77 97.24 97.70
Max 2026 424 41.70 3.81 98.78 39.20 3.83 96.61 97.69
Nico 2026 130 37.70 4.08 98.89 37.90 3.89 96.25 97.57
Benjamin 2028 455 36.80 3.71 92.41 40.80 4.11 102.45 97.43
Ryan 2026 267 38.60 3.68 93.73 45.60 3.70 101.03 97.38
Riley 2026 228 41.10 3.69 96.39 42.80 3.70 98.35 97.37
Bradyen  2026 804 37.50 4.04 98.04 39.60 3.80 96.59 97.31
Lucas 2026 969 42.70 3.74 98.86 40.40 3.68 95.56 97.21
Reding 2027 958 39.00 3.64 93.63 44.60 3.71 100.31 96.97
Anthony 2026 5 40.40 3.83 97.81 40.00 3.74 96.06 96.93
Jack 2026 657 37.30 3.90 95.79 37.60 4.02 97.96 96.87
Linkin 2026 485 36.90 3.74 92.99 41.00 3.98 100.73 96.86
Caleb 2026 241 43.10 3.90 101.65 38.90 3.52 91.73 96.69
James 2027 345 35.30 3.80 92.27 42.10 3.93 101.07 96.67
Tregre 2027 498 37.20 3.52 90.06 42.80 4.02 103.09 96.57
lucas 2026 842 34.90 3.72 90.76 41.00 4.07 101.99 96.38
Jim 2026 170 38.70 3.84 96.26 39.80 3.78 96.44 96.35
Jayden 2026 647 37.70 3.84 95.27 42.10 3.68 97.33 96.30
Ben 2026 813 41.60 3.61 95.80 40.70 3.73 96.65 96.22
Julian 2028 858 39.10 3.81 96.24 38.40 3.83 95.90 96.07
Elliott 2027 432 34.20 3.68 89.33 44.00 3.92 102.79 96.06
Tommy 2026 911 36.60 3.71 92.25 41.70 3.87 99.80 96.02
Dave Rhyxell 2026 229 35.60 3.98 95.33 38.10 3.90 96.60 95.97
Cole 2026 441 36.60 3.82 93.84 40.60 3.82 97.96 95.90
Charles 2026 413 34.50 3.81 91.62 39.90 4.00 99.90 95.76
Roan 2026 184 33.60 4.17 96.11 32.00 4.22 95.32 95.71
Noah 2027 207 39.90 3.63 94.41 42.80 3.59 96.67 95.54
Zachery 2028 628 36.70 3.96 96.12 34.50 4.02 94.83 95.47
Kaleb 2026 869 36.90 3.87 94.95 40.30 3.71 95.97 95.46
Andrew 2026 616 39.80 3.87 97.88 37.30 3.72 93.03 95.45
Isaac 2027 215 40.90 3.61 95.07 42.60 3.54 95.76 95.41
Ashton 2026 841 38.10 3.95 97.38 34.70 3.91 93.40 95.39
Oliver 2026 980 35.50 3.99 95.40 37.80 3.84 95.34 95.37
Reeves 2027 525 40.50 3.90 98.94 36.60 3.67 91.71 95.33
Axel 2028 764 41.00 3.68 96.19 38.50 3.73 94.44 95.31
Dax 2026 693 39.10 3.75 95.37 40.50 3.65 95.19 95.28
Michael 2026 951 36.40 3.69 91.75 41.60 3.81 98.69 95.22
Brayden 2027 437 34.00 3.82 91.27 35.60 4.24 99.13 95.20
Nate 2027 226 36.70 3.62 91.00 38.90 4.03 99.38 95.19
Philip 2027 550 37.30 3.77 93.91 39.30 3.80 96.33 95.12
Cayden 2026 595 34.30 3.97 93.88 38.40 3.86 96.24 95.06
Sam 2026 891 29.50 3.77 86.02 43.50 4.04 104.04 95.03
Timothy 2026 168 36.35 3.98 96.10 35.70 3.88 93.90 95.00
Rajavardhan 2026 648 36.60 3.93 95.48 36.00 3.88 94.20 94.84
Alex 2028 1061 37.30 3.98 97.00 36.80 3.71 92.45 94.73
Andres 2027 479 36.20 3.90 94.70 35.70 3.94 94.74 94.72
Nolan 2026 924 36.50 3.75 92.68 36.90 3.99 96.71 94.69
Kooper 2026 481 40.80 3.60 94.79 40.20 3.62 94.53 94.66
Jacob 2027 57 35.00 3.74 91.06 38.90 3.95 98.18 94.62
Pieter 2027 1074 35.80 3.94 94.86 37.40 3.79 94.24 94.55
Gavin 2027 243 38.10 3.87 96.15 36.90 3.73 92.88 94.52
Will 2026 906 32.30 3.61 86.51 40.90 4.11 102.51 94.51
Hayden 2026 617 38.70 3.66 93.53 40.60 3.66 95.43 94.48
Carter 2026 776 33.00 4.07 94.08 31.60 4.22 94.84 94.46
Orlando 2027 361 38.40 3.83 95.82 41.60 3.43 92.98 94.40
Brayden 2027 766 40.90 3.91 99.61 37.70 3.43 89.15 94.38
Ian 2026 138 34.40 3.65 89.17 41.20 3.89 99.57 94.37
Collins 2028 623 38.30 3.63 92.69 37.50 3.90 95.97 94.33
Luc 2028 592 48.60 3.37 99.21 35.10 3.62 89.34 94.28
Weber 2027 387 33.00 3.70 88.44 37.60 4.16 100.06 94.25
Jakob 2027 180 35.30 3.55 88.61 37.80 4.14 99.87 94.24
Brody 2026 609 32.30 3.96 91.76 36.50 4.01 96.64 94.20
Liam 2026 351 39.80 3.78 96.53 35.20 3.77 91.74 94.13
Luca 2026 401 39.90 3.53 92.88 38.40 3.80 95.33 94.10
Noah 2027 523 34.50 3.95 93.80 35.70 3.90 94.20 94.00
nolan 2026 447 35.80 3.77 92.41 40.70 3.65 95.42 93.92
Rylan 2026 1017 30.70 3.97 90.21 36.30 4.09 97.59 93.90
Patrick 2027 558 33.60 3.48 85.74 43.70 3.89 102.05 93.90
Vincenzo 2026 721 39.00 3.75 95.29 35.10 3.81 92.30 93.79
Drew 2026 799 37.50 3.53 90.39 37.10 4.00 97.13 93.76
Jacob 2026 626 41.90 3.63 96.28 39.20 3.47 91.24 93.76
Seongju 2027 692 34.40 3.53 87.29 44.10 3.73 100.01 93.65
Brody 2026 1047 39.30 3.60 93.24 33.80 4.01 93.97 93.60
Stone 2026 972 35.90 3.73 91.90 36.00 3.95 95.25 93.57
Sawyer 2026 612 33.40 4.06 94.33 33.20 3.97 92.75 93.54
James 2027 762 38.20 3.62 92.47 38.50 3.73 94.45 93.46
Donovan 2026 12 36.70 3.41 87.82 41.40 3.85 99.09 93.46
Jaxon 2027 380 37.00 3.75 93.18 36.50 3.81 93.59 93.38
Hudson 2026 530 41.40 3.76 97.79 38.10 3.39 88.91 93.35
Gavin 2027 199 41.90 3.91 100.49 36.20 3.33 86.12 93.31
Gavin 2026 848 35.10 3.95 94.40 33.50 3.90 91.99 93.19
Gage 2026 126 36.00 3.82 93.35 34.10 3.91 92.68 93.01
Jonah 2027 398 36.50 4.08 97.63 31.20 3.81 88.34 92.98
Logan 2027 783 40.60 3.35 90.85 41.90 3.54 95.06 92.96
Talbot 2026 929 33.00 4.10 94.56 33.50 3.86 91.33 92.94
Kian 2026 854 42.50 3.84 100.06 33.30 3.50 85.82 92.94
Gavin 2026 348 37.30 3.87 95.31 36.10 3.63 90.57 92.94
Aaron 2026 849 37.60 3.89 96.00 35.50 3.62 89.79 92.89
Hyunwoo 2026 105 33.50 3.82 90.79 37.50 3.82 94.83 92.81
Aiden 2026 488 40.00 3.59 93.88 39.80 3.46 91.73 92.81
Max 2026 812 38.10 3.86 95.97 30.10 3.97 89.61 92.79
Declan 2026 888 36.90 3.90 95.46 32.50 3.83 89.91 92.68
Nico 2027 780 34.10 3.93 93.04 34.80 3.82 92.03 92.53
Mason 2026 630 37.30 3.73 93.24 35.60 3.75 91.78 92.51
Landon 2027 615 35.90 3.80 92.90 39.60 3.50 92.07 92.49
AJ 2026 356 29.30 3.80 86.33 37.00 4.09 98.34 92.33
Tate 2027 328 39.00 3.51 91.67 34.20 3.91 92.91 92.29
Juan 2027 778 38.30 3.37 88.84 42.30 3.55 95.52 92.18
Joseph 2027 326 34.70 3.80 91.76 37.20 3.68 92.43 92.10
Connor 2026 516 31.00 3.55 84.22 38.30 4.11 99.94 92.08
Hunter 2027 165 40.20 3.46 92.10 38.40 3.57 92.01 92.06
Carson 2026 871 30.70 3.87 88.75 35.20 4.00 95.25 92.00
Bradley 2027 546 33.60 3.93 92.57 31.80 3.97 91.35 91.96
Tristan 2028 203 35.80 3.62 90.07 38.20 3.71 93.81 91.94
Julian 2027 303 36.90 3.35 87.14 41.30 3.70 96.74 91.94
James 2026 890 30.60 3.97 90.11 35.80 3.86 93.70 91.90
Noah 2027 732 37.20 3.45 89.00 41.60 3.55 94.81 91.90
Matthew 2026 1122 34.70 3.64 89.29 38.60 3.72 94.45 91.87
Cameron 2027 538 35.80 3.93 94.77 34.40 3.64 88.94 91.85
Andrew 2027 859 32.80 3.83 90.19 35.00 3.89 93.38 91.79
Abraham 2027 339 29.10 3.89 87.47 36.00 4.00 96.00 91.73
Aiden 2027 542 41.20 3.27 90.31 42.10 3.39 92.98 91.65
Antonio 2027 294 34.60 3.41 85.81 37.40 4.00 97.34 91.58
Valentin 2027 240 34.50 3.67 89.49 35.90 3.85 93.65 91.57
John 2026 212 36.80 3.83 94.28 34.10 3.64 88.70 91.49
Evan 2026 128 36.40 3.69 91.78 37.00 3.61 91.12 91.45
Jonah 2026 535 33.70 3.54 86.86 37.80 3.87 95.91 91.39
Mathan 2027 675 37.60 3.82 94.87 35.20 3.51 87.82 91.35
Ryan 2026 218 41.80 3.30 91.23 39.90 3.44 91.43 91.33
Kellen 2026 671 34.60 3.46 86.47 39.80 3.76 96.14 91.31
Ford 2027 246 34.10 3.75 90.41 33.00 3.95 92.18 91.29
Samuel 2026 580 36.30 3.88 94.44 34.50 3.56 87.96 91.20
Samuel 2027 959 30.10 3.74 86.23 37.80 3.89 96.17 91.20
David 2027 537 38.80 3.19 86.70 42.50 3.52 95.29 90.99
Tyson 2028 31 32.20 3.70 87.69 36.20 3.87 94.24 90.96
Jonah 2027 910 37.20 3.46 89.03 39.10 3.59 92.88 90.95
Ryan 2026 806 38.40 3.43 89.88 37.00 3.67 91.98 90.93
William 2026 71 34.20 3.66 89.16 37.00 3.70 92.52 90.84
Colby 2027 519 37.40 3.24 85.96 39.30 3.75 95.57 90.76
Michael 2026 745 43.80 3.63 98.27 34.40 3.25 83.18 90.72
Peyton 2026 370 37.70 3.42 89.03 40.00 3.48 92.25 90.64
Isaac 2028 198 31.60 4.03 92.04 35.60 3.56 88.93 90.48
Jonas 2026 349 36.10 3.94 95.14 31.60 3.61 85.78 90.46
Logan 2026 206 35.10 3.59 88.95 39.00 3.53 91.97 90.46
Nic 2026 487 39.80 3.61 93.91 35.90 3.40 86.93 90.42
Gauge 2028 921 39.70 3.43 91.18 40.40 3.28 89.63 90.41
Branson 2028 384 44.90 3.25 93.70 35.70 3.42 87.03 90.36
Jake 2027 755 34.90 3.57 88.42 37.40 3.66 92.29 90.35
Liam 2027 731 41.40 3.30 90.95 38.40 3.42 89.70 90.32
Gavin 2026 652 40.30 3.38 91.00 35.30 3.62 89.63 90.32
Ryan 2027 62 37.70 3.41 88.88 41.80 3.33 91.69 90.29
Caden 2027 154 36.60 3.54 89.67 36.50 3.63 90.89 90.28
Colt 2028 662 33.10 3.64 87.75 35.50 3.81 92.68 90.21
Kyan 2026 673 35.10 3.55 88.35 35.70 3.75 91.89 90.12
Joe 2027 208 36.80 3.47 88.81 38.10 3.55 91.31 90.06
Jake 2027 362 31.06 3.54 84.13 39.40 3.77 95.95 90.04
Patrick 2026 853 35.70 3.76 92.03 32.70 3.68 87.87 89.95
Calvin 2026 64 38.00 3.69 93.40 34.10 3.48 86.26 89.83
Leif 2027 245 29.70 3.69 85.04 37.70 3.79 94.61 89.82
Matthew 2027 178 33.10 3.79 89.91 34.00 3.70 89.49 89.70
Ibraheem 2028 1074 42.00 3.28 91.19 39.20 3.26 88.12 89.65
Peter 2026 514 41.00 3.89 -10.00 89.41 40.30 3.96 -10.00 89.72 89.56
Landon 2026 196 34.40 3.10 80.84 43.40 3.66 98.26 89.55
Justin 2026 365 34.70 3.52 87.52 34.10 3.83 91.58 89.55
Sloan 2026 2 35.50 3.27 84.55 41.80 3.51 94.51 89.53
Jack 2027 254 28.30 3.80 85.26 31.70 4.13 93.67 89.46
Austin 2027 923 36.80 3.61 90.91 31.20 3.78 87.96 89.43
Spencer 2026 1121 38.70 3.61 92.85 36.10 3.32 85.92 89.38
Ryan 2027 564 35.00 3.43 86.45 39.00 3.54 92.07 89.26
Lane 2027 36 34.40 3.26 83.35 39.60 3.70 95.12 89.23
everett 2026 360 32.90 3.70 88.39 33.40 3.77 89.97 89.18
Alan 2025 845 38.20 3.46 90.09 35.90 3.48 88.10 89.09
Mateo 2027 729 34.40 3.63 88.88 35.40 3.59 89.30 89.09
John 2026 560 29.90 3.63 84.38 35.10 3.90 93.62 89.00
Hank 2026 1022 38.30 3.34 88.37 37.10 3.50 89.62 88.99
Matthew 2026 282 28.80 3.90 87.26 32.20 3.90 90.67 88.96
Davis 2026 798 32.00 3.66 86.96 37.80 3.54 90.86 88.91
Nicholas 2028 95 36.10 3.55 89.29 35.50 3.53 88.51 88.90
Brock 2026 677 25.40 4.14 87.55 30.20 4.00 90.25 88.90
Brock 2026 817 37.30 3.54 90.43 35.60 3.45 87.34 88.88
Brecken 2026 985 37.70 3.44 89.33 35.50 3.53 88.42 88.88
Anthony 2028 571 24.40 4.16 86.82 30.10 4.05 90.88 88.85
Phillip 2026 482 38.10 3.51 90.78 35.50 3.42 86.85 88.81
CARLOS 2026 695 37.50 3.16 84.84 39.40 3.56 92.73 88.78
Bryan 2027 501 34.50 3.54 87.60 39.40 3.36 89.74 88.67
Owen 2026 649 36.60 3.49 88.89 36.20 3.48 88.42 88.65
Carson 2027 54 33.20 3.98 92.86 30.80 3.56 84.23 88.54
Carter 2028 473 43.40 3.44 94.99 29.60 3.50 82.06 88.52
Brandon 2027 741 32.90 3.52 85.66 37.80 3.57 91.37 88.51
Blake 2028 670 32.00 3.60 86.06 34.80 3.74 90.93 88.50
Landon 2026 225 33.70 3.47 85.81 39.80 3.42 91.16 88.49
Ty 2028 456 33.30 3.90 91.73 35.10 3.34 85.17 88.45
Braxton 2026 467 34.20 3.61 88.35 33.50 3.67 88.52 88.44
Maximilian 2027 306 32.15 3.55 85.42 36.20 3.68 91.45 88.43
Braden 2026 814 32.70 3.61 86.85 36.50 3.56 89.93 88.39
Luke 2028 599 33.10 3.66 87.94 31.60 3.81 88.78 88.36
Peter 2027 392 32.70 3.70 88.22 32.00 3.77 88.48 88.35
Cooper 2027 107 39.60 3.56 93.02 36.20 3.16 83.66 88.34
Jack 2028 672 31.50 3.76 87.93 32.10 3.77 88.70 88.31
William 2027 855 33.20 3.67 88.18 35.30 3.54 88.40 88.29
Connor 2027 125 34.70 3.27 83.72 39.50 3.55 92.69 88.21
Brock 2027 977 38.20 3.40 89.14 33.20 3.60 87.23 88.19
Madden 2027 513 32.80 3.75 89.01 31.30 3.73 87.30 88.15
Jack 2028 82 30.00 3.81 87.11 29.20 3.99 89.02 88.06
Chase 2027 70 33.10 3.47 85.14 38.10 3.52 90.83 87.98
Dylan 2028 278 34.80 3.48 87.03 37.80 3.40 88.85 87.94
Christopher 2027 402 34.90 3.57 88.51 36.00 3.41 87.17 87.84
Joey 2026 132 33.00 3.69 88.29 33.40 3.59 87.25 87.77
Easton  2027 531 34.30 3.56 87.67 35.10 3.51 87.71 87.69
Christopher 2027 25 30.20 3.62 84.55 35.30 3.69 90.59 87.57
Grant 2027 889 36.50 2.94 80.57 42.60 3.46 94.53 87.55
Ian 2028 222 36.20 3.45 88.01 35.00 3.47 87.08 87.55
Caiden 2027 1062 29.40 3.77 85.95 33.30 3.71 89.01 87.48
Kale 2026 1070 39.20 3.38 89.93 36.60 3.22 84.83 87.38
Ricky 2027 862 31.00 3.70 86.56 31.10 3.80 88.16 87.36
Austin 2027 295 34.90 3.22 83.13 37.20 3.63 91.59 87.36
Ian 2026 50 37.30 3.43 88.80 34.50 3.42 85.79 87.29
Kendrick 2028 569 35.20 3.84 -10.00 82.76 37.50 3.60 91.46 87.11
Jonah 2026 200 32.90 3.38 83.59 37.90 3.51 90.54 87.06
Jayden 2027 1000 29.30 3.75 85.51 32.80 3.71 88.51 87.01
Robert 2026 873 31.70 3.50 84.26 40.40 3.95 -10.00 89.59 86.93
Christian 2026 268 34.40 3.25 83.15 37.70 3.53 90.67 86.91
Grant 2027 661 36.30 3.16 83.73 36.20 3.59 90.07 86.90
Liam 2027 260 36.30 3.44 87.90 36.70 3.27 85.81 86.86
Joseph 2027 335 34.40 3.57 87.88 35.20 3.38 85.83 86.85
Benjamin 2026 742 31.80 3.87 89.78 31.90 3.45 83.65 86.71
Trey 2027 162 32.40 3.59 86.28 30.80 3.74 86.95 86.61
Logan 2027 374 29.90 3.54 82.94 37.00 3.55 90.28 86.61
Tristan 2027 747 34.00 3.59 -10.00 77.87 40.00 3.68 95.23 86.55
Broox 2028 153 28.30 3.72 84.03 34.60 3.62 88.90 86.46
Wyatt 2027 983 35.10 3.43 86.58 36.40 3.33 86.31 86.44
Graham 2027 67 32.40 3.42 83.72 36.00 3.54 89.07 86.39
Trevon 2026 495 36.60 3.17 84.12 40.10 3.23 88.60 86.36
Blake 2026 794 31.90 3.79 88.81 34.70 3.27 83.68 86.24
Brayden 2027 85 30.30 3.45 82.04 37.90 3.50 90.37 86.20
Owen 2026 740 36.20 3.57 89.72 32.90 3.31 82.61 86.17
Freddie 2027 166 33.80 3.49 86.20 35.90 3.34 85.97 86.08
Gregory 2026 357 33.40 3.53 86.41 30.80 3.66 85.70 86.06
Mitchell 2027 262 32.20 3.59 86.08 33.00 3.54 86.03 86.05
Bryce 2026 269 35.80 3.46 87.73 34.10 3.35 84.28 86.00
Colten 2027 963 30.90 3.54 83.94 32.60 3.70 88.03 85.98
Ashton 2027 511 37.00 3.35 87.19 31.10 3.55 84.37 85.78
Anderson 2028 385 34.80 3.40 85.74 32.50 3.53 85.51 85.63
Camden 2026 899 30.90 3.61 84.99 31.30 3.66 86.17 85.58
Victor 2028 369 32.90 3.37 83.51 33.70 3.59 87.58 85.55
Ryder 2026 756 31.70 3.49 84.11 32.00 3.67 86.98 85.54
Mace 2027 970 31.00 3.51 83.59 33.50 3.59 87.37 85.48
Ian Patrick 2027 235 28.50 3.84 86.09 30.80 3.60 84.86 85.47
Patricio 2026 38 29.30 3.85 87.07 29.30 3.64 83.86 85.46
JOHANN 2026 791 33.80 3.43 85.19 36.40 3.28 85.67 85.43
Aidan 2026 619 33.50 3.45 85.25 30.70 3.66 85.56 85.40
Kash 2027 567 35.30 3.24 83.84 38.50 3.23 86.95 85.40
Michael 2028 227 32.60 3.40 83.57 32.50 3.64 87.07 85.32
Owen 2026 803 31.00 3.47 83.04 36.00 3.44 87.53 85.28
Sam 2027 682 33.20 3.17 80.71 38.40 3.42 89.69 85.20
Kannon 2029 100 33.70 3.35 83.88 34.90 3.43 86.29 85.08
Blake 2026 528 38.10 3.17 85.64 38.60 3.06 84.47 85.05
Everett 2026 738 25.60 3.73 81.52 29.40 3.94 88.52 85.02
Logan 2027 193 30.90 3.57 84.47 29.80 3.71 85.38 84.92
Nolan 2027 419 34.50 3.59 88.37 30.70 3.38 81.43 84.90
Landon 2027 270 30.10 3.47 82.18 28.60 3.93 87.61 84.90
Jake 2028 106 29.60 3.75 85.84 27.70 3.75 83.95 84.89
Eli 2027 283 36.10 3.37 86.62 33.10 3.34 83.16 84.89
Jacob 2026 632 37.60 3.16 85.00 37.90 3.12 84.69 84.84
Lucas 2027 315 32.60 3.53 85.60 33.80 3.35 84.07 84.83
Tyler 2029 204 30.00 3.65 84.81 33.50 3.42 84.76 84.78
Drew 2026 379 29.80 3.72 85.59 30.60 3.55 83.90 84.74
Reese 2028 996 27.30 3.63 81.71 30.10 3.84 87.72 84.71
Hampton 2027 561 31.40 3.35 81.65 36.40 3.42 87.73 84.69
Luke 2028 457 39.60 3.10 86.15 30.70 3.50 83.22 84.68
Tyler 2026 116 29.00 3.56 82.46 31.20 3.71 86.84 84.65
Ryan 2027 177 29.00 3.45 80.80 31.90 3.77 88.50 84.65
Blake 2027 510 38.70 3.36 89.12 34.00 3.07 80.01 84.56
Arad 2028 342 31.50 3.46 83.40 34.60 3.40 85.66 84.53
Liam 2026 113 27.10 3.55 80.40 31.60 3.79 88.47 84.43
Robert 2028 572 37.30 3.45 89.02 31.00 3.25 79.80 84.41
Quinten 2028 431 37.00 3.47 89.05 31.00 3.25 79.71 84.38
Connor 2027 257 31.90 3.34 81.96 34.10 3.50 86.65 84.30
Landon 2026 297 24.70 3.90 83.20 29.10 3.72 84.96 84.08
Matthew 2028 391 31.00 3.81 -10.00 78.09 32.70 3.82 90.03 84.06
Harry 2027 439 36.10 3.20 84.13 33.40 3.37 83.88 84.00
Grant 2026 746 26.20 3.80 83.13 29.80 3.67 84.79 83.96
Jesse 2026 11 32.70 3.23 81.17 36.30 3.36 86.69 83.93
Jack 2029 101 24.40 3.70 79.86 32.50 3.68 87.76 83.81
Luke 2029 92 34.00 3.40 84.99 28.20 3.63 82.62 83.80
Nate 2028 305 33.70 3.24 82.26 34.60 3.38 85.33 83.79
Kevin 2028 737 30.20 3.56 83.60 29.40 3.62 83.69 83.64
Harris 2026 928 30.10 3.35 80.29 34.00 3.53 86.94 83.61
Jayden 2026 877 25.20 3.79 81.98 30.90 3.62 85.23 83.60
Grayson 2026 554 35.90 3.12 82.63 37.40 3.14 84.47 83.55
Noah 2029 233 32.00 3.47 83.99 32.90 3.35 83.09 83.54
Ty 2027 966 30.80 3.29 80.20 33.60 3.55 86.84 83.52
Orestas 2027 622 34.20 3.21 82.34 32.70 3.44 84.24 83.29
Abe 2026 950 35.00 3.46 -10.00 76.96 36.00 3.55 89.22 83.09
Eli 2028 811 34.20 3.22 82.50 31.10 3.50 83.62 83.06
Matthew 2029 408 27.70 3.40 78.76 31.70 3.71 87.32 83.04
