Kohl's Kicking, Punting, and Long Snapping Camps                                                              
Underclassman Challenge                                                                            
January 3rd - 4th, 2026                                                                            
DAY 1 COMPETITION WINNERS:
FG: Jackson P. KO: Owen D. Punt: Brandin G. Snap: Braden A.
FG: Moses B. Punt: Brandin G.
DAY 2 COMPETITION WINNERS:
FG: Jonathan G. Punt: Gunnar G. Snap: Braden  A.
KICKOFF's & FIELD GOALS           CHARTING SESSION #1 - Day 1 CHARTING SESSION #2 - Day 2 Overall Total
Big Ball Avg from All Charts Session 1 Big Ball Avg Session 2 Big Ball Avg Total Field Goals First Last Year # State D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 1 Big Ball Avg FG 1 D1 H1 Score 1 D2 H2 Score 2 D3 H3 Score 3 D4 H4 Score 4 D5 H5 Score 5 Big     Ball 1 Big      Ball 2 Session 2 Big Ball Avg FG 2 Combined KO AVG Combined FG's
119.13 118.80 119.45 20 Mikey B. 2027 60 AZ 72 3.96 111.60 73 3.93 112.30 78 4.04 118.40 75 3.46 109.60 77 4.22 119.20 119.20 118.40 118.80 11 74 3.71 111.10 80 3.96 119.60 79 3.71 116.10 76 3.93 115.30 79 4.03 119.30 119.60 119.30 119.45 9 119.13 20
116.63 112.90 120.35 23 Moses B. 2027 72 NC 62 3.82 100.20 67 3.93 106.30 74 3.78 111.80 73 4.01 113.10 75 3.77 112.70 113.10 112.70 112.90 12 76 3.86 114.60 77 4.21 119.10 82 3.96 121.60 76 3.8 114.00 75 3.84 113.40 121.60 119.10 120.35 11 116.63 23
116.03 115.85 116.20 12 Luke C. 2027 42 TX 70 3.37 103.70 61 3.88 99.80 74 3.90 113.00 80 3.87 118.70 69 3.85 107.50 118.70 113.00 115.85 7 77 3.89 115.90 69 4.13 110.30 60 3.84 98.40 76 3.64 112.40 78 3.85 116.50 116.50 115.90 116.20 5 116.03 12
115.73 110.30 121.15 19 Brandin G. 2027 102 FL 69 3.53 104.30 25 1.21 37.10 70 3.21 102.10 75 3.55 110.50 74 3.61 110.10 110.50 110.10 110.30 10 78 3.66 114.60 82 3.76 119.60 75 3.32 108.20 79 3.86 117.60 85 3.77 122.70 122.70 119.60 121.15 9 115.73 19
113.35 115.25 111.45 15 Aaron M. 2027 104 GA 72 3.81 110.10 74 3.53 109.30 80 4.04 120.40 65 3.61 101.10 72 3.74 109.40 120.40 110.10 115.25 8 69 3.82 107.20 67 3.79 104.90 73 3.50 108.00 77 3.31 110.10 76 3.68 112.80 112.80 110.10 111.45 7 113.35 15
113.08 113.20 112.95 16 Jonah K. 2027 14 OH 76 3.81 114.10 70 3.85 108.50 63 2.89 91.90 76 3.63 112.30 77 3.41 111.10 114.10 112.30 113.20 8 68 3.87 106.70 75 3.33 108.30 73 3.87 111.70 76 3.64 112.40 76 3.75 113.50 113.50 112.40 112.95 8 113.08 16
111.88 115.50 108.25 20 Jackson P. 2027 86 KY 59 3.85 97.50 76 3.31 109.10 73 4.08 113.80 78 3.84 116.40 76 3.86 114.60 116.40 114.60 115.50 10 60 3.67 96.70 46 1.96 65.60 72 3.68 108.80 69 3.87 107.70 70 3.70 107.00 108.80 107.70 108.25 10 111.88 20
111.35 111.20 111.50 14 Lucas P. 2027 22 FL 60 2.49 84.90 68 3.89 106.90 66 3.40 100.00 74 3.61 110.10 74 3.83 112.30 112.30 110.10 111.20 10 67 3.85 105.50 71 3.70 108.00 65 3.90 104.00 68 3.81 106.10 76 3.90 115.00 115.00 108.00 111.50 4 111.35 14
111.30 107.55 115.05 11 Simon P. 2029 46 NJ 66 3.52 101.20 72 3.60 108.00 70 3.58 105.80 70 3.71 107.10 67 3.93 106.30 108.00 107.10 107.55 5 45 1.66 61.60 71 3.72 108.20 79 3.61 115.10 75 3.65 111.50 78 3.70 115.00 115.10 115.00 115.05 6 111.30 11
111.08 108.30 113.85 16 Owen D. 2028 78 TN 67 3.77 104.70 71 3.90 110.00 72 3.46 106.60 66 3.84 104.40 65 3.10 96.00 110.00 106.60 108.30 9 75 3.93 114.30 78 3.54 113.40 77 3.50 112.00 73 3.8 111.00 45 1.06 55.60 114.30 113.40 113.85 7 111.08 16
110.75 108.30 113.20 7 James R. 2027 111 FL 69 3.81 107.10 66 3.46 100.60 69 3.81 107.10 67 3.92 106.20 73 3.65 109.50 109.50 107.10 108.30 5 76 3.81 114.10 66 2.80 94.00 68 3.73 105.30 70 2.82 98.20 75 3.73 112.30 114.10 112.30 113.20 2 110.75 7
110.63 112.75 108.50 8 Colby N. 2027 108 ND 73 3.89 111.90 74 3.96 113.60 67 3.96 106.60 67 4.17 108.70 67 3.97 106.70 113.60 111.90 112.75 6 66 3.62 102.20 70 3.97 109.70 65 3.57 100.70 69 3.83 107.30 66 3.96 105.60 109.70 107.30 108.50 2 110.63 8
109.98 110.20 109.75 15 James H. 2027 73 SC 75 3.78 112.80 66 3.67 102.70 63 4.09 103.90 72 3.56 107.60 66 3.84 104.40 112.80 107.60 110.20 7 68 3.62 104.20 72 3.62 108.20 70 3.50 105.00 73 3.83 111.30 71 3.57 106.70 111.30 108.20 109.75 8 109.98 15
109.73 108.40 111.05 15 Jonathan B. 2027 87 TN 75 3.48 109.80 70 3.70 107.00 35 1.15 46.50 68 3.56 103.60 69 3.03 99.30 109.80 107.00 108.40 8 60 3.57 95.70 72 3.51 107.10 74 3.68 110.80 74 3.73 111.30 71 3.42 105.20 111.30 110.80 111.05 7 109.73 15
109.53 109.15 109.90 11 Gabe W. 2027 3 AR 68 3.70 105.00 69 3.80 107.00 65 3.46 99.60 72 3.73 109.30 76 3.30 109.00 109.30 109.00 109.15 4 64 3.71 101.10 69 3.83 107.30 74 3.57 109.70 71 3.78 108.80 74 3.61 110.10 110.10 109.70 109.90 7 109.53 11
108.95 107.80 110.10 18 Ryan J. 2028 80 TN 71 3.35 104.50 70 3.63 106.30 65 3.80 103.00 65 3.57 100.70 74 3.53 109.30 109.30 106.30 107.80 9 68 3.73 105.30 76 3.50 111.00 72 3.72 109.20 71 3.63 107.30 68 3.53 103.30 111.00 109.20 110.10 9 108.95 18
108.60 106.65 110.55 17 James T. 2027 49 VA 63 3.44 97.40 67 3.15 98.50 69 3.71 106.10 69 3.82 107.20 72 3.31 105.10 107.20 106.10 106.65 7 71 3.74 108.40 76 3.49 110.90 70 3.09 100.90 74 3.62 110.20 72 3.34 105.40 110.90 110.20 110.55 10 108.60 17
108.40 104.80 112.00   Evan W. 2027 103 WI 40 1.89 58.90 60 2.60 86.00 60 2.22 82.20 65 3.76 102.60 68 3.90 107.00 107.00 102.60 104.80   76 3.25 108.50 68 2.72 95.20 75 3.67 111.70 78 3.43 112.30 75 3.55 110.50 112.30 111.70 112.00   108.40  
108.35 107.45 109.25 20 William B. 2027 54 TN 64 3.84 102.40 69 3.62 105.20 65 3.63 101.30 69 3.87 107.70 68 3.92 107.20 107.70 107.20 107.45 9 65 3.87 103.70 72 3.40 106.00 74 3.65 110.50 69 3.9 108.00 65 2.92 94.20 110.50 108.00 109.25 11 108.35 20
108.25 106.35 110.15 15 Caleb S. 2027 112 CA 65 3.04 95.40 65 3.92 104.20 72 3.65 108.50 64 3.81 102.10 64 4.02 104.20 108.50 104.20 106.35 7 72 3.71 109.10 72 3.82 110.20 66 3.17 97.70 65 3.15 96.50 72 3.81 110.10 110.20 110.10 110.15 8 108.25 15
108.00 106.45 109.55 16 Benjamin B. 2028 17 FL 68 3.07 98.70 63 3.70 100.00 68 3.58 103.80 40 1.21 52.10 75 3.41 109.10 109.10 103.80 106.45 9 72 3.78 109.80 71 3.48 105.80 69 3.56 104.60 74 3.53 109.30 71 3.46 105.60 109.80 109.30 109.55 7 108.00 16
107.90 103.75 112.05 16 Logan B. 2027 53 IA 64 3.68 100.80 69 3.72 106.20 61 3.11 92.10 67 3.43 101.30 64 3.37 97.70 106.20 101.30 103.75 6 74 3.61 110.10 76 3.65 112.50 75 3.56 110.60 61 2.68 87.80 76 3.56 111.60 112.50 111.60 112.05 10 107.90 16
107.38 102.80 111.95 20 Vance F. 2027 68 FL 63 3.62 99.20 58 3.81 96.10 64 3.71 101.10 62 3.81 100.10 68 3.65 104.50 104.50 101.10 102.80 9 67 3.74 104.40 70 3.91 109.10 75 3.90 114.00 64 4.09 104.90 71 3.89 109.90 114.00 109.90 111.95 11 107.38 20
107.28 98.85 115.70 14 Colt A. 2027 21 KY 62 3.50 97.00 46 1.59 61.90 65 2.88 93.80 42 1.34 55.40 67 3.37 100.70 100.70 97.00 98.85 5 68 3.29 100.90 56 2.28 78.80 74 3.51 109.10 77 3.74 114.40 77 4.00 117.00 117.00 114.40 115.70 9 107.28 14
107.20 111.35 103.05 11 Ryan M. 2028 50 FL 70 3.91 109.10 71 3.75 108.50 56 2.41 80.10 67 4.06 107.60 76 3.76 113.60 113.60 109.10 111.35 9 66 3.20 98.00 67 3.72 104.20 67 3.48 101.80 63 3.89 101.90 65 3.58 100.80 104.20 101.90 103.05 2 107.20 11
107.03 106.50 107.55 18 Nolan G. 2027 19 MI 67 3.74 104.40 71 3.76 108.60 60 3.68 96.80 62 3.80 100.00 58 3.65 94.50 108.60 104.40 106.50 8 70 3.48 104.80 71 3.91 110.10 66 3.43 100.30 67 3.8 105.00 67 3.31 100.10 110.10 105.00 107.55 10 107.03 18
106.43 105.70 107.15 20 Brody B. 2027 41 NC 67 3.74 104.40 70 3.06 100.60 60 3.62 96.20 63 2.69 89.90 71 3.60 107.00 107.00 104.40 105.70 10 68 3.47 102.70 67 3.28 99.80 69 3.37 102.70 68 3.73 105.30 73 3.60 109.00 109.00 105.30 107.15 10 106.43 20
106.03 104.20 107.85 11 Rowan R. 2027 70 FL 65 3.71 102.10 62 3.89 100.90 71 3.53 106.30 35 1.19 46.90 39 1.48 53.80 106.30 102.10 104.20 5 74 3.62 110.20 62 2.70 89.00 65 4.05 105.50 66 3.2 98.00 68 3.43 102.30 110.20 105.50 107.85 6 106.03 11
105.75 104.00 107.50 14 Jackson S. 2027 134 WA 64 3.98 103.80 63 4.03 103.30 64 4.02 104.20 60 3.93 99.30 56 3.87 94.70 104.20 103.80 104.00 4 58 3.62 94.20 69 3.70 106.00 73 3.51 108.10 66 3.78 103.80 73 3.39 106.90 108.10 106.90 107.50 10 105.75 14
105.73 105.80 105.65 13 Chase S. 2027 67 OH 61 3.83 99.30 66 3.72 103.20 69 3.73 106.30 60 3.61 96.10 70 3.53 105.30 106.30 105.30 105.80 7 64 2.87 92.70 67 3.42 101.20 68 3.65 104.50 66 3.56 101.60 72 3.48 106.80 106.80 104.50 105.65 6 105.73 13
105.58 103.65 107.50 12 Benjamin G. 2028 83 MS 58 3.57 93.70 66 3.48 100.80 68 3.62 104.20 63 3.55 98.50 71 3.21 103.10 104.20 103.10 103.65 5 67 3.60 103.00 40 1.60 56.00 72 3.62 108.20 71 3.58 106.80 69 3.70 106.00 108.20 106.80 107.50 7 105.58 12
105.40 103.95 106.85 12 Noah W. 2027 63 OK 72 3.61 108.10 65 3.47 99.70 61 2.83 89.30 67 3.28 99.80 49 1.63 65.30 108.10 99.80 103.95 7 63 3.81 101.10 66 3.09 96.90 73 3.53 108.30 67 3.84 105.40 58 2.65 84.50 108.30 105.40 106.85 5 105.40 12
105.30 106.05 104.55 16 Michael T. 2027 12 MS 68 3.65 104.50 66 3.76 103.60 71 3.65 107.50 63 3.63 99.30 67 3.76 104.60 107.50 104.60 106.05 9 67 3.46 101.60 67 3.65 103.50 71 3.46 105.60 67 3.49 101.90 67 3.54 102.40 105.60 103.50 104.55 7 105.30 16
105.23 105.45 105.00 14 Reid M. 2027 91 NE 71 3.48 105.80 35 1.31 48.10 40 1.59 55.90 45 1.87 63.70 68 3.71 105.10 105.80 105.10 105.45 8 70 3.36 103.60 64 3.72 101.20 56 2.37 79.70 71 3.54 106.40 66 3.65 102.50 106.40 103.60 105.00 6 105.23 14
105.08 107.55 102.60 13 Reese B. 2027 105 AL 63 3.81 101.10 71 3.40 105.00 62 3.70 99.00 70 3.88 108.80 72 3.43 106.30 108.80 106.30 107.55 7 69 3.37 102.70 64 3.46 98.60 67 3.55 102.50 70 3.22 102.20 65 3.52 100.20 102.70 102.50 102.60 6 105.08 13
105.00 104.10 105.90 13 Declan L. 2027 107 VA 70 3.49 104.90 68 3.53 103.30 68 2.86 96.60 63 2.51 88.10 62 3.71 99.10 104.90 103.30 104.10 5 63 2.88 91.80 70 3.28 102.80 60 2.46 84.60 73 3.6 109.00 68 3.09 98.90 109.00 102.80 105.90 8 105.00 13
104.95 99.80 110.10 17 Jonathan G. 2027 77 GA 68 3.66 104.60 58 2.68 84.80 42 2.09 62.90 65 3.00 95.00 64 2.93 93.30 104.60 95.00 99.80 7 63 3.52 98.20 73 3.61 109.10 72 3.23 104.30 74 3.71 111.10 69 3.79 106.90 111.10 109.10 110.10 10 104.95 17
104.83 105.05 104.60 7 Brody B. 2028 61 AR 60 3.57 95.70 58 3.64 94.40 68 3.38 101.80 68 3.83 106.30 67 3.68 103.80 106.30 103.80 105.05 3 64 3.36 97.60 69 3.22 101.20 70 3.50 105.00 50 2.23 72.30 69 3.52 104.20 105.00 104.20 104.60 4 104.83 7
104.75 106.45 103.05 19 Landon K. 2027 90 WA 63 3.65 99.50 65 3.59 100.90 66 3.89 104.90 67 4.09 107.90 66 3.90 105.00 107.90 105.00 106.45 10 67 3.38 100.80 60 2.79 87.90 68 3.65 104.50 57 2.94 86.40 66 3.56 101.60 104.50 101.60 103.05 9 104.75 19
104.68 102.10 107.25 7 Elliott P. 2027 75 SC 68 3.26 100.60 58 3.65 94.50 66 3.71 103.10 64 3.71 101.10 66 3.49 100.90 103.10 101.10 102.10 3 70 3.62 106.20 73 3.53 108.30 67 3.18 98.80 56 2.56 81.60 67 2.92 96.20 108.30 106.20 107.25 4 104.68 7
104.08 104.00 104.15 13 Franco H. 2027 2 TX 64 3.64 100.40 60 3.75 97.50 66 3.93 105.30 54 3.68 90.80 63 3.97 102.70 105.30 102.70 104.00 9 64 3.52 99.20 71 3.28 103.80 67 3.37 100.70 67 3.24 99.40 68 3.65 104.50 104.50 103.80 104.15 4 104.08 13
103.95 100.85 107.05 18 Ryan W. 2027 59 PA 60 3.45 94.50 66 3.32 99.20 63 2.82 91.20 55 2.51 80.10 64 3.85 102.50 102.50 99.20 100.85 11 67 3.51 102.10 68 3.64 104.40 68 3.33 101.30 72 3.77 109.70 61 3.78 98.80 109.70 104.40 107.05 7 103.95 18
103.25 102.25 104.25 18 Tyler B. 2027 58 GA 63 3.68 99.80 60 3.56 95.60 62 3.56 97.60 68 3.42 102.20 67 3.53 102.30 102.30 102.20 102.25 11 61 3.34 94.40 67 3.42 101.20 62 2.95 91.50 69 3.52 104.20 70 3.43 104.30 104.30 104.20 104.25 7 103.25 18
103.15 102.60 103.70 12 Gibson W. 2027 109 FL 63 3.64 99.40 61 3.56 96.60 62 3.65 98.50 58 3.54 93.40 68 3.78 105.80 105.80 99.40 102.60 8 66 3.41 100.10 68 3.65 104.50 67 3.59 102.90 66 3.65 102.50 69 3.39 102.90 104.50 102.90 103.70 4 103.15 12
103.03 101.50 104.55 10 Nathanael B. 2027 66 SC 65 3.62 101.20 68 3.34 101.40 65 3.54 100.40 65 3.37 98.70 66 3.56 101.60 101.60 101.40 101.50 3 65 3.68 101.80 66 3.67 102.70 72 3.28 104.80 69 3.53 104.30 72 3.15 103.50 104.80 104.30 104.55 7 103.03 10
102.25 103.45 101.05 12 Antonio D. 2027 16 PA 40 2.28 62.80 52 2.13 73.30 69 3.43 103.30 68 3.56 103.60 65 3.65 101.50 103.60 103.30 103.45 5 61 2.76 88.60 50 2.35 73.50 65 3.57 100.70 64 3.28 96.80 68 3.34 101.40 101.40 100.70 101.05 7 102.25 12
101.30 102.35 100.25 18 James B. 2027 74 PA 62 3.72 99.20 61 3.80 99.00 65 3.69 101.90 66 3.68 102.80 62 3.40 96.00 102.80 101.90 102.35 8 70 3.37 103.70 39 1.37 52.70 67 2.98 96.80 56 1.98 75.80 45 1.66 61.60 103.70 96.80 100.25 10 101.30 18
100.60 100.25 100.95 6 Troy K. 2027 79 AZ 67 3.46 101.60 62 3.49 96.90 65 3.39 98.90 60 3.47 94.70 61 3.09 91.90 101.60 98.90 100.25 3 63 3.42 97.20 61 3.57 96.70 63 2.86 91.60 70 3.47 104.70 64 3.06 94.60 104.70 97.20 100.95 3 100.60 6
100.25 99.80 100.70 0 Shane M. 2027 15 PA 66 3.38 99.80 63 3.31 96.10 63 3.68 99.80 65 3.17 96.70 58 3.80 96.00 99.80 99.80 99.80   66 3.44 100.40 55 2.59 80.90 63 3.26 95.60 65 3.36 98.60 65 3.60 101.00 101.00 100.40 100.70   100.25  
100.15 97.30 103.00 8 Will R. 2027 85 TX 67 3.22 99.20 56 2.03 76.30 61 2.58 86.80 46 1.96 65.60 59 3.64 95.40 99.20 95.40 97.30 3 51 2.26 73.60 67 3.52 102.20 67 3.68 103.80 32 1.47 46.70 71 3.09 101.90 103.80 102.20 103.00 5 100.15 8
100.03 101.00 99.05 13 Joseph B. 2027 62 GA 58 3.74 95.40 61 3.78 98.80 67 3.46 101.60 65 3.54 100.40 44 1.81 62.10 101.60 100.40 101.00 6 64 3.52 99.20 49 2.35 72.50 40 1.57 55.70 64 3.49 98.90 61 3.55 96.50 99.20 98.90 99.05 7 100.03 13
99.50 91.70 107.30 16 Luc N. 2028 84 TX 61 2.70 88.00 33 1.15 44.50 65 3.04 95.40 56 2.13 77.30 41 1.55 56.50 95.40 88.00 91.70 7 49 2.02 69.20 69 2.87 97.70 72 3.15 103.50 70 2.91 99.10 74 3.71 111.10 111.10 103.50 107.30 9 99.50 16
99.23 100.55 97.90 6 Caden M. 2027 45 TX 65 3.18 96.80 56 3.59 91.90 65 3.15 96.50 66 3.83 104.30 62 3.34 95.40 104.30 96.80 100.55 4 57 2.57 82.70 53 2.46 77.60 63 3.43 97.30 66 3.25 98.50 53 2.56 78.60 98.50 97.30 97.90 2 99.23 6
98.53 99.10 97.95 5 Peter A. 2027 20 MN 56 3.56 91.60 66 3.56 101.60 63 3.28 95.80 56 2.43 80.30 62 3.46 96.60 101.60 96.60 99.10 1 55 3.62 91.20 63 3.21 95.10 66 3.48 100.80 51 2.28 73.80 58 3.24 90.40 100.80 95.10 97.95 4 98.53 5
98.08 98.65 97.50 8 Brody B. 2027 106 AR 61 3.02 91.20 59 3.56 94.60 61 3.59 96.90 67 3.34 100.40 61 3.15 92.50 100.40 96.90 98.65 3 59 2.95 88.50 62 3.37 95.70 63 3.47 97.70 62 3.53 97.30 61 3.34 94.40 97.70 97.30 97.50 5 98.08 8
97.95 98.70 97.20 18 Jacob L. 2027 110 FL 60 3.00 90.00 67 3.33 100.30 64 3.31 97.10 63 3.19 94.90 60 3.60 96.00 100.30 97.10 98.70 11 61 3.34 94.40 59 2.85 87.50 62 3.14 93.40 62 3.58 97.80 61 3.56 96.60 97.80 96.60 97.20 7 97.95 18
97.53 95.50 99.55 2 Vincent R. 2027 52 OH 64 3.06 94.60 59 3.19 90.90 32 1.34 45.40 63 3.34 96.40 57 3.73 94.30 96.40 94.60 95.50 2 59 3.43 93.30 67 3.36 100.60 63 3.55 98.50 66 3.15 97.50 54 2.10 75.00 100.60 98.50 99.55 0 97.53 2
Incomplete Charts                                                                                          
  108.50   20 Oliver B. 2027 4 GA 58 3.83 96.30 65 3.67 101.70 68 3.62 104.20 74 3.88 112.80 65 3.81 103.10 112.80 104.20 108.50 9 0.00 0.00 0.00 0.00 0.00   11 108.50 20
    102.30 4 Beau B. 2027 43 OK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1 59 3.52 94.20 64 3.18 95.80 67 3.45 101.50 69 3.41 103.10 64 3.28 96.80 103.10 101.50 102.30 3 51.15 4
FIELD GOALS  
Total Field Goals First Last Year #   FG 1 FG 2
23 Moses B. 2027 72 NC 12 11
20 Brody B. 2027 41 NC 10 10
20 Mikey B. 2027 60 AZ 11 9
20 William B. 2027 54 TN 9 11
20 Oliver B. 2027 4 GA 9 11
20 Vance F. 2027 68 FL 9 11
20 Jackson P. 2027 86 KY 10 10
19 Brandin G. 2027 102 FL 10 9
19 Landon K. 2027 90 WA 10 9
18 Tyler B. 2027 58 GA 11 7
18 James B. 2027 74 PA 8 10
18 Nolan G. 2027 19 MI 8 10
18 Ryan J. 2028 80 TN 9 9
18 Jacob L. 2027 110 FL 11 7
18 Ryan W. 2027 59 PA 11 7
17 Jonathan G. 2027 77 GA 7 10
17 James T. 2027 49 VA 7 10
16 Logan B. 2027 53 IA 6 10
16 Benjamin B. 2028 17 FL 9 7
16 Owen D. 2028 78 TN 9 7
16 Jonah K. 2027 14 OH 8 8
16 Luc N. 2028 84 TX 7 9
16 Michael T. 2027 12 MS 9 7
15 Jonathan B. 2027 87 TN 8 7
15 James H. 2027 73 SC 7 8
15 Aaron M. 2027 104 GA 8 7
15 Caleb S. 2027 112 CA 7 8
14 Colt A. 2027 21 KY 5 9
14 Reid M. 2027 91 NE 8 6
14 Lucas P. 2027 22 FL 10 4
14 Jackson S. 2027 134 WA 4 10
13 Reese B. 2027 105 AL 7 6
13 Joseph B. 2027 62 GA 6 7
13 Franco H. 2027 2 TX 9 4
13 Declan L. 2027 107 VA 5 8
13 Chase S. 2027 67 OH 7 6
12 Luke C. 2027 42 TX 7 5
12 Antonio D. 2027 16 PA 5 7
12 Benjamin G. 2028 83 MS 5 7
12 Gibson W. 2027 109 FL 8 4
12 Noah W. 2027 63 OK 7 5
11 Ryan M. 2028 50 FL 9 2
11 Simon P. 2029 46 NJ 5 6
11 Rowan R. 2027 70 FL 5 6
11 Gabe W. 2027 3 AR 4 7
10 Nathanael B. 2027 66 SC 3 7
8 Brody B. 2027 106 AR 3 5
8 Colby N. 2027 108 ND 6 2
8 Will R. 2027 85 TX 3 5
7 Brody B. 2028 61 AR 3 4
7 Elliott P. 2027 75 SC 3 4
7 James R. 2027 111 FL 5 2
6 Troy K. 2027 79 AZ 3 3
6 Caden M. 2027 45 TX 4 2
5 Peter A. 2027 20 MN 1 4
4 Beau B. 2027 43 OK 1 3
2 Vincent R. 2027 52 OH 2 0
**24 Points Possible  
PUNTS       CHARTING SESSION 1     CHARTING SESSION 2
Session 1&2 Average First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 1 Score D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H DED Session 2 Score Session 1&2 Average
114.62 James R. 2027 111 FL 52 4.47 42 3.65 48 4.66 59 4.63 44 3.74 49 4.15 44 4.08 52 4.11 57 4.71 54 4.68 50.10 4.29 114.42 38 3.88 57 4.38 50 3.59 60 4.56 60 4.18 61 4.21 46 4.41 44 4.04 53 3.78 56 4.51 52.50 4.15 114.81 114.62
114.12 Gunnar G. 2027 95 MS 52 4.37 50 4.39 55 4.39 43 4.31 45 3.97 44 4.01 49 4.14 47 3.76 59 4.97 42 4.10 48.60 4.24 112.22 54 4.46 42 4.49 44 4.31 49 4.54 45 4.43 56 4.59 51 4.28 40 4.68 54 4.75 47 4.69 48.20 4.52 116.03 114.12
113.98 Lucas P. 2027 22 FL 52 4.01 57 4.71 53 4.31 39 3.46 59 4.21 46 4.28 49 3.81 52 4.37 30 2.01 57 4.26 49.40 3.94 108.55 62 4.84 61 4.98 54 4.06 46 4.26 48 3.59 39 3.20 58 4.61 63 4.34 60 4.64 56 4.62 54.70 4.31 119.41 113.98
113.57 Brandin G. 2027 102 FL 48 4.37 48 4.18 49 5.06 49 4.61 48 4.63 46 4.31 38 3.42 50 5.09 50 4.55 55 4.37 48.10 4.46 114.99 51 4.53 48 4.37 54 4.74 54 4.56 47 4.27 44 4.74 40 4.74 45 4.71 41 3.65 37 3.72 46.10 4.40 112.15 113.57
112.28 Jakob M. 2027 82 GA 54 4.63 50 4.94 53 4.78 45 4.15 52 4.87 42 4.03 41 3.96 48 3.81 38 3.81 56 4.56 47.90 4.35 113.21 41 4.47 42 3.64 47 3.87 52 4.51 52 4.78 57 4.54 39 3.55 42 3.99 54 4.95 46 4.46 47.20 4.28 111.34 112.28
109.17 Aric D. 2027 48 FL 38 4.17 57 4.74 51 4.53 51 4.03 38 4.56 45 4.55 37 3.22 33 3.84 47 4.68 42 4.15 43.90 4.25 107.61 51 4.36 58 4.15 53 4.28 43 3.78 44 3.81 48 3.88 51 4.18 53 4.38 45 4.19 46 4.01 49.20 4.10 110.73 109.17
107.72 Aaron M. 2027 104 GA 40 3.52 47 4.53 34 3.65 45 4.38 55 4.43 41 4.01 53 4.67 40 3.91 38 3.71 44 4.27 43.70 4.11 105.32 46 4.19 41 3.41 42 3.98 46 4.12 47 4.33 49 4.51 44 4.74 48 3.77 54 4.16 56 4.67 47.30 4.19 110.12 107.72
106.70 Brody B. 2027 106 AR 54 4.21 43 3.78 41 3.79 52 4.22 38 3.41 42 3.48 43 4.35 40 4.06 54 4.32 39 4.31 44.60 3.99 104.50 43 3.72 46 3.75 55 4.48 42 3.55 47 4.31 57 4.31 43 4.21 44 3.74 56 4.49 47 4.04 48.00 4.06 108.90 106.70
106.24 Jackson P. 2027 86 KY 56 3.84 39 2.81 52 4.22 52 4.06 44 3.22 60 4.43 54 4.16 48 3.74 51 3.85 43 3.18 49.90 3.75 106.17 49 4.12 50 4.03 48 3.83 54 3.78 30 3.46 53 4.33 39 3.97 52 4.34 51 4.43 42 3.39 46.80 3.97 106.32 106.24
106.15 Reese B. 2027 105 AL 53 4.23 54 3.72 47 3.66 56 4.27 50 4.07 29 3.71 51 4.09 53 3.84 39 3.41 50 3.96 48.20 3.90 106.64 49 4.47 47 4.35 41 3.48 51 4.27 56 4.25 41 3.03 39 3.28 47 4.01 42 4.01 57 3.96 47.00 3.91 105.67 106.15
104.94 Cameron C. 2028 71 AZ 41 4.45 35 4.36 48 4.09 48 4.28 48 4.37 38 3.71 38 3.92 43 4.28 48 4.55 41 3.86 42.80 4.19 105.61 37 4.39 44 3.75 44 4.21 36 3.71 43 3.86 42 3.64 39 4.41 45 4.03 49 4.13 52 4.65 43.10 4.08 104.27 104.94
104.30 Elliott P. 2027 75 SC 41 4.21 42 3.53 43 4.28 39 3.28 44 4.12 35 3.65 36 3.91 49 4.27 43 4.24 33 3.91 40.50 3.94 99.60 45 2.92 40 3.53 46 3.14 53 4.39 54 4.44 51 4.64 50 4.41 44 4.84 44 4.64 44 4.32 47.10 4.13 109.01 104.30
103.93 Jonathan B. 2027 87 TN 53 4.17 48 3.91 41 3.24 49 3.96 43 3.21 43 4.20 57 4.49 44 2.97 28 3.21 60 4.43 46.60 3.78 103.29 54 3.61 51 3.61 42 3.72 55 3.97 58 3.88 56 3.72 44 3.01 41 3.41 47 3.37 56 3.81 50.40 3.61 104.57 103.93
