Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Transfer Ranking Event                                                              
                                                                       
 
KICKOFFS                                            
First Last Year State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Darragh G. 2026 INTL 9 76 3.83 114.30 72 2.95 101.50 74 3.79 111.90 70 3.76 107.60 114.30 111.90 113.10
Sam M. 2026 INTL 3 76 3.51 111.10 73 3.86 111.60 74 3.85 112.50 74 3.86 112.60 112.60 112.50 112.55
Jeremiah S. 2024 KS 2 77 3.57 112.70 74 3.66 110.60 73 3.82 111.20 72 4.01 112.10 112.70 112.10 112.40
Peter M. 2026 INTL 6 78 3.69 114.90 60 2.95 89.50 69 3.19 100.90 72 3.61 108.10 114.90 108.10 111.50
Craig T. 2026 INTL 6 73 3.45 107.50 74 3.94 113.40 69 3.69 105.90 69 3.91 108.10 113.40 108.10 110.75
Dylan O. 2024 INTL 6 74 3.61 110.10 72 3.33 105.30 69 3.43 103.30 73 3.51 108.10 110.10 108.10 109.10
Daniel M. 2026 INTL 7 73 3.51 108.10 73 3.46 107.60 72 3.44 106.40 70 3.39 103.90 108.10 107.60 107.85
Charlie F. 2026 INTL 8 64 3.69 100.90 71 3.81 109.10 57 3.15 88.50 69 3.51 104.10 109.10 104.10 106.60
Jack R. 2026 INTL 7 69 3.21 101.10 69 3.76 106.60 67 3.33 100.30 66 3.01 96.10 106.60 101.10 103.85
Tiernan  M. 2024 INTL 10 67 3.07 97.70 63 3.48 97.80 70 3.51 105.10 37 3.07 67.70 105.10 97.80 101.45
Field Goals  FG
First Last Year State Points
Tiernan  M. 2024 INTL 10
Darragh G. 2026 INTL 9
Charlie F. 2026 INTL 8
Daniel M. 2026 INTL 7
Jack R. 2026 INTL 7
Peter M. 2026 INTL 6
Dylan O. 2024 INTL 6
Craig T. 2026 INTL 6
Sam M. 2026 INTL 3
Jeremiah S. 2024 KS 2
PUNTS                                              
First Last Year State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 Avg D Avg H Ded Total
Daniel M. 2026 INTL 58 3.83 67 4.50 54 4.18 48 3.29 51 3.87 58 4.18 45 3.14 60 4.76 55.13 3.97 114.66
Jeremiah S. 2024 KS 47 4.36 43 3.44 39 3.58 60 4.69 41 3.54 56 4.68 51 4.69 44 5.26 47.63 4.28 111.83
Jackson J. 2024 IA 39 4.79 51 4.61 45 4.18 46 4.68 53 3.94 49 4.93 44 4.19 29 4.33 44.50 4.46 111.34
Charlie F. 2026 INTL 53 4.25 60 5.01 42 3.51 48 5.12 46 3.61 40 4.43 47 3.54 49 4.11 48.13 4.20 111.09
Peter M. 2026 INTL 46 3.38 44 3.69 49 3.85 49 4.17 43 3.68 39 3.91 46 4.08 43 3.33 44.88 3.76 101.29
Jack R. 2026 INTL 30 3.36 33 3.47 52 4.54 45 3.76 39 3.98 44 4.19 53 4.59 34 3.86 41.25 3.97 100.78
Sam M. 2026 INTL 46 3.41 36 4.22 43 3.25 40 3.51 42 3.19 43 4.02 46 3.75 51 3.78 43.38 3.64 97.99
Craig T. 2026 INTL 41 4.34 38 3.87 42 3.15 36 3.63 46 4.03 41 3.69 45 3.57 36 3.67 40.63 3.74 96.78
RO Punts                              
First Last Year State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 Avg D Avg H Ded Total
Charlie F. 2026 INTL 53 4.76 38 2.96 52 4.54 56 4.45 49.75 4.18 112.41
Daniel M. 2026 INTL 55 3.51 52 4.57 49 3.69 54 3.51 52.50 3.82 109.80
Darragh G. 2026 INTL 49 4.93 49 5.01 39 2.69 38 4.62 43.75 4.31 108.44
Peter M. 2026 INTL 50 3.35 50 4.44 43 3.19 61 4.18 51.00 3.79 107.85
Jackson J. 2024 IA 55 3.83 48 4.44 48 4.07 44 3.39 48.75 3.93 107.74
Craig T. 2026 INTL 41 3.54 50 4.03 47 3.71 57 4.18 48.75 3.87 106.73
Jack R. 2026 INTL 39 4.62 28 4.44 36 4.51 44 4.37 36.75 4.49 104.03
Jeremiah S. 2024 KS 26 4.57 38 3.91 47 4.22 45 4.43 39.00 4.28 103.24
Tiernan  M. 2024 INTL 46 3.51 37 2.58 47 4.18 42 2.51 43.00 3.20 90.93