Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Sr. Challenge/Transfer Event                                                              
Saturday, Jan 10th & Sunday, Jan 11th, 2026                                                            
 
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Chance G. 2021 629 FL 4 82 3.48 116.80 81 3.68 117.80 78 3.34 111.40 72 4.00 112.00 85 3.59 120.90 120.90 117.80 119.35
Gage M. 2026 963 KY 5 80 3.93 119.30 73 3.65 109.50 73 4.09 113.90 72 3.89 110.90 77 3.29 109.90 119.30 113.90 116.60
Gavin G. 2026 492 TX 4 75 3.70 112.00 75 3.19 106.90 78 4.01 118.10 75 3.85 113.50 75 3.79 112.90 118.10 113.50 115.80
Harvey D. 2018 631 INTL 8 77 3.73 114.30 79 3.71 116.10 72 3.97 111.70 75 3.74 112.40 73 3.84 111.40 116.10 114.30 115.20
Logan M. 2026 361 TX 2 75 3.86 113.60 60 3.86 98.60 77 3.84 115.40 76 3.65 112.50 76 3.86 114.60 115.40 114.60 115.00
Brayden H. 2026 195 OH 5 60 2.38 83.80 78 3.51 113.10 77 3.46 111.60 70 3.71 107.10 78 3.74 115.40 115.40 113.10 114.25
Landon F. 2026 354 GA 4 67 3.74 104.40 72 3.15 103.50 58 3.37 91.70 78 3.59 113.90 79 3.50 114.00 114.00 113.90 113.95
Grandin W. 2022 595 FL 8 77 3.46 111.60 70 3.84 108.40 76 3.59 111.90 79 3.66 115.60 71 3.62 107.20 115.60 111.90 113.75
Jonathan S. 2026 587 OK 3 69 3.36 102.60 77 3.62 113.20 77 3.50 112.00 73 3.53 108.30 76 3.77 113.70 113.70 113.20 113.45
Kenan Q. 2026 432 IA 5 70 3.71 107.10 75 3.88 113.80 73 3.06 103.60 72 3.89 110.90 76 3.66 112.60 113.80 112.60 113.20
Rocco M. 2026 639 PA 5 75 3.43 109.30 75 3.46 109.60 75 3.77 112.70 73 3.96 112.60 74 3.64 110.40 112.70 112.60 112.65
Weston S. 2026 360 MO 6 75 3.47 109.70 76 3.41 110.10 77 3.38 110.80 72 3.12 103.20 80 3.43 114.30 114.30 110.80 112.55
Jack M. 2026 30 CO 8 62 3.33 95.30 76 3.58 111.80 62 2.84 90.40 77 3.52 112.20 76 3.42 110.20 112.20 111.80 112.00
Danny C. 2026 941 TX 3 73 2.84 101.40 76 3.42 110.20 68 3.70 105.00 77 3.54 112.40 72 3.63 108.30 112.40 110.20 111.30
Trevon C. 2026 943 KS 2 69 3.84 107.40 77 3.80 115.00 72 3.49 106.90 65 3.58 100.80 50 3.62 86.20 115.00 107.40 111.20
Brendan B. 2022 652 NM 6 70 3.57 105.70 69 3.66 105.60 76 3.59 111.90 71 3.77 108.70 78 3.23 110.30 111.90 110.30 111.10
Samuel B. 2026 899 GA 6 71 3.26 103.60 78 3.41 112.10 74 3.59 109.90 72 3.50 107.00 75 3.51 110.10 112.10 110.10 111.10
Filip P. 2026 416 KY 5 78 3.58 113.80 66 3.62 102.20 74 3.40 108.00 73 3.21 105.10 73 3.29 105.90 113.80 108.00 110.90
Brody C. 2026 892 FL 9 64 3.65 100.50 65 3.64 101.40 76 3.68 112.80 75 3.31 108.10 20 0.85 28.50 112.80 108.10 110.45
Christopher M. 2026 903 FL 3 71 3.67 107.70 72 3.62 108.20 69 3.54 104.40 69 3.48 103.80 77 3.55 112.50 112.50 108.20 110.35
Jack D. 2026 83 TX 6 69 3.74 106.40 75 3.71 112.10 67 3.88 105.80 71 3.62 107.20 70 3.74 107.40 112.10 107.40 109.75
CARLOS F. 2026 192 GA 5 62 3.34 95.40 73 3.48 107.80 74 3.12 105.20 75 3.58 110.80 71 3.33 104.30 110.80 107.80 109.30
Thomas O. 2025 594 NY   76 3.52 111.20 68 3.64 104.40 72 3.52 107.20 66 3.57 101.70 69 3.31 102.10 111.20 107.20 109.20
Reed M. 2026 966 AZ 4 69 3.29 101.90 75 3.49 109.90 74 3.28 106.80 70 3.36 103.60 72 3.17 103.70 109.90 106.80 108.35
Taylor M. 2026 357 GA 6 67 3.27 99.70 71 3.52 106.20 73 3.35 106.50 67 3.23 99.30 72 3.66 108.60 108.60 106.50 107.55
Kyle D. 2026 962 CA 4 52 2.62 78.20 67 3.41 101.10 70 3.43 104.30 75 3.45 109.50 56 2.43 80.30 109.50 104.30 106.90
Gavin C. 2026 900 IL 6 70 3.46 104.60 59 2.33 82.30 72 3.53 107.30 59 3.64 95.40 60 2.37 83.70 107.30 104.60 105.95
Vasilios F. 2024 625 FL 6 72 3.16 103.60 73 3.38 106.80 68 3.44 102.40 69 3.18 100.80 64 3.47 98.70 106.80 103.60 105.20
Linkin P. 2026 355 TN 8 71 3.08 101.80 74 3.27 106.70 68 3.15 99.50 67 3.18 98.80 66 3.24 98.40 106.70 101.80 104.25
Evan P. 2024 723 MO 3 64 3.44 98.40 66 3.16 97.60 70 3.61 106.10 69 3.32 102.20 62 3.46 96.60 106.10 102.20 104.15
Alexander P. 2026 359 ND 4 68 3.38 101.80 73 3.31 106.10 61 3.28 93.80 64 3.43 98.30 65 3.37 98.70 106.10 101.80 103.95
Archer E. 2026 76 KS 5 68 3.32 101.20 56 2.56 81.60 66 3.44 100.40 61 2.81 89.10 70 3.56 105.60 105.60 101.20 103.40
Riley S. 2026 351 FL 5 67 3.33 100.30 68 3.78 105.80 59 3.58 94.80 62 3.36 95.60 65 3.17 96.70 105.80 100.30 103.05
Shea Y. 2022 6099 TX   62 3.46 96.60 69 3.26 101.60 69 3.50 104.00 68 3.41 102.10 64 3.43 98.30 104.00 102.10 103.05
Timothy S. 2026 356 TX 5 62 3.68 98.80 68 3.59 103.90 65 3.53 100.30 65 3.59 100.90 68 3.20 100.00 103.90 100.90 102.40
Noah T. 2025 178 TX 5 61 3.84 99.40 60 3.65 96.50 52 3.22 84.20 69 3.59 104.90 56 3.41 90.10 104.90 99.40 102.15
Jace R. 2026 950 UT 6 67 3.46 101.60 69 3.20 101.00 53 2.97 82.70 66 3.50 101.00 60 3.23 92.30 101.60 101.00 101.30
Nicholas S. 2026 907 AZ 2 67 3.01 97.10 54 2.61 80.10 67 3.15 98.50 52 3.19 83.90 70 3.36 103.60 103.60 98.50 101.05
Wyatt M. 2024 716 TN 5 54 3.28 86.80 65 3.58 100.80 62 3.40 96.00 64 3.43 98.30 67 3.28 99.80 100.80 99.80 100.30
Ben B. 2025 710 WA 4 65 3.28 97.80 60 3.19 91.90 66 3.61 102.10 60 3.21 92.10 65 3.33 98.30 102.10 98.30 100.20
Brock K. 2022 662 PA 2 62 3.44 96.40 68 3.40 102.00 56 2.40 80.00 62 3.30 95.00 65 3.03 95.30 102.00 96.40 99.20
Elijah D. 2026 333 TX 3 60 3.33 93.30 62 3.44 96.40 60 3.31 93.10 67 3.46 101.60 64 3.14 95.40 101.60 96.40 99.00
James C. 2026 194 FL 7 58 3.34 91.40 45 1.90 64.00 66 3.38 99.80 53 2.29 75.90 65 3.31 98.10 99.80 98.10 98.95
Kingston P. 2026 897 AL 2 61 3.21 93.10 58 3.31 91.10 63 3.21 95.10 67 3.28 99.80 65 3.27 97.70 99.80 97.70 98.75
Saidali N. 2026 902 OK 3 56 2.33 79.30 64 3.22 96.20 68 3.24 100.40 60 2.94 89.40 37 1.34 50.40 100.40 96.20 98.30
Colton L. 2026 353 FL 4 72 3.24 104.40 62 2.96 91.60 54 2.93 83.30 53 2.60 79.00 57 3.46 91.60 104.40 91.60 98.00
Sebastian S. 2026 893 NJ 4 45 1.59 60.90 60 2.43 84.30 67 3.03 97.30 60 2.44 84.40 64 3.34 97.40 97.40 97.30 97.35
Cade M. 2026 336 TX 5 56 3.21 88.10 61 3.50 96.00 61 2.45 85.50 63 3.19 94.90 68 3.05 98.50 98.50 96.00 97.25
Giovanni N. 2026 84 CO 1 62 3.13 93.30 59 3.15 90.50 65 3.25 97.50 65 3.18 96.80 62 3.24 94.40 97.50 96.80 97.15
Ty W. 2025 175 LA 1 57 3.35 90.50 62 3.44 96.40 62 3.29 94.90 65 3.22 97.20 59 3.37 92.70 97.20 96.40 96.80
Ayden M. 2026 911 MD 3 66 3.31 99.10 56 3.51 91.10 61 3.01 91.10 60 3.43 94.30 59 3.03 89.30 99.10 94.30 96.70
Colby S. 2026 944 IA 4 62 3.49 96.90 65 2.98 94.80 55 2.50 80.00 62 2.89 90.90 64 3.25 96.50 96.90 96.50 96.70
Maximilian H. 2026 964 GA 6 55 3.37 88.70 61 3.25 93.50 67 3.28 99.80 57 3.03 87.30 63 2.70 90.00 99.80 93.50 96.65
Angelo C. 2026 352 FL 3 66 2.58 91.80 67 3.12 98.20 60 3.23 92.30 27 1.15 38.50 62 3.30 95.00 98.20 95.00 96.60
Trey S. 2026 358 TX 3 60 3.35 93.50 65 3.14 96.40 59 3.42 93.20 56 2.78 83.80 64 3.19 95.90 96.40 95.90 96.15
Kade B. 2026 906 FL 4 57 2.30 80.00 45 2.00 65.00 64 3.27 96.70 66 2.90 95.00 63 2.76 90.60 96.70 95.00 95.85
Quint J. 2026 562 GA 7 61 3.42 95.20 60 2.84 88.40 65 2.90 94.00 64 3.09 94.90 66 3.04 96.40 96.40 95.20 95.80
Logan C. 2021 713 IL 4 60 3.06 90.60 50 3.37 83.70 62 3.32 95.20 62 2.97 91.70 64 3.21 96.10 96.10 95.20 95.65
Sam H. 2023 186 PA 3 65 3.18 96.80 56 2.94 85.40 59 3.06 89.60 59 3.13 90.30 63 2.92 92.20 96.80 92.20 94.50
Liam V. 2026 945 SD 3 56 3.01 86.10 56 2.93 85.30 52 3.18 83.80 60 3.31 93.10 63 3.19 94.90 94.90 93.10 94.00
Evan W. 2022 185 IA 5 50 2.03 70.30 57 3.30 90.00 59 3.42 93.20 55 3.16 86.60 59 3.31 92.10 93.20 92.10 92.65
Brennan M. 2026 961 TX 1 57 3.09 87.90 41 1.62 57.20 62 3.09 92.90 57 3.14 88.40 61 3.07 91.70 92.90 91.70 92.30
Rob A. 2026 904 AL 2 55 3.31 88.10 53 3.06 83.60 57 3.12 88.20 56 2.56 81.60 66 2.96 95.60 95.60 88.20 91.90
Carson E. 2026 894 WY 1 60 3.24 92.40 52 3.26 84.60 58 3.34 91.40 57 3.12 88.20 48 3.13 79.30 92.40 91.40 91.90
Owen V. 2026 443 IL 1 50 2.55 75.50 50 2.83 78.30 48 2.36 71.60 40 2.92 69.20 48 2.58 73.80 78.30 75.50 76.90
Field Goals  FG
First Last Year # State Points
Brody C. 2026 892 FL 9
Harvey D. 2018 631 INTL 8
Jack M. 2026 30 CO 8
Linkin P. 2026 355 TN 8
Grandin W. 2022 595 FL 8
James C. 2026 194 FL 7
Quint J. 2026 562 GA 7
Brendan B. 2022 652 NM 6
Samuel B. 2026 899 GA 6
Gavin C. 2026 900 IL 6
Jack D. 2026 83 TX 6
Vasilios F. 2024 625 FL 6
Maximilian H. 2026 964 GA 6
Taylor M. 2026 357 GA 6
Jace R. 2026 950 UT 6
Weston S. 2026 360 MO 6
Archer E. 2026 76 KS 5
CARLOS F. 2026 192 GA 5
Brayden H. 2026 195 OH 5
Rocco M. 2026 639 PA 5
Wyatt M. 2024 716 TN 5
Cade M. 2026 336 TX 5
Gage M. 2026 963 KY 5
Filip P. 2026 416 KY 5
Kenan Q. 2026 432 IA 5
Timothy S. 2026 356 TX 5
Riley S. 2026 351 FL 5
Noah T. 2025 178 TX 5
Evan W. 2022 185 IA 5
Kade B. 2026 906 FL 4
Ben B. 2025 710 WA 4
Logan C. 2021 713 IL 4
Kyle D. 2026 962 CA 4
Landon F. 2026 354 GA 4
Chance G. 2021 629 FL 4
Gavin G. 2026 492 TX 4
Colton L. 2026 353 FL 4
Reed M. 2026 966 AZ 4
Alexander P. 2026 359 ND 4
Colby S. 2026 944 IA 4
Sebastian S. 2026 893 NJ 4
Danny C. 2026 941 TX 3
Angelo C. 2026 352 FL 3
Elijah D. 2026 333 TX 3
Sam H. 2023 186 PA 3
Ayden M. 2026 911 MD 3
Christopher M. 2026 903 FL 3
Saidali N. 2026 902 OK 3
Evan P. 2024 723 MO 3
Jonathan S. 2026 587 OK 3
Trey S. 2026 358 TX 3
Liam V. 2026 945 SD 3
Rob A. 2026 904 AL 2
Trevon C. 2026 943 KS 2
Brock K. 2022 662 PA 2
Logan M. 2026 361 TX 2
Kingston P. 2026 897 AL 2
Nicholas S. 2026 907 AZ 2
Carson E. 2026 894 WY 1
Brennan M. 2026 961 TX 1
Giovanni N. 2026 84 CO 1
Owen V. 2026 443 IL 1
Ty W. 2025 175 LA 1
*Field Goals were attempted on narrow uprights during charting
PUNTS                                                        
First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total
Austin L. 2026 491 FL 51 4.12 54 4.19 54 4.27 55 4.47 52 4.72 47 4.07 44 4.34 54 4.37 52 4.20 52 4.59 51.50 4.33 116.51
Efren J. 2022 771 TX 44 4.95 46 3.65 52 4.62 49 4.29 54 4.57 46 4.27 51 4.51 52 4.36 54 4.19 54 4.77 50.20 4.42 116.47
Jacob J. 2024 1090 CA 38 3.19 33 3.43 47 3.90 58 4.41 52 4.08 55 4.26 53 4.47 55 4.37 42 4.81 44 4.06 47.70 4.10 109.17
Shea Y. 2022 6099 TX 36 3.41 49 4.21 46 3.43 55 4.57 54 4.03 59 4.55 51 3.38 43 3.36 50 3.87 58 4.52 50.10 3.93 109.10
Christopher M. 2026 903 FL 54 3.91 49 3.55 52 3.96 41 2.54 47 3.24 51 4.09 59 3.75 54 4.21 59 4.45 51 4.34 51.70 3.80 108.76
Jace R. 2026 950 UT 52 4.21 44 3.72 44 4.01 51 4.04 53 3.59 39 3.96 46 4.43 47 4.01 51 3.95 49 3.91 47.60 3.98 107.35
Cade D. 2022 994 TX 31 3.66 51 3.97 40 3.34 44 4.00 45 4.22 55 4.11 43 4.21 53 4.31 53 4.47 51 3.72 46.60 4.00 106.62
Gage M. 2026 963 KY 46 3.91 50 3.48 55 3.71 50 3.81 55 3.79 45 3.59 49 3.79 55 4.07 45 3.36 49 3.78 49.90 3.73 105.84
Jackson J. 2024 712 IA 42 3.55 49 3.61 49 4.48 54 4.66 32 3.06 44 4.04 48 4.59 56 3.62 38 3.37 45 4.55 45.70 3.95 105.00
Harvey D. 2018 631 INTL 47 3.62 48 3.01 60 3.69 49 3.72 41 4.14 47 3.62 42 4.29 45 3.70 51 4.05 40 4.18 47.00 3.80 104.03
Mason L. 2023 714 WI 44 4.14 49 3.21 47 3.38 60 4.15 45 3.30 44 4.10 28 2.65 52 4.41 63 4.00 53 3.62 48.50 3.70 103.94
Timothy S. 2026 356 TX 52 3.62 51 3.54 48 3.92 55 4.69 42 4.01 48 4.19 47 3.46 45 3.66 36 3.28 39 3.69 46.30 3.81 103.39
Weston S. 2026 360 MO 51 3.65 42 3.57 52 4.39 55 3.84 44 3.79 43 3.48 45 3.65 44 4.03 47 3.21 46 3.97 46.90 3.76 103.27
Adam D. 2026 948 OR 57 3.97 43 3.64 39 3.29 36 4.12 44 3.71 54 4.34 52 3.74 37 3.62 49 3.77 40 3.54 45.10 3.77 101.71
Taylor M. 2026 357 GA 48 4.23 46 3.69 46 3.99 35 3.52 46 4.35 44 3.45 44 3.37 38 4.03 45 4.18 39 3.95 43.10 3.88 101.24
Samuel B. 2026 899 GA 45 4.00 48 4.33 44 3.41 33 4.38 43 3.43 39 4.49 37 3.52 45 4.03 39 3.66 41 4.46 41.40 3.97 100.97
Brody C. 2026 892 FL 37 3.58 43 3.59 55 3.56 45 3.81 55 3.79 44 3.53 43 3.31 49 3.63 47 3.59 48 3.31 46.60 3.57 100.15
Thomas O. 2025 594 NY 44 4.43 54 4.32 35 3.81 30 3.59 41 3.31 43 3.19 45 4.00 44 3.54 55 3.53 52 3.42 44.30 3.71 100.01
Zack S. 2022 722 OK 40 3.44 41 3.83 47 3.59 40 3.36 41 4.00 39 3.37 49 4.25 40 3.32 50 4.21 42 4.44 42.90 3.78 99.62
Jaxon G. 2026 504 FL 38 4.12 41 3.94 41 3.68 44 3.92 39 4.07 39 3.86 36 3.35 41 3.84 47 3.62 47 4.25 41.30 3.87 99.28
Chance G. 2021 629 FL 41 4.24 42 3.86 43 3.53 41 3.65 40 3.68 46 3.40 36 4.41 52 4.18 42 3.59 36 3.49 41.90 3.80 98.95
Trevon C. 2026 943 KS 43 3.56 46 3.36 46 3.94 37 4.06 33 3.78 45 4.37 46 3.47 39 3.49 46 3.61 43 3.95 42.40 3.76 98.78
Ethan B. 2026 397 TX 46 4.13 45 3.71 39 3.49 40 3.26 41 3.22 43 3.66 48 3.28 42 3.78 50 4.28 44 3.68 43.80 3.65 98.54
Ty W. 2025 175 LA 47 3.41 44 3.43 38 3.21 41 3.84 42 3.93 45 3.89 40 3.57 38 4.12 44 3.94 46 3.65 42.50 3.70 97.99
Jonathan S. 2026 587 OK 47 3.72 41 3.85 44 3.87 36 3.90 29 3.10 38 3.80 45 2.99 44 4.19 49 3.58 50 4.07 42.30 3.71 97.91
Colton L. 2026 353 FL 28 2.58 44 3.22 31 3.27 35 3.40 43 3.86 47 3.72 45 3.96 46 4.27 55 4.05 41 3.71 41.50 3.60 95.56
Sebastian S. 2026 893 NJ 41 2.94 42 3.37 45 3.15 46 3.35 41 3.18 39 2.81 44 3.21 43 3.46 49 4.08 54 4.19 44.40 3.37 95.01
Ben B. 2025 710 WA 41 3.16 39 2.77 42 3.86 30 3.18 41 3.46 41 3.24 50 4.40 49 4.09 33 3.10 55 4.01 42.10 3.53 95.01
Jackson N. 2026 493 OR 32 3.34 45 3.68 58 3.32 33 3.72 44 3.53 37 3.15 44 3.86 47 3.93 25 3.26 49 3.93 41.40 3.57 94.98
Alexander P. 2026 359 ND 51 3.71 36 3.89 46 4.02 35 3.41 36 3.17 43 3.44 39 3.75 30 3.76 43 3.17 37 4.31 39.60 3.66 94.55
Liam V. 2026 945 SD 44 3.38 22 2.62 54 3.61 34 3.39 41 3.31 49 3.19 50 3.31 42 2.92 41 4.21 51 4.22 42.80 3.42 94.04
Colby S. 2026 944 IA 47 3.19 50 3.21 52 3.25 42 3.15 55 3.40 53 3.42 38 2.93 47 3.02 41 2.89 42 2.97 46.70 3.14 93.85
Charles M. 2026 942 TN 35 3.78 36 2.84 48 3.71 58 4.46 55 4.30 44 3.96 59 4.11 44 3.15 54 3.92 34 3.40 46.70 3.76 10 93.15
Landon Z. 2026 196 TX 25 3.15 44 3.22 37 3.05 46 3.31 44 3.61 54 3.91 44 3.81 42 3.46 44 3.11 46 2.97 42.60 3.36 93.00
Mason H. 2026 949 TX 37 3.34 27 2.67 39 3.50 44 3.61 42 3.27 40 3.53 36 2.57 44 3.31 54 4.08 43 3.54 40.60 3.34 90.73
Quint J. 2026 562 GA 31 2.90 45 3.25 33 3.01 54 4.20 39 3.19 34 3.36 51 4.00 42 3.62 31 3.17 35 3.28 39.50 3.40 90.47
Evan W. 2022 185 IA 29 3.99 32 3.84 36 3.81 32 3.68 35 4.03 34 4.21 34 3.81 46 3.64 28 4.31 36 3.87 36.60 3.92 95.39
Gage C. 2026 905 IL 53 3.77 42 3.27 42 3.51 41 3.92 42 2.55 42 3.85 31 3.07 43 2.35 30 2.06 30 4.11 39.60 3.25 88.29
CARLOS F. 2026 192 GA 43 3.61 45 3.40 29 3.53 44 3.41 49 3.62 43 3.67 35 4.38 37 3.46 41 3.90 42 3.84 40.80 3.68 10 86.03
Arav P. 2026 898 TX 34 3.55 43 4.29 46 4.20 44 3.68 44 3.61 42 3.76 41 3.19 43 3.39 30 3.49 37 3.49 40.40 3.67 10 85.38
Ayden M. 2026 911 MD 37 3.16 45 3.53 27 3.86 36 2.99 38 3.27 25 3.40 34 2.79 30 2.99 24 3.04 36 3.87 33.20 3.29 82.55
Andres M. 2022 661 TX 43 3.46 42 3.61 43 3.79 44 3.95 34 3.73 42 3.48 32 3.78 35 2.93 20 3.43 50 3.58 38.50 3.57 10 82.11
Spencer L. 2026 490 GA 39 2.94 35 2.79 34 2.68 34 3.44 46 3.69 35 2.91 32 2.68 30 2.73 34 3.66 34 3.10 35.30 3.06 81.23
Angelo C. 2026 350 FL 43 3.12 25 3.46 30 3.41 24 3.08 27 3.81 32 3.82 40 3.85 37 3.89 29 3.26 27 3.81 31.40 3.55 10 74.67
                                                        LS Points SS Points Total Bonus Total Points      
SNAPPING               LS Set 1                       LS Set 2                    
First  Last Year # State #1 #2 #3 #4 #5 Avg Snap  Bonus #1 #2 #3 #4 #5 Avg Snap  Bonus Dash 1 Dash 2 40 Yard Avg
Dimitri T. Sr B-433 CA 0.72 4 0.70 8 0.68 8 0.68 8 0.70 4 0.70 4 0.68 8 0.71 8 0.70 8 0.70 8 0.70 4 64 26 8 98 4.72 4.74 4.73
Deed C. Tran G-1034 WI 0.70 4 0.68 8 0.68 8 0.67 8 0.67 4 0.68 4 0.67 8 0.67 8 0.68 8 0.67 8 0.67 4 64 20 8 92
Trent S. Tran G-721 FL 0.69 4 0.70 4 0.68 4 0.68 8 0.69 4 0.69 8 0.70 8 0.70 4 0.69 4 0.68 8 0.69 4 52 30 8 90 5.32 5.32
Jeremy M. Sr B-484 SC 0.76 4 0.77 8 0.75 8 0.75 4 0.76 0 0.72 8 0.73 8 0.71 8 0.75 4 0.73 2 52 28 2 82
Jake F. Tran G-711 CA 0.74 8 0.74 4 0.72 4 0.73 2 0.73 8 0.73 4 0.74 4 0.73 8 0.74 8 0.73 2 48 28 4 80 4.84 4.82 4.83
Caden S. Sr G-990 AZ 0.69 4 0.70 4 0.71 4 0.69 8 0.70 4 0.70 8 0.70 8 0.71 4 0.70 4 0.70 4 44 26 8 78 5.36 5.36 5.36
Mikey C. Sr B-989 TX 0.72 8 0.71 8 0.72 4 0.72 2 0.72 8 0.73 4 0.73 8 0.73 8 0.73 2 48 22 4 74 5.30 5.31 5.31
Kaedyn S. Sr B-469 NV 0.70 8 0.69 4 0.69 8 0.69 8 0.69 4 0.69 8 0.72 4 0.71 4 0.71 2 44 24 6 74 5.75 5.62 5.69
Brody F. Sr B-65 AZ 0.79 8 0.79 4 0.80 8 0.79 0 0.78 8 0.80 4 0.78 8 0.79 0 40 30 0 70 5.27 5.25 5.26
Caden V. Sr B-470 AZ 0.68 8 0.68 8 0.68 8 0.69 8 0.68 4 0.68 4 0.71 8 0.71 0 44 20 4 68 5.66 5.64 5.65
Gregory S. Sr B-431 MI 0.74 4 0.73 4 0.75 4 0.74 2 0.73 4 0.75 8 0.74 8 0.74 8 0.74 2 40 22 4 66 5.82 5.83 5.83
Dawson P. Sr B-389 TX 0.77 8 0.76 4 0.75 8 0.76 0 0.75 8 0.78 4 0.77 0 32 26 0 58 5.56 5.6 5.58
Michael L. Tran G-1088 NY 0.68 4 0.69 8 0.70 8 0.71 4 0.70 4 0.67 8 0.70 4 0.69 0 36 16 4 56 5.28 5.3 5.29
Sam G. Sr B-912 GA 0.79 8 0.80 4 0.81 8 0.81 4 0.80 0 0.82 4 0.82 4 0.78 8 0.81 0 40 14 0 54 5.28 5.37 5.33
Brayden C. Sr B-494 AZ 0.74 4 0.73 8 0.76 4 0.74 2 0.71 4 0.69 4 0.70 0 24 26 2 52 5.43 5.34 5.39
Will M. Sr B-430 AZ 0.84 8 0.84 8 0.82 8 0.83 0 0.85 8 0.86 4 0.86 0 36 16 0 52 5.37 5.38 5.38
Brayden A. Sr B-901 IN 0.78 8 0.80 4 0.79 0 0.82 4 0.82 0 16 20 0 36 5.5 5.44 5.47
Cale S. Sr B-193 FL 0.78 8 0.78 0 0.81 4 0.80 4 0.81 0 16 20 0 36 4.97 4.99 4.98