Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Spring Ranking Event                                                              
Saturday, March 14th, 2026                                                                    
 
COMPETITION WINNERS:
FG: Gabriel G. KO: Gabriel G. Punt: Kyle S. LS: Vincent B.
KICKOFFS                                                  
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Gabriel G. 2027 810 CA 11 81 4.31 124.10 89 4.36 132.60 91 4.18 132.80 87 4.03 127.30 87 3.58 122.80 132.80 132.60 132.70
Colt A. 2027 469 KY 14 80 3.70 117.00 83 3.75 120.50 80 3.43 114.30 45 1.58 60.80 64 3.31 97.10 120.50 117.00 118.75
Charles S. 2027 468 TX 7 78 3.70 115.00 72 4.40 116.00 69 3.75 106.50 75 3.93 114.30 85 3.63 121.30 121.30 116.00 118.65
Zachary C. 2027 342 TX 4 75 3.60 111.00 78 3.78 115.80 75 3.73 112.30 79 3.66 115.60 79 4.04 119.40 119.40 115.80 117.60
Kyle I. 2027 136 FL 12 73 3.56 108.60 70 3.69 106.90 78 3.68 114.80 70 3.67 106.70 80 3.59 115.90 115.90 114.80 115.35
Samuel S. 2028 464 TX 8 73 3.66 109.60 63 2.81 91.10 75 3.84 113.40 72 3.57 107.70 74 3.71 111.10 113.40 111.10 112.25
Chase L. 2023 766 MA 10 68 3.52 103.20 76 3.53 111.30 75 3.20 107.00 76 3.50 111.00 76 3.65 112.50 112.50 111.30 111.90
Max P. 2027 792 TX 12 76 3.39 109.90 77 3.41 111.10 40 3.28 72.80 75 3.41 109.10 69 3.56 104.60 111.10 109.90 110.50
Maverick P. 2024 177 OK 7 72 3.42 106.20 75 3.50 110.00 70 3.67 106.70 73 3.71 110.10 70 3.33 103.30 110.10 110.00 110.05
Ayden R. 2027 TX 6 64 3.41 98.10 71 3.61 107.10 71 3.40 105.00 73 3.51 108.10 74 3.48 108.80 108.80 108.10 108.45
anton K. 2027 471 TX 12 70 3.66 106.60 72 3.69 108.90 64 3.51 99.10 71 3.67 107.70 66 3.40 100.00 108.90 107.70 108.30
Easton D. 2027 634 TX 4 71 3.65 107.50 70 3.59 105.90 68 3.79 105.90 72 3.34 105.40 45 1.66 61.60 107.50 105.90 106.70
Kyle S. 2025 763 TN 3 66 3.42 100.20 65 3.31 98.10 66 3.42 100.20 69 3.83 107.30 70 3.51 105.10 107.30 105.10 106.20
Tyler C. 2028 692 TX 5 67 3.36 100.60 75 3.46 109.60 67 3.37 100.70 60 3.26 92.60 62 3.09 92.90 109.60 100.70 105.15
Eric C. 2028 426 AR 7 65 2.84 93.40 69 3.26 101.60 70 3.19 101.90 69 3.78 106.80 70 3.32 103.20 106.80 103.20 105.00
Paul G. 2027 9 OK 7 55 3.28 87.80 58 3.44 92.40 51 3.08 81.80 67 3.47 101.70 71 3.44 105.40 105.40 101.70 103.55
Cameron S. 2028 423 PA 8 63 3.32 96.20 59 3.16 90.60 77 3.38 110.80 62 3.03 92.30 52 1.96 71.60 110.80 96.20 103.50
Andrew M. 2027 466 HI 2 61 3.27 93.70 58 3.23 90.30 61 3.70 98.00 58 3.19 89.90 70 3.42 104.20 104.20 98.00 101.10
Joaquin R. 2027 TX 5 61 3.21 93.10 65 3.34 98.40 66 3.38 99.80 71 3.06 101.60 66 2.90 95.00 101.60 99.80 100.70
Long C. 2028 419 TX 3 65 2.79 92.90 60 3.21 92.10 54 3.15 85.50 67 3.26 99.60 65 3.49 99.90 99.90 99.60 99.75
Madden C. 2027 425 TX 5 65 3.33 98.30 45 2.76 72.60 64 2.93 93.30 65 3.50 100.00 60 3.16 91.60 100.00 98.30 99.15
Joseph J. 2027 8 KS 7 64 3.32 97.20 59 3.15 90.50 55 3.27 87.70 56 3.11 87.10 68 3.21 100.10 100.10 97.20 98.65
Andrew R. 2029 TX 5 64 2.77 91.70 64 2.96 93.60 70 3.11 101.10 65 3.10 96.00 40 1.58 55.80 101.10 96.00 98.55
Andrew R. 2027 422 FL 6 55 3.33 88.30 60 3.37 93.70 56 3.28 88.80 45 2.77 72.70 70 3.17 101.70 101.70 93.70 97.70
Patrick H. 2029 465 AR 7 51 2.56 76.60 60 3.15 91.50 64 3.21 96.10 61 3.00 91.00 64 2.81 92.10 96.10 92.10 94.10
Noah T. 2028 417 SC 3 66 2.74 93.40 62 2.98 91.80 65 2.89 93.90 63 3.03 93.30 67 2.55 92.50 93.90 93.40 93.65
Brendan M. 2027 420 WY 3 50 3.07 80.70 57 3.13 88.30 62 3.18 93.80 58 2.96 87.60 57 3.06 87.60 93.80 88.30 91.05
Trey P. 2027 10 CO 2 59 2.94 88.40 57 2.92 86.20 58 3.17 89.70 61 2.96 90.60 56 2.96 85.60 90.60 89.70 90.15
Hicks F. 2029 138 AL 2 54 3.05 84.50 56 2.80 84.00 55 3.19 86.90 58 2.90 87.00 40 1.78 57.80 87.00 86.90 86.95
Logan M. 2029 135 TX 1 52 2.93 81.30 44 2.56 69.60 55 2.90 84.00 51 2.68 77.80 50 2.90 79.00 84.00 81.30 82.65
Jack L. 2029 470 KY 1 46 2.81 74.10 50 2.40 74.00 57 2.97 86.70 51 2.64 77.40 53 2.55 78.50 86.70 78.50 82.60
Jake A. 2028 MS 3 45 2.75 72.50 50 2.84 78.40 42 2.90 71.00 53 2.86 81.60 44 2.62 70.20 81.60 78.40 80.00
Field Goals  FG
First Last Year # State Points
Colt A. 2027 469 KY 14
Kyle I. 2027 136 FL 12
anton K. 2027 471 TX 12
Max P. 2027 792 TX 12
Gabriel G. 2027 810 CA 11
Chase L. 2023 766 MA 10
Samuel S. 2028 464 TX 8
Cameron S. 2028 423 PA 8
Eric C. 2028 426 AR 7
Paul G. 2027 9 OK 7
Patrick H. 2029 465 AR 7
Joseph J. 2027 8 KS 7
Maverick P. 2024 177 OK 7
Charles S. 2027 468 TX 7
Ayden R. 2027 TX 6
Andrew R. 2027 422 FL 6
Madden C. 2027 425 TX 5
Tyler C. 2028 692 TX 5
Joaquin R. 2027 TX 5
Andrew R. 2029 TX 5
Zachary C. 2027 342 TX 4
Easton D. 2027 634 TX 4
Jake A. 2028 MS 3
Long C. 2028 419 TX 3
Brendan M. 2027 420 WY 3
Kyle S. 2025 763 TN 3
Noah T. 2028 417 SC 3
Hicks F. 2029 138 AL 2
Andrew M. 2027 466 HI 2
Trey P. 2027 10 CO 2
Jack L. 2029 470 KY 1
Logan M. 2029 135 TX 1
***15 points possible
PUNTS                                                        
First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total Punt
Charles S. 2027 468 TX 53 4.19 48 3.94 60 4.69 48 3.92 55 4.36 52 4.01 53 4.07 47 3.57 48 3.68 54 4.51 51.80 4.09 113.21
Kyle S. 2025 763 TN 47 4.00 55 4.71 43 4.00 45 3.55 47 4.11 63 4.52 45 4.02 47 3.53 50 3.87 47 3.87 48.90 4.02 109.17
Zachary C. 2027 342 TX 49 3.61 36 4.09 39 3.42 50 4.41 47 4.61 55 4.50 47 3.91 51 4.26 40 4.10 42 4.25 45.60 4.12 107.34
Tyler C. 2028 692 TX 54 4.31 44 4.08 40 3.37 45 3.68 49 4.25 46 3.45 41 3.94 50 3.63 51 4.04 59 4.36 47.90 3.91 106.57
Kyle I. 2027 136 FL 51 3.84 46 4.20 43 3.15 43 3.91 42 3.73 52 4.30 30 3.21 49 4.41 50 4.20 49 3.66 45.50 3.86 103.42
Joseph J. 2027 8 KS 52 4.19 48 3.62 48 3.75 35 3.94 43 3.95 49 4.17 42 3.60 53 3.61 46 3.65 48 3.29 46.40 3.78 103.06
Brendan M. 2027 420 WY 43 3.50 52 3.80 59 4.15 18 3.26 47 3.81 43 3.67 55 3.56 51 3.66 55 4.26 41 3.66 46.40 3.73 102.40
Reding P. 2027 791 IL 46 3.18 53 3.95 49 3.69 49 3.75 44 3.15 53 3.82 45 3.13 42 2.93 45 3.26 53 3.33 47.90 3.42 99.19
anton K. 2027 471 TX 47 3.68 32 3.20 45 3.67 45 3.42 42 3.65 47 4.00 39 2.93 55 4.11 43 3.57 52 3.75 44.70 3.60 98.67
Andrew R. 2027 422 FL 43 3.57 39 3.93 36 4.03 36 3.58 39 4.18 40 4.21 38 4.14 38 3.61 47 3.57 48 3.97 40.40 3.88 98.59
Gabriel G. 2027 810 CA 47 3.82 39 3.45 45 3.51 49 3.72 45 3.45 40 4.18 46 3.51 23 2.51 49 4.36 41 4.19 42.40 3.67 97.45
Mark W. 2027 398 TX 41 3.68 41 4.01 44 3.26 46 4.01 46 3.94 34 3.51 39 3.51 46 3.26 37 4.05 38 4.19 41.20 3.74 97.33
Ryan G. 2026 734 CA 42 3.71 45 3.80 40 3.37 37 3.20 45 3.61 44 4.16 43 3.51 43 3.52 49 3.81 38 3.16 42.60 3.59 96.38
Cameron S. 2028 423 PA 38 2.72 39 3.36 41 3.25 41 3.45 45 4.44 45 4.03 41 3.08 42 3.33 42 4.26 44 4.25 41.80 3.62 96.06
Paul G. 2027 9 OK 38 4.37 49 4.11 25 3.00 35 2.80 39 4.06 40 3.00 53 3.81 47 3.78 36 3.13 51 3.84 41.30 3.59 95.15
Madden C. 2027 425 TX 39 3.85 39 3.79 39 3.57 47 3.82 50 4.22 43 3.98 3 3.78 43 3.75 36 3.44 34 3.51 37.30 3.77 93.87
Trey P. 2027 10 CO 35 3.00 25 3.36 37 3.72 38 3.64 30 3.67 30 3.87 31 3.37 40 3.35 39 3.41 35 3.70 34.00 3.51 86.64
Eric C. 2028 426 AR 41 2.73 49 3.56 36 3.03 45 3.93 33 2.87 31 2.40 39 3.01 43 3.13 41 3.56 30 3.00 38.80 3.12 85.63
Patrick H. 2029 465 AR 30 3.00 20 3.00 35 3.31 32 3.67 30 3.46 31 3.38 30 3.41 35 3.33 35 3.35 30 3.68 30.80 3.36 81.19
                                                        LS Points SS Points Total Bonus Total Points      
SNAPPING               LS Set 1                       LS Set 2                    
First  Last Year # State #1 #2 #3 #4 #5 Avg Snap  Bonus #1 #2 #3 #4 #5 Avg Snap  Bonus Dash 1 Dash 2 40 Yard Avg
Vincent B. 2029 996 NV 0.83 8 0.84 8 0.84 8 0.85 4 0.82 4 0.84 0 0.83 8 0.82 4 0.84 4 0.83 8 0.83 0 56 34 0 90
Jackson C. 2027 733 OH 0.74 4 0.75 8 0.76 8 0.75 4 0.75 8 0.75 2 0.75 8 0.75 8 0.75 8 0.75 2 56 26 4 86
Dante S. 2027 811 MA 0.67 8 0.68 4 0.68 4 0.68 8 0.68 4 0.68 4 0.67 8 0.68 8 0.68 0 44 28 4 76
Carter F. 2027 635 TX 0.69 4 0.70 4 0.69 8 0.69 4 0.71 4 0.69 4 0.70 4 0.70 4 28 32 8 68
Sean L. 2027 694 WI 0.68 8 0.69 8 0.69 0 0.67 8 0.67 4 0.69 4 0.68 8 0.68 4 40 22 4 66
Jake P. 2028 776 IA 0.76 8 0.73 4 0.75 8 0.75 2 0.73 8 0.74 4 0.74 4 0.73 8 0.74 2 44 14 4 62
Layton W. 2027 467 NM 0.73 8 0.74 8 0.76 4 0.75 4 0.75 2 0.75 8 0.74 4 0.75 0 36 20 2 58