Kohl's Kicking, Punting, and Long Snapping Camps                                                
Southern Showcase Camp                                                              
Sunday, December 14th                                                                      
 
COMPETITION WINNERS:
FG: Jonathan G.(2027) KO: Aaron M. Punt: Aaron M. (2027) Snap: Jeremy M.
FG: Zachary D. (2028) Punt: Alex R. (2028)
FG: Logan G. (2022) Punt: Logan G. (2022)
KICKOFFS                                                  
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Liam H. 2026 888 FL 4 68 4.31 111.10 72 4.10 113.00 74 4.18 115.80 65 3.90 104.00 73 4.26 115.60 115.80 115.60 115.70
Samuel B. 2026 805 GA 12 61 3.37 94.70 69 3.62 105.20 62 3.59 97.90 79 3.91 118.10 66 3.46 100.60 118.10 105.20 111.65
Carter G. 2026 536 GA 13 62 3.91 101.10 65 4.12 106.20 75 3.57 110.70 68 3.56 103.60 72 3.72 109.20 110.70 109.20 109.95
Gage M. 2026 173 KY 8 54 2.46 78.60 69 3.87 107.70 69 3.19 100.90 66 3.31 99.10 68 3.97 107.70 107.70 107.70 107.70
Ryan D. 2019 524 FL 11 68 3.72 105.20 71 3.82 109.20 64 2.79 91.90 64 3.91 103.10 64 4.14 105.40 109.20 105.40 107.30
Nathan L. 2026 696 FL 9 50 3.68 86.80 70 3.60 106.00 69 3.55 104.50 56 3.60 92.00 70 3.65 106.50 106.50 106.00 106.25
Tyler B. 2027 832 GA 10 65 4.08 105.80 51 3.61 87.10 65 3.84 103.40 70 3.66 106.60 53 3.30 86.00 106.60 105.80 106.20
Elijah F. 2026 827 GA 4 70 4.00 110.00 64 3.79 101.90 51 3.96 90.60 63 3.01 93.10 55 2.50 80.00 110.00 101.90 105.95
Cooper P. 2026 815 NC 11 65 3.87 103.70 60 3.84 98.40 63 2.81 91.10 65 3.85 103.50 74 3.41 108.10 108.10 103.70 105.90
Aaron M. 2027 672 GA 11 54 3.44 88.40 65 3.71 102.10 60 3.72 97.20 71 3.65 107.50 63 3.71 100.10 107.50 102.10 104.80
James B. 2026 829 KY 8 67 3.91 106.10 65 3.39 98.90 63 3.96 102.60 55 3.88 93.80 61 3.66 97.60 106.10 102.60 104.35
Daniel R. 2028 845 GA 6 47 3.78 84.80 36 1.81 54.10 69 3.78 106.80 53 3.87 91.70 67 3.47 101.70 106.80 101.70 104.25
Layton F. 2027 691 MS 10 64 3.41 98.10 53 2.66 79.60 68 3.41 102.10 70 3.60 106.00 66 3.50 101.00 106.00 102.10 104.05
Noah H. 2027 822 SC 8 56 3.91 95.10 64 3.82 102.20 67 3.87 105.70 59 3.78 96.80 53 4.50 98.00 105.70 102.20 103.95
Spencer C. 2026 276 NC 12 64 3.81 102.10 64 4.02 104.20 57 3.71 94.10 53 4.14 94.40 64 3.90 103.00 104.20 103.00 103.60
Calum W. 2026 826 TN 4 63 4.20 105.00 62 3.34 95.40 58 3.59 93.90 65 3.72 102.20 53 3.47 87.70 105.00 102.20 103.60
William  L. 2026 859 GA 4 56 3.42 90.20 60 3.57 95.70 59 3.50 94.00 65 4.25 107.50 67 3.26 99.60 107.50 99.60 103.55
Leif H. 2027 261 GA 7 64 3.59 99.90 54 3.78 91.80 67 3.91 106.10 66 3.15 97.50 63 3.72 100.20 106.10 100.20 103.15
Brody B. 2027 3 NC 11 44 1.50 59.00 64 3.43 98.30 72 3.26 104.60 57 2.59 82.90 66 3.49 100.90 104.60 100.90 102.75
George G. 2027 858 AL 6 55 3.53 90.30 61 3.53 96.30 61 3.24 93.40 55 3.44 89.40 71 3.81 109.10 109.10 96.30 102.70
CARLOS F. 2026 175 GA 8 49 3.63 85.30 50 3.80 88.00 60 3.50 95.00 70 3.61 106.10 68 3.08 98.80 106.10 98.80 102.45
Lucas  A. 2027 677 GA 6 65 3.34 98.40 53 3.31 86.10 64 3.03 94.30 40 1.91 59.10 73 3.34 106.40 106.40 98.40 102.40
Benjamin G. 2028 688 MS 9 55 3.40 89.00 65 3.44 99.40 53 3.70 90.00 68 3.67 104.70 57 3.10 88.00 104.70 99.40 102.05
Logan G. 2022 238 FL 8 51 3.67 87.70 54 3.78 91.80 55 3.88 93.80 62 3.84 100.40 67 3.66 103.60 103.60 100.40 102.00
Wyatt L. 2026 235 FL 12 64 3.40 98.00 68 3.38 101.80 62 3.44 96.40 63 3.78 100.80 64 3.64 100.40 101.80 100.80 101.30
Joseph B. 2027 541 GA 12 61 3.47 95.70 49 2.10 70.00 45 1.94 64.40 69 3.63 105.30 59 3.82 97.20 105.30 97.20 101.25
Rory K. 2027 538 NY 6 67 3.37 100.70 51 3.21 83.10 52 2.95 81.50 58 3.81 96.10 67 3.47 101.70 101.70 100.70 101.20
Michael T. 2027 330 MS 11 65 3.44 99.40 58 3.53 93.30 61 3.62 97.20 68 3.50 103.00 61 3.28 93.80 103.00 99.40 101.20
James H. 2027 801 SC 12 49 2.34 72.40 68 3.75 105.50 61 3.53 96.30 60 3.19 91.90 50 2.31 73.10 105.50 96.30 100.90
Kingston P. 2026 875 AL 12 59 3.18 90.80 58 3.38 91.80 54 3.59 89.90 67 3.37 100.70 64 3.66 100.60 100.70 100.60 100.65
Frank S. 2027 325 GA 5 63 3.28 95.80 55 3.75 92.50 68 3.69 104.90 62 2.46 86.60 44 2.12 65.20 104.90 95.80 100.35
Benjamin C. 2026 282 TN 4 62 3.56 97.60 55 3.28 87.80 64 3.62 100.20 64 3.40 98.00 64 3.63 100.30 100.30 100.20 100.25
Mitchell B. 2027 246 GA 6 63 3.31 96.10 65 3.72 102.20 55 2.22 77.20 60 3.81 98.10 60 3.66 96.60 102.20 98.10 100.15
Alex R. 2028 818 PA 4 63 3.22 95.20 61 3.50 96.00 67 3.71 104.10 59 2.81 87.10 50 3.69 86.90 104.10 96.00 100.05
Aric D. 2027 823 FL 6 55 2.82 83.20 50 3.51 85.10 60 4.06 100.60 61 3.81 99.10 54 3.03 84.30 100.60 99.10 99.85
Zion P. 2027 690 AL 2 59 3.88 97.80 54 3.79 91.90 64 3.60 100.00 63 3.61 99.10 57 3.76 94.60 100.00 99.10 99.55
Mathan C. 2027 535 FL 8 41 3.35 74.50 65 3.38 98.80 59 3.41 93.10 63 3.66 99.60 55 3.69 91.90 99.60 98.80 99.20
Nathanael B. 2027 830 SC 11 58 3.47 92.70 60 3.34 93.40 54 3.28 86.80 64 3.50 99.00 64 3.50 99.00 99.00 99.00 99.00
John L. 2026 854 AL   57 3.92 96.20 52 2.97 81.70 66 3.52 101.20 55 3.41 89.10 55 3.65 91.50 101.20 96.20 98.70
Austin A. 2027 837 TN 7 56 3.72 93.20 63 3.62 99.20 51 3.41 85.10 45 3.65 81.50 59 3.91 98.10 99.20 98.10 98.65
Easton D. 2027 840 SC 4 51 3.07 81.70 45 3.53 80.30 61 3.34 94.40 64 3.60 100.00 61 3.63 97.30 100.00 97.30 98.65
Addison C. 2027 326 TN 7 58 3.56 93.60 64 3.34 97.40 57 3.84 95.40 67 3.28 99.80 61 3.57 96.70 99.80 97.40 98.60
Cooper D. 2027 821 SC 5 56 3.65 92.50 59 3.90 98.00 60 3.45 94.50 41 2.05 61.50 64 3.52 99.20 99.20 98.00 98.60
Patrick C. 2027 857 GA 8 50 3.63 86.30 65 3.19 96.90 60 3.41 94.10 51 3.47 85.70 64 3.62 100.20 100.20 96.90 98.55
Reese B. 2027 824 AL 6 50 3.78 87.80 57 3.56 92.60 63 3.53 98.30 62 3.47 96.70 54 3.22 86.20 98.30 96.70 97.50
Oliver B. 2027 280 GA 15 63 3.53 98.30 52 3.42 86.20 60 3.66 96.60 53 3.60 89.00 53 3.87 91.70 98.30 96.60 97.45
graham A. 2027 267 GA 5 55 3.47 89.70 62 3.41 96.10 58 3.53 93.30 62 3.34 95.40 64 3.47 98.70 98.70 96.10 97.40
Esteban B. 2026 513 FL 2 64 3.47 98.70 60 3.56 95.60 57 3.44 91.40 46 3.53 81.30 50 3.50 85.00 98.70 95.60 97.15
Sterlin S. 2028 532 MS 7 64 3.10 95.00 55 3.19 86.90 57 3.16 88.60 57 3.25 89.50 64 3.53 99.30 99.30 95.00 97.15
Heath M. 2027 675 AL 9 58 3.65 94.50 61 3.86 99.60 46 3.45 80.50 58 3.56 93.60 30 1.85 48.50 99.60 94.50 97.05
Brax B. 2028 241 GA 6 30 0.87 38.70 45 3.65 81.50 43 3.25 75.50 59 3.72 96.20 63 3.47 97.70 97.70 96.20 96.95
Hayes B. 2027 518 TN 5 54 3.87 92.70 51 3.25 83.50 61 3.75 98.50 56 3.92 95.20 55 3.62 91.20 98.50 95.20 96.85
Jonathan G. 2027 686 GA 10 52 3.47 86.70 57 3.68 93.80 64 3.56 99.60 53 2.34 76.40 56 3.72 93.20 99.60 93.80 96.70
Keller B. 2027 1004 FL 4 55 3.51 90.10 49 3.72 86.20 60 3.60 96.00 62 3.50 97.00 50 3.75 87.50 97.00 96.00 96.50
Gibson W. 2027 856 FL 11 46 3.59 81.90 52 3.82 90.20 35 1.75 52.50 64 3.80 102.00 55 3.60 91.00 102.00 91.00 96.50
Alexander J. 2027 305 GA 3 48 3.21 80.10 60 3.27 92.70 47 2.36 70.60 66 3.41 100.10 53 3.64 89.40 100.10 92.70 96.40
Elijah P. 2026 841 TN 11 60 3.72 97.20 56 3.46 90.60 60 3.56 95.60 49 3.25 81.50 50 3.53 85.30 97.20 95.60 96.40
Zachary D. 2028 323 NC 6 56 3.74 93.40 48 3.53 83.30 58 3.58 93.80 53 3.94 92.40 62 3.69 98.90 98.90 93.80 96.35
Gardner O. 2027 547 TN 8 54 3.59 89.90 60 3.68 96.80 53 3.75 90.50 60 3.56 95.60 55 2.90 84.00 96.80 95.60 96.20
Afton R. 2027 886 GA 9 55 3.16 86.60 64 3.19 95.90 64 3.25 96.50 59 3.59 94.90 40 2.00 60.00 96.50 95.90 96.20
Jonathan M. 2028 529 GA 7 23 1.00 33.00 60 3.65 96.50 55 3.47 89.70 66 2.97 95.70 60 3.13 91.30 96.50 95.70 96.10
Jamison C. 2027 186 NC 10 53 3.53 88.30 33 3.06 63.60 50 3.53 85.30 64 3.37 97.70 58 3.59 93.90 97.70 93.90 95.80
Hunter L. 2027 522 OK 4 55 3.37 88.70 57 3.64 93.40 60 3.41 94.10 52 3.50 87.00 61 3.63 97.30 97.30 94.10 95.70
Seth M. 2027 262 GA 4 56 3.60 92.00 41 1.53 56.30 62 2.91 91.10 48 3.50 83.00 63 3.59 98.90 98.90 92.00 95.45
Erik G. 2028 284 GA 7 65 3.10 96.00 60 3.31 93.10 58 3.53 93.30 52 3.29 84.90 61 3.35 94.50 96.00 94.50 95.25
Graham J. 2027 239 GA 5 62 3.69 98.90 57 3.43 91.30 52 3.31 85.10 56 3.32 89.20 56 3.50 91.00 98.90 91.30 95.10
Ninilola O. 2026 539 GA 9 44 3.28 76.80 56 3.75 93.50 61 3.16 92.60 63 3.35 96.50 56 3.50 91.00 96.50 93.50 95.00
Declan B. 2026 851 FL 7 58 3.61 94.10 55 3.15 86.50 57 3.28 89.80 55 2.96 84.60 64 3.18 95.80 95.80 94.10 94.95
Ben R. 2027 213 FL 8 51 3.69 87.90 45 3.56 80.60 45 3.34 78.40 57 3.72 94.20 57 3.78 94.80 94.80 94.20 94.50
Easton B. 2027 514 FL 0 41 2.01 61.10 61 2.78 88.80 67 3.19 98.90 59 3.07 89.70 41 1.91 60.10 98.90 89.70 94.30
Christopher M. 2026 835 FL 8 49 3.85 87.50 63 3.75 100.50 43 3.83 81.30 45 3.90 84.00 45 2.07 65.70 100.50 87.50 94.00
Justin T. 2022 684 AL 6 56 3.31 89.10 44 3.42 78.20 53 3.38 86.80 50 3.75 87.50 62 3.69 98.90 98.90 89.10 94.00
Demetri T. 2027 802 TN 8 60 3.60 96.00 52 3.59 87.90 51 3.31 84.10 50 3.71 87.10 57 3.46 91.60 96.00 91.60 93.80
Michael J. 2027 812 FL 5 45 3.59 80.90 63 3.71 100.10 50 3.61 86.10 42 3.46 76.60 51 3.64 87.40 100.10 87.40 93.75
Benjamin B. 2027 804 FL 9 46 3.66 82.60 48 3.47 82.70 59 3.62 95.20 55 3.69 91.90 54 3.35 87.50 95.20 91.90 93.55
Justin F. 2027 288 GA 9 53 2.81 81.10 46 2.53 71.30 51 3.36 84.60 58 3.30 91.00 64 3.20 96.00 96.00 91.00 93.50
Philip G. 2027 10 SC 10 49 3.69 85.90 61 3.31 94.10 44 3.66 80.60 57 3.56 92.60 50 3.63 86.30 94.10 92.60 93.35
Grayson M. 2029 48 FL 2 53 3.11 84.10 55 3.41 89.10 58 3.34 91.40 57 3.83 95.30 56 3.13 87.30 95.30 91.40 93.35
Devon V. 2029 248 FL 3 55 3.25 87.50 47 3.37 80.70 52 3.31 85.10 54 3.03 84.30 65 3.35 98.50 98.50 87.50 93.00
Luke Z. 2026 825 FL 7 40 3.50 75.00 48 3.50 83.00 56 3.62 92.20 42 3.38 75.80 61 3.24 93.40 93.40 92.20 92.80
Myles C. 2027 846 MS 4 57 2.91 86.10 57 3.37 90.70 55 3.47 89.70 54 3.44 88.40 65 2.97 94.70 94.70 90.70 92.70
Carter H. 2027 259 KY 8 54 3.34 87.40 59 3.53 94.30 56 3.50 91.00 53 3.41 87.10 56 3.09 86.90 94.30 91.00 92.65
Liam H. 2027 800 GA 5 49 3.10 80.00 56 3.02 86.20 61 3.21 93.10 52 3.25 84.50 62 2.97 91.70 93.10 91.70 92.40
Owen A. 2027 887 GA 5 59 3.25 91.50 62 3.13 93.30 56 3.35 89.50 56 3.09 86.90 56 3.13 87.30 93.30 91.50 92.40
Andrew L. 2027 673 FL 5 42 3.51 77.10 40 3.66 76.60 60 3.44 94.40 50 3.50 85.00 57 3.25 89.50 94.40 89.50 91.95
Hudson L. 2027 695 TN 5 55 3.22 87.20 54 3.38 87.80 56 3.39 89.90 57 3.59 92.90 58 3.28 90.80 92.90 90.80 91.85
Preston R. 2027 844 SC 8 55 3.00 85.00 56 3.31 89.10 33 1.28 45.80 62 3.18 93.80 57 2.91 86.10 93.80 89.10 91.45
Carter V. 2028 40 MS 3 48 3.19 79.90 51 3.56 86.60 61 3.18 92.80 50 3.38 83.80 57 3.31 90.10 92.80 90.10 91.45
Erick E. 2027 681 AL 9 52 3.52 87.20 40 3.40 74.00 49 2.62 75.20 51 3.21 83.10 61 3.42 95.20 95.20 87.20 91.20
Brady F. 2028 780 GA 6 53 3.06 83.60 55 3.53 90.30 59 3.29 91.90 55 3.21 87.10 50 2.75 77.50 91.90 90.30 91.10
Michael D. 2028 517 FL 8 47 3.34 80.40 53 2.82 81.20 60 3.16 91.60 55 3.55 90.50 54 3.44 88.40 91.60 90.50 91.05
Weber B. 2027 530 TN 7 51 3.31 84.10 48 2.47 72.70 57 3.28 89.80 59 3.32 92.20 52 3.34 85.40 92.20 89.80 91.00
Andrew D. 2027 328 FL 7 52 3.09 82.90 51 3.24 83.40 56 3.03 86.30 61 3.06 91.60 55 3.54 90.40 91.60 90.40 91.00
Andrew F. 2029 45 AL 12 46 2.59 71.90 51 3.40 85.00 55 3.19 86.90 45 2.65 71.50 61 3.40 95.00 95.00 86.90 90.95
Harrison H. 2028 185 GA 6 50 2.97 79.70 52 3.16 83.60 52 3.63 88.30 61 3.22 93.20 60 2.87 88.70 93.20 88.70 90.95
Brody B. 2027 195 AR 7 54 3.59 89.90 52 2.81 80.10 45 2.95 74.50 43 3.43 77.30 57 3.47 91.70 91.70 89.90 90.80
Landon F. 2026 174 GA 9 46 3.25 78.50 52 3.47 86.70 50 3.50 85.00 55 3.56 90.60 58 3.25 90.50 90.60 90.50 90.55
Caleb S. 2026 528 TN 4 50 3.35 83.50 61 3.60 97.00 40 3.69 76.90 50 3.41 84.10 43 3.31 76.10 97.00 84.10 90.55
Jonathan M. 2027 1039 FL 4 62 2.94 91.40 62 2.64 88.40 58 3.16 89.60 35 1.39 48.90 51 3.10 82.00 91.40 89.60 90.50
Dean M. 2027 878 FL 5 56 3.56 91.60 52 3.74 89.40 51 3.70 88.00 50 3.73 87.30 49 3.79 86.90 91.60 89.40 90.50
Alexander B. 2028 540 GA 5 48 3.68 84.80 46 3.22 78.20 47 3.63 83.30 57 3.11 88.10 60 3.28 92.80 92.80 88.10 90.45
Maximilian H. 2025 843 GA 0 52 2.97 81.70 47 3.41 81.10 60 3.52 95.20 50 3.56 85.60 52 2.90 81.00 95.20 85.60 90.40
Matthew M. 2029 199 GA 7 50 3.37 83.70 55 3.28 87.80 54 3.00 84.00 50 3.28 82.80 59 3.38 92.80 92.80 87.80 90.30
Jordan M. 2028 243 FL 1 44 3.44 78.40 47 3.25 79.50 44 3.47 78.70 58 2.94 87.40 59 3.41 93.10 93.10 87.40 90.25
Michael F. 2028 242 FL 2 51 3.15 82.50 48 3.67 84.70 55 3.70 92.00 41 3.31 74.10 55 3.31 88.10 92.00 88.10 90.05
Joshua S. 2026 687 AL 2 58 3.39 91.90 57 3.10 88.00 50 3.16 81.60 58 2.76 85.60 35 1.62 51.20 91.90 88.00 89.95
Ellis G. 2027 853 GA 5 47 3.47 81.70 50 3.43 84.30 44 2.62 70.20 62 3.31 95.10 50 3.00 80.00 95.10 84.30 89.70
Konstantinos (Kosta) D. 2026 537 NC 6 57 2.82 85.20 61 3.01 91.10 48 1.98 67.80 58 3.03 88.30 30 1.10 41.00 91.10 88.30 89.70
Beckham  D. 2027 671 SC 5 49 3.36 82.60 55 3.39 88.90 49 3.31 82.10 54 3.15 85.50 60 3.03 90.30 90.30 88.90 89.60
Liam H. 2027 803 FL 5 53 3.81 91.10 48 4.01 88.10 40 3.53 75.30 43 3.50 78.00 59 2.68 85.80 91.10 88.10 89.60
Michael  E. 2028 694 GA 5 35 2.79 62.90 53 3.19 84.90 57 2.96 86.60 56 2.93 85.30 62 3.00 92.00 92.00 86.60 89.30
Johann C. 2028 39 SC 7 51 3.44 85.40 46 0.69 52.90 55 3.00 85.00 59 3.31 92.10 45 3.50 80.00 92.10 85.40 88.75
Brandon M. 2026 685 AL 3 57 3.44 91.40 47 3.85 85.50 29 3.46 63.60 54 2.91 83.10 42 3.66 78.60 91.40 85.50 88.45
Braxton E. 2026 260 GA 3 48 3.03 78.30 52 3.00 82.00 47 3.51 82.10 52 3.41 86.10 60 3.06 90.60 90.60 86.10 88.35
Aiden B. 2026 543 SC 5 57 3.04 87.40 44 3.12 75.20 52 3.67 88.70 48 3.13 79.30 33 2.25 55.50 88.70 87.40 88.05
Wylder F. 2028 258 GA 6 45 3.31 78.10 60 3.02 90.20 48 3.60 84.00 50 3.12 81.20 53 3.29 85.90 90.20 85.90 88.05
Branson A. 2028 197 GA 4 54 3.12 85.20 54 2.79 81.90 56 3.25 88.50 51 3.59 86.90 57 3.06 87.60 88.50 87.60 88.05
Ricky-Chase D. 2028 190 NC 5 40 3.25 72.50 51 3.37 84.70 55 3.33 88.30 55 3.28 87.80 50 3.33 83.30 88.30 87.80 88.05
Johnathan C. 2027 286 AL 2 54 3.67 90.70 46 3.18 77.80 45 3.40 79.00 52 3.25 84.50 53 3.22 85.20 90.70 85.20 87.95
Brady K. 2028 855 FL 0 54 2.40 78.00 53 3.50 88.00 34 1.81 52.10 52 3.47 86.70 53 3.47 87.70 88.00 87.70 87.85
Henri P. 2028 44 TN 3 40 2.00 60.00 45 1.85 63.50 54 2.75 81.50 54 3.22 86.20 54 3.54 89.40 89.40 86.20 87.80
Brady H. 2029 247 GA 4 53 3.31 86.10 35 3.22 67.20 57 3.13 88.30 55 2.53 80.30 58 2.91 87.10 88.30 87.10 87.70
Jackson P. 2026 520 TN 3 49 3.00 79.00 45 3.34 78.40 51 3.37 84.70 48 3.56 83.60 56 3.46 90.60 90.60 84.70 87.65
Camden D. 2029 679 AL 5 45 3.41 79.10 60 3.03 90.30 55 2.82 83.20 38 3.10 69.00 53 3.01 83.10 90.30 83.20 86.75
Jake F. 2027 833 FL 3 47 3.31 80.10 52 3.25 84.50 48 3.47 82.70 50 2.60 76.00 55 3.40 89.00 89.00 84.50 86.75
Tommy G. 2026 849 TN 1 50 3.47 84.70 55 3.35 88.50 48 3.00 78.00 34 2.53 59.30 47 3.34 80.40 88.50 84.70 86.60
Nathan H. 2026 322 FL 3 45 3.25 77.50 55 2.19 76.90 54 3.17 85.70 54 3.00 84.00 54 3.34 87.40 87.40 85.70 86.55
Zachary F. 2027 265 FL 4 44 3.18 75.80 48 3.35 81.50 52 3.18 83.80 40 3.38 73.80 52 3.72 89.20 89.20 83.80 86.50
Marcus G. 2029 512 GA 5 52 2.87 80.70 49 3.19 80.90 59 3.06 89.60 53 3.03 83.30 49 3.22 81.20 89.60 83.30 86.45
Dysen M. 2027 43 AL 7 58 2.97 87.70 46 3.25 78.50 45 3.06 75.60 48 2.72 75.20 54 3.09 84.90 87.70 84.90 86.30
Keagan K. 2028 189 FL 6 44 3.19 75.90 56 3.12 87.20 51 3.19 82.90 51 3.41 85.10 49 3.28 81.80 87.20 85.10 86.15
Cooper W. 2026 519 GA 6 41 2.81 69.10 55 2.96 84.60 53 3.31 86.10 54 2.69 80.90 62 2.41 86.10 86.10 86.10 86.10
Tyler V. 2026 236 AL 2 41 3.34 74.40 52 3.22 84.20 41 2.21 63.10 55 3.22 87.20 52 3.25 84.50 87.20 84.50 85.85
Brayden H. 2027 527 GA 2 44 3.47 78.70 40 3.39 73.90 41 3.27 73.70 50 3.46 84.60 50 3.70 87.00 87.00 84.60 85.80
Wes S. 2027 285 GA 3 47 3.03 77.30 48 2.87 76.70 57 2.93 86.30 52 3.31 85.10 50 3.31 83.10 86.30 85.10 85.70
Garrett T. 2027 279 FL 2 49 3.28 81.80 45 3.38 78.80 40 3.56 75.60 51 3.46 85.60 50 3.53 85.30 85.60 85.30 85.45
West G. 2027 6 SC 4 56 3.03 86.30 51 3.29 83.90 41 2.34 64.40 52 3.06 82.60 42 2.94 71.40 86.30 83.90 85.10
Greyson A. 2027 187 TN 6 53 3.16 84.60 52 3.20 84.00 53 3.16 84.60 47 3.67 83.70 57 2.53 82.30 84.60 84.60 84.60
Whitaker H. 2025 198 GA 4 53 3.40 87.00 46 3.19 77.90 45 3.28 77.80 50 3.22 82.20 41 3.37 74.70 87.00 82.20 84.60
Austin S. 2026 269 GA 6 32 2.81 60.10 49 3.21 81.10 44 3.03 74.30 56 3.17 87.70 41 1.47 55.70 87.70 81.10 84.40
Sebastian M. 2027 834 GA 6 45 2.69 71.90 51 3.19 82.90 46 3.19 77.90 50 3.28 82.80 53 3.28 85.80 85.80 82.90 84.35
Zane W. 2028 37 FL 5 49 2.90 78.00 45 2.90 74.00 53 3.20 85.00 54 2.94 83.40 49 3.22 81.20 85.00 83.40 84.20
Campbell S. 2029 807 FL 5 44 3.28 76.80 50 3.41 84.10 50 3.41 84.10 44 3.25 76.50 37 2.57 62.70 84.10 84.10 84.10
Connor A. 2028 5 GA 4 40 2.81 68.10 52 3.28 84.80 45 3.28 77.80 49 3.41 83.10 47 3.15 78.50 84.80 83.10 83.95
Nathaniel S. 2028 268 FL 6 47 3.06 77.60 43 3.19 74.90 49 3.25 81.50 46 2.75 73.50 55 3.12 86.20 86.20 81.50 83.85
Steele W. 2027 277 AL 3 51 2.84 79.40 49 3.63 85.30 50 3.22 82.20 50 3.16 81.60 53 2.74 80.40 85.30 82.20 83.75
Thomas C. 2029 281 AL 3 56 2.85 84.50 40 3.08 70.80 52 3.09 82.90 49 2.91 78.10 42 3.03 72.30 84.50 82.90 83.70
 Crispin D. 2028 41 TN 1 30 2.85 58.50 47 3.59 82.90 37 2.72 64.20 52 3.16 83.60 49 3.00 79.00 83.60 82.90 83.25
Jonah V. 2026 192 GA 3 39 3.41 73.10 44 3.37 77.70 46 3.35 79.50 47 3.25 79.50 51 3.47 85.70 85.70 79.50 82.60
Logan G. 2028 193 GA 9 34 3.00 64.00 48 3.22 80.20 49 2.66 75.60 48 3.31 81.10 51 3.22 83.20 83.20 81.10 82.15
Luke K. 2027 531 AL 5 49 2.68 75.80 50 2.57 75.70 40 2.29 62.90 55 3.30 88.00 43 2.61 69.10 88.00 75.80 81.90
Brett F. 2026 806 FL 4 35 2.37 58.70 39 2.90 68.00 30 2.40 54.00 45 2.98 74.80 50 3.84 88.40 88.40 74.80 81.60
Knox Y. 2028 287 SC 3 45 2.72 72.20 43 2.96 72.60 52 2.78 79.80 40 3.14 71.40 54 2.94 83.40 83.40 79.80 81.60
Eli R. 2028 838 CT 5 35 3.13 66.30 42 3.63 78.30 46 3.46 80.60 38 1.90 57.00 49 3.34 82.40 82.40 80.60 81.50
Malik W. 2028 700 FL 2 46 3.21 78.10 50 2.88 78.80 56 2.81 84.10 49 2.98 78.80 35 3.11 66.10 84.10 78.80 81.45
Case W. 2028 196 GA 2 45 3.13 76.30 51 2.81 79.10 48 3.00 78.00 48 2.51 73.10 56 2.75 83.50 83.50 79.10 81.30
Winston III B. 2028 194 GA 5 42 3.96 81.60 48 2.37 71.70 48 3.28 80.80 45 3.35 78.50 35 3.35 68.50 81.60 80.80 81.20
Elijah M. 2028 266 GA 0 43 3.16 74.60 46 3.16 77.60 44 3.09 74.90 51 3.06 81.60 46 2.81 74.10 81.60 77.60 79.60
Caleb S. 2029 4 GA 7 50 2.94 79.40 40 3.68 76.80 50 2.97 79.70 20 0.78 27.80 43 3.25 75.50 79.70 79.40 79.55
William D. 2029 544 SC 7 50 3.01 80.10 44 2.99 73.90 42 2.70 69.00 51 2.70 78.00 44 2.80 72.00 80.10 78.00 79.05
Hampton P. 2027 38 AL 1 48 3.06 78.60 40 3.13 71.30 45 3.19 76.90 45 3.41 79.10 43 3.06 73.60 79.10 78.60 78.85
Josh A. 2026 11 FL 4 42 2.46 66.60 52 3.03 82.30 30 1.14 41.40 45 2.46 69.60 49 2.51 74.10 82.30 74.10 78.20
Sutton S. 2027 816 SC 2 45 2.91 74.10 44 2.91 73.10 44 2.87 72.70 51 3.11 82.10 45 2.93 74.30 82.10 74.30 78.20
Ian A. 2028 327 FL 2 50 2.69 76.90 40 2.12 61.20 51 2.84 79.40 46 2.97 75.70 41 2.88 69.80 79.40 76.90 78.15
Tucker C. 2028 244 FL 2 40 2.71 67.10 45 2.53 70.30 38 2.53 63.30 49 2.97 78.70 49 2.72 76.20 78.70 76.20 77.45
Cooper M. 2027 1036 MS 2 50 3.00 80.00 49 2.44 73.40 42 2.88 70.80 34 1.38 47.80 41 3.03 71.30 80.00 73.40 76.70
Grant S. 2027 542 GA 8 43 2.84 71.40 46 3.26 78.60 40 3.08 70.80 35 3.21 67.10 44 3.00 74.00 78.60 74.00 76.30
Blake B. 2028 515 FL 1 43 2.97 72.70 37 2.72 64.20 37 3.43 71.30 42 3.06 72.60 48 3.12 79.20 79.20 72.70 75.95
Henry O. 2029 7 FL 0 37 2.47 61.70 37 1.81 55.10 43 2.91 72.10 41 2.11 62.10 48 3.14 79.40 79.40 72.10 75.75
William I. 2027 819 TN 5 43 2.77 70.70 45 3.17 76.70 35 2.87 63.70 35 2.87 63.70 40 2.59 65.90 76.70 70.70 73.70
Jayden C. 2029 526 GA 1 40 3.21 72.10 39 3.10 70.00 43 3.13 74.30 38 3.28 70.80 44 2.89 72.90 74.30 72.90 73.60
Lane D. 2029 533 GA 4 46 2.91 75.10 32 2.69 58.90 42 2.88 70.80 39 2.87 67.70 43 2.91 72.10 75.10 72.10 73.60
Jase W. 2030 10 FL 1 44 3.16 75.60 43 2.81 71.10 40 2.23 62.30 35 2.51 60.10 41 2.59 66.90 75.60 71.10 73.35
Hyeon P. 2027 1046 AL 3 44 1.90 63.00 49 2.47 73.70 49 2.31 72.10 46 2.60 72.00 39 1.94 58.40 73.70 72.10 72.90
